Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 26-07-2026 03:13:36 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11420 36059 297502 1144665 308922 1180724 432055 1405472 740977 2586196
2 Alwar 11062 38985 297750 1324946 308812 1363931 290556 1018574 599368 2382505
3 Balotra 9537 31028 203506 893738 213043 924766 182796 661872 395839 1586638
4 Banswara 42384 134412 321485 1225146 363869 1359558 214727 694029 578596 2053587
5 Baran 45844 133651 200272 755497 246116 889148 191942 629575 438058 1518723
6 Barmer 13190 40014 256943 1082047 270133 1122061 242105 804749 512238 1926810
7 Beawar 12598 42360 192337 777014 204935 819374 224031 757395 428966 1576769
8 Bharatpur 7671 30301 202429 938729 210100 969030 260116 924262 470216 1893292
9 Bhilwara 23398 66426 368514 1335836 391912 1402262 493400 1565445 885312 2967707
10 Bikaner 10696 36477 266415 1173007 277111 1209484 456599 1665823 733710 2875307
11 Bundi 11827 35936 197642 752189 209469 788125 176113 569356 385582 1357481
12 Chittaurgarh 26345 76813 235416 825269 261761 902082 280067 869345 541828 1771427
13 Churu 21319 77899 285502 1288341 306821 1366240 342214 1269293 649035 2635533
14 Dausa 9432 33257 250769 1118359 260201 1151616 203206 700871 463407 1852487
15 Deeg 6082 21802 155385 757350 161467 779152 157844 583404 319311 1362556
16 Dhaulpur 8476 28932 177542 855925 186018 884857 214242 798729 400260 1683586
17 Didwana-Kuchaman 7382 26260 272641 1182545 280023 1208805 231842 820818 511865 2029623
18 Dungarpur 31015 104845 259217 1046742 290232 1151587 158871 515299 449103 1666886
19 Ganganagar 10549 29576 293865 1094575 304414 1124151 424460 1320661 728874 2444812
20 Hanumangarh 12682 40360 230490 900685 243172 941045 328527 1096626 571699 2037671
21 Jaipur 9892 34577 593286 2441923 603178 2476500 1195025 4345201 1798203 6821701
22 Jaisalmer 5929 17948 99718 407427 105647 425375 131519 424544 237166 849919
23 Jalor 20462 74521 235658 1092845 256120 1167366 323733 1340646 579853 2508012
24 Jhalawar 16594 51556 277087 1045694 293681 1097250 230190 725110 523871 1822360
25 Jhunjhunun 8569 32091 287318 1233944 295887 1266035 385135 1424451 681022 2690486
26 Jodhpur 5586 18506 378613 1617764 384199 1636270 518471 1869359 902670 3505629
27 Karauli 15503 54122 202831 944350 218334 998472 249219 920856 467553 1919328
28 Khairthal-Tijara 4727 16380 127926 580347 132653 596727 149997 561188 282650 1157915
29 Kota 8754 26111 246401 939213 255155 965324 367335 1255469 622490 2220793
30 Kotputli-Behror 5404 19741 191607 844494 197011 864235 188717 692679 385728 1556914
31 Nagaur 8668 28809 283865 1169512 292533 1198321 288978 1020444 581511 2218765
32 Pali 12435 42946 235838 1001879 248273 1044825 339798 1278902 588071 2323727
33 Phalodi 3023 10114 116714 514626 119737 524740 123895 440101 243632 964841
34 Pratapgarh 13339 36314 172433 608173 185772 644487 121392 368751 307164 1013238
35 Rajsamand 17718 55059 186408 738631 204126 793690 167814 559831 371940 1353521
36 Salumbar 12201 37977 107447 431128 119648 469105 78339 267212 197987 736317
37 Sawai Madhopur 14839 47182 220697 893939 235536 941121 219285 720125 454821 1661246
38 Sikar 7922 28408 391137 1711145 399059 1739553 401317 1486457 800376 3226010
39 Sirohi 9603 31727 157790 658254 167393 689981 179677 649035 347070 1339016
40 Tonk 15596 53064 244273 990638 259869 1043702 195197 655341 455066 1699043
41 Udaipur 37064 120246 361145 1425378 398209 1545624 352572 1217221 750781 2762845
42 Total 586737 1902792 10083814 41763909 10670551 43666701 11713318 40894521 22383869 84561222

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.