Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 28-11-2025 07:21:04 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11577 36898 306958 1171984 318535 1208882 403893 1330663 722428 2539545
2 Alwar 11115 39352 296798 1301217 307913 1340569 259956 933889 567869 2274458
3 Balotra 9225 30014 184843 811687 194068 841701 151814 562434 345882 1404135
4 Banswara 42892 136565 329117 1240088 372009 1376653 191473 635817 563482 2012470
5 Baran 45750 133521 203568 762256 249318 895777 170121 572878 419439 1468655
6 Barmer 13732 42239 282514 1178497 296246 1220736 229986 781776 526232 2002512
7 Beawar 12649 42934 193590 775520 206239 818454 207024 713411 413263 1531865
8 Bharatpur 7710 30477 202526 925884 210236 956361 244089 880118 454325 1836479
9 Bhilwara 23405 66503 368319 1324521 391724 1391024 442124 1439015 833848 2830039
10 Bikaner 10695 36799 267230 1171541 277925 1208340 432778 1586047 710703 2794387
11 Bundi 11906 36297 195850 741708 207756 778005 163293 542319 371049 1320324
12 Chittaurgarh 26741 78070 247300 858330 274041 936400 252945 810444 526986 1746844
13 Churu 21504 79279 288599 1296641 310103 1375920 311995 1169995 622098 2545915
14 Dausa 9625 34064 248900 1097811 258525 1131875 182167 651569 440692 1783444
15 Deeg 6125 21922 153694 735971 159819 757893 149626 568252 309445 1326145
16 Dhaulpur 8569 29164 182057 855040 190626 884204 195239 731535 385865 1615739
17 Didwana-Kuchaman 7473 26772 278817 1203461 286290 1230233 208007 751090 494297 1981323
18 Dungarpur 31044 105370 263567 1062522 294611 1167892 138735 465227 433346 1633119
19 Ganganagar 10724 30221 299190 1113483 309914 1143704 393728 1243496 703642 2387200
20 Hanumangarh 12889 41340 234721 910623 247610 951963 310155 1057558 557765 2009521
21 Jaipur 10087 35275 628933 2551444 639020 2586719 1120199 4118157 1759219 6704876
22 Jaisalmer 5981 18273 98866 400499 104847 418772 121179 400251 226026 819023
23 Jalor 20896 76929 242204 1121735 263100 1198664 300725 1273559 563825 2472223
24 Jhalawar 16911 52578 273891 1033596 290802 1086174 215043 693587 505845 1779761
25 Jhunjhunun 8654 32393 294355 1246589 303009 1278982 356937 1338449 659946 2617431
26 Jodhpur 5561 18639 384834 1627999 390395 1646638 477952 1740168 868347 3386806
27 Karauli 15235 53597 202915 933394 218150 986991 224595 843287 442745 1830278
28 Khairthal-Tijara 4791 16651 133340 599746 138131 616397 131231 499360 269362 1115757
29 Kota 8862 26316 250157 931043 259019 957359 345829 1198610 604848 2155969
30 Kotputli-Behror 5313 19420 193638 841975 198951 861395 164960 612734 363911 1474129
31 Nagaur 8735 29110 283484 1152935 292219 1182045 268821 972687 561040 2154732
32 Pali 12606 43860 234631 999590 247237 1043450 320806 1233167 568043 2276617
33 Phalodi 3056 10341 117680 515468 120736 525809 112323 405591 233059 931400
34 Pratapgarh 13309 36419 172442 603872 185751 640291 107051 336682 292802 976973
35 Rajsamand 17797 55158 185866 725464 203663 780622 150257 514381 353920 1295003
36 Salumbar 12220 38047 109682 431113 121902 469160 68519 245714 190421 714874
37 Sawai Madhopur 14706 46901 213472 851476 228178 898377 206703 703881 434881 1602258
38 Sikar 8077 28925 407642 1758955 415719 1787880 359265 1356308 774984 3144188
39 Sirohi 9786 32577 162053 673330 171839 705907 161355 593222 333194 1299129
40 Tonk 15549 53267 240813 972034 256362 1025301 178050 613671 434412 1638972
41 Udaipur 37810 123117 380661 1483607 418471 1606724 309067 1097551 727538 2704275
42 Total 591292 1925594 10239717 41994649 10831009 43920243 10740015 38218550 21571024 82138793

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.