Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 18-08-2026 06:30:52 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11422 36075 298268 1148918 309690 1184993 431991 1413609 741681 2598602
2 Alwar 11063 39068 298741 1333336 309804 1372404 290172 1029366 599976 2401770
3 Balotra 9539 31019 204295 897347 213834 928366 182797 673120 396631 1601486
4 Banswara 42390 134390 322193 1228603 364583 1362993 215899 706901 580482 2069894
5 Baran 45871 133775 200643 757646 246514 891421 192600 637909 439114 1529330
6 Barmer 13191 39974 257469 1085184 270660 1125158 242614 816941 513274 1942099
7 Beawar 12598 42335 192847 779995 205445 822330 224112 765453 429557 1587783
8 Bharatpur 7671 30323 202831 942179 210502 972502 260317 932254 470819 1904756
9 Bhilwara 23397 66482 369615 1341948 393012 1408430 492786 1575204 885798 2983634
10 Bikaner 10699 36463 267382 1178129 278081 1214592 456816 1685529 734897 2900121
11 Bundi 11828 35931 200252 762675 212080 798606 174130 565859 386210 1364465
12 Chittaurgarh 26337 76810 235637 827041 261974 903851 280418 878183 542392 1782034
13 Churu 21325 77905 286717 1294773 308042 1372678 341627 1278126 649669 2650804
14 Dausa 9418 33242 251360 1122854 260778 1156096 203218 711247 463996 1867343
15 Deeg 6082 21836 155921 762687 162003 784523 157619 588331 319622 1372854
16 Dhaulpur 8478 28947 178066 860574 186544 889521 214212 808073 400756 1697594
17 Didwana-Kuchaman 7385 26288 272833 1185275 280218 1211563 232232 831649 512450 2043212
18 Dungarpur 31061 105052 260074 1051200 291135 1156252 158789 524180 449924 1680432
19 Ganganagar 10544 29525 294295 1095360 304839 1124885 424806 1333324 729645 2458209
20 Hanumangarh 12679 40354 231176 903771 243855 944125 328467 1103942 572322 2048067
21 Jaipur 9894 34584 594508 2450785 604402 2485369 1194633 4366114 1799035 6851483
22 Jaisalmer 5927 17925 99947 408584 105874 426509 131630 429285 237504 855794
23 Jalor 20463 74524 236536 1097646 256999 1172170 323844 1364677 580843 2536847
24 Jhalawar 16598 51546 278215 1050399 294813 1101945 230025 727613 524838 1829558
25 Jhunjhunun 8571 32080 287632 1236537 296203 1268617 385983 1444503 682186 2713120
26 Jodhpur 5586 18509 379806 1623889 385392 1642398 518338 1889100 903730 3531498
27 Karauli 15504 54114 203867 950511 219371 1004625 248832 928522 468203 1933147
28 Khairthal-Tijara 4730 16365 128638 584178 133368 600543 149574 569852 282942 1170395
29 Kota 8755 26128 247078 944231 255833 970359 367404 1262843 623237 2233202
30 Kotputli-Behror 5406 19784 191919 847692 197325 867476 188907 702425 386232 1569901
31 Nagaur 8671 28814 284787 1174987 293458 1203801 288796 1027007 582254 2230808
32 Pali 12434 42964 237148 1008285 249582 1051249 339203 1290596 588785 2341845
33 Phalodi 3024 10109 117246 517358 120270 527467 123920 449270 244190 976737
34 Pratapgarh 13343 36269 173396 611779 186739 648048 121722 372933 308461 1020981
35 Rajsamand 17719 55102 186994 741832 204713 796934 167556 568276 372269 1365210
36 Salumbar 12201 38014 107651 433052 119852 471066 78947 276715 198799 747781
37 Sawai Madhopur 14844 47171 221635 899343 236479 946514 219053 726062 455532 1672576
38 Sikar 7918 28404 391562 1714674 399480 1743078 401960 1510069 801440 3253147
39 Sirohi 9598 31728 158172 660604 167770 692332 179615 659721 347385 1352053
40 Tonk 15610 53069 246363 999778 261973 1052847 194537 659557 456510 1712404
41 Udaipur 37068 120260 362341 1431457 399409 1551717 353256 1242190 752665 2793907
42 Total 586842 1903257 10116056 41947096 10702898 43850353 11713357 41326530 22416255 85176883

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.