Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 20-11-2025 09:08:18 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11597 37001 308640 1178031 320237 1215032 403785 1330345 724022 2545377
2 Alwar 11148 39513 298120 1307209 309268 1346722 260433 935872 569701 2282594
3 Balotra 9248 30153 186146 817176 195394 847329 152011 563096 347405 1410425
4 Banswara 42945 136915 329520 1242356 372465 1379271 191570 636184 564035 2015455
5 Baran 45708 133430 203115 761043 248823 894473 170392 573930 419215 1468403
6 Barmer 13802 42543 283826 1186356 297628 1228899 230579 783916 528207 2012815
7 Beawar 12710 43251 195043 783458 207753 826709 206869 713009 414622 1539718
8 Bharatpur 7711 30504 202509 927523 210220 958027 244158 880492 454378 1838519
9 Bhilwara 23544 66977 370901 1335406 394445 1402383 442895 1441926 837340 2844309
10 Bikaner 10698 36812 267484 1172562 278182 1209374 432304 1584598 710486 2793972
11 Bundi 11908 36317 195577 741528 207485 777845 163989 544798 371474 1322643
12 Chittaurgarh 26754 78191 247491 860697 274245 938888 252874 810360 527119 1749248
13 Churu 21507 79311 288770 1297883 310277 1377194 311733 1168887 622010 2546081
14 Dausa 9642 34156 249766 1101698 259408 1135854 182573 653181 441981 1789035
15 Deeg 6134 22010 153937 743669 160071 765679 149776 568955 309847 1334634
16 Dhaulpur 8564 29151 181996 854857 190560 884008 195167 731256 385727 1615264
17 Didwana-Kuchaman 7476 26794 279099 1204795 286575 1231589 207710 749949 494285 1981538
18 Dungarpur 31017 105388 262920 1061017 293937 1166405 139140 466697 433077 1633102
19 Ganganagar 10727 30242 299057 1113395 309784 1143637 393897 1244165 703681 2387802
20 Hanumangarh 12886 41337 234610 911145 247496 952482 310093 1057444 557589 2009926
21 Jaipur 10098 35372 632129 2567918 642227 2603290 1116904 4106196 1759131 6709486
22 Jaisalmer 5977 18268 97793 396743 103770 415011 122194 404040 225964 819051
23 Jalor 20904 77030 242424 1123131 263328 1200161 300429 1272381 563757 2472542
24 Jhalawar 16885 52620 273845 1033589 290730 1086209 215039 693619 505769 1779828
25 Jhunjhunun 8653 32406 294357 1246947 303010 1279353 356868 1338363 659878 2617716
26 Jodhpur 5558 18640 385215 1630226 390773 1648866 477768 1739718 868541 3388584
27 Karauli 15244 53732 203645 937876 218889 991608 224532 843161 443421 1834769
28 Khairthal-Tijara 4845 16800 137141 612365 141986 629165 131284 499490 273270 1128655
29 Kota 8864 26333 249931 930538 258795 956871 346002 1199325 604797 2156196
30 Kotputli-Behror 5315 19437 193958 844100 199273 863537 164946 612802 364219 1476339
31 Nagaur 8736 29119 283225 1151339 291961 1180458 269289 974643 561250 2155101
32 Pali 12608 43894 234625 1000068 247233 1043962 320582 1232339 567815 2276301
33 Phalodi 3066 10388 118356 518976 121422 529364 112235 405276 233657 934640
34 Pratapgarh 13296 36405 172349 603790 185645 640195 106912 336283 292557 976478
35 Rajsamand 17847 55488 186546 730434 204393 785922 150213 514283 354606 1300205
36 Salumbar 12218 38072 109590 431179 121808 469251 68541 245791 190349 715042
37 Sawai Madhopur 14749 47084 213826 854135 228575 901219 206874 704501 435449 1605720
38 Sikar 8088 28967 409539 1765468 417627 1794435 359071 1355650 776698 3150085
39 Sirohi 9778 32559 161874 672797 171652 705356 161349 593253 333001 1298609
40 Tonk 15542 53297 240685 971845 256227 1025142 177946 613416 434173 1638558
41 Udaipur 37852 123402 381005 1486333 418857 1609735 309402 1099144 728259 2708879
42 Total 591849 1929309 10260585 42111601 10852434 44040910 10740328 38222734 21592762 82263644

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.