Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 19-11-2025 08:47:20 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11620 37045 310149 1181553 321769 1218598 403727 1330197 725496 2548795
2 Alwar 11161 39568 298781 1310283 309942 1349851 260383 935658 570325 2285509
3 Balotra 9250 30164 186198 817433 195448 847597 151949 562843 347397 1410440
4 Banswara 42949 136981 329684 1243180 372633 1380161 191502 635926 564135 2016087
5 Baran 45713 133475 203133 761135 248846 894610 170393 573945 419239 1468555
6 Barmer 13821 42618 284353 1189040 298174 1231658 230532 783745 528706 2015403
7 Beawar 12710 43258 195043 783548 207753 826806 206858 712982 414611 1539788
8 Bharatpur 7712 30508 202529 927658 210241 958166 244130 880379 454371 1838545
9 Bhilwara 23669 67411 372615 1342098 396284 1409509 442883 1441956 839167 2851465
10 Bikaner 10697 36808 267580 1173036 278277 1209844 432180 1584056 710457 2793900
11 Bundi 11910 36330 195624 741723 207534 778053 163902 544496 371436 1322549
12 Chittaurgarh 26757 78208 247509 860908 274266 939116 252840 810262 527106 1749378
13 Churu 21507 79335 288869 1298430 310376 1377765 311620 1168421 621996 2546186
14 Dausa 9642 34161 249758 1101598 259400 1135759 182595 653268 441995 1789027
15 Deeg 6138 22041 154053 744832 160191 766873 149679 568530 309870 1335403
16 Dhaulpur 8564 29151 181994 854856 190558 884007 195166 731254 385724 1615261
17 Didwana-Kuchaman 7477 26810 279186 1205155 286663 1231965 207566 749380 494229 1981345
18 Dungarpur 31014 105418 262889 1061028 293903 1166446 139137 466703 433040 1633149
19 Ganganagar 10728 30243 299583 1115281 310311 1145524 393880 1244112 704191 2389636
20 Hanumangarh 12894 41362 235288 913085 248182 954447 310029 1057243 558211 2011690
21 Jaipur 10098 35380 632452 2569137 642550 2604517 1116539 4104966 1759089 6709483
22 Jaisalmer 5986 18308 98081 398118 104067 416426 122174 403974 226241 820400
23 Jalor 20907 77089 242480 1123621 263387 1200710 300298 1271820 563685 2472530
24 Jhalawar 16880 52616 273809 1033439 290689 1086055 214989 693449 505678 1779504
25 Jhunjhunun 8653 32409 294380 1247015 303033 1279424 356829 1338214 659862 2617638
26 Jodhpur 5553 18629 385287 1630547 390840 1649176 477638 1739238 868478 3388414
27 Karauli 15246 53788 203721 938671 218967 992459 224523 843116 443490 1835575
28 Khairthal-Tijara 4885 16880 139507 618179 144392 635059 131275 499456 275667 1134515
29 Kota 8867 26344 250104 931150 258971 957494 345800 1198620 604771 2156114
30 Kotputli-Behror 5315 19446 193975 844348 199290 863794 164910 612662 364200 1476456
31 Nagaur 8738 29125 283260 1151525 291998 1180650 269287 974609 561285 2155259
32 Pali 12606 43899 234603 1000209 247209 1044108 320488 1232061 567697 2276169
33 Phalodi 3066 10389 118348 518958 121414 529347 112217 405229 233631 934576
34 Pratapgarh 13284 36369 172280 603539 185564 639908 106904 336280 292468 976188
35 Rajsamand 17847 55494 186524 730255 204371 785749 150208 514262 354579 1300011
36 Salumbar 12218 38068 109588 431135 121806 469203 68539 245788 190345 714991
37 Sawai Madhopur 14760 47136 214001 854794 228761 901930 206854 704465 435615 1606395
38 Sikar 8090 28976 409938 1766910 418028 1795886 359017 1355499 777045 3151385
39 Sirohi 9780 32563 161908 673113 171688 705676 161267 592954 332955 1298630
40 Tonk 15540 53295 240665 971802 256205 1025097 177846 613124 434051 1638221
41 Udaipur 37866 123475 381241 1487430 419107 1610905 309249 1098685 728356 2709590
42 Total 592118 1930573 10270970 42149755 10863088 44080328 10737802 38213827 21600890 82294155

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.