Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 22-02-2025 01:46:01 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18020 62004 388761 1514537 406781 1576541 518436 1716600 925217 3293141
2 Alwar 19676 74965 538463 2340295 558139 2415260 492993 1809253 1051132 4224513
3 Banswara 43615 152833 309002 1232582 352617 1385415 200853 671661 553470 2057076
4 Baran 45667 155367 191201 761311 236868 916678 173819 589174 410687 1505852
5 Barmer 23877 79767 417345 1829166 441222 1908933 412998 1469856 854220 3378789
6 Bharatpur 14453 58270 340724 1584228 355177 1642498 406802 1506238 761979 3148736
7 Bhilwara 26682 82291 376018 1395126 402700 1477417 473639 1546311 876339 3023728
8 Bikaner 11451 42075 286663 1258227 298114 1300302 420955 1559972 719069 2860274
9 Bundi 12194 39270 184150 705411 196344 744681 168435 560963 364779 1305644
10 Chittaurgarh 27274 88132 230223 824165 257497 912297 264503 850738 522000 1763035
11 Churu 22153 86307 277912 1255967 300065 1342274 322567 1218681 622632 2560955
12 Dausa 9982 38024 251330 1091279 261312 1129303 188653 676735 449965 1806038
13 Dhaulpur 8932 33638 179364 824199 188296 857837 204911 770426 393207 1628263
14 Dungarpur 31669 116897 253312 1070246 284981 1187143 141850 475334 426831 1662477
15 Ganganagar 11250 32558 304139 1134015 315389 1166573 396893 1259424 712282 2425997
16 Hanumangarh 13263 45133 233749 926721 247012 971854 306457 1050149 553469 2022003
17 Jaipur 12757 46730 742247 3023591 755004 3070321 1169202 4308590 1924206 7378911
18 Jaisalmer 6291 20690 93872 387813 100163 408503 125388 418235 225551 826738
19 Jalor 21747 88260 241026 1142651 262773 1230911 300848 1276178 563621 2507089
20 Jhalawar 16505 55844 257548 989245 274053 1045089 231067 754065 505120 1799154
21 Jhunjhunun 8971 34869 307339 1303585 316310 1338454 352331 1326232 668641 2664686
22 Jodhpur 8849 32928 496411 2164850 505260 2197778 601500 2199511 1106760 4397289
23 Karauli 15764 60908 190746 880401 206510 941309 235636 889262 442146 1830571
24 Kota 9137 28893 234963 874602 244100 903495 355633 1238547 599733 2142042
25 Nagaur 16739 60838 545494 2301003 562233 2361841 490108 1780025 1052341 4141866
26 Pali 18640 69102 293320 1257041 311960 1326143 419366 1599448 731326 2925591
27 Pratapgarh 13575 40201 167356 595820 180931 636021 111223 350627 292154 986648
28 Rajsamand 19190 67378 202254 812877 221444 880255 154431 526123 375875 1406378
29 Sawai Madhopur 15092 53904 197395 815878 212487 869782 214517 733047 427004 1602829
30 Sikar 8333 31615 406483 1761845 414816 1793460 355621 1345504 770437 3138964
31 Sirohi 10096 36810 166999 711880 177095 748690 159766 583320 336861 1332010
32 Tonk 16299 59141 233396 946864 249695 1006005 187150 647786 436845 1653791
33 Udaipur 51890 187901 489842 2030284 541732 2218185 367493 1303160 909225 3521345
34 Total 610033 2163543 10029047 41747705 10639080 43911248 10926044 39011175 21565124 82922423

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.