Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 08-09-2026 02:49:58 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11327 35871 298787 1151406 310114 1187277 431953 1413083 742067 2600360
2 Alwar 10990 38934 299056 1336886 310046 1375820 290239 1029155 600285 2404975
3 Balotra 9539 31033 204666 899496 214205 930529 182846 672835 397051 1603364
4 Banswara 42399 134386 322680 1231785 365079 1366171 216192 707072 581271 2073243
5 Baran 45865 133714 200860 758839 246725 892553 192738 638171 439463 1530724
6 Barmer 13204 40000 258005 1088642 271209 1128642 242643 816227 513852 1944869
7 Beawar 12543 42204 193312 782582 205855 824786 224012 764680 429867 1589466
8 Bharatpur 7672 30335 203365 945810 211037 976145 260116 931043 471153 1907188
9 Bhilwara 23404 66536 370224 1345868 393628 1412404 492655 1574215 886283 2986619
10 Bikaner 10703 36467 268188 1181731 278891 1218198 456491 1683715 735382 2901913
11 Bundi 11825 35941 201105 766299 212930 802240 173749 564300 386679 1366540
12 Chittaurgarh 26333 76834 235732 828388 262065 905222 280772 878924 542837 1784146
13 Churu 21302 77838 287220 1298407 308522 1376245 341879 1278299 650401 2654544
14 Dausa 9399 33249 251883 1126355 261282 1159604 202990 710144 464272 1869748
15 Deeg 6085 21873 156283 766898 162368 788771 157403 587114 319771 1375885
16 Dhaulpur 8285 28497 178575 865035 186860 893532 214163 807226 401023 1700758
17 Didwana-Kuchaman 7379 26325 273092 1187545 280471 1213870 232246 831411 512717 2045281
18 Dungarpur 31084 105155 260722 1054667 291806 1159822 158685 523409 450491 1683231
19 Ganganagar 10545 29485 295219 1098176 305764 1127661 424479 1331617 730243 2459278
20 Hanumangarh 12674 40495 231361 906837 244035 947332 328764 1104662 572799 2051994
21 Jaipur 9894 34586 594997 2454742 604891 2489328 1194755 4366076 1799646 6855404
22 Jaisalmer 5861 17764 100081 409582 105942 427346 131806 429399 237748 856745
23 Jalor 20465 74578 237646 1103894 258111 1178472 323166 1361062 581277 2539534
24 Jhalawar 16319 50802 279179 1053819 295498 1104621 229700 725989 525198 1830610
25 Jhunjhunun 8452 31742 288043 1239173 296495 1270915 386066 1444229 682561 2715144
26 Jodhpur 5360 17944 380714 1629229 386074 1647173 518202 1887706 904276 3534879
27 Karauli 15506 54135 204281 953542 219787 1007677 248864 928277 468651 1935954
28 Khairthal-Tijara 4722 16345 129073 586733 133795 603078 149334 568249 283129 1171327
29 Kota 8736 26104 248295 950697 257031 976801 366645 1259892 623676 2236693
30 Kotputli-Behror 5406 19795 192190 849765 197596 869560 188906 702097 386502 1571657
31 Nagaur 8671 28808 285097 1177456 293768 1206264 288872 1026994 582640 2233258
32 Pali 12409 42958 238070 1012894 250479 1055852 338878 1288571 589357 2344423
33 Phalodi 2937 9874 117622 518976 120559 528850 123910 448751 244469 977601
34 Pratapgarh 13349 36290 173623 613055 186972 649345 121923 373346 308895 1022691
35 Rajsamand 17722 55159 187381 744739 205103 799898 167432 567429 372535 1367327
36 Salumbar 12204 38040 107850 434714 120054 472754 79072 276945 199126 749699
37 Sawai Madhopur 14369 45677 222522 904204 236891 949881 219042 725591 455933 1675472
38 Sikar 7918 28429 392044 1718289 399962 1746718 402190 1510292 802152 3257010
39 Sirohi 9594 31715 158644 663211 168238 694926 179509 659032 347747 1353958
40 Tonk 15492 52723 246991 1002955 262483 1055678 194448 658902 456931 1714580
41 Udaipur 37079 120273 362776 1434625 399855 1554898 353542 1242530 753397 2797428
42 Total 585022 1898913 10137454 42077946 10722476 43976859 11711277 41298661 22433753 85275520

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.