Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 28-12-2025 07:13:52 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11541 36751 303582 1160392 315123 1197143 403936 1330944 719059 2528087
2 Alwar 11048 38989 294315 1288503 305363 1327492 259031 930642 564394 2258134
3 Balotra 9090 29533 183751 802990 192841 832523 150738 559272 343579 1391795
4 Banswara 42872 135867 328035 1228679 370907 1364546 190855 633248 561762 1997794
5 Baran 45647 133290 203119 760503 248766 893793 169250 570186 418016 1463979
6 Barmer 13702 42073 282493 1177274 296195 1219347 227983 774934 524178 1994281
7 Beawar 12573 42494 192465 768159 205038 810653 206303 710565 411341 1521218
8 Bharatpur 7699 30315 203102 919406 210801 949721 242804 876676 453605 1826397
9 Bhilwara 23472 66543 370508 1324796 393980 1391339 440473 1433588 834453 2824927
10 Bikaner 10687 36686 266460 1164025 277147 1200711 434230 1591049 711377 2791760
11 Bundi 11846 35985 195668 737194 207514 773179 160972 535134 368486 1308313
12 Chittaurgarh 26670 77654 243186 835239 269856 912893 252833 810320 522689 1723213
13 Churu 21491 78896 287769 1290155 309260 1369051 312928 1174442 622188 2543493
14 Dausa 9604 33679 248538 1087417 258142 1121096 181024 647543 439166 1768639
15 Deeg 6118 21858 153769 735696 159887 757554 149117 566128 309004 1323682
16 Dhaulpur 8465 28789 178040 839347 186505 868136 195320 731721 381825 1599857
17 Didwana-Kuchaman 7455 26605 277853 1193477 285308 1220082 208498 752787 493806 1972869
18 Dungarpur 31061 105076 264430 1054363 295491 1159439 137418 460791 432909 1620230
19 Ganganagar 10679 30112 296193 1104721 306872 1134833 393063 1241082 699935 2375915
20 Hanumangarh 12788 40894 230188 890642 242976 931536 310181 1057318 553157 1988854
21 Jaipur 10079 35124 626413 2534401 636492 2569525 1122984 4128481 1759476 6698006
22 Jaisalmer 5978 18231 100806 407732 106784 425963 119062 392035 225846 817998
23 Jalor 20867 76552 241151 1111738 262018 1188290 301498 1276785 563516 2465075
24 Jhalawar 16908 52432 272845 1028004 289753 1080436 215215 694053 504968 1774489
25 Jhunjhunun 8660 32326 294656 1248053 303316 1280379 357682 1340607 660998 2620986
26 Jodhpur 5589 18696 387701 1636927 393290 1655623 476246 1733902 869536 3389525
27 Karauli 15230 53264 202124 919052 217354 972316 224810 843779 442164 1816095
28 Khairthal-Tijara 4774 16521 130791 587991 135565 604512 130808 497914 266373 1102426
29 Kota 8845 26234 248907 925062 257752 951296 344666 1194703 602418 2145999
30 Kotputli-Behror 5327 19413 194654 843917 199981 863330 164522 611477 364503 1474807
31 Nagaur 8717 28972 283991 1151591 292708 1180563 268020 970103 560728 2150666
32 Pali 12544 43494 232960 988761 245504 1032255 320757 1232587 566261 2264842
33 Phalodi 3027 10223 115083 505407 118110 515630 112228 404838 230338 920468
34 Pratapgarh 13358 36472 172622 604251 185980 640723 107245 336998 293225 977721
35 Rajsamand 17831 55243 186466 727178 204297 782421 150302 514474 354599 1296895
36 Salumbar 12238 38009 109409 427314 121647 465323 68260 244895 189907 710218
37 Sawai Madhopur 14639 46471 214404 846144 229043 892615 205061 698132 434104 1590747
38 Sikar 8028 28752 401827 1738629 409855 1767381 359347 1356402 769202 3123783
39 Sirohi 9803 32580 162332 673206 172135 705786 161924 595238 334059 1301024
40 Tonk 15428 52639 240386 962376 255814 1015015 177715 613053 433529 1628068
41 Udaipur 37692 122386 379453 1475197 417145 1597583 308235 1094998 725380 2692581
42 Total 590070 1916123 10202445 41705909 10792515 43622032 10723544 38163824 21516059 81785856

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.