Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 26-09-2025 04:01:08 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11693 37367 309087 1179130 320780 1216497 405455 1337276 726235 2553773
2 Alwar 11207 39866 297218 1306101 308425 1345967 260436 937256 568861 2283223
3 Balotra 9265 30310 182463 803634 191728 833944 152645 567199 344373 1401143
4 Banswara 43329 138047 329911 1240279 373240 1378326 194240 645823 567480 2024149
5 Baran 45835 133743 203103 760978 248938 894721 169636 572659 418574 1467380
6 Barmer 13993 43278 279366 1174833 293359 1218111 233361 797633 526720 2015744
7 Beawar 12844 43693 196762 787501 209606 831194 206837 714352 416443 1545546
8 Bharatpur 7768 30798 203662 932905 211430 963703 243719 881075 455149 1844778
9 Bhilwara 24841 70250 375739 1349166 400580 1419416 444217 1448874 844797 2868290
10 Bikaner 11051 38206 282195 1228272 293246 1266478 430925 1583940 724171 2850418
11 Bundi 11983 36643 194934 738786 206917 775429 163966 546863 370883 1322292
12 Chittaurgarh 26831 78598 246086 856808 272917 935406 252698 810657 525615 1746063
13 Churu 21680 80016 294920 1318116 316600 1398132 311768 1170313 628368 2568445
14 Dausa 9722 34762 251737 1117626 261459 1152388 183472 657460 444931 1809848
15 Deeg 6200 22320 154048 743808 160248 766128 150464 573677 310712 1339805
16 Dhaulpur 8576 29262 180521 848491 189097 877753 196611 737937 385708 1615690
17 Didwana-Kuchaman 7543 27112 284628 1227257 292171 1254369 206641 746637 498812 2001006
18 Dungarpur 31398 106665 266868 1073069 298266 1179734 139861 470389 438127 1650123
19 Ganganagar 10795 30529 304537 1132668 315332 1163197 393732 1244632 709064 2407829
20 Hanumangarh 13004 41871 238669 926012 251673 967883 308578 1053091 560251 2020974
21 Jaipur 10147 35653 634397 2577983 644544 2613636 1113702 4095139 1758246 6708775
22 Jaisalmer 6101 18651 98993 399851 105094 418502 123131 408428 228225 826930
23 Jalor 21105 77941 245170 1131653 266275 1209594 299547 1270030 565822 2479624
24 Jhalawar 16857 52789 275353 1038150 292210 1090939 216660 700039 508870 1790978
25 Jhunjhunun 8799 32949 302630 1282842 311429 1315791 355420 1333704 666849 2649495
26 Jodhpur 5611 18906 393757 1666321 399368 1685227 477931 1742718 877299 3427945
27 Karauli 15401 54609 204385 944365 219786 998974 226112 850835 445898 1849809
28 Khairthal-Tijara 4891 16979 138670 616478 143561 633457 129683 492719 273244 1126176
29 Kota 8959 26661 251802 938507 260761 965168 345363 1198810 606124 2163978
30 Kotputli-Behror 5480 20126 201662 877852 207142 897978 164235 611110 371377 1509088
31 Nagaur 8817 29621 284200 1163564 293017 1193185 271194 983955 564211 2177140
32 Pali 12708 44339 236374 1006160 249082 1050499 320591 1233996 569673 2284495
33 Phalodi 3075 10522 117016 513694 120091 524216 114013 413574 234104 937790
34 Pratapgarh 13459 36899 175404 612288 188863 649187 106950 336787 295813 985974
35 Rajsamand 18124 56406 193554 754885 211678 811291 149557 512259 361235 1323550
36 Salumbar 12312 38433 111665 437558 123977 475991 68058 244477 192035 720468
37 Sawai Madhopur 14861 47570 213661 854015 228522 901585 207829 710425 436351 1612010
38 Sikar 8124 29134 411234 1772157 419358 1801291 356175 1345452 775533 3146743
39 Sirohi 10013 33234 168618 695371 178631 728605 160278 588802 338909 1317407
40 Tonk 15809 54442 242332 982890 258141 1037332 180042 622719 438183 1660051
41 Udaipur 38114 124985 385955 1513921 424069 1638906 305290 1083719 729359 2722625
42 Total 598325 1954185 10363286 42525945 10961611 44480130 10741023 38277440 21702634 82757570

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.