Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 26-06-2025 07:23:00 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11778 37919 306864 1173606 318642 1211525 405242 1337462 723884 2548987
2 Alwar 11278 40065 294527 1279662 305805 1319727 263327 951744 569132 2271471
3 Balotra 9482 31035 179600 791718 189082 822753 153310 567509 342392 1390262
4 Banswara 43415 138986 327874 1233705 371289 1372691 189925 632724 561214 2005415
5 Baran 45813 133890 200345 753015 246158 886905 170372 576748 416530 1463653
6 Barmer 14185 44218 267427 1128591 281612 1172809 241223 830466 522835 2003275
7 Beawar 13089 44721 195943 784892 209032 829613 212729 733407 421761 1563020
8 Bharatpur 7945 31690 202226 928872 210171 960562 247504 897743 457675 1858305
9 Bhilwara 26066 75155 368879 1345295 394945 1420450 449491 1471965 844436 2892415
10 Bikaner 11274 38870 281028 1213516 292302 1252386 428391 1585113 720693 2837499
11 Bundi 12053 37220 189261 722195 201314 759415 164896 550857 366210 1310272
12 Chittaurgarh 27237 79974 245446 853156 272683 933130 252894 811086 525577 1744216
13 Churu 22055 81649 294873 1315199 316928 1396848 314313 1183931 631241 2580779
14 Dausa 9833 35293 251284 1108699 261117 1143992 188329 677911 449446 1821903
15 Deeg 6365 23164 152019 740701 158384 763865 152911 585186 311295 1349051
16 Dhaulpur 8831 30555 183055 859290 191886 889845 200150 753843 392036 1643688
17 Didwana-Kuchaman 7629 27537 285269 1224251 292898 1251788 208409 755119 501307 2006907
18 Dungarpur 31558 107548 264266 1061555 295824 1169103 137248 462361 433072 1631464
19 Ganganagar 11060 31059 308552 1133989 319612 1165048 394277 1248306 713889 2413354
20 Hanumangarh 13132 42802 234374 916217 247506 959019 310428 1062171 557934 2021190
21 Jaipur 10076 35650 628357 2553722 638433 2589372 1112740 4095197 1751173 6684569
22 Jaisalmer 6240 19246 99489 401241 105729 420487 122585 407142 228314 827629
23 Jalor 21492 79575 243201 1116052 264693 1195627 301425 1279535 566118 2475162
24 Jhalawar 16738 52961 265404 1006617 282142 1059578 226965 738200 509107 1797778
25 Jhunjhunun 8891 33278 302665 1270589 311556 1303867 355901 1338915 667457 2642782
26 Jodhpur 5660 19156 393603 1656863 399263 1676019 479561 1751577 878824 3427596
27 Karauli 15736 55983 202047 927531 217783 983514 231126 873341 448909 1856855
28 Khairthal-Tijara 5058 17639 138672 612708 143730 630347 131093 501141 274823 1131488
29 Kota 9052 26937 250660 927135 259712 954072 347721 1209649 607433 2163721
30 Kotputli-Behror 5622 20707 204820 890882 210442 911589 165061 614165 375503 1525754
31 Nagaur 8920 30214 278008 1139546 286928 1169760 276199 1004659 563127 2174419
32 Pali 12980 45235 236534 1002894 249514 1048129 323693 1246315 573207 2294444
33 Phalodi 3143 10745 114336 495623 117479 506368 119490 438629 236969 944997
34 Pratapgarh 13440 37045 172602 600643 186042 637688 108067 341314 294109 979002
35 Rajsamand 18372 58005 196326 769434 214698 827439 149489 511968 364187 1339407
36 Salumbar 12622 39735 113021 442985 125643 482720 65566 234874 191209 717594
37 Sawai Madhopur 14996 49095 205505 835134 220501 884229 211889 727397 432390 1611626
38 Sikar 8241 29592 415956 1783559 424197 1813151 354233 1338680 778430 3151831
39 Sirohi 10018 33364 164743 681386 174761 714750 161607 593748 336368 1308498
40 Tonk 15983 55326 237538 962601 253521 1017927 186116 646254 439637 1664181
41 Udaipur 38694 127188 383651 1501160 422345 1628348 304211 1080407 726556 2708755
42 Total 606052 1990026 10280250 42146429 10886302 44136455 10820107 38648759 21706409 82785214

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.