Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 02-03-2026 01:48:29 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11526 36467 304195 1160812 315721 1197279 408746 1338655 724467 2535934
2 Alwar 11144 39121 300785 1313361 311929 1352482 262211 931609 574140 2284091
3 Balotra 9140 29528 185558 800531 194698 830059 151235 556617 345933 1386676
4 Banswara 42841 136046 329924 1242354 372765 1378400 190799 629817 563564 2008217
5 Baran 46042 134233 204605 764040 250647 898273 172906 577951 423553 1476224
6 Barmer 13796 42240 283399 1183324 297195 1225564 231175 776269 528370 2001833
7 Beawar 12652 42613 193451 772907 206103 815520 208535 710991 414638 1526511
8 Bharatpur 7727 30371 205110 925704 212837 956075 245641 881558 458478 1837633
9 Bhilwara 23640 66869 373525 1332619 397165 1399488 444918 1435808 842083 2835296
10 Bikaner 10739 36788 268970 1175113 279709 1211901 435447 1593253 715156 2805154
11 Bundi 11868 36033 197640 742061 209508 778094 163449 536758 372957 1314852
12 Chittaurgarh 26700 77601 244041 838619 270741 916220 254875 812725 525616 1728945
13 Churu 21516 78677 290885 1301609 312401 1380286 315608 1178325 628009 2558611
14 Dausa 9687 33848 250993 1098387 260680 1132235 185420 652956 446100 1785191
15 Deeg 6118 21774 155779 742062 161897 763836 149936 562321 311833 1326157
16 Dhaulpur 8504 28863 179577 846503 188081 875366 196624 731048 384705 1606414
17 Didwana-Kuchaman 7450 26518 277392 1190058 284842 1216576 213469 764703 498311 1981279
18 Dungarpur 31215 105406 266300 1060673 297515 1166079 138313 459019 435828 1625098
19 Ganganagar 10666 29973 297151 1106057 307817 1136030 401312 1254390 709129 2390420
20 Hanumangarh 12799 40685 232492 896646 245291 937331 312183 1058152 557474 1995483
21 Jaipur 10047 34953 621316 2514613 631363 2549566 1140940 4177466 1772303 6727032
22 Jaisalmer 5995 18183 102735 414110 108730 432293 120226 391960 228956 824253
23 Jalor 20820 76039 242243 1112130 263063 1188169 306219 1284799 569282 2472968
24 Jhalawar 16650 51807 272447 1025947 289097 1077754 216853 694600 505950 1772354
25 Jhunjhunun 8655 32264 295664 1253777 304319 1286041 363128 1350839 667447 2636880
26 Jodhpur 5622 18727 390230 1648357 395852 1667084 483619 1747139 879471 3414223
27 Karauli 15374 53580 202992 925011 218366 978591 228418 853521 446784 1832112
28 Khairthal-Tijara 4778 16530 131647 591984 136425 608514 131621 500064 268046 1108578
29 Kota 8803 26045 247839 920984 256642 947029 349304 1202512 605946 2149541
30 Kotputli-Behror 5373 19567 195867 850276 201240 869843 167722 618896 368962 1488739
31 Nagaur 8734 28929 287889 1164444 296623 1193373 270113 969576 566736 2162949
32 Pali 12568 43457 239243 1007429 251811 1050886 321657 1224515 573468 2275401
33 Phalodi 3041 10227 116466 510823 119507 521050 114826 409125 234333 930175
34 Pratapgarh 13377 36500 173088 606978 186465 643478 111411 343429 297876 986907
35 Rajsamand 17873 55195 188824 732988 206697 788183 153052 517291 359749 1305474
36 Salumbar 12288 38126 109956 430799 122244 468925 70495 247806 192739 716731
37 Sawai Madhopur 14813 46969 219753 873578 234566 920547 204108 688074 438674 1608621
38 Sikar 8032 28709 404178 1746618 412210 1775327 365120 1367136 777330 3142463
39 Sirohi 9790 32486 161679 671011 171469 703497 165032 602903 336501 1306400
40 Tonk 15581 53056 244553 978109 260134 1031165 181768 617765 441902 1648930
41 Udaipur 37595 121916 379068 1473614 416663 1595530 317211 1107398 733874 2702928
42 Total 591579 1916919 10269449 41947020 10861028 43863939 10865645 38359739 21726673 82223678

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.