Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 05-12-2025 10:08:33 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11545 36813 303853 1162273 315398 1199086 404123 1331412 719521 2530498
2 Alwar 11108 39308 296812 1301050 307920 1340358 259926 933639 567846 2273997
3 Balotra 9220 29994 184821 811329 194041 841323 151922 562758 345963 1404081
4 Banswara 42895 136469 328773 1238018 371668 1374487 191374 635351 563042 2009838
5 Baran 45788 133647 203797 763024 249585 896671 169946 572291 419531 1468962
6 Barmer 13723 42170 282421 1177171 296144 1219341 229957 781334 526101 2000675
7 Beawar 12649 42888 193557 774845 206206 817733 207106 713610 413312 1531343
8 Bharatpur 7707 30443 202407 924616 210114 955059 244085 880014 454199 1835073
9 Bhilwara 23426 66513 368687 1325455 392113 1391968 441957 1438196 834070 2830164
10 Bikaner 10696 36796 267296 1171734 277992 1208530 432869 1586278 710861 2794808
11 Bundi 11900 36259 196257 742912 208157 779171 162934 540921 371091 1320092
12 Chittaurgarh 26723 77974 246021 852528 272744 930502 253067 810801 525811 1741303
13 Churu 21500 79200 288414 1295236 309914 1374436 312265 1171109 622179 2545545
14 Dausa 9625 34075 248979 1098183 258604 1132258 181736 649965 440340 1782223
15 Deeg 6125 21897 153850 736310 159975 758207 149502 567637 309477 1325844
16 Dhaulpur 8572 29150 181970 854298 190542 883448 195342 731872 385884 1615320
17 Didwana-Kuchaman 7471 26760 278846 1203639 286317 1230399 208108 751371 494425 1981770
18 Dungarpur 31057 105378 263575 1062433 294632 1167811 138820 465454 433452 1633265
19 Ganganagar 10723 30213 299143 1113175 309866 1143388 393897 1243919 703763 2387307
20 Hanumangarh 12877 41156 233361 901105 246238 942261 310337 1058075 556575 2000336
21 Jaipur 10078 35187 626750 2538856 636828 2574043 1122502 4126737 1759330 6700780
22 Jaisalmer 5980 18261 99263 401775 105243 420036 120800 398839 226043 818875
23 Jalor 20891 76851 242069 1120544 262960 1197395 301112 1275061 564072 2472456
24 Jhalawar 16926 52585 273871 1033300 290797 1085885 215186 693967 505983 1779852
25 Jhunjhunun 8653 32371 294246 1246325 302899 1278696 357237 1339472 660136 2618168
26 Jodhpur 5566 18649 384953 1628313 390519 1646962 478022 1740339 868541 3387301
27 Karauli 15232 53516 202853 931039 218085 984555 224815 844002 442900 1828557
28 Khairthal-Tijara 4756 16491 129868 584705 134624 601196 131224 499258 265848 1100454
29 Kota 8863 26314 250107 930563 258970 956877 346000 1199075 604970 2155952
30 Kotputli-Behror 5314 19393 193715 841564 199029 860957 165027 612889 364056 1473846
31 Nagaur 8716 28996 282611 1148287 291327 1177283 268823 972622 560150 2149905
32 Pali 12609 43834 234647 999019 247256 1042853 320986 1233649 568242 2276502
33 Phalodi 3027 10217 115728 506975 118755 517192 112393 405717 231148 922909
34 Pratapgarh 13321 36438 172415 603926 185736 640364 107062 336614 292798 976978
35 Rajsamand 17801 55160 185940 725533 203741 780693 150367 514695 354108 1295388
36 Salumbar 12226 38052 109690 431220 121916 469272 68519 245699 190435 714971
37 Sawai Madhopur 14707 46855 213539 850310 228246 897165 206415 702590 434661 1599755
38 Sikar 8058 28862 405188 1750106 413246 1778968 359648 1357746 772894 3136714
39 Sirohi 9792 32584 162070 673184 171862 705768 161589 594038 333451 1299806
40 Tonk 15556 53243 240879 971243 256435 1024486 178094 613789 434529 1638275
41 Udaipur 37786 122926 380460 1482345 418246 1605271 309303 1098158 727549 2703429
42 Total 591188 1923888 10223702 41908466 10814890 43832354 10744397 38230963 21559287 82063317

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.