Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 27-11-2025 11:50:32 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11586 36951 308007 1176046 319593 1212997 403868 1330575 723461 2543572
2 Alwar 11114 39351 296620 1300515 307734 1339866 260128 934598 567862 2274464
3 Balotra 9234 30077 185185 813502 194419 843579 151832 562455 346251 1406034
4 Banswara 42940 136780 329595 1242034 372535 1378814 191468 635821 564003 2014635
5 Baran 45750 133522 203542 762166 249292 895688 170144 572972 419436 1468660
6 Barmer 13732 42248 282624 1179224 296356 1221472 229965 781750 526321 2003222
7 Beawar 12649 42949 193593 775822 206242 818771 206982 713314 413224 1532085
8 Bharatpur 7710 30487 202538 927169 210248 957656 244064 880068 454312 1837724
9 Bhilwara 23403 66504 367891 1322997 391294 1389501 442512 1440506 833806 2830007
10 Bikaner 10698 36807 267429 1172198 278127 1209005 432537 1585258 710664 2794263
11 Bundi 11907 36304 195796 741696 207703 778000 163378 542640 371081 1320640
12 Chittaurgarh 26748 78096 247438 858795 274186 936891 252936 810417 527122 1747308
13 Churu 21505 79283 288625 1296815 310130 1376098 311953 1169826 622083 2545924
14 Dausa 9635 34106 249156 1099024 258791 1133130 182143 651475 440934 1784605
15 Deeg 6125 21932 153703 739449 159828 761381 149621 568238 309449 1329619
16 Dhaulpur 8568 29161 182038 854932 190606 884093 195227 731489 385833 1615582
17 Didwana-Kuchaman 7473 26779 278811 1203462 286284 1230241 207994 751059 494278 1981300
18 Dungarpur 31040 105376 263542 1062521 294582 1167897 138680 465051 433262 1632948
19 Ganganagar 10726 30223 299236 1113674 309962 1143897 393690 1243374 703652 2387271
20 Hanumangarh 12889 41346 234711 911701 247600 953047 310132 1057498 557732 2010545
21 Jaipur 10090 35299 629558 2555547 639648 2590846 1119525 4115651 1759173 6706497
22 Jaisalmer 5978 18269 98143 398029 104121 416298 121883 402676 226004 818974
23 Jalor 20895 76932 242197 1121703 263092 1198635 300706 1273519 563798 2472154
24 Jhalawar 16908 52591 273904 1033635 290812 1086226 215062 693668 505874 1779894
25 Jhunjhunun 8653 32399 294376 1246753 303029 1279152 356909 1338381 659938 2617533
26 Jodhpur 5561 18639 384859 1628161 390420 1646800 477926 1740094 868346 3386894
27 Karauli 15235 53599 202922 933944 218157 987543 224591 843284 442748 1830827
28 Khairthal-Tijara 4788 16646 133409 600283 138197 616929 131188 499092 269385 1116021
29 Kota 8862 26317 250159 931064 259021 957381 345831 1198616 604852 2155997
30 Kotputli-Behror 5316 19425 193823 842600 199139 862025 164920 612587 364059 1474612
31 Nagaur 8734 29113 282972 1150918 291706 1180031 269291 974622 560997 2154653
32 Pali 12605 43859 234634 999721 247239 1043580 320720 1232837 567959 2276417
33 Phalodi 3063 10370 118052 517360 121115 527730 112303 405558 233418 933288
34 Pratapgarh 13309 36425 172447 603909 185756 640334 107041 336645 292797 976979
35 Rajsamand 17799 55167 185906 725668 203705 780835 150195 514125 353900 1294960
36 Salumbar 12213 38046 109693 431463 121906 469509 68451 245473 190357 714982
37 Sawai Madhopur 14723 46961 213687 852329 228410 899290 206704 703892 435114 1603182
38 Sikar 8083 28942 408517 1761486 416600 1790428 359290 1356450 775890 3146878
39 Sirohi 9786 32578 162024 673231 171810 705809 161357 593268 333167 1299077
40 Tonk 15547 53262 240787 971937 256334 1025199 178030 613610 434364 1638809
41 Udaipur 37810 123122 380676 1483710 418486 1606832 309128 1097793 727614 2704625
42 Total 591390 1926243 10242825 42017193 10834215 43943436 10740305 38220225 21574520 82163661

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.