Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 21-06-2026 02:13:32 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11512 36311 305395 1168515 316907 1204826 408521 1336487 725428 2541313
2 Alwar 11156 39179 305320 1345537 316476 1384716 260008 921633 576484 2306349
3 Balotra 9139 29405 187712 812752 196851 842157 150819 553299 347670 1395456
4 Banswara 42812 135471 332191 1253715 375003 1389186 190058 626624 565061 2015810
5 Baran 46421 135082 206564 773549 252985 908631 172185 574804 425170 1483435
6 Barmer 13836 42310 287258 1206078 301094 1248388 230910 771842 532004 2020230
7 Beawar 12709 42656 197050 791503 209759 834159 206824 703002 416583 1537161
8 Bharatpur 7731 30485 207035 945322 214766 975807 245345 879265 460111 1855072
9 Bhilwara 23652 66869 378700 1357617 402352 1424486 442457 1425196 844809 2849682
10 Bikaner 10769 36720 272931 1196421 283700 1233141 434561 1587347 718261 2820488
11 Bundi 11854 35953 200469 755940 212323 791893 162072 530752 374395 1322645
12 Chittaurgarh 26683 77451 245569 847041 272252 924492 253857 807160 526109 1731652
13 Churu 21502 78501 294466 1321089 315968 1399590 314882 1172433 630850 2572023
14 Dausa 9491 33335 254528 1123422 264019 1156757 184046 646667 448065 1803424
15 Deeg 6120 21821 157948 760425 164068 782246 148578 554680 312646 1336926
16 Dhaulpur 8527 29040 181993 870834 190520 899874 195834 727045 386354 1626919
17 Didwana-Kuchaman 7436 26404 278298 1199421 285734 1225825 214406 766782 500140 1992607
18 Dungarpur 31256 105334 269225 1073099 300481 1178433 136719 452745 437200 1631178
19 Ganganagar 10626 29782 300385 1115607 311011 1145389 400762 1250757 711773 2396146
20 Hanumangarh 12759 40503 235477 910828 248236 951331 311475 1052763 559711 2004094
21 Jaipur 10043 34986 625440 2542599 635483 2577585 1138859 4165973 1774342 6743558
22 Jaisalmer 6001 18116 105032 424149 111033 442265 118941 385972 229974 828237
23 Jalor 20793 75788 244500 1125423 265293 1201211 305833 1280712 571126 2481923
24 Jhalawar 16721 51920 280729 1055986 297450 1107906 210309 671065 507759 1778971
25 Jhunjhunun 8667 32399 296991 1267705 305658 1300104 364168 1352097 669826 2652201
26 Jodhpur 5655 18723 394038 1668954 399693 1687677 483351 1743252 883044 3430929
27 Karauli 15582 54295 206734 951582 222316 1005877 226768 845814 449084 1851691
28 Khairthal-Tijara 4786 16512 133174 601008 137960 617520 131163 497274 269123 1114794
29 Kota 8795 26148 251067 949199 259862 975347 347939 1196266 607801 2171613
30 Kotputli-Behror 5448 19847 197552 864504 203000 884351 167576 617198 370576 1501549
31 Nagaur 8737 28974 291664 1187584 300401 1216558 268421 961068 568822 2177626
32 Pali 12566 43368 242901 1024644 255467 1068012 320554 1217645 576021 2285657
33 Phalodi 3061 10243 119983 526757 123044 537000 113308 402279 236352 939279
34 Pratapgarh 13420 36520 176193 619088 189613 655608 109298 335860 298911 991468
35 Rajsamand 17902 55322 190773 747703 208675 803025 152412 513754 361087 1316779
36 Salumbar 12329 38189 111067 438418 123396 476607 69814 245190 193210 721797
37 Sawai Madhopur 14912 47292 224341 899242 239253 946534 201351 676415 440604 1622949
38 Sikar 8024 28710 406539 1764604 414563 1793314 366205 1368374 780768 3161688
39 Sirohi 9741 32205 163259 678417 173000 710622 164032 597810 337032 1308432
40 Tonk 15696 53421 249935 1004942 265631 1058363 178481 604780 444112 1663143
41 Udaipur 37544 121509 381008 1485666 418552 1607175 317024 1106069 735576 2713244
42 Total 592414 1917099 10391434 42656889 10983848 44573988 10820126 38126150 21803974 82700138

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.