Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 12-07-2025 06:08:31 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11756 37830 306890 1175507 318646 1213337 406506 1341373 725152 2554710
2 Alwar 11267 40090 295842 1289575 307109 1329665 263259 950319 570368 2279984
3 Balotra 9431 30906 178179 787231 187610 818137 154869 574394 342479 1392531
4 Banswara 43418 139016 328880 1239427 372298 1378443 190746 634904 563044 2013347
5 Baran 45815 133967 199813 751510 245628 885477 173100 585289 418728 1470766
6 Barmer 14225 44428 271623 1148971 285848 1193399 243574 836882 529422 2030281
7 Beawar 12972 44418 193492 777659 206464 822077 209834 725440 416298 1547517
8 Bharatpur 7937 31657 204286 939333 212223 970990 248145 899568 460368 1870558
9 Bhilwara 26279 75675 375615 1370371 401894 1446046 455967 1492551 857861 2938597
10 Bikaner 11219 38775 283616 1228992 294835 1267767 427839 1578063 722674 2845830
11 Bundi 12048 37197 189909 725083 201957 762280 166910 557737 368867 1320017
12 Chittaurgarh 27295 80122 246215 857982 273510 938104 253135 812324 526645 1750428
13 Churu 22057 81701 297165 1326832 319222 1408533 314006 1181601 633228 2590134
14 Dausa 9833 35330 253342 1120798 263175 1156128 187928 676159 451103 1832287
15 Deeg 6350 23123 152853 746071 159203 769194 153441 587688 312644 1356882
16 Dhaulpur 8820 30567 183279 868293 192099 898860 199562 751296 391661 1650156
17 Didwana-Kuchaman 7626 27490 286417 1231578 294043 1259068 207328 750340 501371 2009408
18 Dungarpur 31578 107702 264996 1065992 296574 1173694 141467 476406 438041 1650100
19 Ganganagar 10989 30964 307673 1134683 318662 1165647 395456 1251589 714118 2417236
20 Hanumangarh 13136 42761 236331 924035 249467 966796 310984 1063605 560451 2030401
21 Jaipur 10175 35991 632974 2576920 643149 2612911 1114993 4102914 1758142 6715825
22 Jaisalmer 6237 19223 99524 402222 105761 421445 123879 411349 229640 832794
23 Jalor 21449 79567 244229 1124933 265678 1204500 302085 1281367 567763 2485867
24 Jhalawar 16723 52959 269830 1023346 286553 1076305 222328 721286 508881 1797591
25 Jhunjhunun 8891 33298 303587 1275986 312478 1309284 357227 1343427 669705 2652711
26 Jodhpur 5668 19170 396944 1672785 402612 1691955 480564 1754235 883176 3446190
27 Karauli 15709 56015 203576 938716 219285 994731 230924 872680 450209 1867411
28 Khairthal-Tijara 5058 17648 140772 624350 145830 641998 130631 499115 276461 1141113
29 Kota 9045 26908 250847 930063 259892 956971 347904 1209984 607796 2166955
30 Kotputli-Behror 5524 20397 201802 879652 207326 900049 164682 613323 372008 1513372
31 Nagaur 8916 30188 281597 1155750 290513 1185938 275348 1001027 565861 2186965
32 Pali 12976 45249 238429 1013063 251405 1058312 323511 1244879 574916 2303191
33 Phalodi 3145 10756 115124 499858 118269 510614 118942 435931 237211 946545
34 Pratapgarh 13448 37102 173478 604906 186926 642008 108222 342198 295148 984206
35 Rajsamand 18380 58057 196525 771836 214905 829893 150276 514764 365181 1344657
36 Salumbar 12614 39804 112982 443959 125596 483763 67492 242289 193088 726052
37 Sawai Madhopur 14969 49047 206949 842707 221918 891754 212861 730505 434779 1622259
38 Sikar 8247 29622 417493 1792996 425740 1822618 355466 1343000 781206 3165618
39 Sirohi 10022 33386 166090 686936 176112 720322 161380 592699 337492 1313021
40 Tonk 15981 55325 240996 976617 256977 1031942 184951 641594 441928 1673536
41 Udaipur 38396 126596 381547 1498420 419943 1625016 308532 1095883 728475 2720899
42 Total 605624 1990027 10331711 42445944 10937335 44435971 10846254 38721977 21783589 83157948

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.