Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 26-05-2026 05:47:28 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11524 36485 305196 1169162 316720 1205647 408887 1338090 725607 2543737
2 Alwar 11152 39170 304198 1338974 315350 1378144 260817 925147 576167 2303291
3 Balotra 9159 29535 186913 810731 196072 840266 151265 555429 347337 1395695
4 Banswara 42849 136030 331694 1253815 374543 1389845 190429 628035 564972 2017880
5 Baran 46315 134826 206092 771769 252407 906595 172453 575957 424860 1482552
6 Barmer 13913 42603 286677 1204173 300590 1246776 230907 772722 531497 2019498
7 Beawar 12738 42808 196458 789768 209196 832576 207268 704970 416464 1537546
8 Bharatpur 7735 30563 206602 942292 214337 972855 245709 880719 460046 1853574
9 Bhilwara 23711 67271 378020 1357947 401731 1425218 443122 1428104 844853 2853322
10 Bikaner 10785 36853 272735 1196660 283520 1233513 434301 1586852 717821 2820365
11 Bundi 11880 36003 199898 754120 211778 790123 162511 532441 374289 1322564
12 Chittaurgarh 26677 77468 245285 846044 271962 923512 253956 807662 525918 1731174
13 Churu 21540 78866 293642 1320061 315182 1398927 315352 1175031 630534 2573958
14 Dausa 9517 33386 254110 1120827 263627 1154213 184395 648193 448022 1802406
15 Deeg 6124 21884 157603 759646 163727 781530 148936 556105 312663 1337635
16 Dhaulpur 8542 29130 181422 867469 189964 896599 196224 728661 386188 1625260
17 Didwana-Kuchaman 7452 26550 278320 1200555 285772 1227105 214286 766672 500058 1993777
18 Dungarpur 31265 105516 268838 1072321 300103 1177837 136962 453589 437065 1631426
19 Ganganagar 10677 30009 300383 1117916 311060 1147925 400653 1250794 711713 2398719
20 Hanumangarh 12800 40599 235126 909060 247926 949659 311673 1054126 559599 2003785
21 Jaipur 10075 35137 624950 2541639 635025 2576776 1139510 4169003 1774535 6745779
22 Jaisalmer 6012 18184 104749 423751 110761 441935 119045 386622 229806 828557
23 Jalor 20822 76096 243952 1124916 264774 1201012 306032 1282280 570806 2483292
24 Jhalawar 16717 51979 279096 1051593 295813 1103572 211683 676032 507496 1779604
25 Jhunjhunun 8678 32494 296684 1267183 305362 1299677 364312 1353243 669674 2652920
26 Jodhpur 5661 18783 393072 1666230 398733 1685013 483763 1745485 882496 3430498
27 Karauli 15550 54248 205696 946933 221246 1001181 227510 849124 448756 1850305
28 Khairthal-Tijara 4793 16591 132924 600987 137717 617578 131347 498196 269064 1115774
29 Kota 8817 26300 250068 945567 258885 971867 348849 1199836 607734 2171703
30 Kotputli-Behror 5452 19902 197269 864171 202721 884073 167789 618283 370510 1502356
31 Nagaur 8737 28952 290618 1181338 299355 1210290 269095 964298 568450 2174588
32 Pali 12604 43509 241955 1021514 254559 1065023 321190 1220575 575749 2285598
33 Phalodi 3062 10294 119260 525175 122322 535469 113814 404391 236136 939860
34 Pratapgarh 13444 36707 176104 619512 189548 656219 109281 335883 298829 992102
35 Rajsamand 17952 55511 190609 746993 208561 802504 152617 514731 361178 1317235
36 Salumbar 12344 38283 110918 437307 123262 475590 69963 245720 193225 721310
37 Sawai Madhopur 14930 47416 223579 896371 238509 943787 201804 678129 440313 1621916
38 Sikar 8025 28728 406240 1763821 414265 1792549 365931 1368089 780196 3160638
39 Sirohi 9760 32357 163055 678438 172815 710795 164096 598437 336911 1309232
40 Tonk 15721 53596 248991 1001955 264712 1055551 179299 608176 444011 1663727
41 Udaipur 37611 121673 381091 1484866 418702 1606539 316876 1105738 735578 2712277
42 Total 593122 1922295 10370092 42593570 10963214 44515865 10833912 38191570 21797126 82707435

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.