Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 24-11-2025 04:00:55 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11588 36978 308073 1176734 319661 1213712 403846 1330512 723507 2544224
2 Alwar 11112 39369 296242 1299300 307354 1338669 260490 936101 567844 2274770
3 Balotra 9243 30128 185370 815149 194613 845277 152094 563360 346707 1408637
4 Banswara 42947 136867 329518 1242106 372465 1378973 191617 636332 564082 2015305
5 Baran 45735 133522 203099 760919 248834 894441 170522 574263 419356 1468704
6 Barmer 13747 42335 282601 1180366 296348 1222701 230611 783962 526959 2006663
7 Beawar 12710 43241 195039 783235 207749 826476 206958 713295 414707 1539771
8 Bharatpur 7712 30509 202491 927307 210203 957816 244153 880465 454356 1838281
9 Bhilwara 23395 66489 367356 1321425 390751 1387914 442891 1441805 833642 2829719
10 Bikaner 10701 36823 267603 1172939 278304 1209762 432265 1584391 710569 2794153
11 Bundi 11907 36304 195446 740561 207353 776865 163822 544187 371175 1321052
12 Chittaurgarh 26749 78139 247443 859221 274192 937360 252929 810469 527121 1747829
13 Churu 21508 79312 288714 1297480 310222 1376792 311836 1169274 622058 2546066
14 Dausa 9634 34098 249270 1099504 258904 1133602 182184 651662 441088 1785264
15 Deeg 6127 21974 153760 742643 159887 764617 149794 568974 309681 1333591
16 Dhaulpur 8567 29163 182044 855188 190611 884351 195169 731269 385780 1615620
17 Didwana-Kuchaman 7475 26788 278972 1204256 286447 1231044 207746 750052 494193 1981096
18 Dungarpur 31027 105371 263053 1061133 294080 1166504 139167 466732 433247 1633236
19 Ganganagar 10726 30235 298923 1112787 309649 1143022 393931 1244245 703580 2387267
20 Hanumangarh 12890 41349 234649 911391 247539 952740 310120 1057497 557659 2010237
21 Jaipur 10095 35342 631846 2566184 641941 2601526 1117205 4107207 1759146 6708733
22 Jaisalmer 5978 18268 98138 398096 104116 416364 121870 402672 225986 819036
23 Jalor 20901 76983 242423 1122786 263324 1199769 300513 1272671 563837 2472440
24 Jhalawar 16887 52541 273861 1033553 290748 1086094 215055 693632 505803 1779726
25 Jhunjhunun 8653 32400 294365 1246802 303018 1279202 356951 1338605 659969 2617807
26 Jodhpur 5559 18635 384858 1628411 390417 1647046 477884 1740047 868301 3387093
27 Karauli 15231 53636 203433 936419 218664 990055 224596 843383 443260 1833438
28 Khairthal-Tijara 4809 16706 134058 603491 138867 620197 131291 499539 270158 1119736
29 Kota 8864 26328 249942 930480 258806 956808 346028 1199402 604834 2156210
30 Kotputli-Behror 5316 19439 193947 843879 199263 863318 164984 612924 364247 1476242
31 Nagaur 8737 29116 283184 1151072 291921 1180188 269367 974974 561288 2155162
32 Pali 12608 43882 234640 999912 247248 1043794 320610 1232432 567858 2276226
33 Phalodi 3066 10389 118361 518923 121427 529312 112268 405395 233695 934707
34 Pratapgarh 13298 36400 172381 603800 185679 640200 106991 336534 292670 976734
35 Rajsamand 17791 55203 185773 726042 203564 781245 150236 514297 353800 1295542
36 Salumbar 12212 38051 109567 431111 121779 469162 68567 245878 190346 715040
37 Sawai Madhopur 14725 46998 213502 852390 228227 899388 206900 704579 435127 1603967
38 Sikar 8086 28958 408797 1762769 416883 1791727 359112 1355712 775995 3147439
39 Sirohi 9782 32567 162040 673421 171822 705988 161261 592862 333083 1298850
40 Tonk 15542 53288 240667 971730 256209 1025018 177995 613602 434204 1638620
41 Udaipur 37851 123365 380914 1485748 418765 1609113 309502 1099367 728267 2708480
42 Total 591491 1927489 10246363 42050663 10837854 43978152 10741331 38224561 21579185 82202713

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.