Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 15-02-2025 03:49:29 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18023 61814 389225 1509638 407248 1571452 517581 1712704 924829 3284156
2 Alwar 19677 74881 538695 2334903 558372 2409784 492579 1807020 1050951 4216804
3 Banswara 43611 152571 309159 1229285 352770 1381856 198557 663997 551327 2045853
4 Baran 45661 155003 191387 760202 237048 915205 173187 586642 410235 1501847
5 Barmer 23872 79536 417349 1820615 441221 1900151 412327 1465280 853548 3365431
6 Bharatpur 14454 57939 340911 1571090 355365 1629029 406335 1503378 761700 3132407
7 Bhilwara 26641 82040 376153 1390877 402794 1472917 473389 1544097 876183 3017014
8 Bikaner 11459 42085 287051 1256912 298510 1298997 420157 1554981 718667 2853978
9 Bundi 12195 39219 184305 704638 196500 743857 168228 560006 364728 1303863
10 Chittaurgarh 27282 87976 230506 821797 257788 909773 263890 847897 521678 1757670
11 Churu 22151 86091 277929 1251300 300080 1337391 322020 1215589 622100 2552980
12 Dausa 9986 37945 251518 1086344 261504 1124289 188332 674955 449836 1799244
13 Dhaulpur 8930 33569 179374 819707 188304 853276 204657 769288 392961 1622564
14 Dungarpur 31659 116456 253399 1065313 285058 1181769 141225 472628 426283 1654397
15 Ganganagar 11253 32560 304565 1133179 315818 1165739 396187 1256624 712005 2422363
16 Hanumangarh 13296 45212 236066 933078 249362 978290 303806 1041202 553168 2019492
17 Jaipur 12763 46661 742724 3016025 755487 3062686 1168280 4304192 1923767 7366878
18 Jaisalmer 6291 20662 93932 386167 100223 406829 125115 416462 225338 823291
19 Jalor 21742 87722 241075 1133712 262817 1221434 300412 1273213 563229 2494647
20 Jhalawar 16498 55659 257679 983807 274177 1039466 230082 750249 504259 1789715
21 Jhunjhunun 8972 34841 307329 1301105 316301 1335946 352171 1325455 668472 2661401
22 Jodhpur 8847 32890 496414 2158100 505261 2190990 600717 2194843 1105978 4385833
23 Karauli 15764 60746 190772 874854 206536 935600 235319 887639 441855 1823239
24 Kota 9136 28875 235051 874211 244187 903086 355424 1237728 599611 2140814
25 Nagaur 16740 60645 545996 2292164 562736 2352809 489010 1774390 1051746 4127199
26 Pali 18644 68877 293617 1253421 312261 1322298 418862 1596368 731123 2918666
27 Pratapgarh 13582 40214 167891 595358 181473 635572 110426 347758 291899 983330
28 Rajsamand 19193 67276 202316 811460 221509 878736 154219 525285 375728 1404021
29 Sawai Madhopur 15110 53884 197966 813241 213076 867125 214054 730812 427130 1597937
30 Sikar 8331 31464 406515 1752254 414846 1783718 355104 1343057 769950 3126775
31 Sirohi 10111 36701 167504 709942 177615 746643 159355 581183 336970 1327826
32 Tonk 16298 59044 233598 945000 249896 1004044 186651 645647 436547 1649691
33 Udaipur 51880 187799 490523 2029166 542403 2216965 366174 1297875 908577 3514840
34 Total 610052 2158857 10038494 41618865 10648546 43777722 10903832 38908444 21552378 82686166

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.