Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

Url: http://food.raj.nic.in/pmo_District.aspx

Date & Time: 08-06-2023 09:54:26 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18204 63631 393318 1508762 411522 1572393 502510 1662096 914032 3234489
2 Alwar 20016 77269 553757 2350434 573773 2427703 482770 1772509 1056543 4200212
3 Banswara 43689 160779 311219 1245276 354908 1406055 174675 582244 529583 1988299
4 Baran 46026 161867 194856 771310 240882 933177 161789 551278 402671 1484455
5 Barmer 23721 83329 416562 1812569 440283 1895898 373877 1335284 814160 3231182
6 Bharatpur 14343 60257 335565 1534550 349908 1594807 397163 1470233 747071 3065040
7 Bhilwara 25015 78987 384541 1396729 409556 1475716 455685 1489273 865241 2964989
8 Bikaner 11548 44005 288980 1254410 300528 1298415 399560 1478486 700088 2776901
9 Bundi 12369 41021 186944 709958 199313 750979 162504 541244 361817 1292223
10 Chittaurgarh 27483 91781 233850 834220 261333 926001 257065 823971 518398 1749972
11 Churu 22436 88410 282361 1243291 304797 1331701 311146 1173928 615943 2505629
12 Dausa 9953 38784 251988 1071678 261941 1110462 185035 661812 446976 1772274
13 Dhaulpur 8739 34624 179593 815738 188332 850362 199503 749322 387835 1599684
14 Dungarpur 31259 117183 255586 1057272 286845 1174455 128319 423549 415164 1598004
15 Ganganagar 11340 34378 302332 1132638 313672 1167016 378640 1203410 692312 2370426
16 Hanumangarh 13526 47551 239000 950503 252526 998054 286233 994758 538759 1992812
17 Jaipur 12992 48413 750808 3022342 763800 3070755 1151833 4246663 1915633 7317418
18 Jaisalmer 6423 22002 95702 384091 102125 406093 116625 391408 218750 797501
19 Jalor 21769 90120 239313 1120397 261082 1210517 290115 1229906 551197 2440423
20 Jhalawar 15883 56864 262231 991903 278114 1048767 221076 721900 499190 1770667
21 Jhunjhunun 8963 35909 307581 1299136 316544 1335045 337492 1282111 654036 2617156
22 Jodhpur 8780 33773 496729 2144530 505509 2178303 571627 2092246 1077136 4270549
23 Karauli 15868 63677 193604 881511 209472 945188 231308 871144 440780 1816332
24 Kota 9209 30787 235219 894937 244428 925724 349348 1219110 593776 2144834
25 Nagaur 16834 63002 550142 2288847 566976 2351849 468982 1703058 1035958 4054907
26 Pali 18730 71938 293089 1267800 311819 1339738 403484 1534770 715303 2874508
27 Pratapgarh 13596 41946 167947 588388 181543 630334 103848 324302 285391 954636
28 Rajsamand 19007 69141 201870 813263 220877 882404 149671 509170 370548 1391574
29 Sawai Madhopur 15037 56119 200779 813670 215816 869789 207132 704188 422948 1573977
30 Sikar 8319 31792 407852 1714965 416171 1746757 337968 1290530 754139 3037287
31 Sirohi 10133 38271 167682 719088 177815 757359 151457 551538 329272 1308897
32 Tonk 16276 60262 232386 922540 248662 982802 180278 622698 428940 1605500
33 Udaipur 51845 194532 493036 2045822 544881 2240354 349577 1238248 894458 3478602
34 Total 609331 2232404 10106422 41602568 10715753 43834972 10478295 37446387 21194048 81281359

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.