Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 02-05-2026 10:27:08 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11544 36575 305506 1170332 317050 1206907 408789 1338085 725839 2544992
2 Alwar 11169 39381 303454 1336825 314623 1376206 261116 926522 575739 2302728
3 Balotra 9157 29556 186531 809101 195688 838657 151286 555911 346974 1394568
4 Banswara 42856 136208 331505 1253381 374361 1389589 190387 628073 564748 2017662
5 Baran 46247 134968 205292 770266 251539 905234 173134 578212 424673 1483446
6 Barmer 13898 42619 285912 1200603 299810 1243222 230909 773382 530719 2016604
7 Beawar 12729 42891 195933 788062 208662 830953 207341 705588 416003 1536541
8 Bharatpur 7734 30546 206355 939627 214089 970173 245513 880360 459602 1850533
9 Bhilwara 23688 67188 376759 1352467 400447 1419655 443609 1430446 844056 2850101
10 Bikaner 10777 36887 272070 1194273 282847 1231160 434290 1587331 717137 2818491
11 Bundi 11879 36165 199341 753412 211220 789577 162751 533581 373971 1323158
12 Chittaurgarh 26734 77843 245193 846781 271927 924624 254238 808601 526165 1733225
13 Churu 21539 78901 293178 1317580 314717 1396481 315156 1174918 629873 2571399
14 Dausa 9668 33907 253131 1117866 262799 1151773 184935 650541 447734 1802314
15 Deeg 6123 21870 157266 755484 163389 777354 148923 556472 312312 1333826
16 Dhaulpur 8537 29098 180948 862717 189485 891815 196294 729054 385779 1620869
17 Didwana-Kuchaman 7452 26536 278068 1197917 285520 1224453 214088 766328 499608 1990781
18 Dungarpur 31299 105850 267832 1069931 299131 1175781 137758 456311 436889 1632092
19 Ganganagar 10675 30022 299527 1115494 310202 1145516 400981 1252324 711183 2397840
20 Hanumangarh 12802 40774 234463 907975 247265 948749 311760 1055021 559025 2003770
21 Jaipur 10066 35138 624409 2538013 634475 2573151 1139465 4169476 1773940 6742627
22 Jaisalmer 6009 18205 104355 421884 110364 440089 119201 387499 229565 827588
23 Jalor 20822 76098 243615 1122888 264437 1198986 305893 1282288 570330 2481274
24 Jhalawar 16714 52097 276166 1042916 292880 1095013 214370 685865 507250 1780878
25 Jhunjhunun 8677 32512 296391 1265847 305068 1298359 364127 1353108 669195 2651467
26 Jodhpur 5651 18793 392595 1664777 398246 1683570 483452 1745026 881698 3428596
27 Karauli 15521 54249 204903 942227 220424 996476 227843 850793 448267 1847269
28 Khairthal-Tijara 4791 16589 132647 599494 137438 616083 131494 498987 268932 1115070
29 Kota 8815 26270 249603 941108 258418 967378 348798 1199933 607216 2167311
30 Kotputli-Behror 5430 19855 196955 862209 202385 882064 167759 618538 370144 1500602
31 Nagaur 8744 29055 290107 1180520 298851 1209575 269324 965717 568175 2175292
32 Pali 12601 43594 241276 1019646 253877 1063240 321257 1221438 575134 2284678
33 Phalodi 3057 10272 118065 520485 121122 530757 114619 407641 235741 938398
34 Pratapgarh 13427 36665 175635 617498 189062 654163 109500 336756 298562 990919
35 Rajsamand 17947 55625 190014 745383 207961 801008 152753 515561 360714 1316569
36 Salumbar 12331 38257 110512 435022 122843 473279 70235 246751 193078 720030
37 Sawai Madhopur 14951 47508 222636 892563 237587 940071 202464 680679 440051 1620750
38 Sikar 8040 28851 405848 1764087 413888 1792938 365771 1368216 779659 3161154
39 Sirohi 9759 32455 162683 677755 172442 710210 164126 598924 336568 1309134
40 Tonk 15699 53611 247722 997282 263421 1050893 180098 611190 443519 1662083
41 Udaipur 37626 122136 380300 1484485 417926 1606621 317345 1107362 735271 2713983
42 Total 593185 1925620 10344701 42496183 10937886 44421803 10843152 38238809 21781038 82660612

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.