Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 30-10-2025 11:52:24 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11656 37191 311397 1186135 323053 1223326 403184 1328581 726237 2551907
2 Alwar 11215 39715 301492 1319084 312707 1358799 260179 934921 572886 2293720
3 Balotra 9265 30213 187684 821481 196949 851694 151849 562871 348798 1414565
4 Banswara 43008 137430 330147 1246554 373155 1383984 191558 636203 564713 2020187
5 Baran 45803 133610 203337 762025 249140 895635 169618 571654 418758 1467289
6 Barmer 13880 42890 286075 1197995 299955 1240885 229590 780842 529545 2021727
7 Beawar 12746 43380 196339 787731 209085 831111 206611 712297 415696 1543408
8 Bharatpur 7756 30682 204616 936809 212372 967491 243616 878523 455988 1846014
9 Bhilwara 23902 68098 376549 1356889 400451 1424987 442329 1440501 842780 2865488
10 Bikaner 10967 37899 277001 1214837 287968 1252736 432471 1585757 720439 2838493
11 Bundi 11966 36500 196750 745274 208716 781774 163718 544088 372434 1325862
12 Chittaurgarh 26791 78396 249063 867806 275854 946202 252507 809234 528361 1755436
13 Churu 21550 79527 291650 1309815 313200 1389342 310904 1165751 624104 2555093
14 Dausa 9743 34587 254418 1120599 264161 1155186 182613 653408 446774 1808594
15 Deeg 6167 22203 155153 751263 161320 773466 149451 567817 310771 1341283
16 Dhaulpur 8586 29246 182554 856528 191140 885774 195157 731325 386297 1617099
17 Didwana-Kuchaman 7485 26869 279956 1209304 287441 1236173 207135 748019 494576 1984192
18 Dungarpur 31204 106161 265928 1073318 297132 1179479 138400 464323 435532 1643802
19 Ganganagar 10738 30284 302316 1123832 313054 1154116 393588 1243393 706642 2397509
20 Hanumangarh 12954 41537 238000 919982 250954 961519 309328 1054836 560282 2016355
21 Jaipur 10115 35457 633640 2575063 643755 2610520 1114952 4099206 1758707 6709726
22 Jaisalmer 6001 18353 98177 398592 104178 416945 122025 403522 226203 820467
23 Jalor 20960 77376 243653 1128876 264613 1206252 299515 1268565 564128 2474817
24 Jhalawar 16958 52962 275753 1041831 292711 1094793 215144 694100 507855 1788893
25 Jhunjhunun 8673 32520 295423 1253634 304096 1286154 356493 1337169 660589 2623323
26 Jodhpur 5596 18817 392156 1658144 397752 1676961 477191 1737857 874943 3414818
27 Karauli 15386 54428 206790 953758 222176 1008186 224532 843384 446708 1851570
28 Khairthal-Tijara 4894 16959 140531 623376 145425 640335 129977 493412 275402 1133747
29 Kota 8885 26431 252398 940403 261283 966834 345418 1197435 606701 2164269
30 Kotputli-Behror 5412 19872 198134 865560 203546 885432 164530 611257 368076 1496689
31 Nagaur 8747 29168 283208 1151221 291955 1180389 269269 974602 561224 2154991
32 Pali 12616 43975 234680 1000402 247296 1044377 320462 1232332 567758 2276709
33 Phalodi 3075 10434 119393 522399 122468 532833 111933 404215 234401 937048
34 Pratapgarh 13312 36451 174069 607963 187381 644414 106745 335891 294126 980305
35 Rajsamand 17971 55732 189593 737068 207564 792800 149843 512957 357407 1305757
36 Salumbar 12293 38327 111295 436737 123588 475064 68240 244786 191828 719850
37 Sawai Madhopur 14888 47496 218108 867174 232996 914670 206417 703356 439413 1618026
38 Sikar 8114 29050 412325 1774136 420439 1803186 357963 1351381 778402 3154567
39 Sirohi 9782 32596 162024 673922 171806 706518 161007 591902 332813 1298420
40 Tonk 15633 53654 241652 979103 257285 1032757 177684 612726 434969 1645483
41 Udaipur 37947 124014 384267 1502029 422214 1626043 308742 1097151 730956 2723194
42 Total 594640 1940490 10357694 42498652 10952334 44439142 10721888 38161550 21674222 82600692

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.