Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 26-11-2025 09:45:40 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11585 36962 308015 1176386 319600 1213348 403859 1330552 723459 2543900
2 Alwar 11113 39358 296661 1300793 307774 1340151 260128 934608 567902 2274759
3 Balotra 9234 30085 185342 814265 194576 844350 151815 562397 346391 1406747
4 Banswara 42947 136825 329749 1242572 372696 1379397 191421 635686 564117 2015083
5 Baran 45738 133511 203531 762187 249269 895698 170122 572950 419391 1468648
6 Barmer 13735 42258 282766 1179851 296501 1222109 229948 781725 526449 2003834
7 Beawar 12671 43059 194082 778296 206753 821355 206946 713197 413699 1534552
8 Bharatpur 7712 30499 202617 927636 210329 958135 243988 879777 454317 1837912
9 Bhilwara 23402 66502 367937 1323277 391339 1389779 442479 1440395 833818 2830174
10 Bikaner 10701 36822 267625 1172904 278326 1209726 432296 1584540 710622 2794266
11 Bundi 11908 36306 195797 741718 207705 778024 163401 542738 371106 1320762
12 Chittaurgarh 26749 78113 247483 859104 274232 937217 252907 810334 527139 1747551
13 Churu 21506 79297 288684 1297187 310190 1376484 311918 1169639 622108 2546123
14 Dausa 9635 34094 249146 1098916 258781 1133010 182133 651443 440914 1784453
15 Deeg 6122 21938 153728 741977 159850 763915 149592 568159 309442 1332074
16 Dhaulpur 8567 29153 182046 854980 190613 884133 195209 731424 385822 1615557
17 Didwana-Kuchaman 7473 26784 278803 1203475 286276 1230259 207954 750939 494230 1981198
18 Dungarpur 31033 105360 263637 1062981 294670 1168341 138654 464976 433324 1633317
19 Ganganagar 10726 30227 299265 1113853 309991 1144080 393650 1243273 703641 2387353
20 Hanumangarh 12887 41340 234735 911773 247622 953113 310083 1057308 557705 2010421
21 Jaipur 10091 35323 630173 2559305 640264 2594628 1118985 4113576 1759249 6708204
22 Jaisalmer 5978 18267 98164 398140 104142 416407 121877 402658 226019 819065
23 Jalor 20895 76947 242213 1121807 263108 1198754 300663 1273360 563771 2472114
24 Jhalawar 16909 52616 273948 1033826 290857 1086442 215019 693532 505876 1779974
25 Jhunjhunun 8653 32402 294428 1247043 303081 1279445 356886 1338324 659967 2617769
26 Jodhpur 5558 18634 384911 1628443 390469 1647077 477886 1740014 868355 3387091
27 Karauli 15233 53635 203303 935684 218536 989319 224556 843175 443092 1832494
28 Khairthal-Tijara 4796 16655 133705 601499 138501 618154 131185 499086 269686 1117240
29 Kota 8862 26318 250177 931202 259039 957520 345827 1198627 604866 2156147
30 Kotputli-Behror 5315 19424 193821 842787 199136 862211 164914 612567 364050 1474778
31 Nagaur 8733 29108 282959 1150868 291692 1179976 269283 974593 560975 2154569
32 Pali 12605 43860 234619 999657 247224 1043517 320717 1232843 567941 2276360
33 Phalodi 3062 10368 118056 517340 121118 527708 112286 405516 233404 933224
34 Pratapgarh 13303 36406 172415 603812 185718 640218 107025 336602 292743 976820
35 Rajsamand 17795 55205 185882 726048 203677 781253 150187 514095 353864 1295348
36 Salumbar 12212 38054 109723 431677 121935 469731 68439 245432 190374 715163
37 Sawai Madhopur 14723 46970 213679 852875 228402 899845 206706 703955 435108 1603800
38 Sikar 8084 28946 408671 1762053 416755 1790999 359277 1356437 776032 3147436
39 Sirohi 9784 32571 162007 673201 171791 705772 161354 593265 333145 1299037
40 Tonk 15544 53283 240772 972010 256316 1025293 177967 613444 434283 1638737
41 Udaipur 37820 123189 380943 1484950 418763 1608139 309292 1098618 728055 2706757
42 Total 591399 1926674 10246218 42038358 10837617 43965032 10738834 38215779 21576451 82180811

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.