Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 06-04-2026 06:35:43 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11537 36509 304768 1165130 316305 1201639 408906 1338790 725211 2540429
2 Alwar 11153 39251 302463 1325893 313616 1365144 261383 927954 574999 2293098
3 Balotra 9152 29542 186001 804343 195153 833885 151270 556251 346423 1390136
4 Banswara 42849 136172 331000 1249613 373849 1385785 190532 628508 564381 2014293
5 Baran 46152 134664 205101 768390 251253 903054 172988 577961 424241 1481015
6 Barmer 13845 42477 285299 1195352 299144 1237829 230649 772994 529793 2010823
7 Beawar 12698 42807 194699 781387 207397 824194 207976 708336 415373 1532530
8 Bharatpur 7735 30518 205853 934117 213588 964635 245546 880840 459134 1845475
9 Bhilwara 23654 67013 375444 1343852 399098 1410865 444060 1431983 843158 2842848
10 Bikaner 10760 36874 269852 1182507 280612 1219381 435589 1593461 716201 2812842
11 Bundi 11874 36134 198781 749308 210655 785442 162914 534516 373569 1319958
12 Chittaurgarh 26724 77763 244801 843947 271525 921710 254421 810953 525946 1732663
13 Churu 21523 78750 291798 1307969 313321 1386719 315464 1177330 628785 2564049
14 Dausa 9711 33985 252035 1108810 261746 1142795 185285 652045 447031 1794840
15 Deeg 6119 21819 156729 749360 162848 771179 149292 558856 312140 1330035
16 Dhaulpur 8519 28998 180507 855226 189026 884224 196219 728938 385245 1613162
17 Didwana-Kuchaman 7451 26559 277763 1194675 285214 1221234 213694 765235 498908 1986469
18 Dungarpur 31275 105714 267342 1066535 298617 1172249 137841 457049 436458 1629298
19 Ganganagar 10669 29986 298307 1110095 308976 1140081 401309 1253816 710285 2393897
20 Hanumangarh 12800 40723 233234 901563 246034 942286 312169 1057350 558203 1999636
21 Jaipur 10055 35056 623523 2528769 633578 2563825 1139608 4170930 1773186 6734755
22 Jaisalmer 6000 18195 103549 418329 109549 436524 119711 389817 229260 826341
23 Jalor 20818 76096 242920 1117865 263738 1193961 306104 1283845 569842 2477806
24 Jhalawar 16692 52019 274178 1034822 290870 1086841 215947 691310 506817 1778151
25 Jhunjhunun 8666 32423 295896 1259608 304562 1292031 363767 1352358 668329 2644389
26 Jodhpur 5635 18767 391273 1655817 396908 1674584 483736 1746666 880644 3421250
27 Karauli 15452 53961 203633 932055 219085 986016 228568 853788 447653 1839804
28 Khairthal-Tijara 4785 16572 132142 596367 136927 612939 131613 499765 268540 1112704
29 Kota 8812 26199 248646 931990 257458 958189 349255 1201720 606713 2159909
30 Kotputli-Behror 5382 19646 196351 856380 201733 876026 167849 619104 369582 1495130
31 Nagaur 8742 29005 288971 1172806 297713 1201811 269816 967971 567529 2169782
32 Pali 12592 43568 240570 1015238 253162 1058806 321176 1221815 574338 2280621
33 Phalodi 3050 10252 117436 516286 120486 526538 114641 408128 235127 934666
34 Pratapgarh 13404 36595 174325 612510 187729 649105 110684 340779 298413 989884
35 Rajsamand 17938 55474 189551 740461 207489 795935 152855 516202 360344 1312137
36 Salumbar 12311 38203 110304 433269 122615 471472 70297 247001 192912 718473
37 Sawai Madhopur 14926 47439 221204 884526 236130 931965 203375 684346 439505 1616311
38 Sikar 8038 28773 405051 1755542 413089 1784315 365368 1367500 778457 3151815
39 Sirohi 9790 32520 162021 673882 171811 706402 165174 603091 336985 1309493
40 Tonk 15639 53343 246206 988479 261845 1041822 180926 614392 442771 1656214
41 Udaipur 37613 122000 379706 1478822 417319 1600822 317373 1107564 734692 2708386
42 Total 592540 1922364 10309233 42241895 10901773 44164259 10855350 38301258 21757123 82465517

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.