Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 29-11-2025 03:22:09 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11563 36854 305638 1167815 317201 1204669 403917 1330778 721118 2535447
2 Alwar 11108 39325 296701 1300802 307809 1340127 259959 933894 567768 2274021
3 Balotra 9226 30010 184844 811584 194070 841594 151862 562556 345932 1404150
4 Banswara 42892 136539 328740 1238522 371632 1375061 191521 635953 563153 2011014
5 Baran 45755 133537 203746 762834 249501 896371 169936 572276 419437 1468647
6 Barmer 13727 42205 282417 1177659 296144 1219864 229956 781649 526100 2001513
7 Beawar 12651 42920 193606 775485 206257 818405 207053 713500 413310 1531905
8 Bharatpur 7710 30473 202408 924821 210118 955294 244114 880206 454232 1835500
9 Bhilwara 23414 66518 368498 1325061 391912 1391579 442014 1438577 833926 2830156
10 Bikaner 10695 36799 267238 1171578 277933 1208377 432790 1586083 710723 2794460
11 Bundi 11907 36292 195926 741973 207833 778265 163255 542129 371088 1320394
12 Chittaurgarh 26728 78031 246922 857071 273650 935102 252964 810511 526614 1745613
13 Churu 21503 79264 288577 1296385 310080 1375649 312021 1170077 622101 2545726
14 Dausa 9624 34057 248882 1097788 258506 1131845 182170 651566 440676 1783411
15 Deeg 6125 21913 153684 735809 159809 757722 149634 568253 309443 1325975
16 Dhaulpur 8569 29163 182059 854955 190628 884118 195269 731635 385897 1615753
17 Didwana-Kuchaman 7473 26770 278824 1203490 286297 1230260 208050 751238 494347 1981498
18 Dungarpur 31054 105388 263571 1062514 294625 1167902 138741 465226 433366 1633128
19 Ganganagar 10723 30218 299125 1113234 309848 1143452 393813 1243776 703661 2387228
20 Hanumangarh 12890 41343 234735 910712 247625 952055 310154 1057559 557779 2009614
21 Jaipur 10085 35254 628372 2548303 638457 2583557 1120807 4120534 1759264 6704091
22 Jaisalmer 5981 18269 98955 400786 104936 419055 121093 399918 226029 818973
23 Jalor 20896 76910 242206 1121614 263102 1198524 300807 1273904 563909 2472428
24 Jhalawar 16926 52601 273920 1033605 290846 1086206 215071 693630 505917 1779836
25 Jhunjhunun 8651 32379 294185 1245868 302836 1278247 357177 1339353 660013 2617600
26 Jodhpur 5564 18653 384851 1628024 390415 1646677 477990 1740318 868405 3386995
27 Karauli 15234 53572 202906 933188 218140 986760 224600 843313 442740 1830073
28 Khairthal-Tijara 4765 16528 132242 593670 137007 610198 131216 499240 268223 1109438
29 Kota 8862 26313 250120 930847 258982 957160 345887 1198818 604869 2155978
30 Kotputli-Behror 5313 19417 193655 841795 198968 861212 164956 612715 363924 1473927
31 Nagaur 8734 29103 283429 1152694 292163 1181797 268877 972904 561040 2154701
32 Pali 12606 43852 234609 999336 247215 1043188 320852 1233389 568067 2276577
33 Phalodi 3034 10257 116762 511041 119796 521298 112340 405619 232136 926917
34 Pratapgarh 13311 36422 172327 603561 185638 639983 107135 336928 292773 976911
35 Rajsamand 17797 55156 185887 725578 203684 780734 150277 514446 353961 1295180
36 Salumbar 12220 38045 109682 431118 121902 469163 68519 245712 190421 714875
37 Sawai Madhopur 14708 46889 213557 851790 228265 898679 206463 702919 434728 1601598
38 Sikar 8073 28907 407021 1756497 415094 1785404 359421 1356940 774515 3142344
39 Sirohi 9787 32581 162003 673061 171790 705642 161505 593849 333295 1299491
40 Tonk 15549 53265 240830 971862 256379 1025127 178061 613720 434440 1638847
41 Udaipur 37810 123107 380659 1483464 418469 1606571 309102 1097632 727571 2704203
42 Total 591243 1925099 10234319 41967794 10825562 43892893 10741349 38223243 21566911 82116136

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.