Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 26-01-2026 11:25:12 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11549 36618 303309 1157836 314858 1194454 409291 1341355 724149 2535809
2 Alwar 11084 39023 296358 1293584 307442 1332607 263443 937659 570885 2270266
3 Balotra 9140 29546 183091 794081 192231 823627 152499 562415 344730 1386042
4 Banswara 42859 135773 329015 1232349 371874 1368122 191339 632351 563213 2000473
5 Baran 45881 133736 202954 758712 248835 892448 173112 579197 421947 1471645
6 Barmer 13727 42130 280141 1171404 293868 1213534 231929 780701 525797 1994235
7 Beawar 12597 42531 191403 764783 204000 807314 209194 714484 413194 1521798
8 Bharatpur 7714 30286 203810 918360 211524 948646 245354 881168 456878 1829814
9 Bhilwara 23588 66804 371013 1319519 394601 1386323 447163 1444953 841764 2831276
10 Bikaner 10711 36724 267255 1166962 277966 1203686 435194 1593412 713160 2797098
11 Bundi 11856 35993 195660 735907 207516 771900 164492 541253 372008 1313153
12 Chittaurgarh 26670 77562 243130 835407 269800 912969 255195 814102 524995 1727071
13 Churu 21500 78773 288754 1293181 310254 1371954 315605 1179717 625859 2551671
14 Dausa 9625 33658 248867 1088205 258492 1121863 186103 656203 444595 1778066
15 Deeg 6116 21801 153960 733659 160076 755460 151080 568160 311156 1323620
16 Dhaulpur 8469 28758 177906 837842 186375 866600 197815 736627 384190 1603227
17 Didwana-Kuchaman 7451 26522 277027 1188065 284478 1214587 212867 762979 497345 1977566
18 Dungarpur 31169 105318 265635 1057782 296804 1163100 139579 463858 436383 1626958
19 Ganganagar 10676 30075 296730 1105758 307406 1135833 401490 1255931 708896 2391764
20 Hanumangarh 12790 40729 230782 890791 243572 931520 312541 1060659 556113 1992179
21 Jaipur 10042 35002 619817 2510408 629859 2545410 1141261 4180203 1771120 6725613
22 Jaisalmer 5983 18206 101294 409055 107277 427261 120492 393694 227769 820955
23 Jalor 20843 76207 240719 1104592 261562 1180799 306444 1286877 568006 2467676
24 Jhalawar 16684 51576 268503 1010008 285187 1061584 217124 696165 502311 1757749
25 Jhunjhunun 8659 32298 294160 1247300 302819 1279598 363096 1352017 665915 2631615
26 Jodhpur 5617 18745 387430 1637389 393047 1656134 484466 1751703 877513 3407837
27 Karauli 15286 53356 202419 919376 217705 972732 228041 852586 445746 1825318
28 Khairthal-Tijara 4787 16532 130918 588929 135705 605461 131671 500582 267376 1106043
29 Kota 8844 26205 249388 926102 258232 952307 349633 1204446 607865 2156753
30 Kotputli-Behror 5340 19447 194728 845203 200068 864650 167531 618375 367599 1483025
31 Nagaur 8726 28935 284865 1152170 293591 1181105 271175 974834 564766 2155939
32 Pali 12555 43472 234113 991937 246668 1035409 324172 1236446 570840 2271855
33 Phalodi 3040 10254 116145 509663 119185 519917 114646 409137 233831 929054
34 Pratapgarh 13352 36422 172676 603738 186028 640160 111914 345495 297942 985655
35 Rajsamand 17854 55044 187295 724265 205149 779309 153255 518493 358404 1297802
36 Salumbar 12262 38020 109588 427949 121850 465969 70622 248379 192472 714348
37 Sawai Madhopur 14694 46619 214434 851046 229128 897665 206435 697997 435563 1595662
38 Sikar 8028 28716 402189 1739436 410217 1768152 365208 1368883 775425 3137035
39 Sirohi 9811 32541 162567 673428 172378 705969 165177 604008 337555 1309977
40 Tonk 15486 52758 241907 967809 257393 1020567 182553 621292 439946 1641859
41 Udaipur 37562 121941 376448 1464209 414010 1586150 318207 1111465 732217 2697615
42 Total 590627 1914656 10198403 41648199 10789030 43562855 10888408 38480261 21677438 82043116

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.