Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 13-11-2025 04:57:37 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11625 37055 310795 1183445 322420 1220500 403555 1329697 725975 2550197
2 Alwar 11180 39614 299544 1311927 310724 1351541 260376 935647 571100 2287188
3 Balotra 9262 30184 186395 818264 195657 848448 151563 561599 347220 1410047
4 Banswara 42971 137129 329997 1244404 372968 1381533 191212 635031 564180 2016564
5 Baran 45690 133481 203160 761282 248850 894763 169797 572157 418647 1466920
6 Barmer 13856 42782 284977 1192401 298833 1235183 229808 781480 528641 2016663
7 Beawar 12709 43277 195345 784668 208054 827945 206736 712586 414790 1540531
8 Bharatpur 7753 30672 204737 935751 212490 966423 243829 879151 456319 1845574
9 Bhilwara 23754 67693 374888 1351500 398642 1419193 442525 1440963 841167 2860156
10 Bikaner 10698 36814 267612 1173250 278310 1210064 431998 1583332 710308 2793396
11 Bundi 11917 36341 195457 740958 207374 777299 163819 544325 371193 1321624
12 Chittaurgarh 26760 78244 247566 861331 274326 939575 252707 809845 527033 1749420
13 Churu 21509 79366 288977 1299061 310486 1378427 311401 1167572 621887 2545999
14 Dausa 9685 34297 251489 1108247 261174 1142544 182702 653765 443876 1796309
15 Deeg 6140 22084 154084 746022 160224 768106 149485 567805 309709 1335911
16 Dhaulpur 8568 29170 182219 855555 190787 884725 195119 731030 385906 1615755
17 Didwana-Kuchaman 7483 26849 279666 1207503 287149 1234352 207414 748934 494563 1983286
18 Dungarpur 31013 105468 263064 1061905 294077 1167373 138547 464759 432624 1632132
19 Ganganagar 10729 30250 299950 1116613 310679 1146863 393650 1243436 704329 2390299
20 Hanumangarh 12901 41372 235804 913859 248705 955231 309631 1055838 558336 2011069
21 Jaipur 10101 35388 633487 2573538 643588 2608926 1115317 4100294 1758905 6709220
22 Jaisalmer 5986 18314 98079 398136 104065 416450 122129 403840 226194 820290
23 Jalor 20916 77178 242694 1124919 263610 1202097 300105 1271063 563715 2473160
24 Jhalawar 16877 52620 273484 1032257 290361 1084877 215260 694465 505621 1779342
25 Jhunjhunun 8654 32418 294578 1247978 303232 1280396 356543 1337073 659775 2617469
26 Jodhpur 5554 18647 385534 1631939 391088 1650586 477466 1738687 868554 3389273
27 Karauli 15302 54103 205037 946232 220339 1000335 224509 843159 444848 1843494
28 Khairthal-Tijara 4887 16922 140022 620727 144909 637649 130591 496340 275500 1133989
29 Kota 8868 26349 250111 931273 258979 957622 345604 1197968 604583 2155590
30 Kotputli-Behror 5335 19533 194821 848717 200156 868250 164713 611879 364869 1480129
31 Nagaur 8740 29132 283372 1151931 292112 1181063 269101 973875 561213 2154938
32 Pali 12605 43908 234579 1000228 247184 1044136 320384 1231737 567568 2275873
33 Phalodi 3068 10402 118455 519536 121523 529938 112175 405146 233698 935084
34 Pratapgarh 13283 36382 172248 603487 185531 639869 106865 336174 292396 976043
35 Rajsamand 17846 55497 186581 730488 204427 785985 150094 513896 354521 1299881
36 Salumbar 12218 38067 109583 431120 121801 469187 68375 245224 190176 714411
37 Sawai Madhopur 14757 47136 213998 854872 228755 902008 206589 703820 435344 1605828
38 Sikar 8095 29005 410502 1768937 418597 1797942 358636 1353947 777233 3151889
39 Sirohi 9777 32565 161980 673635 171757 706200 161112 592245 332869 1298445
40 Tonk 15628 53634 241438 976354 257066 1029988 177747 612863 434813 1642851
41 Udaipur 37874 123575 381279 1487954 419153 1611529 308690 1096850 727843 2708379
42 Total 592574 1932917 10287588 42222204 10880162 44155121 10727879 38179497 21608041 82334618

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.