Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 21-11-2024 01:19:54 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18239 63001 396205 1530717 414444 1593718 513351 1695838 927795 3289556
2 Alwar 20009 76736 555369 2383848 575378 2460584 489462 1794101 1064840 4254685
3 Banswara 43697 157742 311111 1249889 354808 1407631 184906 620647 539714 2028278
4 Baran 46207 157546 195337 773152 241544 930698 170489 577702 412033 1508400
5 Barmer 23853 80758 419181 1831529 443034 1912287 401630 1423418 844664 3335705
6 Bharatpur 14425 58801 341818 1570234 356243 1629035 403369 1489749 759612 3118784
7 Bhilwara 26261 81575 386452 1418928 412713 1500503 469436 1529300 882149 3029803
8 Bikaner 11539 42766 291005 1273251 302544 1316017 413309 1526620 715853 2842637
9 Bundi 12313 39579 187108 706340 199421 745919 166813 554926 366234 1300845
10 Chittaurgarh 27505 89435 236012 841904 263517 931339 259392 831003 522909 1762342
11 Churu 22366 86523 283355 1255317 305721 1341840 318647 1201116 624368 2542956
12 Dausa 10048 38545 253731 1092121 263779 1130666 187135 669218 450914 1799884
13 Dhaulpur 8898 34216 180035 825662 188933 859878 202839 761380 391772 1621258
14 Dungarpur 31650 117103 255811 1070534 287461 1187637 137516 457975 424977 1645612
15 Ganganagar 11320 33088 307632 1147745 318952 1180833 390766 1238197 709718 2419030
16 Hanumangarh 13508 46201 241114 953378 254622 999579 296996 1019998 551618 2019577
17 Jaipur 12811 47004 747125 3022442 759936 3069446 1162830 4283637 1922766 7353083
18 Jaisalmer 6331 20994 95291 388745 101622 409739 123307 409053 224929 818792
19 Jalor 21781 88606 241653 1135348 263434 1223954 297204 1258663 560638 2482617
20 Jhalawar 16285 56070 258807 992023 275092 1048093 226053 736628 501145 1784721
21 Jhunjhunun 8994 35252 308657 1310552 317651 1345804 348780 1313423 666431 2659227
22 Jodhpur 8833 33070 499521 2162137 508354 2195207 592819 2162671 1101173 4357878
23 Karauli 15877 61645 193339 879899 209216 941544 234066 882010 443282 1823554
24 Kota 9163 29164 235730 879773 244893 908937 353765 1231151 598658 2140088
25 Nagaur 16773 61074 548952 2297275 565725 2358349 482224 1747696 1047949 4106045
26 Pali 18775 70117 297136 1275526 315911 1345643 413674 1572669 729585 2918312
27 Pratapgarh 13608 40811 168632 591251 182240 632062 108109 339451 290349 971513
28 Rajsamand 19193 68030 202737 816343 221930 884373 152558 519280 374488 1403653
29 Sawai Madhopur 15035 54348 198044 815399 213079 869747 212073 722663 425152 1592410
30 Sikar 8369 31406 410816 1752881 419185 1784287 350589 1325746 769774 3110033
31 Sirohi 10150 37306 168887 718912 179037 756218 156773 570005 335810 1326223
32 Tonk 16326 59408 234211 942807 250537 1002215 184184 636337 434721 1638552
33 Udaipur 52156 192013 493409 2050956 545565 2242969 360232 1276687 905797 3519656
34 Total 612298 2189933 10144223 41956818 10756521 44146751 10765296 38378958 21521817 82525709

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.