Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 06-11-2025 04:55:17 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11634 37114 311094 1184919 322728 1222033 403211 1328466 725939 2550499
2 Alwar 11217 39706 301624 1318499 312841 1358205 260284 935291 573125 2293496
3 Balotra 9262 30195 186476 818587 195738 848782 151459 561302 347197 1410084
4 Banswara 42982 137268 330193 1245890 373175 1383158 191011 634333 564186 2017491
5 Baran 45805 133608 203268 761723 249073 895331 169670 571805 418743 1467136
6 Barmer 13873 42854 285816 1196616 299689 1239470 229649 780987 529338 2020457
7 Beawar 12733 43346 196211 787417 208944 830763 206563 712023 415507 1542786
8 Bharatpur 7753 30669 204811 937515 212564 968184 243719 878767 456283 1846951
9 Bhilwara 23886 68096 376340 1356697 400226 1424793 442272 1440250 842498 2865043
10 Bikaner 10959 37877 276873 1215412 287832 1253289 431920 1583174 719752 2836463
11 Bundi 11945 36412 196281 743094 208226 779506 163727 544096 371953 1323602
12 Chittaurgarh 26766 78300 248144 864078 274910 942378 252475 809089 527385 1751467
13 Churu 21548 79498 291216 1307932 312764 1387430 311028 1166080 623792 2553510
14 Dausa 9745 34588 254446 1119865 264191 1154453 182628 653464 446819 1807917
15 Deeg 6155 22141 154622 748580 160777 770721 149407 567536 310184 1338257
16 Dhaulpur 8578 29202 182657 856891 191235 886093 195055 730842 386290 1616935
17 Didwana-Kuchaman 7483 26864 279728 1208032 287211 1234896 207185 748173 494396 1983069
18 Dungarpur 31137 105969 265405 1071343 296542 1177312 138443 464438 434985 1641750
19 Ganganagar 10732 30270 302456 1124577 313188 1154847 393579 1243282 706767 2398129
20 Hanumangarh 12954 41528 238001 919908 250955 961436 309370 1054946 560325 2016382
21 Jaipur 10115 35445 634747 2579202 644862 2614647 1113987 4095090 1758849 6709737
22 Jaisalmer 5999 18355 98170 398536 104169 416891 122069 403642 226238 820533
23 Jalor 20950 77352 243566 1128780 264516 1206132 299552 1268585 564068 2474717
24 Jhalawar 16865 52597 273823 1033137 290688 1085734 215120 693968 505808 1779702
25 Jhunjhunun 8654 32439 294584 1247992 303238 1280431 356337 1336457 659575 2616888
26 Jodhpur 5565 18680 387889 1640713 393454 1659393 477200 1737835 870654 3397228
27 Karauli 15359 54331 206088 951469 221447 1005800 224390 842735 445837 1848535
28 Khairthal-Tijara 4894 16954 140587 623581 145481 640535 129981 493425 275462 1133960
29 Kota 8874 26393 250840 933731 259714 960124 345394 1197320 605108 2157444
30 Kotputli-Behror 5359 19652 196563 857612 201922 877264 164637 611604 366559 1488868
31 Nagaur 8743 29150 283494 1152494 292237 1181644 268884 973040 561121 2154684
32 Pali 12618 43969 235208 1002460 247826 1046429 320124 1230795 567950 2277224
33 Phalodi 3074 10428 119070 521306 122144 531734 112016 404533 234160 936267
34 Pratapgarh 13312 36442 174129 608131 187441 644573 106715 335765 294156 980338
35 Rajsamand 17941 55671 188958 735648 206899 791319 149888 513016 356787 1304335
36 Salumbar 12298 38337 111304 436697 123602 475034 68317 245024 191919 720058
37 Sawai Madhopur 14896 47477 218122 866489 233018 913966 206502 703609 439520 1617575
38 Sikar 8112 29038 412221 1774172 420333 1803210 357984 1351383 778317 3154593
39 Sirohi 9775 32567 161893 673328 171668 705895 161038 591991 332706 1297886
40 Tonk 15620 53622 241343 977534 256963 1031156 177704 612749 434667 1643905
41 Udaipur 37878 123666 381549 1489628 419427 1613294 308336 1095579 727763 2708873
42 Total 594048 1938070 10339810 42420215 10933858 44358285 10718830 38146489 21652688 82504774

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.