Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

Url: http://food.raj.nic.in/pmo_District.aspx

Date & Time: 07-12-2023 07:06:59 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18205 63311 394154 1505877 412359 1569188 506646 1674125 919005 3243313
2 Alwar 20037 77135 554716 2350126 574753 2427261 485837 1782051 1060590 4209312
3 Banswara 43710 160475 311542 1243876 355252 1404351 177054 589787 532306 1994138
4 Baran 46064 161708 195091 770233 241155 931941 163005 554667 404160 1486608
5 Barmer 23699 82623 418062 1807286 441761 1889909 381706 1359985 823467 3249894
6 Bharatpur 14367 60055 339391 1546255 353758 1606310 399533 1478300 753291 3084610
7 Bhilwara 25609 80226 386137 1399302 411746 1479528 460953 1505609 872699 2985137
8 Bikaner 11553 43771 289919 1253314 301472 1297085 404138 1494275 705610 2791360
9 Bundi 12392 40844 187214 708588 199606 749432 164159 546402 363765 1295834
10 Chittaurgarh 27494 91574 234894 835872 262388 927446 258640 828665 521028 1756111
11 Churu 22434 87925 282742 1240445 305176 1328370 313786 1183716 618962 2512086
12 Dausa 9986 38860 252988 1076272 262974 1115132 186200 665696 449174 1780828
13 Dhaulpur 8767 34635 180027 818332 188794 852967 200555 753030 389349 1605997
14 Dungarpur 31285 116944 255911 1056554 287196 1173498 129636 427587 416832 1601085
15 Ganganagar 11346 34117 306459 1141189 317805 1175306 382696 1214987 700501 2390293
16 Hanumangarh 13526 47171 239523 947194 253049 994365 289297 1002703 542346 1997068
17 Jaipur 13002 48282 752539 3021218 765541 3069500 1155908 4260484 1921449 7329984
18 Jaisalmer 6439 21820 95832 382478 102271 404298 118696 396554 220967 800852
19 Jalor 21779 89730 239947 1119492 261726 1209222 292381 1239928 554107 2449150
20 Jhalawar 16036 56930 262651 989294 278687 1046224 223304 727983 501991 1774207
21 Jhunjhunun 8955 35528 308016 1292315 316971 1327843 341396 1293355 658367 2621198
22 Jodhpur 8803 33654 497849 2140686 506652 2174340 577795 2111960 1084447 4286300
23 Karauli 15904 63572 193959 881598 209863 945170 232336 874971 442199 1820141
24 Kota 9179 30637 234122 890433 243301 921070 350862 1223485 594163 2144555
25 Nagaur 16818 62537 551592 2285718 568410 2348255 473932 1718681 1042342 4066936
26 Pali 18772 71603 294496 1266658 313268 1338261 407725 1551481 720993 2889742
27 Pratapgarh 13597 41807 168101 587938 181698 629745 105143 327877 286841 957622
28 Rajsamand 19101 67936 201660 803502 220761 871438 150881 513126 371642 1384564
29 Sawai Madhopur 15066 55968 200566 811497 215632 867465 208676 709597 424308 1577062
30 Sikar 8341 31713 409146 1715211 417487 1746924 341811 1301825 759298 3048749
31 Sirohi 10134 38024 168366 717881 178500 755905 153288 557531 331788 1313436
32 Tonk 16278 60063 232882 922854 249160 982917 181925 627930 431085 1610847
33 Udaipur 51955 194553 494378 2049756 546333 2244309 352161 1246363 898494 3490672
34 Total 610633 2225731 10134872 41579244 10745505 43804975 10572061 37744716 21317566 81549691

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.