Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 01-05-2026 09:51:43 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11541 36564 305486 1170187 317027 1206751 408786 1338104 725813 2544855
2 Alwar 11167 39380 303436 1336692 314603 1376072 261115 926558 575718 2302630
3 Balotra 9157 29556 186506 809024 195663 838580 151290 555922 346953 1394502
4 Banswara 42859 136226 331532 1253421 374391 1389647 190324 627832 564715 2017479
5 Baran 46245 134963 205295 770192 251540 905155 173126 578199 424666 1483354
6 Barmer 13893 42603 285883 1200429 299776 1243032 230833 773103 530609 2016135
7 Beawar 12729 42891 195888 787806 208617 830697 207363 705693 415980 1536390
8 Bharatpur 7734 30544 206353 939531 214087 970075 245494 880305 459581 1850380
9 Bhilwara 23685 67182 376746 1352424 400431 1419606 443571 1430358 844002 2849964
10 Bikaner 10777 36891 272050 1194138 282827 1231029 434275 1587301 717102 2818330
11 Bundi 11879 36169 199339 753389 211218 789558 162748 533604 373966 1323162
12 Chittaurgarh 26734 77843 245175 846703 271909 924546 254248 808657 526157 1733203
13 Churu 21539 78902 293174 1317561 314713 1396463 315141 1174888 629854 2571351
14 Dausa 9668 33909 253111 1117680 262779 1151589 184933 650549 447712 1802138
15 Deeg 6123 21867 157252 755022 163375 776889 148936 556550 312311 1333439
16 Dhaulpur 8537 29098 180930 862457 189467 891555 196291 729047 385758 1620602
17 Didwana-Kuchaman 7452 26540 278059 1197845 285511 1224385 214047 766202 499558 1990587
18 Dungarpur 31300 105849 267782 1069703 299082 1175552 137766 456407 436848 1631959
19 Ganganagar 10674 30015 299420 1115143 310094 1145158 401050 1252544 711144 2397702
20 Hanumangarh 12802 40775 234465 907954 247267 948729 311724 1054923 558991 2003652
21 Jaipur 10066 35132 624366 2537672 634432 2572804 1139426 4169445 1773858 6742249
22 Jaisalmer 6008 18202 104265 421562 110273 439764 119289 387827 229562 827591
23 Jalor 20822 76098 243613 1122806 264435 1198904 305856 1282165 570291 2481069
24 Jhalawar 16711 52087 275997 1042396 292708 1094483 214524 686349 507232 1780832
25 Jhunjhunun 8676 32503 296328 1265501 305004 1298004 364125 1353167 669129 2651171
26 Jodhpur 5651 18795 392336 1663501 397987 1682296 483624 1745717 881611 3428013
27 Karauli 15513 54220 204824 941575 220337 995795 227861 850863 448198 1846658
28 Khairthal-Tijara 4790 16585 132520 598909 137310 615494 131606 499476 268916 1114970
29 Kota 8815 26267 249548 940533 258363 966800 348829 1200070 607192 2166870
30 Kotputli-Behror 5429 19850 196910 861943 202339 881793 167768 618582 370107 1500375
31 Nagaur 8744 29054 290107 1180475 298851 1209529 269304 965665 568155 2175194
32 Pali 12599 43587 241190 1019183 253789 1062770 321306 1221642 575095 2284412
33 Phalodi 3057 10272 118065 520344 121122 530616 114618 407631 235740 938247
34 Pratapgarh 13427 36662 175542 617155 188969 653817 109588 337076 298557 990893
35 Rajsamand 17947 55620 189990 745121 207937 800741 152745 515549 360682 1316290
36 Salumbar 12328 38250 110512 434869 122840 473119 70234 246745 193074 719864
37 Sawai Madhopur 14951 47510 222630 892461 237581 939971 202431 680615 440012 1620586
38 Sikar 8040 28853 405784 1763765 413824 1792618 365740 1368158 779564 3160776
39 Sirohi 9759 32455 162683 677760 172442 710215 164125 598925 336567 1309140
40 Tonk 15699 53607 247635 996747 263334 1050354 180156 611390 443490 1661744
41 Udaipur 37626 122122 380291 1484396 417917 1606518 317330 1107312 735247 2713830
42 Total 593153 1925498 10343018 42485975 10936171 44411473 10843546 38241115 21779717 82652588

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.