Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 31-05-2025 08:00:05 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 17861 58444 389968 1508375 407829 1566819 521320 1731987 929149 3298806
2 Alwar 19553 69391 533062 2307854 552615 2377245 498897 1837917 1051512 4215162
3 Banswara 43371 138720 323245 1214907 366616 1353627 193382 644870 559998 1998497
4 Baran 45745 133496 199130 746728 244875 880224 171094 579295 415969 1459519
5 Barmer 23690 75127 414624 1780485 438314 1855612 422786 1512847 861100 3368459
6 Bharatpur 14314 54807 342789 1613087 357103 1667894 410572 1526963 767675 3194857
7 Bhilwara 26794 77077 382055 1388369 408849 1465446 471826 1543531 880675 3008977
8 Bikaner 11278 38877 277442 1194042 288720 1232919 431015 1597622 719735 2830541
9 Bundi 12073 37249 187083 710841 199156 748090 167681 560617 366837 1308707
10 Chittaurgarh 27203 79793 243922 844021 271125 923814 253869 814469 524994 1738283
11 Churu 22035 81340 284177 1262505 306212 1343845 324270 1226468 630482 2570313
12 Dausa 9862 35206 248580 1087957 258442 1123163 191006 688463 449448 1811626
13 Dhaulpur 8853 30412 177446 822926 186299 853338 207028 782948 393327 1636286
14 Dungarpur 31494 106990 256002 1026265 287496 1133255 144696 489729 432192 1622984
15 Ganganagar 11075 31083 303341 1112744 314416 1143827 399067 1265679 713483 2409506
16 Hanumangarh 13137 42794 229191 894052 242328 936846 314756 1079505 557084 2016351
17 Jaipur 12538 44696 720383 2958757 732921 3003453 1184033 4369953 1916954 7373406
18 Jaisalmer 6244 19253 94094 378419 100338 397672 127557 427174 227895 824846
19 Jalor 21515 79331 238161 1084617 259676 1163948 305553 1299256 565229 2463204
20 Jhalawar 16698 52796 260545 986593 277243 1039389 231677 754557 508920 1793946
21 Jhunjhunun 8897 33219 300003 1255149 308900 1288368 358103 1348495 667003 2636863
22 Jodhpur 8799 29866 490243 2073905 499042 2103771 615156 2255832 1114198 4359603
23 Karauli 15722 55799 197579 898887 213301 954686 234886 889682 448187 1844368
24 Kota 9050 26883 240250 880501 249300 907384 358249 1249702 607549 2157086
25 Nagaur 16575 57735 547414 2289509 563989 2347244 499755 1821671 1063744 4168915
26 Pali 18461 64770 299690 1249855 318151 1314625 415891 1586076 734042 2900701
27 Pratapgarh 13440 36996 168432 585223 181872 622219 111873 354448 293745 976667
28 Rajsamand 19010 59709 203147 793059 222157 852768 152333 520756 374490 1373524
29 Sawai Madhopur 15066 49203 201742 815113 216808 864316 216207 743240 433015 1607556
30 Sikar 8233 29515 411161 1755400 419394 1784915 357559 1353001 776953 3137916
31 Sirohi 10016 33269 162725 670877 172741 704146 163020 599287 335761 1303433
32 Tonk 16025 55373 233920 944918 249945 1000291 190490 661818 440435 1662109
33 Udaipur 51383 166952 496785 1937394 548168 2104346 367671 1306737 915839 3411083
34 Total 606010 1986171 10058331 41073334 10664341 43059505 11013278 39424595 21677619 82484100

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.