Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 19-06-2025 04:01:55 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11781 37911 305688 1167547 317469 1205458 406551 1342273 724020 2547731
2 Alwar 11277 40016 292596 1269160 303873 1309176 265020 958537 568893 2267713
3 Balotra 9482 31038 174819 772881 184301 803919 158034 586070 342335 1389989
4 Banswara 43406 138873 327242 1230138 370648 1369011 190369 634285 561017 2003296
5 Baran 45809 133875 200149 752074 245958 885949 170332 576683 416290 1462632
6 Barmer 14239 44273 264980 1114629 279219 1158902 244235 842855 523454 2001757
7 Beawar 13097 44726 188426 754833 201523 799559 220460 763428 421983 1562987
8 Bharatpur 7947 31675 199965 917493 207912 949168 249609 906420 457521 1855588
9 Bhilwara 25977 74916 367173 1337139 393150 1412055 450839 1477198 843989 2889253
10 Bikaner 11279 38893 279134 1204162 290413 1243055 430001 1592397 720414 2835452
11 Bundi 12053 37213 188677 719538 200730 756751 165285 552330 366015 1309081
12 Chittaurgarh 27230 79918 245118 850576 272348 930494 253019 811519 525367 1742013
13 Churu 22049 81541 291310 1297475 313359 1379016 317700 1198221 631059 2577237
14 Dausa 9835 35255 250437 1102913 260272 1138168 188969 680448 449241 1818616
15 Deeg 6364 23155 147913 722257 154277 745412 157022 603494 311299 1348906
16 Dhaulpur 8825 30467 177649 832083 186474 862550 205559 776861 392033 1639411
17 Didwana-Kuchaman 7631 27541 283069 1214822 290700 1242363 210570 764240 501270 2006603
18 Dungarpur 31532 107289 261238 1047803 292770 1155092 140027 472374 432797 1627466
19 Ganganagar 11066 31081 307117 1127815 318183 1158896 395561 1253163 713744 2412059
20 Hanumangarh 13134 42787 231999 906406 245133 949193 312413 1070051 557546 2019244
21 Jaipur 10080 35662 626137 2542291 636217 2577953 1114577 4102956 1750794 6680909
22 Jaisalmer 6243 19244 98639 397156 104882 416400 123277 410216 228159 826616
23 Jalor 21497 79465 241124 1103599 262621 1183064 303339 1288433 565960 2471497
24 Jhalawar 16717 52888 263342 997725 280059 1050613 228983 745233 509042 1795846
25 Jhunjhunun 8893 33229 300771 1260939 309664 1294168 357622 1346362 667286 2640530
26 Jodhpur 5640 19116 385214 1620497 390854 1639613 486181 1778163 877035 3417776
27 Karauli 15725 55862 199868 914863 215593 970725 233025 881675 448618 1852400
28 Khairthal-Tijara 5056 17625 134252 592718 139308 610343 135606 521414 274914 1131757
29 Kota 9056 26920 247423 912094 256479 939014 351312 1223393 607791 2162407
30 Kotputli-Behror 5636 20751 203718 885241 209354 905992 166777 620983 376131 1526975
31 Nagaur 8914 30161 271559 1110926 280473 1141087 282480 1030000 562953 2171087
32 Pali 12980 45156 234439 992046 247419 1037202 325527 1254291 572946 2291493
33 Phalodi 3160 10767 113836 493599 116996 504366 121431 446280 238427 950646
34 Pratapgarh 13434 37020 171402 596152 184836 633172 109008 344518 293844 977690
35 Rajsamand 18371 57909 196270 766861 214641 824770 149403 511528 364044 1336298
36 Salumbar 12663 39876 113535 444790 126198 484666 65052 232790 191250 717456
37 Sawai Madhopur 15013 49107 204953 830054 219966 879161 213041 732031 433007 1611192
38 Sikar 8237 29557 414368 1774235 422605 1803792 355444 1343850 778049 3147642
39 Sirohi 10015 33333 163285 674536 173300 707869 162851 598542 336151 1306411
40 Tonk 15984 55356 234335 950321 250319 1005677 189112 656766 439431 1662443
41 Udaipur 38694 127078 383373 1497794 422067 1624872 304056 1079808 726123 2704680
42 Total 606021 1988525 10186542 41700181 10792563 43688706 10909679 39012079 21702242 82700785

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.