Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 19-07-2026 06:53:54 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11435 36102 298419 1147405 309854 1183507 431062 1402201 740916 2585708
2 Alwar 11084 39055 298838 1328621 309922 1367676 289405 1014120 599327 2381796
3 Balotra 9545 31051 204004 895144 213549 926195 182179 659721 395728 1585916
4 Banswara 42448 134590 322658 1228633 365106 1363223 212804 687935 577910 2051158
5 Baran 46079 134202 200815 756652 246894 890854 191024 627187 437918 1518041
6 Barmer 13217 40092 257699 1084209 270916 1124301 241076 801431 511992 1925732
7 Beawar 12622 42412 192702 777664 205324 820076 223551 755835 428875 1575911
8 Bharatpur 7682 30332 203011 939884 210693 970216 259435 921932 470128 1892148
9 Bhilwara 23447 66539 370045 1340216 393492 1406755 491671 1559965 885163 2966720
10 Bikaner 10722 36565 267769 1177737 278491 1214302 455077 1660212 733568 2874514
11 Bundi 11836 35966 197806 752355 209642 788321 175810 568779 385452 1357100
12 Chittaurgarh 26377 76893 236039 826414 262416 903307 279308 867455 541724 1770762
13 Churu 21349 77947 286433 1291425 307782 1369372 341167 1265119 648949 2634491
14 Dausa 9452 33292 251718 1120696 261170 1153988 202175 697372 463345 1851360
15 Deeg 6093 21822 155560 757443 161653 779265 157616 582559 319269 1361824
16 Dhaulpur 8484 28947 178123 858186 186607 887133 213618 796330 400225 1683463
17 Didwana-Kuchaman 7391 26282 273439 1184775 280830 1211057 230949 817803 511779 2028860
18 Dungarpur 31061 104918 260092 1048854 291153 1153772 157810 511809 448963 1665581
19 Ganganagar 10558 29620 294627 1096963 305185 1126583 423533 1317966 728718 2444549
20 Hanumangarh 12694 40401 231138 902473 243832 942874 327619 1093902 571451 2036776
21 Jaipur 9910 34615 595830 2449158 605740 2483773 1192315 4336215 1798055 6819988
22 Jaisalmer 5944 17981 100354 409260 106298 427241 130813 422345 237111 849586
23 Jalor 20512 74740 236329 1095312 256841 1170052 322836 1337079 579677 2507131
24 Jhalawar 16620 51646 277801 1048229 294421 1099875 229139 721780 523560 1821655
25 Jhunjhunun 8582 32133 288202 1236492 296784 1268625 384085 1420804 680869 2689429
26 Jodhpur 5597 18534 380169 1622445 385766 1640979 516689 1862947 902455 3503926
27 Karauli 15524 54174 203191 944540 218715 998714 248543 918549 467258 1917263
28 Khairthal-Tijara 4735 16396 128769 583478 133504 599874 149075 557622 282579 1157496
29 Kota 8768 26139 246859 940021 255627 966160 366810 1254262 622437 2220422
30 Kotputli-Behror 5414 19754 192361 846957 197775 866711 187882 689537 385657 1556248
31 Nagaur 8690 28871 284797 1171742 293487 1200613 287881 1017005 581368 2217618
32 Pali 12459 43024 236489 1003723 248948 1046747 338929 1276152 587877 2322899
33 Phalodi 3034 10154 117202 516361 120236 526515 123329 437972 243565 964487
34 Pratapgarh 13361 36360 172958 609548 186319 645908 120510 366080 306829 1011988
35 Rajsamand 17746 55107 186927 739588 204673 794695 167137 558035 371810 1352730
36 Salumbar 12226 38037 107786 431985 120012 470022 77887 265759 197899 735781
37 Sawai Madhopur 14862 47236 221290 895275 236152 942511 218527 718037 454679 1660548
38 Sikar 7938 28479 392769 1716658 400707 1745137 399446 1479588 800153 3224725
39 Sirohi 9626 31805 158422 660594 168048 692399 178962 646386 347010 1338785
40 Tonk 15615 53129 244990 992822 260605 1045951 194338 652373 454943 1698324
41 Udaipur 37123 120441 362534 1429461 399657 1549902 350714 1211211 750371 2761113
42 Total 587862 1905783 10116964 41859398 10704826 43765181 11672736 40759371 22377562 84524552

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.