Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 19-04-2025 07:23:48 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 17883 58193 383559 1471747 401442 1529940 522857 1737739 924299 3267679
2 Alwar 19563 68943 531900 2268048 551463 2336991 496879 1829877 1048342 4166868
3 Banswara 43325 138158 304719 1139601 348044 1277759 207739 695113 555783 1972872
4 Baran 45301 131863 188572 705809 233873 837672 178356 606147 412229 1443819
5 Barmer 23705 74945 412054 1759875 435759 1834820 418824 1499866 854583 3334686
6 Bharatpur 14331 54465 334907 1560897 349238 1615362 410423 1526268 759661 3141630
7 Bhilwara 26620 76178 371509 1338363 398129 1414541 477344 1564783 875473 2979324
8 Bikaner 11306 38916 277033 1182805 288339 1221721 429860 1595416 718199 2817137
9 Bundi 12129 37264 182597 689069 194726 726333 170479 571068 365205 1297401
10 Chittaurgarh 27203 79864 230083 790413 257286 870277 266153 857890 523439 1728167
11 Churu 22056 81116 278782 1228170 300838 1309286 326428 1238006 627266 2547292
12 Dausa 9897 35167 247850 1070510 257747 1105677 190390 686223 448137 1791900
13 Dhaulpur 8869 30300 176768 802925 185637 833225 206503 780288 392140 1613513
14 Dungarpur 31530 106552 250506 999386 282036 1105938 146107 495020 428143 1600958
15 Ganganagar 11088 31061 292276 1068740 303364 1099801 406657 1294280 710021 2394081
16 Hanumangarh 13164 42732 227753 883776 240917 926508 312926 1073834 553843 2000342
17 Jaipur 12575 44588 721801 2937082 734376 2981670 1178694 4351519 1913070 7333189
18 Jaisalmer 6252 19256 93058 372738 99310 391994 127025 425353 226335 817347
19 Jalor 21532 78959 236238 1065824 257770 1144783 304782 1296579 562552 2441362
20 Jhalawar 16573 52643 255847 969442 272420 1022085 234624 765509 507044 1787594
21 Jhunjhunun 8892 32974 300930 1247377 309822 1280351 355536 1339477 665358 2619828
22 Jodhpur 8783 29804 486941 2048897 495724 2078701 611586 2244587 1107310 4323288
23 Karauli 15699 55222 190036 851820 205735 907042 237147 899761 442882 1806803
24 Kota 9060 26837 230831 837522 239891 864359 358132 1249191 598023 2113550
25 Nagaur 16604 57591 536235 2231184 552839 2288775 498538 1819124 1051377 4107899
26 Pali 18464 64494 287662 1187800 306126 1252294 423484 1619258 729610 2871552
27 Pratapgarh 13430 36928 163606 565162 177036 602090 114831 366169 291867 968259
28 Rajsamand 19011 59071 197923 760055 216934 819126 156714 537309 373648 1356435
29 Sawai Madhopur 15053 49023 196512 789889 211565 838912 216930 745998 428495 1584910
30 Sikar 8219 29250 395517 1675462 403736 1704712 365454 1387132 769190 3091844
31 Sirohi 9985 32932 161899 659898 171884 692830 162223 595464 334107 1288294
32 Tonk 16136 55460 230421 923306 246557 978766 190158 660850 436715 1639616
33 Udaipur 51409 165415 481855 1848509 533264 2013924 374675 1333257 907939 3347181
34 Total 605647 1976164 9858180 39932101 10463827 41908265 11078458 39688355 21542285 81596620

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.