Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 25-11-2025 02:18:58 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11585 36964 308017 1176442 319602 1213406 403836 1330488 723438 2543894
2 Alwar 11113 39375 296360 1299722 307473 1339097 260381 935665 567854 2274762
3 Balotra 9236 30092 185394 814517 194630 844609 151756 562137 346386 1406746
4 Banswara 42947 136853 329748 1242694 372695 1379547 191403 635645 564098 2015192
5 Baran 45738 133516 203532 762255 249270 895771 170090 572897 419360 1468668
6 Barmer 13735 42270 282797 1180144 296532 1222414 229927 781664 526459 2004078
7 Beawar 12699 43186 194777 781903 207476 825089 206882 713003 414358 1538092
8 Bharatpur 7712 30505 202626 927789 210338 958294 243989 879775 454327 1838069
9 Bhilwara 23400 66503 367891 1323109 391291 1389612 442447 1440309 833738 2829921
10 Bikaner 10701 36823 267624 1172972 278325 1209795 432248 1584347 710573 2794142
11 Bundi 11907 36304 195917 742134 207824 778438 163354 542607 371178 1321045
12 Chittaurgarh 26750 78131 247490 859233 274240 937364 252875 810269 527115 1747633
13 Churu 21507 79310 288718 1297366 310225 1376676 311854 1169385 622079 2546061
14 Dausa 9630 34082 249117 1098767 258747 1132849 182135 651478 440882 1784327
15 Deeg 6125 21954 153851 742839 159976 764793 149609 568260 309585 1333053
16 Dhaulpur 8567 29154 182046 855009 190613 884163 195186 731344 385799 1615507
17 Didwana-Kuchaman 7475 26787 278978 1204261 286453 1231048 207766 750099 494219 1981147
18 Dungarpur 31032 105373 263639 1063007 294671 1168380 138623 464879 433294 1633259
19 Ganganagar 10726 30232 299190 1113624 309916 1143856 393699 1243472 703615 2387328
20 Hanumangarh 12888 41352 234762 911882 247650 953234 310030 1057192 557680 2010426
21 Jaipur 10094 35333 630841 2562369 640935 2597702 1118236 4110896 1759171 6708598
22 Jaisalmer 5978 18268 98164 398154 104142 416422 121860 402617 226002 819039
23 Jalor 20895 76947 242213 1121822 263108 1198769 300647 1273309 563755 2472078
24 Jhalawar 16899 52588 273948 1033834 290847 1086422 214999 693487 505846 1779909
25 Jhunjhunun 8653 32399 294447 1247110 303100 1279509 356880 1338308 659980 2617817
26 Jodhpur 5559 18636 384925 1628606 390484 1647242 477860 1739916 868344 3387158
27 Karauli 15231 53623 203490 936513 218721 990136 224549 843149 443270 1833285
28 Khairthal-Tijara 4802 16672 133815 602091 138617 618763 131147 498968 269764 1117731
29 Kota 8862 26322 250184 931343 259046 957665 345819 1198639 604865 2156304
30 Kotputli-Behror 5316 19433 193946 843557 199262 862990 164905 612540 364167 1475530
31 Nagaur 8733 29111 282930 1150786 291663 1179897 269264 974535 560927 2154432
32 Pali 12605 43862 234617 999700 247222 1043562 320675 1232710 567897 2276272
33 Phalodi 3065 10384 118179 518035 121244 528419 112253 405374 233497 933793
34 Pratapgarh 13299 36399 172405 603801 185704 640200 106986 336501 292690 976701
35 Rajsamand 17795 55213 185868 726210 203663 781423 150179 514079 353842 1295502
36 Salumbar 12212 38050 109718 431624 121930 469674 68439 245432 190369 715106
37 Sawai Madhopur 14727 46999 213767 853235 228494 900234 206670 703860 435164 1604094
38 Sikar 8084 28948 408672 1762113 416756 1791061 359252 1356362 776008 3147423
39 Sirohi 9781 32563 161972 673067 171753 705630 161354 593261 333107 1298891
40 Tonk 15544 53288 240769 972040 256313 1025328 177942 613385 434255 1638713
41 Udaipur 37832 123272 381094 1485899 418926 1609171 309157 1098185 728083 2707356
42 Total 591439 1927076 10248438 42051578 10839877 43978654 10737163 38210428 21577040 82189082

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.