Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

Url: http://food.raj.nic.in/pmo_District.aspx

Date & Time: 27-07-2024 01:44:33 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18227 62358 396228 1502228 414455 1564586 511314 1685995 925769 3250581
2 Alwar 20043 76846 556042 2351701 576085 2428547 487893 1785826 1063978 4214373
3 Banswara 43743 158717 311645 1237433 355388 1396150 180302 599749 535690 1995899
4 Baran 46133 158687 195797 765863 241930 924550 167630 567105 409560 1491655
5 Barmer 23789 81001 419364 1799571 443153 1880572 395883 1400618 839036 3281190
6 Bharatpur 14377 58873 341556 1548115 355933 1606988 401951 1482883 757884 3089871
7 Bhilwara 26116 80846 386917 1399739 413033 1480585 467105 1520626 880138 3001211
8 Bikaner 11544 42956 291145 1252905 302689 1295861 410528 1513736 713217 2809597
9 Bundi 12340 39987 187174 704611 199514 744598 165941 550895 365455 1295493
10 Chittaurgarh 27500 90139 236098 835074 263598 925213 258481 827573 522079 1752786
11 Churu 22409 86227 283982 1237968 306391 1324195 317034 1193144 623425 2517339
12 Dausa 10049 38506 253807 1075708 263856 1114214 186527 665807 450383 1780021
13 Dhaulpur 8818 34335 180676 820517 189494 854852 202014 757348 391508 1612200
14 Dungarpur 31354 115707 256319 1049675 287673 1165382 135796 444912 423469 1610294
15 Ganganagar 11325 33149 307868 1138814 319193 1171963 387734 1227490 706927 2399453
16 Hanumangarh 13511 46084 241238 942707 254749 988791 294458 1012333 549207 2001124
17 Jaipur 12906 47090 753439 3006724 766345 3053814 1159916 4271984 1926261 7325798
18 Jaisalmer 6330 21002 95617 380400 101947 401402 121916 404454 223863 805856
19 Jalor 21782 88051 241679 1117691 263461 1205742 295235 1248477 558696 2454219
20 Jhalawar 16127 55950 262880 976900 279007 1032850 224732 730343 503739 1763193
21 Jhunjhunun 8980 34925 308895 1289649 317875 1324574 346521 1305354 664396 2629928
22 Jodhpur 8808 32993 499482 2129392 508290 2162385 588901 2146387 1097191 4308772
23 Karauli 15951 62702 194691 882032 210642 944734 233252 877610 443894 1822344
24 Kota 9172 29420 235619 878116 244791 907536 352683 1226965 597474 2134501
25 Nagaur 16784 60715 550135 2258822 566919 2319537 479538 1734476 1046457 4054013
26 Pali 18776 69797 297139 1259798 315915 1329595 411815 1563498 727730 2893093
27 Pratapgarh 13605 41228 168714 587274 182319 628502 106646 331652 288965 960154
28 Rajsamand 19161 67980 202644 810247 221805 878227 151911 515758 373716 1393985
29 Sawai Madhopur 15137 54831 201504 808715 216641 863546 210685 715604 427326 1579150
30 Sikar 8348 31154 410887 1709185 419235 1740339 347284 1314263 766519 3054602
31 Sirohi 10152 37318 168912 713205 179064 750523 155670 564641 334734 1315164
32 Tonk 16316 59394 234104 922769 250420 982163 183309 631276 433729 1613439
33 Udaipur 52019 192845 493961 2040078 545980 2232923 357560 1263189 903540 3496112
34 Total 611632 2191813 10166158 41433626 10777790 43625439 10698165 38081971 21475955 81707410

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.