Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 23-11-2025 04:16:00 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11588 36978 308073 1176731 319661 1213709 403846 1330512 723507 2544221
2 Alwar 11118 39383 296639 1299795 307757 1339178 260490 936101 568247 2275279
3 Balotra 9243 30128 185428 815329 194671 845457 152094 563362 346765 1408819
4 Banswara 42947 136867 329518 1242103 372465 1378970 191617 636332 564082 2015302
5 Baran 45735 133522 203099 760919 248834 894441 170522 574263 419356 1468704
6 Barmer 13765 42395 283062 1182444 296827 1224839 230611 783958 527438 2008797
7 Beawar 12710 43241 195039 783244 207749 826485 206953 713285 414702 1539770
8 Bharatpur 7712 30510 202491 927316 210203 957826 244153 880465 454356 1838291
9 Bhilwara 23395 66490 367356 1321413 390751 1387903 442891 1441824 833642 2829727
10 Bikaner 10701 36823 267603 1172940 278304 1209763 432264 1584389 710568 2794152
11 Bundi 11907 36304 195446 740561 207353 776865 163822 544187 371175 1321052
12 Chittaurgarh 26749 78139 247443 859210 274192 937349 252929 810469 527121 1747818
13 Churu 21508 79312 288714 1297479 310222 1376791 311836 1169274 622058 2546065
14 Dausa 9644 34145 249801 1102071 259445 1136216 182184 651662 441629 1787878
15 Deeg 6134 21997 153926 743159 160060 765156 149794 568974 309854 1334130
16 Dhaulpur 8567 29163 182044 855187 190611 884350 195169 731269 385780 1615619
17 Didwana-Kuchaman 7475 26788 278985 1204284 286460 1231072 207744 750046 494204 1981118
18 Dungarpur 31027 105371 263053 1061126 294080 1166497 139167 466731 433247 1633228
19 Ganganagar 10726 30235 298923 1112787 309649 1143022 393931 1244245 703580 2387267
20 Hanumangarh 12890 41349 234649 911390 247539 952739 310120 1057497 557659 2010236
21 Jaipur 10095 35344 631847 2566236 641942 2601580 1117198 4107176 1759140 6708756
22 Jaisalmer 5978 18268 98138 398102 104116 416370 121870 402672 225986 819042
23 Jalor 20901 76983 242421 1122792 263322 1199775 300508 1272647 563830 2472422
24 Jhalawar 16887 52540 273861 1033552 290748 1086092 215055 693632 505803 1779724
25 Jhunjhunun 8653 32400 294365 1246815 303018 1279215 356951 1338600 659969 2617815
26 Jodhpur 5559 18635 384902 1628604 390461 1647239 477884 1740047 868345 3387286
27 Karauli 15240 53673 203553 937073 218793 990746 224590 843355 443383 1834101
28 Khairthal-Tijara 4809 16706 134058 603490 138867 620196 131291 499539 270158 1119735
29 Kota 8864 26328 249942 930480 258806 956808 346028 1199402 604834 2156210
30 Kotputli-Behror 5316 19439 193947 843879 199263 863318 164984 612924 364247 1476242
31 Nagaur 8737 29116 283184 1151081 291921 1180197 269362 974961 561283 2155158
32 Pali 12608 43882 234640 999926 247248 1043808 320611 1232445 567859 2276253
33 Phalodi 3066 10389 118361 518922 121427 529311 112268 405395 233695 934706
34 Pratapgarh 13298 36405 172381 603819 185679 640224 106991 336529 292670 976753
35 Rajsamand 17791 55205 185772 726071 203563 781276 150239 514330 353802 1295606
36 Salumbar 12212 38051 109567 431111 121779 469162 68567 245878 190346 715040
37 Sawai Madhopur 14725 46998 213502 852390 228227 899388 206900 704579 435127 1603967
38 Sikar 8086 28958 408797 1762774 416883 1791732 359105 1355691 775988 3147423
39 Sirohi 9782 32567 162040 673420 171822 705987 161261 592862 333083 1298849
40 Tonk 15542 53288 240667 971730 256209 1025018 177995 613602 434204 1638620
41 Udaipur 37851 123365 380914 1485748 418765 1609113 309498 1099359 728263 2708472
42 Total 591541 1927680 10248151 42057503 10839692 43985183 10741293 38224470 21580985 82209653

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.