Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 21-11-2025 04:16:27 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11588 36983 308064 1176785 319652 1213768 403806 1330420 723458 2544188
2 Alwar 11131 39435 297373 1303408 308504 1342843 260425 935830 568929 2278673
3 Balotra 9246 30141 186123 817013 195369 847154 152048 563231 347417 1410385
4 Banswara 42946 136874 329514 1242163 372460 1379037 191591 636253 564051 2015290
5 Baran 45734 133518 203090 760924 248824 894442 170498 574217 419322 1468659
6 Barmer 13773 42435 283286 1183627 297059 1226062 230557 783800 527616 2009862
7 Beawar 12710 43248 195048 783382 207758 826630 206909 713152 414667 1539782
8 Bharatpur 7711 30502 202489 927375 210200 957877 244148 880439 454348 1838316
9 Bhilwara 23477 66744 369290 1328800 392767 1395544 442856 1441738 835623 2837282
10 Bikaner 10701 36823 267603 1172971 278304 1209794 432243 1584295 710547 2794089
11 Bundi 11908 36308 195748 741707 207656 778015 163815 544161 371471 1322176
12 Chittaurgarh 26750 78173 247457 860159 274207 938332 252918 810474 527125 1748806
13 Churu 21508 79312 288711 1297539 310219 1376851 311816 1169220 622035 2546071
14 Dausa 9644 34159 249811 1102064 259455 1136223 182158 651590 441613 1787813
15 Deeg 6134 22008 153923 743407 160057 765415 149788 568998 309845 1334413
16 Dhaulpur 8564 29150 181996 854851 190560 884001 195167 731261 385727 1615262
17 Didwana-Kuchaman 7476 26794 279092 1204735 286568 1231529 207735 750032 494303 1981561
18 Dungarpur 31024 105397 263031 1061235 294055 1166632 139162 466742 433217 1633374
19 Ganganagar 10726 30239 298924 1112848 309650 1143087 393917 1244212 703567 2387299
20 Hanumangarh 12889 41350 234642 911319 247531 952669 310105 1057446 557636 2010115
21 Jaipur 10095 35351 631877 2566428 641972 2601779 1117176 4107119 1759148 6708898
22 Jaisalmer 5978 18271 98134 398115 104112 416386 121860 402659 225972 819045
23 Jalor 20904 77019 242425 1123010 263329 1200029 300472 1272536 563801 2472565
24 Jhalawar 16888 52616 273861 1033647 290749 1086263 215047 693635 505796 1779898
25 Jhunjhunun 8653 32401 294365 1246909 303018 1279310 356925 1338540 659943 2617850
26 Jodhpur 5558 18640 385187 1630110 390745 1648750 477770 1739712 868515 3388462
27 Karauli 15244 53698 203631 937466 218875 991164 224563 843271 443438 1834435
28 Khairthal-Tijara 4812 16715 134520 604847 139332 621562 131289 499532 270621 1121094
29 Kota 8864 26330 249942 930505 258806 956835 346019 1199379 604825 2156214
30 Kotputli-Behror 5315 19436 193934 843908 199249 863344 164950 612817 364199 1476161
31 Nagaur 8737 29120 283178 1151070 291915 1180190 269347 974918 561262 2155108
32 Pali 12608 43885 234639 1000092 247247 1043977 320588 1232402 567835 2276379
33 Phalodi 3066 10385 118357 518907 121423 529292 112257 405374 233680 934666
34 Pratapgarh 13297 36407 172372 603836 185669 640243 106956 336409 292625 976652
35 Rajsamand 17818 55372 185992 727810 203810 783182 150225 514313 354035 1297495
36 Salumbar 12212 38050 109571 431125 121783 469175 68567 245880 190350 715055
37 Sawai Madhopur 14730 47019 213622 852863 228352 899882 206875 704505 435227 1604387
38 Sikar 8086 28963 409063 1763717 417149 1792680 359068 1355574 776217 3148254
39 Sirohi 9778 32556 161971 673124 171749 705680 161256 592868 333005 1298548
40 Tonk 15541 53285 240663 971727 256204 1025012 177985 613577 434189 1638589
41 Udaipur 37851 123386 380919 1485886 418770 1609272 309445 1099220 728215 2708492
42 Total 591675 1928498 10253438 42081414 10845113 44009912 10740302 38221751 21585415 82231663

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.