Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 21-12-2024 07:35:48 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18233 62363 396191 1521458 414424 1583821 513914 1697448 928338 3281269
2 Alwar 19923 75267 551906 2353526 571829 2428793 489392 1793839 1061221 4222632
3 Banswara 43664 152946 310664 1224219 354328 1377165 186050 625984 540378 2003149
4 Baran 45546 154761 192057 759159 237603 913920 171088 579378 408691 1493298
5 Barmer 23860 79840 418894 1820418 442754 1900258 403282 1429965 846036 3330223
6 Bharatpur 14443 57883 341589 1556774 356032 1614657 403754 1491095 759786 3105752
7 Bhilwara 26327 81072 385483 1406447 411810 1487519 469866 1531009 881676 3018528
8 Bikaner 11510 42424 290557 1265943 302067 1308367 414096 1530142 716163 2838509
9 Bundi 12280 39342 186447 703195 198727 742537 167048 555629 365775 1298166
10 Chittaurgarh 27360 88318 235675 836495 263035 924813 259611 831489 522646 1756302
11 Churu 22190 85647 278963 1238384 301153 1324031 319240 1203277 620393 2527308
12 Dausa 9972 37841 251699 1076787 261671 1114628 187165 669519 448836 1784147
13 Dhaulpur 8922 33608 180000 816769 188922 850377 203006 761978 391928 1612355
14 Dungarpur 31677 116233 254925 1062069 286602 1178302 137799 458984 424401 1637286
15 Ganganagar 11285 32711 307261 1140764 318546 1173475 391619 1240673 710165 2414148
16 Hanumangarh 13516 45922 241036 949526 254552 995448 297699 1021935 552251 2017383
17 Jaipur 12816 46779 747086 3009495 759902 3056274 1163601 4285908 1923503 7342182
18 Jaisalmer 6323 20872 94788 386928 101111 407800 123578 409995 224689 817795
19 Jalor 21765 87908 241598 1129918 263363 1217826 297763 1260806 561126 2478632
20 Jhalawar 16379 55746 258369 985364 274748 1041110 226410 737517 501158 1778627
21 Jhunjhunun 8992 34947 308398 1303077 317390 1338024 349401 1315144 666791 2653168
22 Jodhpur 8842 32859 499426 2153453 508268 2186312 593897 2166244 1102165 4352556
23 Karauli 15812 60757 191679 868989 207491 929746 234259 883018 441750 1812764
24 Kota 9144 28944 235581 874408 244725 903352 353719 1231659 598444 2135011
25 Nagaur 16763 60558 548522 2285974 565285 2346532 483212 1750942 1048497 4097474
26 Pali 18748 69446 296971 1266940 315719 1336386 414188 1575103 729907 2911489
27 Pratapgarh 13594 40334 168370 586458 181964 626792 108630 341779 290594 968571
28 Rajsamand 19206 67384 202729 810797 221935 878181 152886 520447 374821 1398628
29 Sawai Madhopur 15077 53915 197982 810940 213059 864855 212432 724237 425491 1589092
30 Sikar 8348 31193 410224 1744620 418572 1775813 351208 1327912 769780 3103725
31 Sirohi 10136 36873 168756 713888 178892 750761 157095 571343 335987 1322104
32 Tonk 16337 58981 234239 938704 250576 997685 184591 637515 435167 1635200
33 Udaipur 52027 188941 492625 2031205 544652 2220146 360885 1278741 905537 3498887
34 Total 611017 2162615 10120690 41633091 10731707 43795706 10782384 38440654 21514091 82236360

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.