Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 11-04-2026 02:46:48 AM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11531 36523 304890 1166269 316421 1202792 408971 1338954 725392 2541746
2 Alwar 11159 39293 302765 1329006 313924 1368299 261372 927828 575296 2296127
3 Balotra 9152 29528 186230 806159 195382 835687 151249 556001 346631 1391688
4 Banswara 42855 136187 331160 1250702 374015 1386889 190514 628402 564529 2015291
5 Baran 46181 134754 205136 768699 251317 903453 173050 578094 424367 1481547
6 Barmer 13855 42502 285462 1196745 299317 1239247 230651 772887 529968 2012134
7 Beawar 12707 42840 195243 784154 207950 826994 207631 706860 415581 1533854
8 Bharatpur 7731 30519 205975 935610 213706 966129 245571 880881 459277 1847010
9 Bhilwara 23667 67071 375781 1346343 399448 1413414 443958 1431609 843406 2845023
10 Bikaner 10765 36885 270491 1186424 281256 1223309 435216 1591581 716472 2814890
11 Bundi 11875 36133 198922 750350 210797 786483 162902 534332 373699 1320815
12 Chittaurgarh 26725 77789 244913 844810 271638 922599 254385 810745 526023 1733344
13 Churu 21527 78812 292235 1311502 313762 1390314 315384 1176696 629146 2567010
14 Dausa 9711 34010 252517 1112290 262228 1146300 185107 651350 447335 1797650
15 Deeg 6119 21824 156898 750732 163017 772556 149143 558067 312160 1330623
16 Dhaulpur 8525 29014 180581 857104 189106 886118 196293 729162 385399 1615280
17 Didwana-Kuchaman 7451 26532 277780 1195008 285231 1221540 213928 765976 499159 1987516
18 Dungarpur 31288 105761 267490 1067911 298778 1173672 137792 456729 436570 1630401
19 Ganganagar 10671 30000 298572 1111853 309243 1141853 401345 1253771 710588 2395624
20 Hanumangarh 12800 40752 233616 903815 246416 944567 312014 1056557 558430 2001124
21 Jaipur 10059 35082 623758 2531225 633817 2566307 1139582 4170630 1773399 6736937
22 Jaisalmer 6002 18198 103857 419779 109859 437977 119502 388895 229361 826872
23 Jalor 20821 76078 243161 1119455 263982 1195533 306018 1283134 570000 2478667
24 Jhalawar 16705 52059 274975 1038153 291680 1090212 215390 689352 507070 1779564
25 Jhunjhunun 8664 32414 296109 1262150 304773 1294564 363819 1352392 668592 2646956
26 Jodhpur 5636 18768 391518 1658022 397154 1676790 483778 1746774 880932 3423564
27 Karauli 15467 54056 204157 936182 219624 990238 228276 852521 447900 1842759
28 Khairthal-Tijara 4789 16586 132209 597161 136998 613747 131662 499858 268660 1113605
29 Kota 8814 26231 248834 933780 257648 960011 349247 1201607 606895 2161618
30 Kotputli-Behror 5391 19711 196542 858768 201933 878479 167847 619084 369780 1497563
31 Nagaur 8743 29008 289381 1175209 298124 1204217 269559 966934 567683 2171151
32 Pali 12593 43580 240838 1016644 253431 1060224 321126 1221393 574557 2281617
33 Phalodi 3055 10255 117583 517282 120638 527537 114800 408584 235438 936121
34 Pratapgarh 13406 36611 175013 614899 188419 651510 109930 338287 298349 989797
35 Rajsamand 17940 55527 189726 742287 207666 797814 152781 515893 360447 1313707
36 Salumbar 12311 38224 110395 433964 122706 472188 70231 246754 192937 718942
37 Sawai Madhopur 14937 47486 221652 887165 236589 934651 203119 683269 439708 1617920
38 Sikar 8040 28800 405196 1757242 413236 1786042 365605 1368190 778841 3154232
39 Sirohi 9755 32432 162160 674893 171915 707325 164634 601057 336549 1308382
40 Tonk 15651 53422 246478 990742 262129 1044164 180826 614023 442955 1658187
41 Udaipur 37619 122037 379851 1480113 417470 1602150 317374 1107472 734844 2709622
42 Total 592693 1923294 10320050 42320601 10912743 44243895 10851582 38282585 21764325 82526480

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.