Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 22-11-2025 01:11:32 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11588 36978 308073 1176731 319661 1213709 403846 1330512 723507 2544221
2 Alwar 11121 39390 296702 1300105 307823 1339495 260490 936101 568313 2275596
3 Balotra 9246 30138 186125 816990 195371 847128 152084 563332 347455 1410460
4 Banswara 42947 136865 329518 1242111 372465 1378976 191612 636316 564077 2015292
5 Baran 45735 133522 203099 760919 248834 894441 170522 574263 419356 1468704
6 Barmer 13765 42395 283073 1182498 296838 1224893 230611 783958 527449 2008851
7 Beawar 12710 43242 195038 783271 207748 826513 206952 713286 414700 1539799
8 Bharatpur 7712 30512 202491 927356 210203 957868 244153 880465 454356 1838333
9 Bhilwara 23433 66602 368065 1324167 391498 1390769 442889 1441820 834387 2832589
10 Bikaner 10701 36823 267603 1172942 278304 1209765 432259 1584376 710563 2794141
11 Bundi 11907 36304 195446 740570 207353 776874 163816 544167 371169 1321041
12 Chittaurgarh 26749 78158 247443 859779 274192 937937 252929 810473 527121 1748410
13 Churu 21508 79313 288715 1297487 310223 1376800 311831 1169241 622054 2546041
14 Dausa 9644 34149 249801 1102083 259445 1136232 182176 651629 441621 1787861
15 Deeg 6134 21997 153927 743172 160061 765169 149794 568974 309855 1334143
16 Dhaulpur 8567 29163 182044 855188 190611 884351 195169 731269 385780 1615620
17 Didwana-Kuchaman 7475 26788 278992 1204319 286467 1231107 207743 750044 494210 1981151
18 Dungarpur 31027 105371 263053 1061150 294080 1166521 139165 466727 433245 1633248
19 Ganganagar 10726 30235 298923 1112785 309649 1143020 393931 1244245 703580 2387265
20 Hanumangarh 12889 41346 234644 911342 247533 952688 310120 1057497 557653 2010185
21 Jaipur 10095 35344 631847 2566237 641942 2601581 1117198 4107176 1759140 6708757
22 Jaisalmer 5978 18268 98138 398109 104116 416377 121868 402661 225984 819038
23 Jalor 20901 76990 242422 1122833 263323 1199823 300510 1272663 563833 2472486
24 Jhalawar 16887 52540 273861 1033552 290748 1086092 215055 693632 505803 1779724
25 Jhunjhunun 8653 32400 294365 1246816 303018 1279216 356948 1338592 659966 2617808
26 Jodhpur 5559 18635 384902 1628592 390461 1647227 477884 1740047 868345 3387274
27 Karauli 15242 53676 203583 937225 218825 990901 224590 843355 443415 1834256
28 Khairthal-Tijara 4809 16706 134058 603487 138867 620193 131291 499539 270158 1119732
29 Kota 8864 26328 249942 930478 258806 956806 346028 1199402 604834 2156208
30 Kotputli-Behror 5316 19439 193946 843875 199262 863314 164972 612880 364234 1476194
31 Nagaur 8737 29119 283181 1151090 291918 1180209 269362 974965 561280 2155174
32 Pali 12608 43882 234640 999922 247248 1043804 320611 1232445 567859 2276249
33 Phalodi 3066 10385 118361 518920 121427 529305 112268 405401 233695 934706
34 Pratapgarh 13298 36405 172381 603819 185679 640224 106986 336514 292665 976738
35 Rajsamand 17791 55205 185772 726071 203563 781276 150239 514330 353802 1295606
36 Salumbar 12212 38051 109567 431111 121779 469162 68567 245878 190346 715040
37 Sawai Madhopur 14728 47007 213544 852532 228272 899539 206907 704601 435179 1604140
38 Sikar 8086 28958 408797 1762750 416883 1791708 359106 1355693 775989 3147401
39 Sirohi 9778 32544 161972 673088 171750 705632 161261 592862 333011 1298494
40 Tonk 15542 53288 240667 971739 256209 1025027 177991 613591 434200 1638618
41 Udaipur 37851 123363 380914 1485757 418765 1609120 309497 1099357 728262 2708477
42 Total 591585 1927824 10249635 42062968 10841220 43990792 10741231 38224279 21582451 82215071

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.