District Wise FPS Current Status


https://food.rajasthan.gov.in/FPS_Current_Status.aspx

Date & Time: 26-06-2025 07:09:14 AM

S.NoDistrictRural Active FPSUrban Active FPSTotal Active FPS
1. Ajmer 496 345 841
2. Alwar 591 167 758
3. Balotra 359 45 404
4. Banswara 667 57 724
5. Baran 555 113 668
6. Barmer 620 58 678
7. Beawar 375 82 457
8. Bharatpur 415 169 584
9. Bhilwara 776 171 947
10. Bikaner 604 381 985
11. Bundi 361 116 477
12. Chittaurgarh 604 119 723
13. Churu 730 260 990
14. Dausa 656 134 790
15. Deeg 362 81 443
16. Dhaulpur 378 88 466
17. Didwana-Kuchaman 495 136 631
18. Dungarpur 547 47 594
19. Ganganagar 590 268 858
20. Hanumangarh 470 219 689
21. Jaipur 814 925 1739
22. Jaisalmer 300 36 336
23. Jalor 608 68 676
24. Jhalawar 547 94 641
25. Jhunjhunun 625 173 798
26. Jodhpur 701 319 1020
27. Karauli 475 86 561
28. Khairthal-Tijara 331 78 409
29. Kota 318 342 660
30. Kotputli-Behror 380 74 454
31. Nagaur 625 109 734
32. Pali 473 170 643
33. Phalodi 261 35 296
34. Pratapgarh 331 29 360
35. Rajsamand 469 58 527
36. Salumbar 252 6 258
37. Sawai Madhopur 473 132 605
38. Sikar 706 270 976
39. Sirohi 394 69 463
40. Tonk 471 114 585
41. Udaipur 744 175 919
42. Total 20949 6418 27367
 

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.