Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 28-03-2025 02:19:58 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 579524 346979 313 19258 49697 22372 834863 926503
2. अलवर 825956 226517 173 20380 65855 22685 943380 1052473
3. बासवाड़ा 524390 32250 627 45069 121214 38403 351327 556640
4. बारां 348751 62783 326 49757 41775 10449 309227 411534
5. बाड़मेर 791604 65025 287 24308 120777 19466 691791 856629
6. भरतपुर 591024 172064 200 14744 57067 13993 677084 763088
7. भीलवाडा 698237 178465 218 28719 95637 30984 721144 876702
8. बीकानेर 473928 246516 370 11708 92327 21053 594986 720444
9. बून्दी 295160 70452 63 12354 35477 11228 306490 365612
10. चित्तौड़गढ़ 422620 101011 210 29069 53762 34944 405646 523631
11. चूरू 440295 183851 287 23097 85515 19079 496168 624146
12. दौसा 387103 63059 93 10516 50079 8154 381320 450162
13. धौलपुर 308046 86074 376 9434 30442 6734 347134 394120
14. डूंगरपुर 403409 25170 307 32702 123916 17974 253680 428579
15. गंगानगर 545192 169132 182 11547 69413 8697 624485 714324
16. हनुमानगढ 433114 121993 249 13885 52085 9643 479245 555107
17. जयपुर 872725 1053185 212 13376 79211 25515 1807596 1925910
18. जैसलमेर 201085 25278 214 6452 23115 6051 190531 226363
19. जालोर 524336 41015 279 22543 70045 15258 457226 565351
20. झालावाड 446130 61522 138 17058 59272 15016 416168 507652
21. झुंझुंनु 530547 139230 205 9233 25377 9610 625352 669777
22. जोधपुर 779390 330828 330 9311 88044 10164 1002369 1110218
23. करौली 379040 63144 312 16360 64215 12650 348647 442184
24. कोटा 246787 353629 147 9934 59247 10200 520888 600416
25. नागौर 854259 200247 1032 17418 67027 18952 950077 1054506
26. पाली 572828 159682 111 19434 67916 17485 627564 732510
27. प्रतापगढ 268502 22106 302 14017 60170 15870 200249 290608
28. राजसमन्द 323255 52374 194 19451 49630 13584 292770 375629
29. सवाई माधोपुर 337461 90589 790 15645 42228 16561 352826 428050
30. सीकर 586600 185876 295 8911 40001 9068 714201 772476
31. सिरोही 277949 58556 104 10627 31500 9960 284314 336505
32. टोंक 343205 95154 192 16774 41385 19090 360918 438359
33. उदयपुर 775929 136814 320 56265 206097 45676 604385 912743
  कुल: 16388381 5220570 9458 639356 2219518 566568 18174051 21608951
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.