Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 13-08-2026 05:49:19 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 445317 299488 247 12738 34350 15994 681476 744805
2. अलवर 431569 169589 126 12333 45944 13124 529631 601158
3. बालोतरा 354116 46611 112 10224 52847 7526 330018 400727
4. बासवाड़ा 546253 37810 628 45397 121647 38555 377836 584063
5. बारां 361709 78108 336 52448 42624 10670 333739 439817
6. बाड़मेर 482960 30534 174 14559 68221 11964 418576 513494
7. ब्‍यावर 359862 71339 134 14274 39509 12962 364322 431201
8. भरतपुर 345728 127792 135 8272 34513 8404 422196 473520
9. भीलवाडा 701918 187584 216 28906 94154 30973 735253 889502
10. बीकानेर 470328 267936 378 11762 92497 21097 612530 738264
11. बून्दी 310184 76997 63 12608 36192 11476 326842 387181
12. चित्तौड़गढ़ 442213 103582 217 29981 54756 35416 425425 545795
13. चूरू 461107 190731 293 23363 86729 19388 522065 651838
14. दौसा 394026 73506 91 10769 50680 8255 397737 467532
15. डीग 269918 51526 68 6584 22740 5677 286375 321444
16. धौलपुर 311658 91509 377 9571 30569 6752 355898 403167
17. डीडवाना-कुचामन 402339 112597 562 8034 33928 7565 464847 514936
18. डूंगरपुर 426390 25840 310 33278 124556 18044 276042 452230
19. गंगानगर 554747 181432 182 11618 69578 8717 646084 736179
20. हनुमानगढ 444655 130544 254 13990 52226 9661 499068 575199
21. जयपुर 760187 1041370 179 11269 67515 21078 1701516 1801557
22. जैसलमेर 212171 26089 218 6613 23523 6169 201737 238260
23. जालोर 535574 48999 281 22595 70127 15262 476308 584573
24. झालावाड 462952 63051 143 18233 60446 15245 431936 526003
25. झुंझुंनु 512347 175195 206 9350 25478 9660 642848 687542
26. जोधपुर 585406 323870 198 6259 60918 6897 835004 909276
27. करौली 392679 76506 316 17127 65716 13016 373010 469185
28. खैरथल-तिजारा 238133 46961 36 5266 11672 5692 262428 285094
29. कोटा 262444 364626 150 10013 59436 10232 547239 627070
30. कोटपूतली-बहरोड 319088 69807 76 5947 23489 9423 349960 388895
31. नागौर 480815 104092 479 9508 33708 11526 529686 584907
32. पाली 436209 155982 76 13748 51818 12120 514429 592191
33. फलौदी 224832 20909 134 3326 27539 3297 211445 245741
34. प्रतापगढ 280905 28945 305 14571 61534 16204 217236 309850
35. राजसमन्द 322203 53352 183 19012 46742 13275 296343 375555
36. सलूम्‍बर 194177 5786 80 13939 56393 13316 116235 199963
37. सवाई माधोपुर 356965 99628 803 16280 43018 16899 379593 456593
38. सीकर 597297 210163 297 9004 40249 9138 748772 807460
39. सिरोही 287953 60735 105 10781 31897 10045 295860 348688
40. टोंक 340211 118756 193 16999 41680 19184 380911 458967
41. उदयपुर 620901 138206 241 43193 150319 32476 532878 759107
  कुल: 16940446 5588083 9602 653742 2241477 572374 19051334 22528529
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.