Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 07-03-2025 08:31:31 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 578696 346905 313 19254 49699 22386 833949 925601
2. अलवर 825105 226383 173 20375 65852 22681 942407 1051488
3. बासवाड़ा 522553 32245 627 45037 121228 38410 349496 554798
4. बारां 348533 62713 329 49845 41915 10481 308676 411246
5. बाड़मेर 790021 65032 287 24297 120778 19467 690224 855053
6. भरतपुर 590480 171963 200 14734 57067 13991 676451 762443
7. भीलवाडा 698067 178637 218 28673 95754 31024 721035 876704
8. बीकानेर 473115 246475 370 11708 92326 21055 594131 719590
9. बून्दी 294596 70435 63 12352 35466 11225 305925 365031
10. चित्तौड़गढ़ 422192 100909 210 29059 53740 34938 405154 523101
11. चूरू 439392 183709 287 23097 85503 19083 495131 623101
12. दौसा 390350 59837 94 10511 50072 8155 381355 450187
13. धौलपुर 307572 86039 377 9430 30434 6734 346636 393611
14. डूंगरपुर 402614 25152 306 32688 123885 17970 252917 427766
15. गंगानगर 543780 169001 182 11552 69443 8699 622905 712781
16. हनुमानगढ 432044 121885 249 13886 52087 9644 478063 553929
17. जयपुर 871651 1052725 212 13368 79203 25510 1806083 1924376
18. जैसलमेर 200493 25267 214 6453 23108 6047 189938 225760
19. जालोर 523230 41000 279 22546 70035 15259 456111 564230
20. झालावाड 444883 61456 138 16985 59243 15014 414959 506339
21. झुंझुंनु 529964 139101 205 9230 25373 9608 624649 669065
22. जोधपुर 784518 323641 330 9302 88031 10160 1000336 1108159
23. करौली 377989 63075 311 16326 64152 12625 347650 441064
24. कोटा 246341 353527 147 9931 59235 10199 520356 599868
25. नागौर 853024 200018 1032 17421 67024 18953 948612 1053042
26. पाली 584698 146875 111 19432 67913 17485 626632 731573
27. प्रतापगढ 270212 22321 303 14125 61084 16066 200955 292533
28. राजसमन्द 329168 46888 194 19476 49774 13593 293019 376056
29. सवाई माधोपुर 337000 90501 791 15643 42256 16577 352234 427501
30. सीकर 588386 182616 295 8911 39982 9063 712751 771002
31. सिरोही 278275 58667 105 10659 31659 10004 284515 336942
32. टोंक 342384 95043 192 16767 41374 19085 360009 437427
33. उदयपुर 774738 136762 320 56230 206097 45679 603174 911500
  कुल: 16396064 5186803 9464 639303 2220792 566870 18146438 21582867
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.