Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 02-12-2025 09:42:55 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 432314 291479 235 12360 32914 15339 662945 723793
2. अलवर 408355 161412 110 11637 42707 12324 502989 569767
3. बालोतरा 312388 35442 106 9529 48428 6609 283158 347830
4. बासवाड़ा 530065 36748 601 44687 119258 37664 364603 566813
5. बारां 344910 75354 316 49975 40762 10214 318997 420264
6. बाड़मेर 499318 29714 170 14225 67085 11868 435684 529032
7. ब्‍यावर 345609 69170 129 13739 37882 12447 350582 414779
8. भरतपुर 333214 123901 131 7993 32761 7926 408304 457115
9. भीलवाडा 661994 175143 198 25394 86559 28497 696489 837137
10. बीकानेर 451878 262397 360 11337 88098 20002 594478 714275
11. बून्दी 297624 74431 61 12170 34283 10895 314646 372055
12. चित्तौड़गढ़ 428956 100927 209 28699 52984 34496 413495 529883
13. चूरू 439539 184810 280 22672 82630 18287 500480 624349
14. दौसा 374082 70195 89 10259 47357 7753 378819 444277
15. डीग 260838 50463 62 6309 21849 5390 277691 311301
16. धौलपुर 299852 88523 364 9152 29191 6419 343249 388375
17. डीडवाना-कुचामन 386857 109892 546 7861 32866 7304 448172 496749
18. डूंगरपुर 410899 24965 299 32316 120576 17406 265267 435864
19. गंगानगर 547977 162006 180 11213 66899 8380 623311 709983
20. हनुमानगढ 432774 127797 242 13704 50922 9398 486305 560571
21. जयपुर 736138 1024940 163 10834 65173 20221 1664687 1761078
22. जैसलमेर 201498 25346 206 6243 21793 5649 192953 226844
23. जालोर 520052 47881 267 22129 67988 14795 462754 567933
24. झालावाड 445990 61136 136 17433 57809 14627 417121 507126
25. झुंझुंनु 503951 161958 197 9093 24553 9322 622744 665909
26. जोधपुर 565586 307085 183 5966 58058 6561 801903 872671
27. करौली 370713 73066 305 15891 60374 11769 355440 443779
28. खैरथल-तिजारा 224754 44246 33 5041 10900 5332 247694 269000
29. कोटा 257950 350662 144 9734 57033 9926 531775 608612
30. कोटपूतली-बहरोड 300560 65797 68 5536 22008 8796 329949 366357
31. नागौर 467582 96393 461 9271 32421 11109 510713 563975
32. पाली 419237 152090 72 13318 49794 11722 496421 571327
33. फलौदी 213757 20029 129 3170 25729 3082 201676 233786
  कुल: 13427211 4685398 7052 488890 1689644 421529 15505494 18112609
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.