Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 30-10-2025 02:34:34 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 436029 293372 237 12458 33530 15602 667574 729401
2. अलवर 411788 163179 111 11738 43351 12526 507241 574967
3. बालोतरा 314818 35721 107 9569 49260 6744 284859 350539
4. बासवाड़ा 531326 37024 605 44784 119635 37848 365478 568350
5. बारां 344242 75294 316 49969 40782 10226 318243 419536
6. बाड़मेर 502686 29733 173 14379 68205 12090 437572 532419
7. ब्‍यावर 347559 69592 129 13837 38254 12600 352331 417151
8. भरतपुर 334937 124298 133 8035 33131 8014 409922 459235
9. भीलवाडा 669918 176008 201 25881 88209 29134 702501 845926
10. बीकानेर 459159 264809 365 11602 90839 20731 600431 723968
11. बून्दी 298542 74838 62 12229 34659 11022 315408 373380
12. चित्तौड़गढ़ 430654 101102 208 28753 53164 34595 415036 531756
13. चूरू 440972 185333 280 22699 82777 18348 502201 626305
14. दौसा 379454 70910 91 10387 48394 7895 383597 450364
15. डीग 261935 50673 62 6346 22046 5465 278689 312608
16. धौलपुर 300127 88646 365 9167 29327 6438 343476 388773
17. डीडवाना-कुचामन 387168 109797 546 7873 32929 7319 448298 496965
18. डूंगरपुर 412799 25099 301 32462 121326 17605 266204 437898
19. गंगानगर 550784 162362 180 11227 67033 8402 626304 713146
20. हनुमानगढ 435095 127904 244 13752 51293 9506 488204 562999
21. जयपुर 735647 1024833 163 10831 65179 20223 1664084 1760480
22. जैसलमेर 201644 25351 206 6261 21879 5668 192981 226995
23. जालोर 520140 47971 268 22161 68162 14830 462690 568111
24. झालावाड 447749 61307 137 17459 58158 14731 418571 509056
25. झुंझुंनु 504394 162054 197 9108 24647 9357 623139 666448
26. जोधपुर 571507 307676 183 5999 58685 6667 807649 879183
27. करौली 377646 70053 309 16041 61435 11997 357917 447699
28. खैरथल-तिजारा 231347 45562 34 5169 11394 5577 254735 276909
29. कोटा 258044 352371 144 9751 57433 9963 533124 610415
30. कोटपूतली-बहरोड 303749 66705 68 5634 22376 8966 333410 370454
31. नागौर 467686 96445 463 9280 32473 11124 510791 564131
32. पाली 419032 151997 72 13321 49878 11742 496016 571029
33. फलौदी 216537 20105 131 3216 26439 3168 203688 236642
  कुल: 13505114 4698124 7091 491378 1706282 426123 15572364 18203238
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.