Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 27-11-2025 12:06:48 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 434505 292112 236 12392 33103 15455 665431 726617
2. अलवर 408407 161404 110 11642 42708 12325 503026 569811
3. बालोतरा 312702 35440 106 9545 48507 6618 283366 348142
4. बासवाड़ा 530708 36938 601 44734 119398 37720 365193 567646
5. बारां 344907 75350 316 49973 40762 10214 318992 420257
6. बाड़मेर 499637 29710 170 14236 67152 11895 435894 529347
7. ब्‍यावर 345582 69164 129 13740 37893 12451 350533 414746
8. भरतपुर 333280 123922 131 7993 32765 7929 408384 457202
9. भीलवाडा 661867 175101 198 25380 86545 28498 696347 836968
10. बीकानेर 451803 262384 360 11336 88086 19999 594406 714187
11. बून्दी 297597 74435 61 12172 34290 10895 314614 372032
12. चित्तौड़गढ़ 429516 101049 209 28719 53066 34536 414035 530565
13. चूरू 439516 184790 280 22672 82626 18286 500442 624306
14. दौसा 374339 70171 89 10266 47369 7761 379025 444510
15. डीग 260825 50468 62 6309 21848 5389 277685 311293
16. धौलपुर 299816 88493 364 9151 29190 6419 343185 388309
17. डीडवाना-कुचामन 386782 109864 546 7862 32864 7304 448070 496646
18. डूंगरपुर 410760 24956 299 32300 120562 17404 265151 435716
19. गंगानगर 547933 162019 180 11215 66909 8380 623268 709952
20. हनुमानगढ 432687 127766 242 13700 50899 9396 486216 560453
21. जयपुर 736076 1024893 163 10834 65173 20221 1664578 1760969
22. जैसलमेर 201471 25342 206 6239 21793 5649 192926 226813
23. जालोर 519909 47872 267 22128 67987 14796 462603 567781
24. झालावाड 445915 61135 136 17414 57791 14626 417083 507050
25. झुंझुंनु 503862 161941 197 9090 24551 9321 622644 665803
26. जोधपुर 565491 307103 182 5963 58060 6560 801829 872594
27. करौली 374299 69446 305 15890 60387 11770 355393 443745
28. खैरथल-तिजारा 226462 44469 34 5075 11012 5417 249393 270931
29. कोटा 257931 350649 144 9734 57032 9925 531745 608580
30. कोटपूतली-बहरोड 300627 65809 68 5539 22018 8804 330007 366436
31. नागौर 467502 96393 461 9271 32421 11108 510634 563895
32. पाली 419156 152054 72 13316 49787 11721 496314 571210
33. फलौदी 215555 20104 130 3208 26162 3124 203035 235659
  कुल: 13437425 4682746 7054 489038 1690716 421916 15511447 18120171
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.