Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 13-11-2025 08:15:22 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 435719 293411 237 12429 33489 15575 667400 729130
2. अलवर 410445 162617 110 11707 43136 12461 505648 573062
3. बालोतरा 313388 35569 106 9566 48839 6693 283753 348957
4. बासवाड़ा 530782 36989 603 44754 119497 37768 365149 567771
5. बारां 344103 75323 316 49874 40755 10215 318266 419426
6. बाड़मेर 501753 29757 171 14357 67971 12044 436967 531510
7. ब्‍यावर 346858 69385 129 13801 38080 12535 351698 416243
8. भरतपुर 334926 124271 133 8033 33090 8004 409937 459197
9. भीलवाडा 668461 175832 200 25731 87960 29050 701352 844293
10. बीकानेर 451595 262242 360 11332 88064 19996 594085 713837
11. बून्दी 297604 74511 61 12180 34338 10908 314628 372115
12. चित्तौड़गढ़ 429427 101022 208 28728 53079 34543 413891 530449
13. चूरू 439370 184716 280 22669 82622 18286 500229 624086
14. दौसा 376990 70465 90 10328 47902 7832 381303 447455
15. डीग 261034 50509 62 6320 21911 5409 277841 311543
16. धौलपुर 299830 88547 364 9148 29227 6423 343215 388377
17. डीडवाना-कुचामन 387119 109828 546 7871 32905 7315 448310 496947
18. डूंगरपुर 410015 24963 299 32269 120493 17413 264504 434978
19. गंगानगर 548598 162003 180 11218 66913 8381 623909 710601
20. हनुमानगढ 433263 127783 242 13701 50990 9418 486695 561046
21. जयपुर 735751 1024922 163 10833 65177 20220 1664280 1760673
22. जैसलमेर 201624 25362 206 6248 21864 5662 193006 226986
23. जालोर 519859 47828 268 22137 68041 14805 462436 567687
24. झालावाड 445698 61088 135 17380 57754 14617 416900 506786
25. झुंझुंनु 503697 161899 197 9091 24576 9321 622411 665596
26. जोधपुर 565626 307160 182 5957 58091 6568 801988 872786
27. करौली 376081 69753 307 15957 60881 11873 356816 445834
28. खैरथल-तिजारा 231422 45569 34 5171 11396 5579 254811 276991
29. कोटा 257789 350498 144 9734 57023 9925 531461 608287
30. कोटपूतली-बहरोड 301148 66098 68 5557 22107 8824 330690 367246
31. नागौर 467690 96412 461 9275 32455 11120 510791 564102
32. पाली 418849 151975 72 13313 49768 11721 495950 570824
33. फलौदी 215861 20078 130 3212 26253 3137 203207 235939
  कुल: 13462375 4688385 7064 489881 1696647 423641 15533527 18150760
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.