Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 03-12-2024 08:32:42 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 580142 347861 320 19455 50214 22628 835386 928003
2. अलवर 849584 215560 188 20700 67074 22986 954196 1065144
3. बासवाड़ा 507495 32182 630 44978 121258 38413 334398 539677
4. बारां 347748 62539 334 49813 42228 10590 307322 410287
5. बाड़मेर 780431 64836 286 24234 120839 19489 680419 845267
6. भरतपुर 588444 171303 201 14709 57076 13976 673785 759747
7. भीलवाडा 702946 179397 224 28085 97285 31538 725211 882343
8. बीकानेर 470121 246049 375 11734 92396 21063 590602 716170
9. बून्दी 300586 65723 64 12459 35848 11351 306587 366309
10. चित्तौड़गढ़ 422633 100768 213 29107 54170 35253 404658 523401
11. चूरू 440609 183961 291 23273 86364 19300 495342 624570
12. दौसा 398306 52385 94 10552 50431 8212 381402 450691
13. धौलपुर 305958 85796 376 9389 30429 6733 344827 391754
14. डूंगरपुर 400029 25050 309 32535 124192 17996 250047 425079
15. गंगानगर 541228 168464 182 11593 69561 8707 619649 709692
16. हनुमानगढ 430195 121680 253 13956 52206 9668 475792 551875
17. जयपुर 896052 1027183 214 13398 79355 25554 1804714 1923235
18. जैसलमेर 199742 25266 215 6491 23244 6096 188962 225008
19. जालोर 519956 40890 280 22550 70054 15265 452697 560846
20. झालावाड 439932 61345 138 16754 59346 15054 409985 501277
21. झुंझुंनु 527853 138668 206 9240 25399 9599 622077 666521
22. जोधपुर 778505 322941 331 9275 88117 10166 993557 1101446
23. करौली 379462 63088 313 16434 65014 12827 347962 442550
24. कोटा 245660 353145 149 9955 59310 10214 519177 598805
25. नागौर 848651 199413 1033 17431 67014 18954 943632 1048064
26. पाली 583124 146411 113 19501 68031 17509 624381 729535
27. प्रतापगढ 268373 22432 303 14152 61301 16154 198895 290805
28. राजसमन्द 327855 46777 194 19451 49749 13581 291657 374632
29. सवाई माधोपुर 338644 86640 795 15590 42284 16605 350010 425284
30. सीकर 597125 172880 296 8939 40104 9079 711587 770005
31. सिरोही 277288 58607 106 10667 31777 10019 283326 335895
32. टोंक 340326 94519 194 16782 41420 19108 357341 434845
33. उदयपुर 770168 136687 322 56337 206483 45756 597957 906855
  कुल: 16405171 5120446 9542 639519 2229573 569443 18077540 21525617
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.