Report on Category Wise Number of Ration Card in District

Url: http://food.raj.nic.in/DistrictWiseCategoryDetails.aspx

Date & Time: 08-06-2023 09:26:50 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 568814 344703 320 19394 50084 22626 821093 913517
2. अलवर 854974 201177 187 20694 66754 22966 945550 1056151
3. बासवाड़ा 497723 31855 629 44952 121691 38519 323787 529578
4. बारां 340518 62150 338 49226 42677 10690 299737 402668
5. बाड़मेर 750811 63347 285 24050 120573 19493 649757 814158
6. भरतपुर 579201 167845 201 14601 56832 13893 661519 747046
7. भीलवाडा 689460 175779 227 26750 96630 31666 709966 865239
8. बीकानेर 463216 236884 377 11735 92199 21015 574774 700100
9. बून्दी 297273 64540 64 12508 35915 11376 301950 361813
10. चित्तौड़गढ़ 422323 96599 211 29097 54225 35337 400052 518922
11. चूरू 434975 180981 293 23337 86398 19337 486591 615956
12. दौसा 401446 43403 94 10460 50194 8138 375963 444849
13. धौलपुर 303487 84336 373 9206 30206 6708 341330 387823
14. डूंगरपुर 390465 24698 307 32052 124045 17990 240769 415163
15. गंगानगर 525794 166465 182 11627 69673 8683 602094 692259
16. हनुमानगढ 423007 115747 251 13960 52211 9666 462666 538754
17. जयपुर 900991 1014857 223 13571 79877 25927 1796250 1915848
18. जैसलमेर 193613 24875 214 6558 23396 6123 182197 218488
19. जालोर 510145 40254 279 22543 69910 15243 442424 550399
20. झालावाड 438066 61121 147 16283 59617 15263 407877 499187
21. झुंझुंनु 522206 131822 207 9193 25366 9608 609654 654028
22. जोधपुर 762032 313528 327 9209 87624 10153 968247 1075560
23. करौली 378208 62552 315 16450 65340 12945 345710 440760
24. कोटा 249158 344602 154 10003 59534 10249 513820 593760
25. नागौर 839088 196312 1039 17503 67411 19055 930392 1035400
26. पाली 572159 143051 113 19493 67764 17471 610369 715210
27. प्रतापगढ 261394 22229 299 14008 60543 16082 192691 283623
28. राजसमन्द 324511 46041 193 19247 49674 13567 287871 370552
29. सवाई माधोपुर 345992 76943 799 15541 42678 16812 347105 422935
30. सीकर 584249 169478 295 8877 39815 8999 695741 753727
31. सिरोही 271713 57556 106 10650 31768 10010 276735 329269
32. टोंक 338920 89780 184 16725 41213 19032 351546 428700
33. उदयपुर 759136 135429 313 55929 206585 45716 586022 894565
  कुल: 16195068 4990939 9546 635432 2228422 570358 17742249 21186007
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.