Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 20-06-2025 03:15:58 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 436825 290551 240 12537 33847 15799 664953 727376
2. अलवर 415702 155338 115 11783 44132 12517 502493 571040
3. बालोतरा 308254 35486 109 9660 50103 6828 277040 343740
4. बासवाड़ा 527324 37375 627 45158 121160 38399 359355 564699
5. बारां 341449 75842 322 49994 41578 10411 314986 417291
6. बाड़मेर 497205 29881 176 14651 70366 12580 429313 527086
7. ब्‍यावर 354261 69602 132 14175 40563 12950 356043 423863
8. भरतपुर 334972 125735 133 8224 34402 8351 409597 460707
9. भीलवाडा 667914 179253 208 27986 90381 30297 698295 847167
10. बीकानेर 458445 265461 370 11702 92298 21046 598490 723906
11. बून्दी 292749 74388 62 12278 34969 11110 308718 367137
12. चित्तौड़गढ़ 427267 101653 210 29179 53825 34955 410751 528920
13. चूरू 446531 186836 287 23114 85559 19085 505322 633367
14. दौसा 381405 71524 92 10470 49663 8083 384621 452929
15. डीग 262130 51136 67 6523 22674 5649 278353 313266
16. धौलपुर 308525 86162 374 9417 30285 6697 347914 394687
17. डीडवाना-कुचामन 392949 110819 558 7982 33654 7504 454070 503768
18. डूंगरपुर 410024 25301 307 32748 123969 17980 260321 435325
19. गंगानगर 550598 169565 182 11536 69371 8688 630386 720163
20. हनुमानगढ 437773 122650 249 13884 52077 9644 484569 560423
21. जयपुर 733194 1019574 162 10738 64638 20165 1657065 1752768
22. जैसलमेर 203504 25523 214 6456 23129 6052 193176 229027
23. जालोर 521611 48449 279 22541 70047 15257 461936 570060
24. झालावाड 448694 61627 138 17227 59098 14977 418881 510321
25. झुंझुंनु 521401 151964 204 9274 25383 9611 628893 673365
26. जोधपुर 571258 312213 195 6043 60517 6842 809874 883471
27. करौली 378696 70874 314 16378 63957 12579 356342 449570
28. खैरथल-तिजारा 231569 45309 34 5282 11534 5770 254258 276878
29. कोटा 257016 354665 147 9914 59114 10184 532322 611681
30. कोटपूतली-बहरोड 310673 67593 70 5826 23704 9424 339242 378266
31. नागौर 475197 90866 471 9403 33299 11422 511468 566063
32. पाली 422677 153612 73 13639 51501 12079 498997 576289
33. फलौदी 219117 20525 134 3299 27549 3322 205338 239642
  कुल: 13546909 4687352 7255 499021 1748346 436257 15543382 18234261
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.