Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 04-07-2025 08:04:40 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 437970 290732 240 12536 33835 15791 666300 728702
2. अलवर 416500 155677 115 11783 44141 12517 503621 572177
3. बालोतरा 311862 35492 109 9662 50100 6828 280655 347354
4. बासवाड़ा 528967 37393 625 45170 121158 38397 361010 566360
5. बारां 343337 75961 322 50033 41524 10400 317019 419298
6. बाड़मेर 499874 29867 175 14595 69916 12487 432568 529741
7. ब्‍यावर 348109 69621 131 14019 39101 12853 351626 417730
8. भरतपुर 337594 125879 133 8221 34403 8350 412366 463473
9. भीलवाडा 673869 179445 208 28124 90407 30305 704270 853314
10. बीकानेर 460251 265582 369 11702 92301 21046 600415 725833
11. बून्दी 295665 74531 62 12283 34978 11114 311759 370196
12. चित्तौड़गढ़ 428196 101681 210 29195 53836 34957 411679 529877
13. चूरू 448116 186996 287 23119 85567 19085 507054 635112
14. दौसा 383064 71674 92 10471 49680 8088 386407 454738
15. डीग 263514 51078 67 6508 22617 5636 279764 314592
16. धौलपुर 308892 86125 373 9418 30264 6693 348269 395017
17. डीडवाना-कुचामन 392982 110853 558 7984 33654 7505 454134 503835
18. डूंगरपुर 414592 25391 307 32754 123973 17982 264967 439983
19. गंगानगर 556169 165697 182 11528 69336 8686 632134 721866
20. हनुमानगढ 440044 122861 250 13885 52075 9644 487051 562905
21. जयपुर 734317 1019839 162 10745 64648 20163 1658438 1754156
22. जैसलमेर 204690 25549 214 6450 23127 6051 194397 230239
23. जालोर 523179 48438 279 22495 69861 15219 463763 571617
24. झालावाड 448850 61672 138 17220 59010 14956 419198 510522
25. झुंझुंनु 519231 156324 204 9274 25380 9604 631093 675555
26. जोधपुर 575673 312322 195 6059 60586 6860 814295 887995
27. करौली 380604 70873 314 16380 63891 12569 358323 451477
28. खैरथल-तिजारा 232990 45324 34 5279 11522 5769 255710 278314
29. कोटा 257756 353618 147 9898 58905 10180 532244 611374
30. कोटपूतली-बहरोड 312424 67603 70 5823 23696 9424 341014 380027
31. नागौर 477893 91073 472 9401 33292 11420 514381 568966
32. पाली 424335 153825 74 13639 51505 12077 500865 578160
33. फलौदी 218917 20530 134 3287 27494 3304 205228 239447
  कुल: 13600426 4689526 7252 498940 1745783 435960 15602017 18289952
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.