Report on Category Wise Number of Ration Card in District

Url: http://food.raj.nic.in/DistrictWiseCategoryDetails.aspx

Date & Time: 07-12-2023 06:32:47 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 572257 346215 320 19400 50152 22637 825963 918472
2. अलवर 857965 202602 188 20718 67006 23001 949654 1060567
3. बासवाड़ा 500302 31999 630 44978 121720 38545 326428 532301
4. बारां 341699 62453 338 49278 42722 10699 301115 404152
5. बाड़मेर 759573 63883 286 24027 120726 19500 658917 823456
6. भरतपुर 583444 169836 202 14624 56951 13924 667579 753280
7. भीलवाडा 695305 177391 227 27394 97085 31634 716356 872696
8. बीकानेर 462939 242650 379 11741 92369 21047 580053 705589
9. बून्दी 298722 65040 64 12536 36024 11401 303737 363762
10. चित्तौड़गढ़ 424206 97347 213 29112 54302 35355 402571 521553
11. चूरू 436785 182190 293 23341 86504 19337 489500 618975
12. दौसा 405101 44099 94 10520 50436 8219 379931 449200
13. धौलपुर 304421 84915 373 9235 30342 6727 342659 389336
14. डूंगरपुर 391967 24865 307 32081 124227 18009 242208 416832
15. गंगानगर 533200 167256 182 11634 69719 8703 610218 700456
16. हनुमानगढ 425833 116508 253 13962 52225 9665 466236 542341
17. जयपुर 899094 1022544 225 13581 80097 25952 1801783 1921638
18. जैसलमेर 195612 25077 216 6576 23381 6133 184383 220689
19. जालोर 512720 40587 282 22556 69952 15249 445268 553307
20. झालावाड 440507 61481 148 16436 60094 15266 410044 501988
21. झुंझुंनु 525502 132856 207 9191 25383 9597 613980 658358
22. जोधपुर 763054 319109 328 9214 87728 10128 974765 1082163
23. करौली 379326 62852 317 16487 65418 12951 347005 442178
24. कोटा 249553 344594 150 9974 59206 10211 514606 594147
25. नागौर 843822 198110 1041 17493 67438 19063 936897 1041932
26. पाली 576345 144555 114 19536 67975 17496 615779 720900
27. प्रतापगढ 262758 22316 299 14011 60590 16087 194087 285074
28. राजसमन्द 325446 46200 194 19344 49645 13549 288914 371646
29. सवाई माधोपुर 342198 82036 802 15569 42709 16806 348348 424234
30. सीकर 587840 171045 296 8902 39977 9031 700679 758885
31. सिरोही 273856 57926 106 10651 31791 10015 279219 331782
32. टोंक 340381 90461 192 16729 41285 19059 353577 430842
33. उदयपुर 760215 136132 318 55827 205835 45615 588752 896347
  कुल: 16271948 5037130 9584 636658 2231014 570611 17861211 21309078
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.