Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 02-04-2025 02:10:23 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 579710 347004 313 19259 49701 22371 835070 926714
2. अलवर 822191 228783 173 20380 65853 22686 941882 1050974
3. बासवाड़ा 524893 32252 627 45075 121211 38403 351829 557145
4. बारां 348724 62753 325 49774 41726 10436 309216 411477
5. बाड़मेर 792099 65114 287 24303 120744 19462 692417 857213
6. भरतपुर 591249 172111 200 14744 57070 13996 677350 763360
7. भीलवाडा 698387 178472 218 28765 95650 30987 721239 876859
8. बीकानेर 474212 246518 370 11707 92328 21053 595272 720730
9. बून्दी 295201 70480 63 12355 35477 11228 306558 365681
10. चित्तौड़गढ़ 422762 101016 210 29075 53767 34944 405782 523778
11. चूरू 440485 183877 287 23100 85514 19080 496381 624362
12. दौसा 387223 63077 93 10521 50078 8156 381452 450300
13. धौलपुर 308164 86071 376 9437 30445 6734 347243 394235
14. डूंगरपुर 404013 25172 307 32720 123915 17973 254270 429185
15. गंगानगर 545561 169204 182 11546 69415 8696 624926 714765
16. हनुमानगढ 433359 122001 249 13886 52079 9643 479503 555360
17. जयपुर 873040 1053313 212 13378 79211 25514 1808038 1926353
18. जैसलमेर 201185 25293 214 6453 23115 6051 190645 226478
19. जालोर 524587 41019 279 22543 70045 15258 457481 565606
20. झालावाड 446062 61524 138 17055 59207 15001 416185 507586
21. झुंझुंनु 530635 139250 204 9233 25379 9609 625460 669885
22. जोधपुर 780195 330841 330 9315 88043 10166 1003182 1111036
23. करौली 379132 63161 312 16361 64220 12653 348747 442293
24. कोटा 246832 353660 147 9933 59247 10199 520966 600492
25. नागौर 854680 200265 1032 17418 67030 18951 950514 1054945
26. पाली 572883 159697 111 19433 67917 17484 627635 732580
27. प्रतापगढ 269209 22109 302 14026 60174 15871 200945 291318
28. राजसमन्द 323346 52371 194 19450 49630 13585 292858 375717
29. सवाई माधोपुर 337748 90604 790 15665 42229 16560 353108 428352
30. सीकर 586859 185942 295 8912 40003 9068 714523 772801
31. सिरोही 278032 58555 104 10595 31499 9958 284431 336587
32. टोंक 343290 95178 192 16774 41385 19091 361026 438468
33. उदयपुर 776715 136827 320 56284 206096 45674 605168 913542
  कुल: 16392663 5223514 9456 639475 2219403 566541 18181302 21616177
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.