Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 03-11-2025 05:27:13 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 435692 293374 237 12432 33499 15579 667319 729066
2. अलवर 411844 163183 111 11738 43350 12526 507302 575027
3. बालोतरा 314897 35720 107 9569 49261 6744 284936 350617
4. बासवाड़ा 530707 36979 603 44756 119517 37782 365028 567686
5. बारां 344278 75307 316 49975 40784 10227 318283 419585
6. बाड़मेर 502743 29739 173 14383 68207 12090 437629 532482
7. ब्‍यावर 347584 69584 129 13837 38253 12600 352349 417168
8. भरतपुर 334879 124243 133 8032 33099 8009 409849 459122
9. भीलवाडा 669944 176030 201 25890 88207 29134 702542 845974
10. बीकानेर 458519 264718 365 11593 90764 20678 599837 723237
11. बून्दी 298564 74848 62 12229 34659 11022 315440 373412
12. चित्तौड़गढ़ 430637 101095 208 28751 53157 34582 415034 531732
13. चूरू 441041 185351 280 22703 82782 18353 502274 626392
14. दौसा 379472 70917 91 10389 48397 7896 383616 450389
15. डीग 261606 50614 62 6337 22004 5436 278381 312220
16. धौलपुर 300140 88652 365 9162 29315 6439 343511 388792
17. डीडवाना-कुचामन 387101 109806 546 7872 32919 7318 448252 496907
18. डूंगरपुर 412832 25108 301 32461 121330 17604 266244 437940
19. गंगानगर 550639 162350 180 11221 66992 8392 626204 712989
20. हनुमानगढ 435116 127911 244 13752 51292 9506 488233 563027
21. जयपुर 735732 1024842 163 10831 65179 20222 1664179 1760574
22. जैसलमेर 201655 25355 206 6259 21876 5669 193000 227010
23. जालोर 520192 47986 268 22159 68157 14830 462764 568178
24. झालावाड 447761 61309 137 17462 58159 14731 418581 509070
25. झुंझुंनु 503553 161830 197 9091 24572 9319 622204 665383
26. जोधपुर 568905 307470 182 5981 58442 6606 805164 876375
27. करौली 377667 70059 309 16040 61437 11994 357946 447726
28. खैरथल-तिजारा 231365 45562 34 5169 11394 5578 254752 276927
29. कोटा 258003 351975 144 9748 57362 9955 532769 609978
30. कोटपूतली-बहरोड 303822 66734 68 5635 22377 8966 333510 370556
31. नागौर 467603 96388 461 9276 32458 11119 510677 563991
32. पाली 419073 152006 72 13322 49878 11742 496065 571079
33. फलौदी 216602 20107 131 3219 26438 3168 203753 236709
  कुल: 13500168 4697152 7086 491274 1705517 425816 15567627 18197320
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.