Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 10-03-2026 09:19:53 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 435083 292572 236 12498 33304 15438 666179 727655
2. अलवर 413683 162461 111 11813 43442 12431 508347 576144
3. बालोतरा 302464 45132 106 9501 48215 6554 283220 347596
4. बासवाड़ा 530591 36871 603 44765 119234 37656 365204 567462
5. बारां 348611 75939 321 50703 41159 10278 322089 424550
6. बाड़मेर 501883 29765 175 14495 68034 12025 436919 531648
7. ब्‍यावर 346567 69654 130 13897 38150 12500 351544 416221
8. भरतपुर 336753 124801 131 8105 33263 8073 411982 461554
9. भीलवाडा 667896 177378 205 25897 88027 28983 702162 845274
10. बीकानेर 455342 263426 361 11428 88627 20150 598202 718768
11. बून्दी 298987 75004 61 12307 34922 11000 315701 373991
12. चित्तौड़गढ़ 427984 101136 210 28901 53080 34462 412467 529120
13. चूरू 444420 185933 282 22810 83381 18499 505381 630353
14. दौसा 378681 71134 90 10453 48309 7884 383079 449815
15. डीग 263114 50591 66 6384 22098 5461 279696 313705
16. धौलपुर 298650 88653 362 9147 28961 6328 342505 387303
17. डीडवाना-कुचामन 390395 110376 557 7909 33054 7342 451909 500771
18. डूंगरपुर 413288 25140 300 32682 121535 17556 266355 438428
19. गंगानगर 552395 163184 177 11412 67817 8495 627678 715579
20. हनुमानगढ 432186 128055 247 13718 50847 9341 486088 560241
21. जयपुर 741187 1033007 166 10964 66095 20437 1676532 1774194
22. जैसलमेर 204293 25505 207 6317 22137 5761 195376 229798
23. जालोर 525122 48190 275 22318 68495 14908 467316 573312
24. झालावाड 445994 61335 137 17247 57810 14570 417565 507329
25. झुंझुंनु 509988 163376 200 9186 24913 9449 629616 673364
26. जोधपुर 567285 316478 186 6077 59150 6671 811679 883763
27. करौली 374441 73537 305 16198 61291 11949 358235 447978
28. खैरथल-तिजारा 225225 44502 33 5081 11056 5414 248143 269727
29. कोटा 254450 355121 145 9755 57341 9932 532398 609571
30. कोटपूतली-बहरोड 304706 66628 70 5651 22416 8969 334228 371334
31. नागौर 472652 97110 471 9344 32668 11219 516060 569762
32. पाली 423358 153370 74 13473 50407 11806 500968 576728
33. फलौदी 216428 20236 125 3232 26230 3149 203928 236664
34. प्रतापगढ 277308 21979 260 14194 59897 15709 209227 299287
35. राजसमन्द 311118 51772 175 18558 45048 12722 286387 362890
36. सलूम्‍बर 188608 5642 78 13672 55105 12992 112403 194250
37. सवाई माधोपुर 343537 96489 774 15698 41029 16042 366483 440026
38. सीकर 592594 191302 288 8834 39277 8911 726586 783896
39. सिरोही 279366 58510 102 10533 30691 9706 286844 337876
40. टोंक 340349 104590 187 16506 40198 18345 369703 444939
41. उदयपुर 605141 135950 234 42411 147727 31842 518877 741091
  कुल: 16442123 5401834 9223 634074 2164440 550959 18485261 21843957
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.