Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 09-05-2025 01:45:43 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 583407 348414 313 19255 49691 22368 840194 931821
2. अलवर 825524 230629 173 20400 65868 22692 947020 1056153
3. बासवाड़ा 524502 37357 627 45112 121177 38403 356540 561859
4. बारां 337324 75431 323 49710 41440 10327 310955 412755
5. बाड़मेर 798983 65173 285 24282 120515 19425 699649 864156
6. भरतपुर 598172 172944 200 14745 57078 13998 685095 771116
7. भीलवाडा 703051 179045 218 28892 95585 30961 726440 882096
8. बीकानेर 465108 256061 369 11666 92182 21018 595934 721169
9. बून्दी 296994 70546 62 12292 35148 11168 308870 367540
10. चित्तौड़गढ़ 426412 101544 210 29113 53797 34950 409886 527956
11. चूरू 445048 186616 287 23104 85533 19083 503657 631664
12. दौसा 386022 67457 93 10527 50086 8161 384612 453479
13. धौलपुर 308921 86189 376 9445 30451 6738 348100 395110
14. डूंगरपुर 408182 25242 307 32729 123959 17979 258450 433424
15. गंगानगर 549137 169440 182 11542 69409 8692 628752 718577
16. हनुमानगढ 435903 122431 249 13886 52081 9645 482473 558334
17. जयपुर 863345 1053049 208 13234 78251 25256 1799445 1916394
18. जैसलमेर 202814 25473 214 6454 23126 6051 192442 228287
19. जालोर 523384 41113 274 22283 69401 15164 457375 564497
20. झालावाड 447920 61610 138 17108 59100 14976 418208 509530
21. झुंझुंनु 525631 146619 204 9248 25383 9612 627803 672250
22. जोधपुर 786380 332267 329 9331 88047 10165 1010775 1118647
23. करौली 381743 65923 313 16359 64017 12602 354375 447666
24. कोटा 253649 354460 147 9932 59248 10197 528585 608109
25. नागौर 864366 201399 1032 17411 67016 18947 961359 1065765
26. पाली 576694 160425 111 19429 67920 17481 632178 737119
27. प्रतापगढ 272344 22226 302 14050 60168 15871 204179 294570
28. राजसमन्द 324127 52562 194 19466 49627 13581 293821 376689
29. सवाई माधोपुर 341870 91004 790 15693 42171 16555 357665 432874
30. सीकर 592579 188289 295 8917 40009 9068 722579 780868
31. सिरोही 278092 58460 104 10591 31091 9874 284892 336552
32. टोंक 347866 95886 192 16724 41161 18986 366689 443752
33. उदयपुर 783382 137727 320 56234 205429 45533 613593 921109
  कुल: 16458876 5283011 9441 639164 2215165 565527 18312590 21741887
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.