Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 26-04-2025 09:56:08 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 580909 348058 313 19257 49700 22371 837326 928967
2. अलवर 824935 229459 173 20390 65863 22686 945282 1054394
3. बासवाड़ा 528233 32268 627 45098 121197 38402 355177 560501
4. बारां 350294 63037 324 49819 41656 10425 311107 413331
5. बाड़मेर 795097 65119 285 24272 120520 19424 695715 860216
6. भरतपुर 592228 172624 200 14745 57073 13997 678837 764852
7. भीलवाडा 699641 178878 218 28844 95577 30961 722919 878519
8. बीकानेर 464706 255956 369 11666 92181 21018 595428 720662
9. बून्दी 295200 70394 62 12313 35239 11188 306792 365594
10. चित्तौड़गढ़ 425472 101513 210 29102 53788 34948 408937 526985
11. चूरू 443510 186147 287 23102 85524 19084 501660 629657
12. दौसा 384649 67228 93 10523 50083 8161 383017 451877
13. धौलपुर 308725 86112 376 9442 30448 6736 347835 394837
14. डूंगरपुर 405338 25202 307 32727 123938 17977 255591 430540
15. गंगानगर 547299 169348 182 11543 69414 8693 626815 716647
16. हनुमानगढ 434855 122263 249 13886 52081 9645 481257 557118
17. जयपुर 861892 1052758 208 13233 78253 25254 1797702 1914650
18. जैसलमेर 201892 25388 214 6453 23122 6050 191441 227280
19. जालोर 525886 41082 279 22542 70049 15259 458839 566968
20. झालावाड 446798 61582 138 17092 59136 14982 417032 508380
21. झुंझुंनु 525020 146411 204 9239 25382 9611 626995 671431
22. जोधपुर 783495 332064 330 9324 88049 10166 1007690 1115559
23. करौली 378272 65819 313 16354 64073 12624 350727 444091
24. कोटा 247701 354267 147 9932 59250 10199 522440 601968
25. नागौर 856698 200627 1032 17420 67042 18956 952875 1057325
26. पाली 574162 159975 111 19429 67918 17482 629197 734137
27. प्रतापगढ 271619 22219 302 14041 60168 15873 203454 293838
28. राजसमन्द 323778 52471 194 19461 49628 13584 293382 376249
29. सवाई माधोपुर 339331 90819 790 15687 42168 16553 354952 430150
30. सीकर 588872 187303 295 8912 40012 9068 717888 776175
31. सिरोही 277121 58408 104 10571 31086 9875 283893 335529
32. टोंक 344087 95335 192 16763 41301 19052 362114 439422
33. उदयपुर 779363 137559 320 56207 205439 45527 609429 916922
  कुल: 16407078 5257693 9448 639389 2216358 565831 18233745 21664771
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.