Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 31-05-2025 04:09:12 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 580979 352626 313 19254 49696 22368 841974 933605
2. अलवर 823859 233603 173 20402 65884 22701 948302 1057462
3. बासवाड़ा 526286 37370 627 45130 121176 38402 358321 563656
4. बारां 341043 75810 324 49954 41650 10425 314500 416853
5. बाड़मेर 800777 65257 285 24290 120478 19415 701566 866034
6. भरतपुर 599658 173132 200 14747 57072 14000 686771 772790
7. भीलवाडा 704367 179162 218 28923 95583 30966 727839 883529
8. बीकानेर 457843 265437 370 11706 92315 21056 597833 723280
9. बून्दी 293361 74572 62 12295 35154 11171 309251 367933
10. चित्तौड़गढ़ 426883 101623 210 29147 53820 34956 410373 528506
11. चूरू 446017 186745 287 23109 85550 19083 504733 632762
12. दौसा 381613 71490 92 10499 49860 8114 384538 453103
13. धौलपुर 309578 86345 376 9446 30451 6737 348913 395923
14. डूंगरपुर 409356 25277 307 32736 123964 17980 259646 434633
15. गंगानगर 550282 169543 182 11543 69409 8693 629998 719825
16. हनुमानगढ 437273 122589 249 13884 52077 9644 484008 559862
17. जयपुर 866146 1053524 209 13252 78310 25255 1802644 1919670
18. जैसलमेर 203211 25518 214 6454 23125 6052 192884 228729
19. जालोर 520870 48438 279 22541 70045 15261 461182 569308
20. झालावाड 448507 61643 138 17188 59106 14975 418743 510150
21. झुंझुंनु 521138 151915 204 9264 25387 9612 628586 673053
22. जोधपुर 789251 332554 329 9341 88062 10164 1013909 1121805
23. करौली 378262 70817 313 16372 63946 12586 355862 449079
24. कोटा 256660 354732 147 9930 59255 10200 531860 611392
25. नागौर 867635 201613 1032 17408 67020 18947 964841 1069248
26. पाली 577674 160632 111 19435 67937 17488 633335 738306
27. प्रतापगढ 272982 22236 302 14052 60162 15874 204828 295218
28. राजसमन्द 325169 52597 194 19501 49780 13597 294694 377766
29. सवाई माधोपुर 343353 91163 790 15711 42175 16557 359283 434516
30. सीकर 595064 188617 295 8920 40014 9075 725377 783681
31. सिरोही 278551 58534 104 10605 31099 9872 285405 337085
32. टोंक 347679 95928 192 16677 41026 18921 366791 443607
33. उदयपुर 786788 137792 320 56251 205382 45528 617099 924580
  कुल: 16468115 5328834 9448 639967 2215970 565675 18365889 21796949
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.