Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 29-03-2026 09:30:36 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 435422 292667 236 12502 33317 15443 666591 728089
2. अलवर 414418 162548 111 11825 43487 12457 509086 576966
3. बालोतरा 302925 45211 106 9512 48250 6558 283710 348136
4. बासवाड़ा 531030 36899 603 44770 119243 37658 365655 567929
5. बारां 348941 76002 321 50749 41157 10279 322437 424943
6. बाड़मेर 502900 29806 175 14530 68162 12043 437796 532706
7. ब्‍यावर 347059 69681 130 13908 38170 12512 352020 416740
8. भरतपुर 337079 124892 131 8109 33273 8079 412379 461971
9. भीलवाडा 668691 177528 205 25917 88103 29001 702993 846219
10. बीकानेर 455964 263556 361 11438 88707 20165 598849 719520
11. बून्दी 299351 75044 61 12315 34937 11008 316074 374395
12. चित्तौड़गढ़ 428181 101180 210 28910 53090 34463 412688 529361
13. चूरू 444767 186075 282 22815 83420 18515 505810 630842
14. दौसा 379207 71200 90 10464 48381 7894 383578 450407
15. डीग 263260 50626 66 6384 22097 5461 279878 313886
16. धौलपुर 298962 88705 363 9155 28978 6333 342838 387667
17. डीडवाना-कुचामन 390750 110433 557 7909 33058 7346 452313 501183
18. डूंगरपुर 413646 25154 300 32707 121578 17564 266651 438800
19. गंगानगर 552907 163391 177 11414 67862 8495 628350 716298
20. हनुमानगढ 432590 128150 247 13719 50849 9341 486584 560740
21. जयपुर 741711 1033157 166 10968 66101 20439 1677194 1774868
22. जैसलमेर 204490 25510 207 6319 22150 5762 195562 230000
23. जालोर 525517 48197 275 22319 68492 14909 467719 573714
24. झालावाड 446496 61395 137 17276 57872 14583 418023 507891
25. झुंझुंनु 510474 163517 200 9197 24930 9460 630204 673991
26. जोधपुर 569340 316483 187 6091 59214 6688 813643 885823
27. करौली 374958 73620 305 16264 61346 11958 358705 448578
28. खैरथल-तिजारा 225807 44537 33 5087 11067 5422 248735 270344
29. कोटा 254863 355329 145 9760 57379 9936 532972 610192
30. कोटपूतली-बहरोड 305101 66724 70 5656 22429 8964 334706 371825
31. नागौर 473084 97145 470 9349 32679 11223 516508 570229
32. पाली 424126 153340 74 13492 50436 11812 501652 577466
33. फलौदी 216547 20266 125 3236 26242 3144 204066 236813
34. प्रतापगढ 277756 21994 261 14211 59916 15713 209649 299750
35. राजसमन्द 311469 51808 175 18621 45065 12726 286690 363277
36. सलूम्‍बर 188731 5644 78 13690 55104 12993 112510 194375
37. सवाई माधोपुर 343972 96599 774 15780 41052 16052 366913 440571
38. सीकर 593082 191581 289 8838 39286 8914 727336 784663
39. सिरोही 279609 58555 102 10534 30699 9709 287120 338164
40. टोंक 338401 107057 188 16528 40229 18360 370153 445458
41. उदयपुर 605794 135987 233 42430 147745 31850 519523 741781
  कुल: 16459378 5407193 9226 634698 2165552 551232 18505863 21866571
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.