Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 19-01-2026 01:54:59 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 434469 292534 236 12517 33382 15493 665375 727003
2. अलवर 410219 161915 111 11732 43266 12372 504653 572134
3. बालोतरा 301187 45121 106 9499 48211 6545 281947 346308
4. बासवाड़ा 529822 36867 602 44773 119401 37695 364218 566689
5. बारां 346784 75751 321 50503 41137 10272 320302 422535
6. बाड़मेर 498838 29657 176 14388 67838 11987 434106 528495
7. ब्‍यावर 346751 69609 130 13843 38177 12523 351687 416360
8. भरतपुर 335008 124497 131 8077 33147 8038 410112 459505
9. भीलवाडा 668060 176938 205 25796 88106 28950 701941 844998
10. बीकानेर 453348 262868 360 11376 88319 20068 596093 716216
11. बून्दी 297910 74811 61 12283 34857 10980 314540 372721
12. चित्तौड़गढ़ 427454 101025 210 28854 53075 34470 411870 528479
13. चूरू 442280 185506 282 22778 83262 18451 503013 627786
14. दौसा 376934 70892 90 10361 48052 7856 381467 447826
15. डीग 262463 50537 66 6378 22085 5462 279009 313000
16. धौलपुर 298098 88527 362 9110 28944 6333 341876 386625
17. डीडवाना-कुचामन 389334 110217 557 7907 33028 7333 450726 499551
18. डूंगरपुर 413479 25113 300 32600 121516 17550 266626 438592
19. गंगानगर 551797 163177 177 11419 67923 8506 626949 714974
20. हनुमानगढ 430798 127804 247 13705 50805 9331 484514 558602
21. जयपुर 740249 1032455 166 10949 66103 20451 1675035 1772704
22. जैसलमेर 203050 25430 207 6301 22113 5756 194103 228480
23. जालोर 523619 48191 275 22339 68765 14941 465490 571810
24. झालावाड 441954 60942 135 17221 56954 14346 414240 502896
25. झुंझुंनु 508258 163069 200 9180 24887 9434 627626 671327
26. जोधपुर 571905 309303 184 6062 59086 6658 809218 881208
27. करौली 373206 73325 305 16085 61125 11931 357085 446531
28. खैरथल-तिजारा 224618 44485 33 5086 11028 5403 247553 269103
29. कोटा 257933 353483 145 9794 57763 9958 533756 611416
30. कोटपूतली-बहरोड 303507 66341 70 5607 22317 8926 332928 369848
31. नागौर 470548 96934 471 9331 32633 11213 513834 567482
32. पाली 421138 152856 74 13458 50308 11791 498363 573994
33. फलौदी 215598 20241 125 3226 26189 3143 203156 235839
  कुल: 13470616 4720421 7120 492538 1703802 424166 15563411 18191037
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.