Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 02-03-2026 09:54:10 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 434915 292545 236 12497 33301 15436 665990 727460
2. अलवर 413563 162447 111 11814 43438 12429 508218 576010
3. बालोतरा 302584 45181 105 9505 48262 6561 283332 347765
4. बासवाड़ा 530326 36871 603 44762 119241 37654 364937 567197
5. बारां 348418 75927 321 50675 41158 10279 321912 424345
6. बाड़मेर 501689 29754 175 14482 68016 12026 436744 531443
7. ब्‍यावर 346457 69651 130 13893 38147 12500 351438 416108
8. भरतपुर 336650 124781 131 8102 33257 8070 411871 461431
9. भीलवाडा 667781 177329 205 25916 87998 28972 702019 845110
10. बीकानेर 455270 263391 361 11423 88617 20146 598114 718661
11. बून्दी 298887 74995 61 12305 34918 10995 315603 373882
12. चित्तौड़गढ़ 427926 101128 210 28901 53085 34462 412396 529054
13. चूरू 444290 185898 282 22809 83377 18496 505224 630188
14. दौसा 378482 71102 90 10441 48278 7876 382899 449584
15. डीग 263056 50590 66 6383 22092 5461 279644 313646
16. धौलपुर 298582 88628 362 9143 28955 6327 342423 387210
17. डीडवाना-कुचामन 390308 110362 557 7908 33052 7341 451812 500670
18. डूंगरपुर 413117 25140 300 32661 121542 17555 266199 438257
19. गंगानगर 552269 163136 177 11413 67805 8495 627515 715405
20. हनुमानगढ 432110 128043 247 13720 50844 9341 486001 560153
21. जयपुर 741083 1032986 166 10963 66094 20438 1676408 1774069
22. जैसलमेर 204252 25502 207 6317 22134 5761 195335 229754
23. जालोर 525040 48185 275 22318 68497 14909 467226 573225
24. झालावाड 445765 61329 137 17234 57773 14559 417391 507094
25. झुंझुंनु 509857 163345 200 9186 24911 9448 629457 673202
26. जोधपुर 567126 316472 186 6077 59144 6669 811522 883598
27. करौली 374286 73515 305 16184 61264 11946 358102 447801
28. खैरथल-तिजारा 225171 44495 33 5080 11057 5413 248083 269666
29. कोटा 254448 355157 145 9753 57369 9932 532406 609605
30. कोटपूतली-बहरोड 304628 66616 70 5650 22412 8966 334146 371244
31. नागौर 472489 97091 471 9341 32664 11217 515887 569580
32. पाली 423292 153344 74 13473 50402 11804 500883 576636
33. फलौदी 216298 20234 125 3230 26212 3148 203817 236532
34. प्रतापगढ 277252 21968 260 14194 59891 15706 209169 299220
35. राजसमन्द 311035 51766 175 18556 45045 12721 286304 362801
36. सलूम्‍बर 188598 5642 78 13672 55105 12992 112393 194240
37. सवाई माधोपुर 343439 96466 774 15677 41010 16039 366405 439905
38. सीकर 592425 191269 288 8834 39274 8911 726387 783694
39. सिरोही 279256 58501 102 10533 30691 9706 286725 337757
40. टोंक 340227 104563 187 16485 40180 18338 369600 444790
41. उदयपुर 605047 135949 234 42411 147719 31842 518790 740996
  कुल: 16437694 5401294 9222 633921 2164231 550887 18480727 21838988
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.