Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 03-12-2025 09:52:08 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 431445 291183 235 12351 32832 15305 661905 722628
2. अलवर 408362 161412 110 11637 42707 12324 502996 569774
3. बालोतरा 312380 35443 106 9528 48423 6608 283158 347823
4. बासवाड़ा 529939 36748 601 44687 119236 37653 364510 566687
5. बारां 344964 75360 316 49976 40765 10216 319051 420324
6. बाड़मेर 499350 29715 170 14225 67085 11868 435717 529065
7. ब्‍यावर 345613 69170 129 13739 37882 12447 350586 414783
8. भरतपुर 333185 123902 131 7992 32759 7926 408279 457087
9. भीलवाडा 662028 175172 198 25397 86563 28498 696544 837200
10. बीकानेर 451902 262407 360 11338 88100 20002 594509 714309
11. बून्दी 297628 74435 61 12170 34280 10893 314659 372063
12. चित्तौड़गढ़ 428728 100928 209 28697 52983 34496 413271 529656
13. चूरू 439564 184811 280 22673 82630 18288 500504 624375
14. दौसा 374073 70195 89 10255 47357 7753 378814 444268
15. डीग 260838 50462 62 6310 21850 5391 277687 311300
16. धौलपुर 299852 88523 364 9152 29191 6419 343249 388375
17. डीडवाना-कुचामन 386856 109895 546 7861 32866 7304 448174 496751
18. डूंगरपुर 410903 24967 299 32316 120576 17406 265273 435870
19. गंगानगर 548013 162010 180 11213 66900 8380 623350 710023
20. हनुमानगढ 432818 127803 242 13704 50926 9398 486351 560621
21. जयपुर 736147 1024953 163 10834 65173 20221 1664709 1761100
22. जैसलमेर 201501 25344 206 6243 21793 5649 192954 226845
23. जालोर 520102 47881 267 22129 67988 14795 462804 567983
24. झालावाड 445995 61136 136 17434 57811 14627 417123 507131
25. झुंझुंनु 503960 161965 197 9093 24555 9321 622759 665925
26. जोधपुर 565628 307121 183 5967 58059 6562 801978 872749
27. करौली 370799 73066 305 15891 60374 11768 355527 443865
28. खैरथल-तिजारा 223423 44175 33 5041 10901 5332 246291 267598
29. कोटा 257955 350672 144 9734 57032 9926 531791 608627
30. कोटपूतली-बहरोड 300566 65811 68 5536 22010 8797 329966 366377
31. नागौर 467599 96394 461 9270 32420 11109 510733 563993
32. पाली 419324 152093 72 13318 49796 11722 496509 571417
33. फलौदी 213529 20031 128 3170 25694 3077 201491 233560
  कुल: 13424969 4685183 7051 488881 1689517 421481 15503222 18110152
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.