Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 22-08-2026 05:35:53 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 445550 299506 247 12739 34357 15998 681715 745056
2. अलवर 431773 169641 126 12333 45960 13127 529868 601414
3. बालोतरा 354488 46674 112 10224 52850 7526 330450 401162
4. बासवाड़ा 546653 37822 628 45398 121649 38555 378245 584475
5. बारां 361972 78118 336 52454 42632 10672 333996 440090
6. बाड़मेर 483280 30542 174 14560 68221 11964 418903 513822
7. ब्‍यावर 360072 71408 134 14274 39514 12965 364593 431480
8. भरतपुर 345895 127811 135 8273 34514 8404 422380 473706
9. भीलवाडा 702150 187600 216 28891 94157 30974 735512 889750
10. बीकानेर 470471 268008 378 11762 92500 21097 612742 738479
11. बून्दी 310472 77031 63 12610 36194 11477 327159 387503
12. चित्तौड़गढ़ 442445 103631 217 29990 54761 35421 425687 546076
13. चूरू 461533 190782 293 23363 86736 19389 522534 652315
14. दौसा 394166 73552 91 10759 50687 8257 397924 467718
15. डीग 270010 51541 68 6584 22742 5677 286480 321551
16. धौलपुर 311843 91533 377 9571 30575 6753 356100 403376
17. डीडवाना-कुचामन 402473 112635 562 8034 33930 7565 465017 515108
18. डूंगरपुर 426691 25865 310 33280 124564 18044 276358 452556
19. गंगानगर 555057 181457 182 11618 69580 8716 646418 736514
20. हनुमानगढ 444889 130612 254 13989 52221 9661 499376 575501
21. जयपुर 760489 1041514 179 11275 67518 21082 1701949 1802003
22. जैसलमेर 212326 26102 218 6613 23525 6169 201903 238428
23. जालोर 535840 49010 281 22595 70130 15261 476583 584850
24. झालावाड 463144 63088 143 18233 60447 15246 432163 526232
25. झुंझुंनु 512557 175262 206 9350 25486 9660 643117 687819
26. जोधपुर 585765 323920 198 6259 60922 6897 835409 909685
27. करौली 392919 76517 316 17129 65724 13023 373244 469436
28. खैरथल-तिजारा 238237 46979 36 5266 11677 5695 262542 285216
29. कोटा 262599 364740 150 10013 59440 10233 547503 627339
30. कोटपूतली-बहरोड 319157 69898 76 5949 23488 9424 350118 389055
31. नागौर 480998 104129 479 9508 33708 11527 529905 585127
32. पाली 436427 156060 76 13748 51819 12120 514724 592487
33. फलौदी 225040 20925 134 3328 27539 3297 211667 245965
34. प्रतापगढ 281295 28960 304 14572 61538 16208 217633 310255
35. राजसमन्द 322288 53361 183 19013 46742 13275 296436 375649
36. सलूम्‍बर 194483 5790 80 13940 56395 13318 116540 200273
37. सवाई माधोपुर 357193 99670 803 16281 43026 16900 379853 456863
38. सीकर 597655 210320 297 9003 40259 9141 749275 807975
39. सिरोही 288056 60750 105 10781 31899 10045 295976 348806
40. टोंक 340536 118798 193 17000 41687 19186 381268 459334
41. उदयपुर 621472 138233 241 43196 150323 32475 533470 759705
  कुल: 16950359 5589795 9601 653758 2241636 572424 19062735 22540154
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.