Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 06-12-2025 08:42:58 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 431548 291186 235 12352 32837 15305 662005 722734
2. अलवर 408376 161421 110 11637 42707 12322 503021 569797
3. बालोतरा 311981 35444 106 9512 48333 6595 282879 347425
4. बासवाड़ा 529954 36744 601 44687 119230 37646 364534 566698
5. बारां 344980 75381 316 50012 40764 10216 319053 420361
6. बाड़मेर 499430 29719 170 14234 67072 11866 435807 529149
7. ब्‍यावर 345664 69177 129 13741 37884 12448 350639 414841
8. भरतपुर 333174 123896 131 7991 32755 7924 408269 457070
9. भीलवाडा 662097 175186 198 25399 86570 28498 696618 837283
10. बीकानेर 451982 262422 360 11338 88101 20005 594600 714404
11. बून्दी 297107 74418 61 12157 34216 10869 314222 371525
12. चित्तौड़गढ़ 428297 100935 209 28691 52982 34495 412855 529232
13. चूरू 439596 184761 280 22673 82631 18288 500485 624357
14. दौसा 373721 70214 89 10244 47298 7739 378565 443935
15. डीग 260486 50406 62 6303 21791 5379 277357 310892
16. धौलपुर 299814 88532 364 9157 29190 6417 343218 388346
17. डीडवाना-कुचामन 386945 109901 546 7860 32866 7305 448269 496846
18. डूंगरपुर 411007 24970 299 32322 120587 17408 265361 435977
19. गंगानगर 547760 162023 180 11208 66860 8374 623161 709783
20. हनुमानगढ 430962 127782 242 13675 50795 9360 484672 558744
21. जयपुर 736206 1024883 163 10834 65167 20221 1664704 1761089
22. जैसलमेर 201504 25350 206 6243 21789 5645 192971 226854
23. जालोर 520175 47893 267 22129 67987 14794 462891 568068
24. झालावाड 445965 61132 136 17416 57798 14628 417119 507097
25. झुंझुंनु 504040 161987 197 9094 24556 9325 622855 666027
26. जोधपुर 565724 307174 183 5971 58070 6562 802112 872898
27. करौली 370863 73068 305 15886 60359 11764 355617 443931
28. खैरथल-तिजारा 223262 44177 33 5042 10901 5333 246130 267439
29. कोटा 258036 350675 144 9734 57031 9926 531876 608711
30. कोटपूतली-बहरोड 300630 65829 68 5537 22015 8797 330042 366459
31. नागौर 466764 96279 460 9252 32305 11075 509951 563043
32. पाली 419403 152107 72 13320 49800 11722 496596 571510
33. फलौदी 213397 20036 128 3172 25661 3067 201405 233433
  कुल: 13420850 4685108 7050 488823 1688908 421318 15499859 18105958
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.