Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 28-12-2025 03:20:52 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 430972 291222 235 12348 32810 15269 661532 722194
2. अलवर 405862 160431 109 11576 42392 12194 500022 566293
3. बालोतरा 310211 35249 104 9404 47831 6513 281608 345460
4. बासवाड़ा 528657 36750 601 44670 119111 37607 363418 565407
5. बारां 343615 75221 315 49890 40490 10145 317996 418836
6. बाड़मेर 497739 29563 170 14206 66700 11788 434438 527302
7. ब्‍यावर 343842 69012 129 13664 37598 12358 349105 412854
8. भरतपुर 332536 123936 131 7980 32703 7900 407758 456472
9. भीलवाडा 662232 175369 199 25441 86558 28490 696913 837601
10. बीकानेर 452340 262553 360 11339 88108 20006 595080 714893
11. बून्दी 295221 74203 61 12109 34034 10767 312453 369424
12. चित्तौड़गढ़ 425435 100718 209 28645 52711 34250 410338 526153
13. चूरू 439585 184813 280 22675 82592 18284 500567 624398
14. दौसा 372519 70182 89 10221 47139 7712 377540 442701
15. डीग 260584 50244 62 6303 21798 5375 277290 310828
16. धौलपुर 296321 87973 358 9049 28587 6271 340029 384294
17. डीडवाना-कुचामन 386373 109805 546 7846 32762 7282 447742 496178
18. डूंगरपुर 410430 24951 298 32323 120364 17379 265017 435381
19. गंगानगर 544803 161413 176 11170 66308 8311 620251 706216
20. हनुमानगढ 428658 127214 241 13606 50451 9272 482302 555872
21. जयपुर 736278 1024991 163 10838 65137 20203 1664928 1761269
22. जैसलमेर 201321 25329 205 6243 21700 5609 192893 226650
23. जालोर 519637 47882 267 22114 67892 14763 462483 567519
24. झालावाड 444991 61139 136 17409 57644 14556 416385 506130
25. झुंझुंनु 504707 162113 197 9106 24597 9347 623573 666820
26. जोधपुर 566492 307289 182 5990 58119 6572 802918 873781
27. करौली 370269 72879 304 15885 60257 11724 354978 443148
28. खैरथल-तिजारा 223795 44247 33 5060 10938 5360 246651 268042
29. कोटा 255955 350164 143 9715 56845 9888 529528 606119
30. कोटपूतली-बहरोड 300940 65938 68 5549 22043 8802 330416 366878
31. नागौर 467226 96373 460 9253 32298 11075 510513 563599
32. पाली 417706 151797 72 13257 49530 11629 495015 569503
33. फलौदी 212538 20004 125 3171 25446 3039 200761 232542
  कुल: 13389790 4680967 7028 488055 1683493 419740 15472441 18070757
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.