Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 24-11-2025 08:29:41 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 434524 292129 236 12393 33107 15464 665453 726653
2. अलवर 408382 161397 110 11640 42699 12325 503005 569779
3. बालोतरा 312913 35529 106 9551 48573 6639 283573 348442
4. बासवाड़ा 530719 36948 601 44736 119407 37726 365197 567667
5. बारां 344791 75337 316 49939 40762 10213 318898 420128
6. बाड़मेर 500112 29710 170 14249 67294 11934 436175 529822
7. ब्‍यावर 346771 69410 129 13802 38083 12535 351632 416181
8. भरतपुर 333320 123910 131 7993 32774 7931 408401 457230
9. भीलवाडा 661707 175021 198 25372 86514 28491 696153 836728
10. बीकानेर 451739 262354 360 11336 88086 19999 594312 714093
11. बून्दी 297658 74430 61 12172 34290 10895 314670 372088
12. चित्तौड़गढ़ 429491 101041 208 28719 53067 34540 413998 530532
13. चूरू 439487 184764 280 22672 82627 18286 500386 624251
14. दौसा 374760 70163 89 10268 47464 7766 379336 444923
15. डीग 261030 50482 62 6309 21871 5399 277871 311512
16. धौलपुर 299758 88490 364 9150 29189 6419 343126 388248
17. डीडवाना-कुचामन 386728 109844 546 7863 32861 7304 447998 496572
18. डूंगरपुर 410641 24955 299 32285 120523 17402 265087 435596
19. गंगानगर 547852 161998 180 11215 66909 8380 623166 709850
20. हनुमानगढ 432609 127759 242 13697 50892 9396 486141 560368
21. जयपुर 735984 1024930 163 10834 65176 20220 1664521 1760914
22. जैसलमेर 201436 25342 206 6239 21794 5649 192890 226778
23. जालोर 519958 47846 267 22131 68030 14801 462575 567804
24. झालावाड 445847 61117 135 17391 57782 14622 417034 506964
25. झुंझुंनु 503832 161946 197 9090 24553 9320 622618 665778
26. जोधपुर 565415 307110 182 5961 58058 6561 801763 872525
27. करौली 374735 69504 305 15886 60434 11783 355831 444239
28. खैरथल-तिजारा 226972 44695 34 5095 11060 5438 250040 271667
29. कोटा 257923 350602 144 9734 57023 9925 531699 608525
30. कोटपूतली-बहरोड 300778 65843 68 5539 22033 8805 330176 366621
31. नागौर 467748 96422 461 9274 32450 11119 510866 564170
32. पाली 419076 152032 72 13316 49779 11720 496221 571108
33. फलौदी 215830 20102 130 3211 26219 3134 203238 235932
  कुल: 13440526 4683162 7052 489062 1691383 422141 15514050 18123688
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.