Report on Category Wise Number of Ration Card in District

Url: http://food.raj.nic.in/DistrictWiseCategoryDetails.aspx

Date & Time: 27-07-2024 09:41:26 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 578186 347545 320 19441 50252 22658 833060 925731
2. अलवर 856670 207285 188 20727 67082 22993 952965 1063955
3. बासवाड़ा 503544 32141 630 45046 121580 38492 329937 535685
4. बारां 346683 62869 339 49458 42726 10691 306338 409552
5. बाड़मेर 774375 64650 286 24131 120827 19500 674281 839025
6. भरतपुर 586941 170932 201 14638 56995 13946 672093 757873
7. भीलवाडा 701186 178949 227 27919 97131 31569 723289 880135
8. बीकानेर 467976 245243 375 11741 92406 21068 587629 713219
9. बून्दी 299817 65634 64 12487 35854 11347 305699 365451
10. चित्तौड़गढ़ 425018 97586 212 29109 54132 35276 403875 522604
11. चूरू 439789 183648 293 23313 86538 19336 493957 623437
12. दौसा 400263 50015 94 10567 50435 8212 380970 450278
13. धौलपुर 305743 85752 374 9300 30428 6737 344656 391495
14. डूंगरपुर 398456 25015 307 32158 124281 18018 248707 423471
15. गंगानगर 538770 168112 182 11608 69647 8711 616734 706882
16. हनुमानगढ 427932 121270 253 13953 52201 9668 473127 549202
17. जयपुर 899292 1027156 222 13487 79716 25762 1807261 1926448
18. जैसलमेर 198630 25217 216 6482 23324 6112 187713 223847
19. जालोर 517886 40806 282 22558 70054 15272 450526 558692
20. झालावाड 442109 61627 143 16527 59981 15235 411850 503736
21. झुंझुंनु 525790 138597 207 9220 25402 9600 619958 664387
22. जोधपुर 774631 322404 330 9243 88070 10163 989229 1097035
23. करौली 380718 63155 315 16537 65401 12948 348672 443873
24. कोटा 244776 352681 149 9963 59293 10215 517837 597457
25. नागौर 847327 198996 1036 17448 67086 18977 941776 1046323
26. पाली 581591 146045 113 19532 68078 17517 622396 727636
27. प्रतापगढ 266976 22421 303 14157 61339 16183 197415 289397
28. राजसमन्द 327057 46663 194 19406 49715 13569 290836 373720
29. सवाई माधोपुर 344682 82569 802 15646 42779 16825 351199 427251
30. सीकर 593911 172603 296 8914 40072 9062 708170 766514
31. सिरोही 276257 58471 106 10672 31788 10021 282141 334728
32. टोंक 342482 91231 194 16765 41384 19099 356271 433713
33. उदयपुर 767792 136733 322 56253 206892 45801 595257 904525
  कुल: 16383256 5094021 9575 638406 2232889 570583 18025824 21477277
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.