Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 20-01-2026 09:53:56 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11545 36628 29576 122018 13410 51731 260208 983887 303194 1157636 314739 1194264 409199 1341105 723938 2535369
2 Alwar 11069 39017 39647 186533 11202 55246 244734 1049452 295583 1291231 306652 1330248 263692 938815 570344 2269063
3 Balotra 9133 29544 44603 190711 5957 24742 132083 578475 182643 793928 191776 823472 152695 563394 344471 1386866
4 Banswara 42852 135775 112598 426871 34945 125556 181125 678816 328668 1231243 371520 1367018 191565 633225 563085 2000243
5 Baran 45735 133392 37605 150087 9261 32635 155672 574675 202538 757397 248273 890789 173482 580337 421755 1471126
6 Barmer 13704 42081 62482 250481 10983 42312 206224 876934 279689 1169727 293393 1211808 232016 781260 525409 1993068
7 Beawar 12604 42558 33647 139762 10597 44130 149012 587187 193256 771079 205860 813637 209050 714154 414910 1527791
8 Bharatpur 7706 30270 30967 159147 7369 38163 165226 720071 203562 917381 211268 947651 245280 881021 456548 1828672
9 Bhilwara 23570 66735 75045 276480 25238 91195 270585 950348 370868 1318023 394438 1384758 447570 1446600 842008 2831358
10 Bikaner 10705 36732 78619 356018 17566 76829 170861 733460 267046 1166307 277751 1203039 435055 1593042 712806 2796081
11 Bundi 11850 35984 32769 130706 10262 37217 152229 567200 195260 735123 207110 771107 164687 541973 371797 1313080
12 Chittaurgarh 26662 77561 47866 172583 30964 110875 164202 551383 243032 834841 269694 912402 255315 814543 525009 1726945
13 Churu 21495 78796 74970 359363 16458 74739 196703 856783 288131 1290885 309626 1369681 316008 1181482 625634 2551163
14 Dausa 9616 33636 42489 210273 6844 31924 199134 845311 248467 1087508 258083 1121144 186276 656949 444359 1778093
15 Deeg 6115 21802 20891 111393 5123 27152 128006 595456 154020 734001 160135 755803 151041 568081 311176 1323884
16 Dhaulpur 8469 28761 25419 129035 5576 27288 146909 681574 177904 837897 186373 866658 197749 736422 384122 1603080
17 Didwana-Kuchaman 7449 26532 30127 137976 6677 29152 240253 1021474 277057 1188602 284506 1215134 212677 762350 497183 1977484
18 Dungarpur 31143 105241 113792 469760 16025 63290 135457 523361 265274 1056411 296417 1161652 139769 464600 436186 1626252
19 Ganganagar 10675 30075 62055 242612 7598 26892 226966 836104 296619 1105608 307294 1135683 401460 1255912 708754 2391595
20 Hanumangarh 12789 40734 45588 186960 8139 31810 176825 671063 230552 889833 243341 930567 312581 1061036 555922 1991603
21 Jaipur 10041 35007 58233 250280 18028 78185 543140 2181939 619401 2510404 629442 2545411 1141474 4181316 1770916 6726727
22 Jaisalmer 5981 18202 20361 82654 5231 19756 75527 306063 101119 408473 107100 426675 120606 394153 227706 820828
23 Jalor 20845 76238 61685 279956 13003 60323 166014 764321 240702 1104600 261547 1180838 306298 1286445 567845 2467283
24 Jhalawar 16654 51478 52410 217092 13352 52363 202028 738002 267790 1007457 284444 1058935 217337 696895 501781 1755830
25 Jhunjhunun 8659 32306 22869 100841 8516 39161 262534 1106281 293919 1246283 302578 1278589 362998 1351859 665576 2630448
26 Jodhpur 5612 18734 52538 225732 5854 25304 328641 1384883 387033 1635919 392645 1654653 484347 1751499 876992 3406152
27 Karauli 15276 53344 56477 273008 10787 48219 134934 597038 202198 918265 217474 971609 228033 852670 445507 1824279
28 Khairthal-Tijara 4784 16540 9969 45300 4844 23601 116125 520091 130938 588992 135722 605532 131586 500336 267308 1105868
29 Kota 8844 26205 50806 192935 8287 29960 190203 702979 249296 925874 258140 952079 349621 1204500 607761 2156579
30 Kotputli-Behror 5332 19433 20942 96937 8252 38840 165361 708669 194555 844446 199887 863879 167582 618595 367469 1482474
31 Nagaur 8725 28929 29669 126087 10029 40962 244655 983150 284353 1150199 293078 1179128 271482 976201 564560 2155329
32 Pali 12554 43469 44885 194401 10582 46065 178485 751401 233952 991867 246506 1035336 324270 1236919 570776 2272255
33 Phalodi 3037 10242 23637 103188 2744 11494 89588 394348 115969 509030 119006 519272 114640 409197 233646 928469
34 Pratapgarh 13349 36420 54351 189775 14091 44822 104152 368966 172594 603563 185943 639983 111800 345143 297743 985126
35 Rajsamand 17851 55063 41808 166862 11735 46781 133516 510309 187059 723952 204910 779015 153394 519070 358304 1298085
36 Salumbar 12261 38023 46730 190066 10659 41213 52098 196267 109487 427546 121748 465569 70690 248642 192438 714211
37 Sawai Madhopur 14667 46579 37000 155990 14136 52868 162483 639642 213619 848500 228286 895079 206943 700101 435229 1595180
38 Sikar 8027 28710 34536 157511 7686 35111 359835 1546359 402057 1738981 410084 1767691 365134 1368749 775218 3136440
39 Sirohi 9810 32545 27407 110190 8748 35615 126362 527523 162517 673328 172327 705873 165136 603950 337463 1309823
40 Tonk 15467 52711 36893 169867 16575 66547 188273 730852 241741 967266 257208 1019977 182494 621101 439702 1641078
41 Udaipur 37553 121941 120775 492377 25996 102093 229617 869744 376388 1464214 413941 1586155 317993 1110909 731934 2697064
42 Total 590215 1913973 1944736 8229818 489329 1982161 7755985 31411841 10190050 41623820 10780265 43537793 10891025 38494551 21671290 82032344

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.