Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 12-01-2026 05:37:56 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11536 36650 29576 122055 13413 51750 260204 983932 303193 1157737 314729 1194387 409177 1341290 723906 2535677
2 Alwar 11055 38992 39600 186493 11191 55230 243951 1047388 294742 1289111 305797 1328103 264108 940712 569905 2268815
3 Balotra 9129 29549 44675 190811 5975 24782 133153 581875 183803 797468 192932 827017 152569 563049 345501 1390066
4 Banswara 42846 135787 112570 426773 34939 125547 180601 677013 328110 1229333 370956 1365120 191902 634475 562858 1999595
5 Baran 45696 133350 37601 150147 9261 32656 155460 573999 202322 756802 248018 890152 173484 580470 421502 1470622
6 Barmer 13687 42042 62461 250409 10976 42285 206128 876692 279565 1169386 293252 1211428 231743 780449 524995 1991877
7 Beawar 12594 42539 33640 139714 10594 44104 148759 586095 192993 769913 205587 812452 209240 715012 414827 1527464
8 Bharatpur 7700 30246 30944 159038 7354 38070 164980 719006 203278 916114 210978 946360 245232 880912 456210 1827272
9 Bhilwara 23559 66704 75111 276523 25252 91189 270024 949997 370387 1317709 393946 1384413 447950 1448072 841896 2832485
10 Bikaner 10701 36723 78575 355854 17556 76772 170645 732560 266776 1165186 277477 1201909 434895 1592530 712372 2794439
11 Bundi 11846 35969 32769 130707 10258 37210 152328 567094 195355 735011 207201 770980 164808 542567 372009 1313547
12 Chittaurgarh 26657 77571 47864 172629 30969 110935 164208 551431 243041 834995 269698 912566 255157 814068 524855 1726634
13 Churu 21491 78816 74969 359400 16452 74726 196608 856466 288029 1290592 309520 1369408 315836 1180896 625356 2550304
14 Dausa 9606 33615 42423 209933 6838 31900 198737 843627 247998 1085460 257604 1119075 186341 657393 443945 1776468
15 Deeg 6117 21822 20882 111419 5124 27207 128043 597206 154049 735832 160166 757654 150999 568089 311165 1325743
16 Dhaulpur 8463 28754 25414 129034 5574 27278 146865 681515 177853 837827 186316 866581 197657 736107 383973 1602688
17 Didwana-Kuchaman 7449 26542 30130 138082 6680 29178 240284 1021858 277094 1189118 284543 1215660 212450 761571 496993 1977231
18 Dungarpur 31110 105163 113693 469334 16003 63212 135073 521959 264769 1054505 295879 1159668 139834 464907 435713 1624575
19 Ganganagar 10675 30076 62048 242625 7597 26910 226802 835578 296447 1105113 307122 1135189 401402 1255877 708524 2391066
20 Hanumangarh 12788 40746 45583 186996 8136 31794 176684 670345 230403 889135 243191 929881 312497 1060969 555688 1990850
21 Jaipur 10041 35013 58249 250432 18036 78341 543183 2183712 619468 2512485 629509 2547498 1141277 4180921 1770786 6728419
22 Jaisalmer 5979 18205 20356 82653 5230 19754 75307 305257 100893 407664 106872 425869 120720 394713 227592 820582
23 Jalor 20846 76289 61683 280076 13003 60347 165915 764070 240601 1104493 261447 1180782 306092 1285819 567539 2466601
24 Jhalawar 16780 51979 52981 219775 13517 53087 203383 743365 269881 1016227 286661 1068206 217612 698076 504273 1766282
25 Jhunjhunun 8659 32315 22872 100799 8514 39145 262677 1106373 294063 1246317 302722 1278632 362527 1350363 665249 2628995
26 Jodhpur 5600 18707 52470 225407 5851 25274 328508 1384236 386829 1634917 392429 1653624 483771 1749474 876200 3403098
27 Karauli 15255 53287 56454 272950 10781 48207 134868 596802 202103 917959 217358 971246 227908 852309 445266 1823555
28 Khairthal-Tijara 4781 16533 9961 45267 4833 23545 116370 520896 131164 589708 135945 606241 131550 500236 267495 1106477
29 Kota 8844 26212 50810 193002 8286 29962 190148 702899 249244 925863 258088 952075 349280 1203387 607368 2155462
30 Kotputli-Behror 5329 19420 20929 96865 8244 38802 165255 707116 194428 842783 199757 862203 167534 618395 367291 1480598
31 Nagaur 8721 28929 29667 126118 10026 40946 244449 982329 284142 1149393 292863 1178322 271375 975949 564238 2154271
32 Pali 12546 43470 44865 194399 10576 46071 177916 749447 233357 989917 245903 1033387 324499 1238135 570402 2271522
33 Phalodi 3037 10247 23610 103052 2744 11498 89302 393176 115656 507726 118693 517973 114772 409830 233465 927803
34 Pratapgarh 13349 36406 54354 189869 14089 44826 104084 368834 172527 603529 185876 639935 111760 345124 297636 985059
35 Rajsamand 17848 55302 41794 167851 11735 47110 133277 513154 186806 728115 204654 783417 153457 519517 358111 1302934
36 Salumbar 12260 38034 46727 190072 10657 41210 52061 196030 109445 427312 121705 465346 70608 248390 192313 713736
37 Sawai Madhopur 14646 46523 36968 155936 14120 52788 161951 637772 213039 846496 227685 893019 207185 701150 434870 1594169
38 Sikar 8027 28727 34532 157493 7686 35119 359639 1545673 401857 1738285 409884 1767012 365047 1368552 774931 3135564
39 Sirohi 9808 32558 27396 110166 8745 35612 126300 527393 162441 673171 172249 705729 165010 603536 337259 1309265
40 Tonk 15446 52651 36850 169653 16558 66480 187786 729049 241194 965182 256640 1017833 182730 621880 439370 1639713
41 Udaipur 37548 121972 120761 492417 25991 102115 229410 869162 376162 1463694 413710 1585666 317974 1111017 731684 2696683
42 Total 590055 1914435 1944817 8232228 489364 1982974 7751326 31402381 10185507 41617583 10775562 43532018 10889969 38496188 21665531 82028206

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.