Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 22-08-2026 05:35:54 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11423 36093 28874 120294 13083 50555 256710 979829 298667 1150678 310090 1186771 431676 1412357 741766 2599128
2 Alwar 11064 39078 39137 188747 11089 55907 248568 1089910 298794 1334564 309858 1373642 290237 1029497 600095 2403139
3 Balotra 9539 31016 46607 199796 6435 26744 151419 671370 204461 897910 214000 928926 182860 673087 396860 1602013
4 Banswara 42390 134382 110047 422006 34050 123626 178116 683433 322213 1229065 364603 1363447 216126 707506 580729 2070953
5 Baran 45893 133834 36970 149135 9094 32038 154744 577183 200808 758356 246701 892190 192494 637558 439195 1529748
6 Barmer 13191 39977 58978 236554 10249 39376 188303 809982 257530 1085912 270721 1125889 242698 817073 513419 1942962
7 Beawar 12598 42335 32951 138452 10416 43820 149551 598331 192918 780603 205516 822938 224144 765477 429660 1588415
8 Bharatpur 7671 30329 30619 161928 7286 38561 165034 742955 202939 943444 210610 973773 260305 932123 470915 1905896
9 Bhilwara 23402 66513 73895 275855 24876 90818 271167 977103 369938 1343776 393340 1410289 492616 1574442 885956 2984731
10 Bikaner 10701 36471 77384 353413 17321 75706 173434 752323 268139 1181442 278840 1217913 456155 1682733 734995 2900646
11 Bundi 11827 35936 32578 131188 10187 37202 157803 595608 200568 763998 212395 799934 173995 565278 386390 1365212
12 Chittaurgarh 26337 76809 46351 169697 30037 108809 159326 549247 235714 827753 262051 904562 280499 878319 542550 1782881
13 Churu 21326 77919 73559 354678 16112 73530 197391 868466 287062 1296674 308388 1374593 341629 1277716 650017 2652309
14 Dausa 9412 33241 42375 213233 6802 32318 202445 878830 251622 1124381 261034 1157622 203078 710547 464112 1868169
15 Deeg 6082 21845 20607 112172 5067 27361 130500 625558 156174 765091 162256 786936 157455 587481 319711 1374417
16 Dhaulpur 8479 28984 25012 131101 5481 27657 147667 703242 178160 862000 186639 890984 214260 808102 400899 1699086
17 Didwana-Kuchaman 7385 26306 29695 137540 6545 28859 236714 1019982 272954 1186381 280339 1212687 232179 831366 512518 2044053
18 Dungarpur 31062 105045 112101 465834 15789 62733 132309 523259 260199 1051826 291261 1156871 158820 524163 450081 1681034
19 Ganganagar 10545 29515 60986 237251 7472 26177 226257 833189 294715 1096617 305260 1126132 424590 1332407 729850 2458539
20 Hanumangarh 12679 40498 44934 186164 8015 31523 178221 688106 231170 905793 243849 946291 328655 1104487 572504 2050778
21 Jaipur 9893 34591 56293 246639 17195 76123 521216 2129521 594704 2452283 604597 2486874 1194686 4366099 1799283 6852973
22 Jaisalmer 5928 17928 19793 80587 5090 19281 75079 308976 99962 408844 105890 426772 131722 429465 237612 856237
23 Jalor 20463 74557 59573 272548 12493 58152 165023 770093 237089 1100793 257552 1175350 323417 1362661 580969 2538011
24 Jhalawar 16602 51549 52690 219579 13422 52542 212585 779984 278697 1052105 295299 1103654 229634 726275 524933 1829929
25 Jhunjhunun 8574 32093 22365 100291 8358 39076 257053 1098290 287776 1237657 296350 1269750 385987 1444345 682337 2714095
26 Jodhpur 5587 18505 51316 224228 5713 24870 323053 1376271 380082 1625369 385669 1643874 518263 1888621 903932 3532495
27 Karauli 15504 54120 55870 276256 10642 48690 137484 626718 203996 951664 219500 1005784 248878 928571 468378 1934355
28 Khairthal-Tijara 4731 16368 9735 44837 4748 23227 114291 516950 128774 585014 133505 601382 149516 569312 283021 1170694
29 Kota 8758 26150 49720 200548 8143 29938 189636 715841 247499 946327 256257 972477 367170 1261900 623427 2234377
30 Kotputli-Behror 5406 19789 20761 98904 8144 39245 163136 710536 192041 848685 197447 868474 188886 702253 386333 1570727
31 Nagaur 8673 28813 29243 125946 9877 41075 245811 1008736 284931 1175757 293604 1204570 288778 1026868 582382 2231438
32 Pali 12435 42997 43951 191215 10355 45310 183424 774489 237730 1011014 250165 1054011 338818 1288794 588983 2342805
33 Phalodi 3025 10108 23220 101503 2703 11292 91345 404653 117268 517448 120293 527556 124001 449417 244294 976973
34 Pratapgarh 13347 36285 53330 186550 13795 43778 106436 382218 173561 612546 186908 648831 121711 372797 308619 1021628
35 Rajsamand 17724 55125 41129 168282 11551 47063 134512 527457 187192 742802 204916 797927 167415 567674 372331 1365601
36 Salumbar 12202 38028 45812 189532 10421 40886 51421 203141 107654 433559 119856 471587 79058 277026 198914 748613
37 Sawai Madhopur 14847 47185 36656 157184 13990 53049 171496 691461 222142 901694 236989 948879 218694 724647 455683 1673526
38 Sikar 7920 28417 33813 156279 7478 34581 350598 1525703 391889 1716563 399809 1744980 401899 1509556 801708 3254536
39 Sirohi 9598 31736 26424 107121 8476 34624 123453 519761 158353 661506 167951 693242 179485 659164 347436 1352406
40 Tonk 15615 53096 36785 171488 16494 66622 193367 763065 246646 1001175 262261 1054271 194462 659144 456723 1713415
41 Udaipur 37073 120267 117121 482940 25229 99863 220148 850273 362498 1433076 399571 1553343 353342 1242316 752913 2795659
42 Total 586911 1903833 1909260 8187495 479723 1962607 7736246 31852043 10125229 42002145 10712140 43905978 11710293 41308624 22422433 85214602

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.