Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 16-07-2025 03:06:54 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11753 37819 30747 126448 14010 54110 263072 997972 307829 1178530 319582 1216349 406041 1339749 725623 2556098
2 Alwar 11244 40052 41400 193841 11533 56759 242515 1039005 295448 1289605 306692 1329657 263042 949571 569734 2279228
3 Balotra 9431 30890 47764 203778 6469 26902 126597 566816 180830 797496 190261 828386 152911 566617 343172 1395003
4 Banswara 43416 138997 114680 436779 35786 129700 178840 674254 329306 1240733 372722 1379730 190650 634519 563372 2014249
5 Baran 45816 133924 38683 154754 9552 33837 152765 566768 201000 755359 246816 889283 171988 581615 418804 1470898
6 Barmer 14230 44431 66564 268301 11778 45775 195488 842579 273830 1156655 288060 1201086 242085 831566 530145 2032652
7 Beawar 12974 44383 35354 147105 11164 46979 148403 588825 194921 782909 207895 827292 208807 721261 416702 1548553
8 Bharatpur 7935 31643 32719 167862 7809 40597 165513 737478 206041 945937 213976 977580 246713 893928 460689 1871508
9 Bhilwara 26291 75694 80259 299097 27164 100181 272455 985852 379878 1385130 406169 1460824 451944 1478051 858113 2938875
10 Bikaner 11219 38773 85801 385329 19453 84594 179241 762321 284495 1232244 295714 1271017 427056 1575133 722770 2846150
11 Bundi 12044 37169 33838 135990 10661 39043 147357 556851 191856 731884 203900 769053 164951 550819 368851 1319872
12 Chittaurgarh 27281 80048 49201 178425 31925 115317 165625 565748 246751 859490 274032 939538 252658 810529 526690 1750067
13 Churu 22055 81665 78715 375434 17443 78873 201920 875718 298078 1330025 320133 1411690 313264 1178849 633397 2590539
14 Dausa 9827 35306 44947 223308 7191 33757 201824 866255 253962 1123320 263789 1158626 187395 674011 451184 1832637
15 Deeg 6349 23112 21828 117593 5439 29360 126901 604961 154168 751914 160517 775026 152186 582071 312703 1357097
16 Dhaulpur 8820 30553 26916 136715 5976 29316 150395 702183 183287 868214 192107 898767 199764 752076 391871 1650843
17 Didwana-Kuchaman 7626 27487 31262 143077 6982 30575 248131 1057611 286375 1231263 294001 1258750 207355 750470 501356 2009220
18 Dungarpur 31588 107684 117666 483703 16696 66014 133168 524900 267530 1074617 299118 1182301 139143 468379 438261 1650680
19 Ganganagar 10987 30952 65010 251982 7995 28160 235603 857527 308608 1137669 319595 1168621 394810 1249478 714405 2418099
20 Hanumangarh 13137 42739 47550 197421 8628 34371 181380 696721 237558 928513 250695 971252 310068 1060030 560763 2031282
21 Jaipur 10174 35974 60084 258696 18739 81565 554656 2238347 633479 2578608 643653 2614582 1114797 4101963 1758450 6716545
22 Jaisalmer 6240 19221 21975 88402 5715 21414 72552 294704 100242 404520 106482 423741 123329 409520 229811 833261
23 Jalor 21450 79547 65107 294951 13938 65025 166381 769734 245426 1129710 266876 1209257 301014 1276700 567890 2485957
24 Jhalawar 16725 52937 54792 228063 14059 55451 200986 739482 269837 1022996 286562 1075933 222258 720916 508820 1796849
25 Jhunjhunun 8891 33296 24018 104952 8931 40880 272175 1136073 305124 1281905 314015 1315201 355787 1337797 669802 2652998
26 Jodhpur 5669 19169 55309 236118 6194 26792 337630 1417998 399133 1680908 404802 1700077 478811 1747242 883613 3447319
27 Karauli 15712 55992 59888 290604 11586 52160 133341 601082 204815 943846 220527 999838 230120 869040 450647 1868878
28 Khairthal-Tijara 5058 17643 10679 47825 5317 25693 125628 554943 141624 628461 146682 646104 129932 495582 276614 1141686
29 Kota 9045 26898 53040 200093 8632 31322 189531 699778 251203 931193 260248 958091 348276 1211141 608524 2169232
30 Kotputli-Behror 5522 20383 21867 101535 8684 41079 172349 741368 202900 883982 208422 904365 163629 609068 372051 1513433
31 Nagaur 8916 30169 30906 132230 10452 43099 242318 988261 283676 1163590 292592 1193759 273714 994663 566306 2188422
32 Pali 12976 45246 47057 202999 11132 48482 181081 764872 239270 1016353 252246 1061599 322813 1241889 575059 2303488
33 Phalodi 3145 10754 25600 110205 2996 12359 86598 377554 115194 500118 118339 510872 118908 435661 237247 946533
34 Pratapgarh 13451 37095 55908 195448 14609 46686 103126 363172 173643 605306 187094 642401 108185 342067 295279 984468
35 Rajsamand 18385 58058 44389 178605 12570 50939 140083 544095 197042 773639 215427 831697 149834 513174 365261 1344871
36 Salumbar 12631 39831 49427 201520 11295 44026 53668 203645 114390 449191 127021 489022 66043 236877 193064 725899
37 Sawai Madhopur 14970 49036 38716 165382 14885 56569 155173 627377 208774 849328 223744 898364 211400 725126 435144 1623490
38 Sikar 8244 29605 35996 162455 8014 36318 374908 1599661 418918 1798434 427162 1828039 354378 1338530 781540 3166569
39 Sirohi 10022 33380 28434 113450 9088 36895 129117 538526 166639 688871 176661 722251 160989 591208 337650 1313459
40 Tonk 15982 55297 38654 178700 17608 71169 186207 731858 242469 981727 258451 1037024 183675 636954 442126 1673978
41 Udaipur 38397 126570 125197 513283 27131 107420 232197 888311 384525 1509014 422922 1635584 306832 1089425 729754 2725009
42 Total 605628 1989422 2037947 8632458 515229 2099563 7826898 31891186 10380074 42623207 10985702 44612629 10807555 38573265 21793257 83185894

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.