Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 30-10-2025 02:24:51 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11656 37191 30346 124411 13785 53013 267266 1008711 311397 1186135 323053 1223326 403184 1328581 726237 2551907
2 Alwar 11215 39715 40555 190893 11516 56806 249421 1071385 301492 1319084 312707 1358799 260179 934921 572886 2293720
3 Balotra 9265 30213 46147 197099 6211 25805 135326 598577 187684 821481 196949 851694 151849 562871 348798 1414565
4 Banswara 43008 137430 113165 432023 35212 127573 181770 686958 330147 1246554 373155 1383984 191558 636203 564713 2020187
5 Baran 45803 133610 37916 151423 9358 33044 156063 577558 203337 762025 249140 895635 169618 571654 418758 1467289
6 Barmer 13880 42890 64122 257446 11309 43694 210644 896855 286075 1197995 299955 1240885 229590 780842 529545 2021727
7 Beawar 12746 43380 34268 143122 10823 45407 151248 599202 196339 787731 209085 831111 206611 712297 415696 1543408
8 Bharatpur 7756 30682 31397 161760 7469 38952 165750 736097 204616 936809 212372 967491 243616 878523 455988 1846014
9 Bhilwara 23902 68098 76747 283656 25906 93962 273896 979271 376549 1356889 400451 1424987 442329 1440501 842780 2865488
10 Bikaner 10967 37899 81731 371670 18391 80806 176879 762361 277001 1214837 287968 1252736 432471 1585757 720439 2838493
11 Bundi 11966 36500 33442 133480 10540 38290 152768 573504 196750 745274 208716 781774 163718 544088 372434 1325862
12 Chittaurgarh 26791 78396 48440 175464 31418 113190 169205 579152 249063 867806 275854 946202 252507 809234 528361 1755436
13 Churu 21550 79527 75385 362209 16580 75513 199685 872093 291650 1309815 313200 1389342 310904 1165751 624104 2555093
14 Dausa 9743 34587 43647 217814 7005 32943 203766 869842 254418 1120599 264161 1155186 182613 653408 446774 1808594
15 Deeg 6167 22203 21145 113380 5229 28005 128779 609878 155153 751263 161320 773466 149451 567817 310771 1341283
16 Dhaulpur 8586 29246 26168 131852 5758 28032 150628 696644 182554 856528 191140 885774 195157 731325 386297 1617099
17 Didwana-Kuchaman 7485 26869 30385 139730 6747 29705 242824 1039869 279956 1209304 287441 1236173 207135 748019 494576 1984192
18 Dungarpur 31204 106161 114589 474799 16221 64441 135118 534078 265928 1073318 297132 1179479 138400 464323 435532 1643802
19 Ganganagar 10738 30284 62795 245136 7694 27233 231827 851463 302316 1123832 313054 1154116 393588 1243393 706642 2397509
20 Hanumangarh 12954 41537 46499 191038 8397 32974 183104 695970 238000 919982 250954 961519 309328 1054836 560282 2016355
21 Jaipur 10115 35457 59302 254984 18373 79936 555965 2240143 633640 2575063 643755 2610520 1114952 4099206 1758707 6709726
22 Jaisalmer 6001 18353 20533 83535 5287 20003 72357 295054 98177 398592 104178 416945 122025 403522 226203 820467
23 Jalor 20960 77376 62416 284705 13209 61818 168028 782353 243653 1128876 264613 1206252 299515 1268565 564128 2474817
24 Jhalawar 16958 52962 54127 225458 13856 54624 207770 761749 275753 1041831 292711 1094793 215144 694100 507855 1788893
25 Jhunjhunun 8673 32520 23021 101623 8565 39426 263837 1112585 295423 1253634 304096 1286154 356493 1337169 660589 2623323
26 Jodhpur 5596 18817 53160 228460 5966 25808 333030 1403876 392156 1658144 397752 1676961 477191 1737857 874943 3414818
27 Karauli 15386 54428 57630 280947 11059 49949 138101 622862 206790 953758 222176 1008186 224532 843384 446708 1851570
28 Khairthal-Tijara 4894 16959 10442 46755 5057 24396 125032 552225 140531 623376 145425 640335 129977 493412 275402 1133747
29 Kota 8885 26431 51426 195775 8391 30476 192581 714152 252398 940403 261283 966834 345418 1197435 606701 2164269
30 Kotputli-Behror 5412 19872 21300 99216 8423 39909 168411 726435 198134 865560 203546 885432 164530 611257 368076 1496689
31 Nagaur 8747 29168 29886 127497 10083 41427 243239 982297 283208 1151221 291955 1180389 269269 974602 561224 2154991
32 Pali 12616 43975 45234 196535 10702 46772 178744 757095 234680 1000402 247296 1044377 320462 1232332 567758 2276709
33 Phalodi 3075 10434 24553 106907 2873 12022 91967 403470 119393 522399 122468 532833 111933 404215 234401 937048
34 Pratapgarh 13312 36451 54848 191323 14230 45274 104991 371366 174069 607963 187381 644414 106745 335891 294126 980305
35 Rajsamand 17971 55732 42518 169920 11948 47819 135127 519329 189593 737068 207564 792800 149843 512957 357407 1305757
36 Salumbar 12293 38327 47415 192988 10825 41881 53055 201868 111295 436737 123588 475064 68240 244786 191828 719850
37 Sawai Madhopur 14888 47496 38226 160528 14644 54595 165238 652051 218108 867174 232996 914670 206417 703356 439413 1618026
38 Sikar 8114 29050 35240 159555 7857 35649 369228 1578932 412325 1774136 420439 1803186 357963 1351381 778402 3154567
39 Sirohi 9782 32596 27350 110310 8725 35646 125949 527966 162024 673922 171806 706518 161007 591902 332813 1298420
40 Tonk 15633 53654 37187 172636 16780 67948 187685 738519 241652 979103 257285 1032757 177684 612726 434969 1645483
41 Udaipur 37947 124014 122865 502316 26545 104643 234857 895070 384267 1502029 422214 1626043 308742 1097151 730956 2723194
42 Total 594640 1940490 1977568 8390378 498967 2029409 7881159 32078865 10357694 42498652 10952334 44439142 10721888 38161550 21674222 82600692

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.