Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 21-01-2026 12:44:58 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11548 36633 29576 122010 13411 51729 260242 983961 303229 1157700 314777 1194333 409194 1341067 723971 2535400
2 Alwar 11074 39017 39668 186650 11203 55251 245008 1050546 295879 1292447 306953 1331464 263564 938302 570517 2269766
3 Balotra 9133 29540 44605 190656 5957 24736 132105 578054 182667 793446 191800 822986 152710 563401 344510 1386387
4 Banswara 42855 135778 112601 426890 34947 125565 181297 679435 328845 1231890 371700 1367668 191417 632655 563117 2000323
5 Baran 45734 133389 37607 150095 9265 32646 155722 574859 202594 757600 248328 890989 173487 580335 421815 1471324
6 Barmer 13705 42078 62488 250491 10984 42316 206252 877008 279724 1169815 293429 1211893 232037 781330 525466 1993223
7 Beawar 12599 42535 33624 139672 10585 44098 148559 585625 192768 769395 205367 811930 209051 714150 414418 1526080
8 Bharatpur 7706 30264 30973 159176 7374 38193 165310 720209 203657 917578 211363 947842 245285 881018 456648 1828860
9 Bhilwara 23587 66801 75073 276568 25261 91287 270885 951483 371219 1319338 394806 1386139 447479 1446209 842285 2832348
10 Bikaner 10709 36726 78629 355989 17570 76830 170903 733582 267102 1166401 277811 1203127 435128 1593254 712939 2796381
11 Bundi 11853 35992 32774 130728 10262 37214 152276 567382 195312 735324 207165 771316 164673 541880 371838 1313196
12 Chittaurgarh 26667 77561 47875 172595 30965 110876 164293 551715 243133 835186 269800 912747 255258 814360 525058 1727107
13 Churu 21497 78787 74975 359349 16460 74733 196936 857755 288371 1291837 309868 1370624 315827 1180631 625695 2551255
14 Dausa 9616 33632 42499 210348 6844 31928 199264 846086 248607 1088362 258223 1121994 186212 656662 444435 1778656
15 Deeg 6116 21804 20891 111380 5123 27145 128006 595475 154020 734000 160136 755804 151065 568155 311201 1323959
16 Dhaulpur 8469 28760 25419 129032 5576 27284 146909 681559 177904 837875 186373 866635 197767 736477 384140 1603112
17 Didwana-Kuchaman 7451 26535 30129 137951 6677 29155 240258 1021535 277064 1188641 284515 1215176 212740 762523 497255 1977699
18 Dungarpur 31152 105274 113802 469822 16027 63302 135506 523604 265335 1056728 296487 1162002 139777 464605 436264 1626607
19 Ganganagar 10675 30075 62059 242608 7598 26893 227042 836284 296699 1105785 307374 1135860 401446 1255844 708820 2391704
20 Hanumangarh 12790 40740 45583 186944 8136 31804 176790 670985 230509 889733 243299 930473 312666 1061341 555965 1991814
21 Jaipur 10042 35006 58237 250284 18029 78161 543512 2182870 619778 2511315 629820 2546321 1141156 4179869 1770976 6726190
22 Jaisalmer 5981 18202 20361 82656 5231 19755 75527 306058 101119 408469 107100 426671 120618 394203 227718 820874
23 Jalor 20845 76228 61687 279964 13003 60315 166047 764521 240737 1104800 261582 1181028 306306 1286430 567888 2467458
24 Jhalawar 16664 51513 52432 217177 13359 52389 202389 739187 268180 1008753 284844 1060266 217044 695957 501888 1756223
25 Jhunjhunun 8659 32306 22871 100855 8518 39176 262591 1106542 293980 1246573 302639 1278879 363017 1351849 665656 2630728
26 Jodhpur 5613 18737 52553 225819 5855 25309 328717 1385238 387125 1636366 392738 1655103 484441 1751801 877179 3406904
27 Karauli 15277 53343 56489 273085 10790 48232 135034 597504 202313 918821 217590 972164 227980 852403 445570 1824567
28 Khairthal-Tijara 4784 16536 9975 45330 4847 23618 116167 520234 130989 589182 135773 605718 131641 500515 267414 1106233
29 Kota 8844 26204 50804 192918 8287 29960 190213 702995 249304 925873 258148 952077 349663 1204620 607811 2156697
30 Kotputli-Behror 5339 19449 20950 96987 8258 38875 165415 708909 194623 844771 199962 864220 167597 618660 367559 1482880
31 Nagaur 8725 28928 29671 126097 10030 40960 244977 984363 284678 1151420 293403 1180348 271220 975110 564623 2155458
32 Pali 12554 43466 44886 194391 10582 46056 178576 751528 234044 991975 246598 1035441 324226 1236737 570824 2272178
33 Phalodi 3039 10251 23644 103224 2744 11494 89600 394393 115988 509111 119027 519362 114641 409186 233668 928548
34 Pratapgarh 13350 36425 54354 189787 14093 44832 104157 368992 172604 603611 185954 640036 111855 345297 297809 985333
35 Rajsamand 17854 55062 41810 166790 11737 46777 133647 510454 187194 724021 205048 779083 153262 518565 358310 1297648
36 Salumbar 12262 38022 46730 190048 10660 41219 52101 196287 109491 427554 121753 465576 70712 248718 192465 714294
37 Sawai Madhopur 14675 46599 37009 156029 14140 52880 162687 640466 213836 849375 228511 895974 206811 699504 435322 1595478
38 Sikar 8027 28714 34536 157518 7686 35108 359883 1546573 402105 1739199 410132 1767913 365125 1368633 775257 3136546
39 Sirohi 9810 32544 27407 110194 8749 35621 126395 527648 162551 673463 172361 706007 165127 603898 337488 1309905
40 Tonk 15474 52729 36900 169886 16579 66555 188333 731078 241812 967519 257286 1020248 182493 621090 439779 1641338
41 Udaipur 37554 121940 120776 492355 25996 102088 229626 869751 376398 1464194 413952 1586134 318018 1110952 731970 2697086
42 Total 590308 1914125 1944932 8230348 489398 1982365 7759157 31422733 10193487 41635446 10783795 43549571 10889736 38488196 21673531 82037767

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.