Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 10-01-2026 08:21:13 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11536 36649 29576 122052 13413 51751 260202 983923 303191 1157726 314727 1194375 409180 1341302 723907 2535677
2 Alwar 11055 38993 39600 186495 11191 55234 243950 1047419 294741 1289148 305796 1328141 264096 940663 569892 2268804
3 Balotra 9100 29515 44680 190838 5975 24782 133170 581944 183825 797564 192925 827079 152539 562936 345464 1390015
4 Banswara 42846 135786 112570 426772 34939 125546 180601 677016 328110 1229334 370956 1365120 191900 634471 562856 1999591
5 Baran 45683 133324 37586 150095 9259 32648 155404 573804 202249 756547 247932 889871 173459 580400 421391 1470271
6 Barmer 13682 42025 62458 250374 10976 42286 206092 876456 279526 1169116 293208 1211141 231734 780423 524942 1991564
7 Beawar 12593 42539 33627 139651 10592 44097 148597 585412 192816 769160 205409 811699 209377 715578 414786 1527277
8 Bharatpur 7700 30246 30944 159038 7354 38070 164980 719006 203278 916114 210978 946360 245232 880913 456210 1827273
9 Bhilwara 23563 66749 75159 276946 25273 91385 269972 952215 370404 1320546 393967 1387295 448118 1448672 842085 2835967
10 Bikaner 10701 36723 78575 355856 17556 76772 170645 732566 266776 1165194 277477 1201917 434894 1592522 712371 2794439
11 Bundi 11846 35970 32769 130743 10258 37220 152329 567262 195356 735225 207202 771195 164808 542567 372010 1313762
12 Chittaurgarh 26657 77571 47864 172629 30969 110935 164208 551428 243041 834992 269698 912563 255157 814068 524855 1726631
13 Churu 21491 78816 74968 359396 16452 74729 196607 856466 288027 1290591 309518 1369407 315836 1180900 625354 2550307
14 Dausa 9605 33625 42424 210085 6838 31924 198737 843923 247999 1085932 257604 1119557 186334 657364 443938 1776921
15 Deeg 6117 21822 20882 111419 5124 27207 128043 597206 154049 735832 160166 757654 150999 568089 311165 1325743
16 Dhaulpur 8462 28750 25406 128984 5574 27278 146834 681337 177814 837599 186276 866349 197651 736085 383927 1602434
17 Didwana-Kuchaman 7449 26543 30130 138080 6680 29178 240282 1021867 277092 1189125 284541 1215668 212395 761405 496936 1977073
18 Dungarpur 31108 105159 113692 469322 16005 63212 135073 521944 264770 1054478 295878 1159637 139831 464901 435709 1624538
19 Ganganagar 10675 30076 62048 242625 7597 26910 226802 835579 296447 1105114 307122 1135190 401402 1255879 708524 2391069
20 Hanumangarh 12788 40749 45583 186996 8136 31794 176684 670345 230403 889135 243191 929884 312496 1060967 555687 1990851
21 Jaipur 10041 35013 58249 250434 18036 78343 543183 2183714 619468 2512491 629509 2547504 1141276 4180917 1770785 6728421
22 Jaisalmer 5979 18205 20356 82653 5230 19754 75308 305263 100894 407670 106873 425875 120716 394696 227589 820571
23 Jalor 20845 76285 61683 280066 13003 60346 165915 764062 240601 1104474 261446 1180759 306092 1285824 567538 2466583
24 Jhalawar 16780 51978 52981 219774 13517 53087 203383 743360 269881 1016221 286661 1068199 217612 698076 504273 1766275
25 Jhunjhunun 8659 32316 22873 100808 8514 39145 262680 1106404 294067 1246357 302726 1278673 362526 1350365 665252 2629038
26 Jodhpur 5600 18707 52470 225406 5851 25271 328507 1384218 386828 1634895 392428 1653602 483763 1749455 876191 3403057
27 Karauli 15255 53289 56454 272956 10781 48209 134868 596787 202103 917952 217358 971241 227904 852291 445262 1823532
28 Khairthal-Tijara 4781 16533 9961 45267 4833 23545 116370 520892 131164 589704 135945 606237 131551 500239 267496 1106476
29 Kota 8844 26212 50810 193002 8286 29962 190148 702898 249244 925862 258088 952074 349275 1203371 607363 2155445
30 Kotputli-Behror 5329 19420 20929 96865 8244 38802 165256 707118 194429 842785 199758 862205 167534 618395 367292 1480600
31 Nagaur 8721 28929 29667 126120 10024 40942 244454 982339 284145 1149401 292866 1178330 271362 975918 564228 2154248
32 Pali 12546 43470 44862 194384 10576 46071 177910 749415 233348 989870 245894 1033340 324491 1238144 570385 2271484
33 Phalodi 3033 10234 23584 102935 2744 11498 89230 392832 115558 507265 118591 517499 114761 409801 233352 927300
34 Pratapgarh 13349 36406 54354 189869 14089 44826 104084 368832 172527 603527 185876 639933 111760 345124 297636 985057
35 Rajsamand 17848 55302 41794 167851 11735 47110 133277 513154 186806 728115 204654 783417 153457 519517 358111 1302934
36 Salumbar 12254 38017 46732 190089 10657 41210 52062 196031 109451 427330 121705 465347 70606 248382 192311 713729
37 Sawai Madhopur 14648 46537 36970 155927 14120 52787 161956 637780 213046 846494 227694 893031 207178 701121 434872 1594152
38 Sikar 8027 28734 34532 157498 7686 35120 359639 1545705 401857 1738323 409884 1767057 365034 1368523 774918 3135580
39 Sirohi 9808 32558 27396 110166 8745 35609 126300 527389 162441 673164 172249 705722 165010 603536 337259 1309258
40 Tonk 15446 52651 36850 169653 16558 66480 187786 729048 241194 965181 256640 1017832 182730 621880 439370 1639712
41 Udaipur 37548 121972 120761 492417 25991 102115 229410 869162 376162 1463694 413710 1585666 317973 1111012 731683 2696678
42 Total 589998 1914398 1944809 8232536 489381 1983190 7750938 31403521 10185128 41619247 10775126 43533645 10890049 38496692 21665175 82030337

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.