Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 22-02-2025 01:56:19 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18020 62004 45378 189129 19802 79482 323581 1245926 388761 1514537 406781 1576541 518436 1716600 925217 3293141
2 Alwar 19676 74965 62638 287022 21205 102602 454620 1950671 538463 2340295 558139 2415260 492993 1809253 1051132 4224513
3 Banswara 43615 152833 115671 473601 36127 141221 157204 617760 309002 1232582 352617 1385415 200853 671661 553470 2057076
4 Baran 45667 155367 39456 168902 9735 37568 142010 554841 191201 761311 236868 916678 173819 589174 410687 1505852
5 Barmer 23877 79767 117333 497498 18828 77115 281184 1254553 417345 1829166 441222 1908933 412998 1469856 854220 3378789
6 Bharatpur 14453 58270 55600 283330 13498 69036 271626 1231862 340724 1584228 355177 1642498 406802 1506238 761979 3148736
7 Bhilwara 26682 82291 84691 324356 27974 105779 263353 964991 376018 1395126 402700 1477417 473639 1546311 876339 3023728
8 Bikaner 11451 42075 88889 409744 20177 89945 177597 758538 286663 1258227 298114 1300302 420955 1559972 719069 2860274
9 Bundi 12194 39270 34663 139601 10891 40495 138596 525315 184150 705411 196344 744681 168435 560963 364779 1305644
10 Chittaurgarh 27274 88132 49568 187979 32194 119794 148461 516392 230223 824165 257497 912297 264503 850738 522000 1763035
11 Churu 22153 86307 79647 382923 17681 80403 180584 792641 277912 1255967 300065 1342274 322567 1218681 622632 2560955
12 Dausa 9982 38024 46093 224403 7378 33847 197859 833029 251330 1091279 261312 1129303 188653 676735 449965 1806038
13 Dhaulpur 8932 33638 27641 136940 6153 29226 145570 658033 179364 824199 188296 857837 204911 770426 393207 1628263
14 Dungarpur 31669 116897 118475 519190 16873 70168 117964 480888 253312 1070246 284981 1187143 141850 475334 426831 1662477
15 Ganganagar 11250 32558 66696 261783 8257 29656 229186 842576 304139 1134015 315389 1166573 396893 1259424 712282 2425997
16 Hanumangarh 13263 45133 48406 202702 8840 35450 176503 688569 233749 926721 247012 971854 306457 1050149 553469 2022003
17 Jaipur 12757 46730 74499 321540 24005 102928 643743 2599123 742247 3023591 755004 3070321 1169202 4308590 1924206 7378911
18 Jaisalmer 6291 20690 22244 93028 5796 22848 65832 271937 93872 387813 100163 408503 125388 418235 225551 826738
19 Jalor 21747 88260 66506 317321 14333 68399 160187 756931 241026 1142651 262773 1230911 300848 1276178 563621 2507089
20 Jhalawar 16505 55844 55382 232611 14216 57009 187950 699625 257548 989245 274053 1045089 231067 754065 505120 1799154
21 Jhunjhunun 8971 34869 24602 108178 9158 41837 273579 1153570 307339 1303585 316310 1338454 352331 1326232 668641 2664686
22 Jodhpur 8849 32928 81948 368127 9339 41979 405124 1754744 496411 2164850 505260 2197778 601500 2199511 1106760 4397289
23 Karauli 15764 60908 60768 296209 11774 53588 118204 530604 190746 880401 206510 941309 235636 889262 442146 1830571
24 Kota 9137 28893 54156 210362 8791 32641 172016 631599 234963 874602 244100 903495 355633 1238547 599733 2142042
25 Nagaur 16739 60838 63037 279913 17730 74965 464727 1946125 545494 2301003 562233 2361841 490108 1780025 1052341 4141866
26 Pali 18640 69102 62512 276107 16224 71665 214584 909269 293320 1257041 311960 1326143 419366 1599448 731326 2925591
27 Pratapgarh 13575 40201 57278 210320 14995 50130 95083 335370 167356 595820 180931 636021 111223 350627 292154 986648
28 Rajsamand 19190 67378 48103 202029 13093 54913 141058 555935 202254 812877 221444 880255 154431 526123 375875 1406378
29 Sawai Madhopur 15092 53904 39607 172139 15277 60104 142511 583635 197395 815878 212487 869782 214517 733047 427004 1602829
30 Sikar 8333 31615 36659 166798 8177 37176 361647 1557871 406483 1761845 414816 1793460 355621 1345504 770437 3138964
31 Sirohi 10096 36810 29298 125013 9303 39469 128398 547398 166999 711880 177095 748690 159766 583320 336861 1332010
32 Tonk 16299 59141 39704 182601 18151 73623 175541 690640 233396 946864 249695 1006005 187150 647786 436845 1653791
33 Udaipur 51890 187901 178788 790976 39375 167838 271679 1071470 489842 2030284 541732 2218185 367493 1303160 909225 3521345
34 Total 610033 2163543 2075936 9042375 525350 2192899 7427761 30512431 10029047 41747705 10639080 43911248 10926044 39011175 21565124 82922423

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.