Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 04-04-2026 04:48:41 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11537 36508 29501 121764 13355 51546 261912 991449 304768 1164759 316305 1201267 408910 1338814 725215 2540081
2 Alwar 11153 39251 39851 188479 11273 55827 251338 1081579 302462 1325885 313615 1365136 261383 927954 574998 2293090
3 Balotra 9152 29544 44665 190715 5970 24682 135364 588835 185999 804232 195151 833776 151255 556201 346406 1389977
4 Banswara 42849 136174 112442 428678 34909 126316 183649 694607 331000 1249601 373849 1385775 190532 628508 564381 2014283
5 Baran 46150 134661 37615 150908 9267 32673 158221 584819 205103 768400 251253 903061 172986 577954 424239 1481015
6 Barmer 13845 42473 62793 251937 11031 42511 211482 900822 285306 1195270 299151 1237743 230624 772936 529775 2010679
7 Beawar 12697 42806 33657 140614 10594 44315 150448 596477 194699 781406 207396 824212 207970 708340 415366 1532552
8 Bharatpur 7735 30522 31083 161428 7403 38668 167366 733944 205852 934040 213587 964562 245537 880811 459124 1845373
9 Bhilwara 23654 67011 75074 278208 25287 91830 275071 973792 375432 1343830 399086 1410841 444072 1432015 843158 2842856
10 Bikaner 10760 36873 78932 358687 17653 77313 173267 746436 269852 1182436 280612 1219309 435589 1593458 716201 2812767
11 Bundi 11874 36134 32826 131272 10282 37359 155673 580677 198781 749308 210655 785442 162914 534516 373569 1319958
12 Chittaurgarh 26724 77762 47903 173050 30963 111136 165935 559761 244801 843947 271525 921709 254421 810953 525946 1732662
13 Churu 21523 78750 75076 360224 16492 74990 200225 872735 291793 1307949 313316 1386699 315464 1177334 628780 2564033
14 Dausa 9711 33984 42811 212827 6884 32269 202340 863669 252035 1108765 261746 1142749 185285 652053 447031 1794802
15 Deeg 6119 21819 20896 111836 5117 27163 130716 610361 156729 749360 162848 771179 149292 558856 312140 1330035
16 Dhaulpur 8519 28998 25447 130120 5577 27527 149483 697579 180507 855226 189026 884224 196219 728938 385245 1613162
17 Didwana-Kuchaman 7451 26565 30138 138289 6684 29276 240940 1027455 277762 1195020 285213 1221585 213694 765229 498907 1986814
18 Dungarpur 31275 105713 113905 471008 16042 63466 137395 532046 267342 1066520 298617 1172233 137841 457049 436458 1629282
19 Ganganagar 10669 29984 62001 241809 7592 26808 228709 841442 298302 1110059 308971 1140043 401307 1253807 710278 2393850
20 Hanumangarh 12799 40723 45629 187498 8146 31880 179459 682159 233234 901537 246033 942260 312162 1057330 558195 1999590
21 Jaipur 10055 35057 58236 250872 18004 78348 547283 2199558 623523 2528778 633578 2563835 1139608 4170931 1773186 6734766
22 Jaisalmer 6000 18195 20396 82752 5236 19759 77917 315816 103549 418327 109549 436522 119711 389817 229260 826339
23 Jalor 20818 76093 61378 279547 12966 60217 168576 778115 242920 1117879 263738 1193972 306099 1283820 569837 2477792
24 Jhalawar 16692 52019 53292 221794 13568 53356 207318 759671 274178 1034821 290870 1086840 215947 691310 506817 1778150
25 Jhunjhunun 8666 32424 22837 101197 8516 39380 264542 1119038 295895 1259615 304561 1292039 363761 1352355 668322 2644394
26 Jodhpur 5635 18767 52643 226877 5870 25416 332758 1403506 391271 1655799 396906 1674566 483736 1746666 880642 3421232
27 Karauli 15452 53961 56656 275827 10809 48737 136168 607489 203633 932053 219085 986014 228568 853788 447653 1839802
28 Khairthal-Tijara 4785 16572 9995 45602 4859 23716 117289 527047 132143 596365 136928 612937 131614 499772 268542 1112709
29 Kota 8812 26199 50391 195460 8262 30052 189993 706479 248646 931991 257458 958190 349254 1201716 606712 2159906
30 Kotputli-Behror 5382 19646 21052 98293 8295 39427 167004 718659 196351 856379 201733 876025 167850 619109 369583 1495134
31 Nagaur 8742 29005 29715 126693 10033 41220 249223 1004910 288971 1172823 297713 1201828 269805 967936 567518 2169764
32 Pali 12591 43566 45018 194973 10603 46107 184938 774102 240559 1015182 253150 1058748 321171 1221792 574321 2280540
33 Phalodi 3050 10252 23751 103736 2767 11574 90918 400975 117436 516285 120486 526537 114641 408128 235127 934665
34 Pratapgarh 13404 36595 54320 190079 14069 44834 105936 377596 174325 612509 187729 649104 110684 340779 298413 989883
35 Rajsamand 17938 55474 41901 168813 11758 47346 135892 524295 189551 740454 207489 795928 152855 516202 360344 1312130
36 Salumbar 12311 38203 46755 190905 10661 41378 52888 200982 110304 433265 122615 471468 70293 246988 192908 718456
37 Sawai Madhopur 14905 47374 37176 157715 14212 53376 169830 673454 221218 884545 236123 931919 203371 684366 439494 1616285
38 Sikar 8038 28773 34559 158208 7695 35235 362796 1562083 405050 1755526 413088 1784299 365367 1367479 778455 3151778
39 Sirohi 9790 32520 27261 110052 8719 35621 126041 528202 162021 673875 171811 706395 165174 603091 336985 1309486
40 Tonk 15635 53328 37116 171623 16697 67312 192397 749527 246210 988462 261845 1041790 180921 614373 442766 1656163
41 Udaipur 37612 121997 120911 493594 26021 102243 232772 882970 379704 1478807 417316 1600804 317369 1107546 734685 2708350
42 Total 592509 1922275 1947604 8273963 490141 1992209 7871472 31975118 10309217 42241290 10901726 44163565 10855256 38301020 21756982 82464585

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.