Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 13-01-2026 06:10:39 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11535 36648 29582 122070 13411 51733 260174 983747 303167 1157550 314702 1194198 409140 1341115 723842 2535313
2 Alwar 11058 38988 39611 186553 11195 55252 244184 1048332 294990 1290137 306048 1329125 263962 940110 570010 2269235
3 Balotra 9130 29551 44688 190870 5976 24784 133175 581956 183839 797610 192969 827161 152575 563078 345544 1390239
4 Banswara 42847 135782 112576 426798 34942 125555 180827 677848 328345 1230201 371192 1365983 191711 633761 562903 1999744
5 Baran 45711 133365 37601 150140 9261 32652 155447 573988 202309 756780 248020 890145 173497 580495 421517 1470640
6 Barmer 13685 42034 62445 250345 10975 42285 206064 876291 279484 1168921 293169 1210955 231794 780626 524963 1991581
7 Beawar 12594 42536 33642 139724 10594 44099 148855 586439 193091 770262 205685 812798 209159 714688 414844 1527486
8 Bharatpur 7702 30250 30954 159048 7360 38099 165034 719013 203348 916160 211050 946410 245241 880923 456291 1827333
9 Bhilwara 23569 66719 75130 276521 25255 91166 270319 950273 370704 1317960 394273 1384679 447751 1447345 842024 2832024
10 Bikaner 10704 36726 78601 355935 17563 76806 170749 732995 266913 1165736 277617 1202462 434878 1592413 712495 2794875
11 Bundi 11851 35984 32774 130723 10260 37214 152409 567361 195443 735298 207294 771282 164788 542429 372082 1313711
12 Chittaurgarh 26655 77563 47863 172612 30968 110925 164208 551456 243039 834993 269694 912556 255179 814124 524873 1726680
13 Churu 21492 78811 74977 359420 16452 74726 196623 856515 288052 1290661 309544 1369472 315901 1181181 625445 2550653
14 Dausa 9608 33613 42434 210041 6840 31898 198796 843902 248070 1085841 257678 1119454 186332 657338 444010 1776792
15 Deeg 6117 21819 20882 111407 5124 27208 128032 597124 154038 735739 160155 757558 150999 568046 311154 1325604
16 Dhaulpur 8464 28753 25413 129010 5574 27277 146865 681423 177852 837710 186316 866463 197664 736133 383980 1602596
17 Didwana-Kuchaman 7449 26540 30132 138005 6680 29175 240288 1021452 277100 1188632 284549 1215172 212493 761683 497042 1976855
18 Dungarpur 31120 105176 113723 469480 16006 63220 135156 522255 264885 1054955 296005 1160131 139808 464815 435813 1624946
19 Ganganagar 10675 30076 62048 242622 7597 26903 226911 835978 296556 1105503 307231 1135579 401337 1255581 708568 2391160
20 Hanumangarh 12788 40747 45586 187001 8136 31795 176799 670849 230521 889645 243309 930392 312426 1060671 555735 1991063
21 Jaipur 10041 35011 58233 250337 18028 78236 542975 2182111 619236 2510684 629277 2545695 1141553 4181911 1770830 6727606
22 Jaisalmer 5979 18203 20359 82660 5230 19753 75393 305596 100982 408009 106961 426212 120684 394492 227645 820704
23 Jalor 20846 76279 61683 280050 13003 60346 165914 764054 240600 1104450 261446 1180729 306163 1286061 567609 2466790
24 Jhalawar 16774 51958 52938 219633 13515 53085 203189 742790 269642 1015508 286416 1067466 217596 697985 504012 1765451
25 Jhunjhunun 8659 32316 22880 100855 8514 39147 262699 1106565 294093 1246567 302752 1278883 362572 1350508 665324 2629391
26 Jodhpur 5606 18725 52501 225563 5853 25290 328627 1384876 386981 1635729 392587 1654454 483923 1749913 876510 3404367
27 Karauli 15268 53326 56456 272952 10781 48206 134870 596787 202107 917945 217375 971271 227927 852345 445302 1823616
28 Khairthal-Tijara 4781 16529 9965 45272 4836 23559 116419 521098 131220 589929 136001 606458 131562 500270 267563 1106728
29 Kota 8843 26204 50795 192913 8284 29949 190091 702651 249170 925513 258013 951717 349494 1204131 607507 2155848
30 Kotputli-Behror 5330 19425 20937 96921 8247 38815 165299 708345 194483 844081 199813 863506 167539 618451 367352 1481957
31 Nagaur 8722 28925 29673 126129 10029 40969 244580 982927 284282 1150025 293004 1178950 271323 975725 564327 2154675
32 Pali 12548 43476 44873 194439 10577 46073 178131 750272 233581 990784 246129 1034260 324359 1237586 570488 2271846
33 Phalodi 3037 10241 23618 103082 2744 11497 89383 393505 115745 508084 118782 518325 114722 409580 233504 927905
34 Pratapgarh 13354 36415 54365 189841 14090 44820 104096 368814 172551 603475 185905 639890 111779 345167 297684 985057
35 Rajsamand 17849 55308 41801 167903 11736 47121 133355 513483 186892 728507 204741 783815 153398 519254 358139 1303069
36 Salumbar 12260 38022 46728 190032 10658 41212 52063 196049 109449 427293 121709 465315 70645 248509 192354 713824
37 Sawai Madhopur 14648 46522 36981 155990 14115 52766 161981 638005 213077 846761 227725 893283 207237 701252 434962 1594535
38 Sikar 8027 28725 34533 157499 7686 35118 359746 1546099 401965 1738716 409992 1767441 364986 1368305 774978 3135746
39 Sirohi 9808 32559 27398 110177 8747 35615 126312 527432 162457 673224 172265 705783 165048 603671 337313 1309454
40 Tonk 15453 52674 36870 169757 16567 66519 187893 729475 241330 965751 256783 1018425 182712 621816 439495 1640241
41 Udaipur 37550 121958 120761 492367 25991 102102 229443 869189 376195 1463658 413745 1585616 318039 1111191 731784 2696807
42 Total 590137 1914482 1945010 8232697 489400 1982970 7753374 31409320 10187784 41624987 10777921 43539469 10889896 38494678 21667817 82034147

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.