Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 26-01-2026 12:58:50 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11549 36618 29578 121998 13415 51732 260314 984095 303307 1157825 314856 1194443 409292 1341360 724148 2535803
2 Alwar 11084 39023 39712 186782 11216 55279 245430 1051521 296358 1293582 307442 1332605 263443 937659 570885 2270264
3 Balotra 9138 29543 44621 190656 5958 24730 132433 579342 183012 794728 192150 824271 152497 562409 344647 1386680
4 Banswara 42859 135773 112610 426852 34954 125585 181451 679911 329015 1232348 371874 1368121 191339 632351 563213 2000472
5 Baran 45881 133736 37605 150080 9265 32638 156085 575997 202955 758715 248836 892451 173113 579199 421949 1471650
6 Barmer 13727 42131 62508 250515 10989 42327 206644 878544 280141 1171386 293868 1213517 231929 780700 525797 1994217
7 Beawar 12597 42533 33545 139484 10558 44005 147299 581327 191402 764816 203999 807349 209179 714457 413178 1521806
8 Bharatpur 7714 30286 30989 159260 7383 38231 165438 720869 203810 918360 211524 948646 245354 881168 456878 1829814
9 Bhilwara 23588 66804 74951 276297 25240 91258 270812 951919 371003 1319474 394591 1386278 447154 1444929 841745 2831207
10 Bikaner 10711 36724 78657 356082 17575 76857 171023 734023 267255 1166962 277966 1203686 435194 1593412 713160 2797098
11 Bundi 11856 35993 32784 130728 10262 37193 152540 567731 195586 735652 207442 771645 164555 541464 371997 1313109
12 Chittaurgarh 26670 77563 47873 172571 30965 110861 164292 551979 243130 835411 269800 912974 255189 814082 524989 1727056
13 Churu 21500 78773 74985 359343 16473 74770 197296 859069 288754 1293182 310254 1371955 315605 1179717 625859 2551672
14 Dausa 9625 33658 42517 210309 6846 31896 199503 845995 248866 1088200 258491 1121858 186103 656203 444594 1778061
15 Deeg 6116 21801 20877 111285 5118 27112 127965 595262 153960 733659 160076 755460 151080 568160 311156 1323620
16 Dhaulpur 8469 28758 25420 129027 5576 27284 146910 681528 177906 837839 186375 866597 197815 736627 384190 1603224
17 Didwana-Kuchaman 7451 26524 30130 137876 6679 29144 240219 1021053 277028 1188073 284479 1214597 212865 762968 497344 1977565
18 Dungarpur 31169 105324 113839 469957 16030 63321 135770 524518 265639 1057796 296808 1163120 139579 463858 436387 1626978
19 Ganganagar 10676 30075 62058 242564 7599 26893 227073 836297 296730 1105754 307406 1135829 401490 1255931 708896 2391760
20 Hanumangarh 12790 40729 45586 186935 8138 31796 177058 672059 230782 890790 243572 931519 312541 1060659 556113 1992178
21 Jaipur 10042 35002 58238 250260 18029 78101 543550 2182151 619817 2510512 629859 2545514 1141248 4180198 1771107 6725712
22 Jaisalmer 5983 18206 20363 82643 5231 19755 75700 306653 101294 409051 107277 427257 120492 393694 227769 820951
23 Jalor 20843 76209 61679 279899 13004 60307 166036 764399 240719 1104605 261562 1180814 306425 1286813 567987 2467627
24 Jhalawar 16684 51576 52495 217439 13377 52468 202631 740101 268503 1010008 285187 1061584 217124 696165 502311 1757749
25 Jhunjhunun 8659 32298 22874 100852 8520 39177 262766 1107271 294160 1247300 302819 1279598 363096 1352017 665915 2631615
26 Jodhpur 5617 18745 52571 225851 5858 25322 329001 1386212 387430 1637385 393047 1656130 484466 1751703 877513 3407833
27 Karauli 15286 53356 56514 273243 10792 48230 135113 597896 202419 919369 217705 972725 228041 852586 445746 1825311
28 Khairthal-Tijara 4787 16532 9974 45316 4850 23626 116094 519984 130918 588926 135705 605458 131671 500582 267376 1106040
29 Kota 8844 26205 50804 192883 8288 29960 190296 703259 249388 926102 258232 952307 349633 1204446 607865 2156753
30 Kotputli-Behror 5340 19447 20955 97005 8261 38885 165512 709313 194728 845203 200068 864650 167531 618375 367599 1483025
31 Nagaur 8726 28935 29674 126109 10030 40962 245161 985096 284865 1152167 293591 1181102 271175 974834 564766 2155936
32 Pali 12554 43466 44889 194334 10582 46037 178604 751390 234075 991761 246629 1035227 324210 1236634 570839 2271861
33 Phalodi 3040 10254 23663 103292 2745 11490 89737 394878 116145 509660 119185 519914 114646 409137 233831 929051
34 Pratapgarh 13352 36422 54365 189773 14094 44815 104217 369149 172676 603737 186028 640159 111914 345495 297942 985654
35 Rajsamand 17854 55044 41818 166786 11736 46775 133741 510704 187295 724265 205149 779309 153255 518493 358404 1297802
36 Salumbar 12262 38020 46738 190085 10661 41226 52167 196559 109566 427870 121828 465890 70644 248457 192472 714347
37 Sawai Madhopur 14694 46619 37046 156087 14148 52869 163240 642090 214434 851046 229128 897665 206435 697997 435563 1595662
38 Sikar 8028 28715 34535 157511 7686 35096 359968 1546812 402189 1739419 410217 1768134 365208 1368880 775425 3137014
39 Sirohi 9811 32541 27407 110188 8749 35609 126411 527631 162567 673428 172378 705969 165177 604008 337555 1309977
40 Tonk 15486 52758 36910 169923 16590 66592 188407 731291 241907 967806 257393 1020564 182553 621292 439946 1641856
41 Udaipur 37561 121938 120784 492301 26000 102092 229662 869814 376446 1464207 414007 1586145 318207 1111467 732214 2697612
42 Total 590623 1914657 1945141 8230381 489470 1982306 7763569 31435692 10198180 41648379 10788803 43563036 10888467 38480586 21677270 82043622

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.