Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 28-03-2025 01:21:40 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 17989 62572 45238 192341 19725 80644 322034 1258153 386997 1531138 404986 1593710 521459 1731454 926445 3325164
2 Alwar 19670 75787 62586 294663 21187 105768 453135 1989599 536908 2390030 556578 2465817 495825 1823642 1052403 4289459
3 Banswara 43598 153367 115502 475764 36036 141473 156372 621447 307910 1238684 351508 1392051 204879 686562 556387 2078613
4 Baran 45487 154629 39213 168540 9675 37302 140351 552449 189239 758291 234726 912920 176811 601285 411537 1514205
5 Barmer 23888 80887 117160 504988 18781 78166 280547 1278786 416488 1861940 440376 1942827 416032 1488908 856408 3431735
6 Bharatpur 14446 59115 55470 292977 13459 72152 270202 1263752 339131 1628881 353577 1687996 409451 1521631 763028 3209627
7 Bhilwara 26767 83126 84526 330056 27911 107595 262366 976601 374803 1414252 401570 1497378 475413 1557477 876983 3054855
8 Bikaner 11441 42094 88695 412979 20127 90834 176983 765516 285805 1269329 297246 1311423 423157 1572346 720403 2883769
9 Bundi 12185 39403 34623 141712 10875 40869 137962 529917 183460 712498 195645 751901 169886 568651 365531 1320552
10 Chittaurgarh 27294 88675 49518 191079 32111 121632 147944 522520 229573 835231 256867 923906 266280 858529 523147 1782435
11 Churu 22130 87142 79535 390255 17631 81956 179832 802597 276998 1274808 299128 1361950 325007 1231215 624135 2593165
12 Dausa 9982 38557 46077 231549 7380 34948 197746 855415 251203 1121912 261185 1160469 189458 681628 450643 1842097
13 Dhaulpur 8931 33973 27639 141947 6146 30342 145432 680747 179217 853036 188148 887009 205978 777519 394126 1664528
14 Dungarpur 31652 117936 118293 523550 16825 70571 117472 486730 252590 1080851 284242 1198787 144215 486375 428457 1685162
15 Ganganagar 11191 32529 66240 262874 8139 29448 224423 832522 298802 1124844 309993 1157373 404268 1286156 714261 2443529
16 Hanumangarh 13229 45231 48114 204839 8762 35796 174146 685708 231022 926343 244251 971574 310691 1066015 554942 2037589
17 Jaipur 12750 47319 74363 328115 23954 106188 641277 2639934 739594 3074237 752344 3121556 1174061 4331951 1926405 7453507
18 Jaisalmer 6279 20695 22210 93549 5782 22892 65587 274938 93579 391379 99858 412074 126471 423509 226329 835583
19 Jalor 21743 89389 66460 323034 14311 69961 159937 770822 240708 1163817 262451 1253206 302759 1286961 565210 2540167
20 Jhalawar 16617 56495 55342 237464 14214 57982 187715 710795 257271 1006241 273888 1062736 233680 762706 507568 1825442
21 Jhunjhunun 8960 35235 24572 110662 9132 42665 272306 1167015 306010 1320342 314970 1355577 354776 1336597 669746 2692174
22 Jodhpur 8842 33042 81783 370944 9303 42181 402083 1764027 493169 2177152 502011 2210194 608071 2230698 1110082 4440892
23 Karauli 15759 61365 60563 302632 11741 54708 117813 541806 190117 899146 205876 960511 236596 896442 442472 1856953
24 Kota 9129 28926 54054 210988 8756 32820 171092 636133 233902 879941 243031 908867 357234 1245203 600265 2154070
25 Nagaur 16712 61317 62905 285013 17669 76134 461231 1962520 541805 2323667 558517 2384984 495998 1807911 1054515 4192895
26 Pali 18609 69884 62373 280552 16157 72677 213314 918187 291844 1271416 310453 1341300 422072 1613419 732525 2954719
27 Pratapgarh 13432 39999 56176 209985 14723 49910 93283 337979 164182 597874 177614 637873 112530 357254 290144 995127
28 Rajsamand 19161 67831 47992 204624 13028 55387 139768 559856 200788 819867 219949 887698 156229 534890 376178 1422588
29 Sawai Madhopur 15082 54316 39535 175881 15231 61187 142050 594561 196816 831629 211898 885945 216115 742724 428013 1628669
30 Sikar 8303 31947 36501 170577 8123 38112 356866 1568616 401490 1777305 409793 1809252 362505 1375811 772298 3185063
31 Sirohi 10070 37185 29033 126205 9225 39817 126521 548477 164779 714499 174849 751684 161601 592140 336450 1343824
32 Tonk 16278 59408 39679 187103 18114 74858 175111 702569 232904 964530 249182 1023938 189158 657221 438340 1681159
33 Udaipur 51871 188900 178410 798234 39266 168876 270445 1083568 488121 2050678 539992 2239578 371404 1321005 911396 3560583
34 Total 609477 2178276 2070380 9175675 523499 2225851 7383346 30884262 9977225 42285788 10586702 44464064 11020070 39455835 21606772 83919899

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.