Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

Url: http://food.raj.nic.in/PMO_District_Category_Wise.aspx

Date & Time: 27-04-2024 09:26:44 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18217 62843 46074 189461 20130 78683 328021 1234900 394225 1503044 412442 1565887 510967 1686332 923409 3252219
2 Alwar 20036 76956 63876 289465 21524 101491 468632 1955358 554032 2346314 574068 2423270 488647 1789804 1062715 4213074
3 Banswara 43729 159461 116240 485800 36369 145585 158228 606916 310837 1238301 354566 1397762 180063 599119 534629 1996881
4 Baran 46081 159350 40322 172016 9958 38290 144795 555819 195075 766125 241156 925475 167179 566199 408335 1491674
5 Barmer 23727 81439 117747 502325 18926 77935 281133 1221161 417806 1801421 441533 1882860 392580 1392355 834113 3275215
6 Bharatpur 14374 59640 55622 280325 13478 66658 270148 1202118 339248 1549101 353622 1608741 402912 1487104 756534 3095845
7 Bhilwara 25904 80512 86293 324556 28548 106070 269954 965961 384795 1396587 410699 1477099 466403 1519920 877102 2997019
8 Bikaner 11542 43230 89804 410596 20405 90442 179485 751098 289694 1252136 301236 1295366 409764 1512065 711000 2807431
9 Bundi 12344 40297 35072 139893 11041 40878 140162 523149 186275 703920 198619 744217 165974 551471 364593 1295688
10 Chittaurgarh 27566 91346 50482 191065 33011 123154 151170 521724 234663 835943 262229 927289 260212 832932 522441 1760221
11 Churu 22429 86967 80887 377305 18007 79145 183862 781777 282756 1238227 305185 1325194 316861 1193276 622046 2518470
12 Dausa 10027 38475 46536 222602 7447 32984 198657 814261 252640 1069847 262667 1108322 187233 668674 449900 1776996
13 Dhaulpur 8788 34640 27654 137425 6181 29409 146161 655421 179996 822255 188784 856895 202106 757865 390890 1614760
14 Dungarpur 31319 116268 119462 518137 17030 70546 119395 463370 255887 1052053 287206 1168321 135089 442652 422295 1610973
15 Ganganagar 11337 33768 67127 264538 8312 30140 230876 847514 306315 1142192 317652 1175960 387033 1226451 704685 2402411
16 Hanumangarh 13522 46609 49465 205357 9027 36005 180917 700174 239409 941536 252931 988145 293990 1013119 546921 2001264
17 Jaipur 12907 47690 75155 323020 24345 103075 651734 2587873 751234 3013968 764141 3061658 1160199 4273765 1924340 7335423
18 Jaisalmer 6411 21497 22683 93957 5938 23429 67231 265704 95852 383090 102263 404587 120854 402077 223117 806664
19 Jalor 21777 89128 66593 314700 14348 67553 159002 737833 239943 1120086 261720 1209214 295169 1249554 556889 2458768
20 Jhalawar 15957 55993 56352 231810 14487 56882 191525 690379 262364 979071 278321 1035064 225243 732584 503564 1767648
21 Jhunjhunun 8965 35114 24678 107531 9186 41248 274039 1142144 307903 1290923 316868 1326037 345865 1304622 662733 2630659
22 Jodhpur 8804 33215 82145 367777 9360 41784 406136 1723223 497641 2132784 506445 2165999 586880 2140700 1093325 4306699
23 Karauli 15958 63137 61854 298733 12052 54591 119953 528397 193859 881721 209817 944858 233714 879408 443531 1824266
24 Kota 9178 29912 54155 214522 8813 33260 171380 633895 234348 881677 243526 911589 352880 1228522 596406 2140111
25 Nagaur 16784 61772 63574 277707 17876 74716 469655 1927171 551105 2279594 567889 2341366 479569 1735163 1047458 4076529
26 Pali 18771 70362 62859 276003 16373 72575 215252 907920 294484 1256498 313255 1326860 412157 1565611 725412 2892471
27 Pratapgarh 13601 41418 57566 211483 15132 51287 95386 322680 168084 585450 181685 626868 106518 331671 288203 958539
28 Rajsamand 19122 67981 48082 201905 13091 54943 140611 551434 201784 808282 220906 876263 152056 516467 372962 1392730
29 Sawai Madhopur 15108 55511 40199 174005 15563 61436 144796 576027 200558 811468 215666 866979 210805 715883 426471 1582862
30 Sikar 8345 31440 36755 162001 8198 35918 364520 1513728 409473 1711647 417818 1743087 346469 1313375 764287 3056462
31 Sirohi 10152 37567 29418 125738 9345 39901 129467 547815 168230 713454 178382 751021 155238 563690 333620 1314711
32 Tonk 16294 59824 39744 176725 18188 73289 174997 672785 232929 922799 249223 982623 183560 632585 432783 1615208
33 Udaipur 51956 193897 179989 804495 39617 170881 273611 1068390 493217 2043766 545173 2237663 357139 1262197 902312 3499860
34 Total 611032 2207259 2094464 9072978 531306 2204183 7500891 30198119 10126661 41475280 10737693 43682539 10691328 38087212 21429021 81769751

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.