Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 27-01-2026 09:55:15 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11549 36618 29579 122004 13415 51732 260315 984108 303309 1157844 314858 1194462 409291 1341355 724149 2535817
2 Alwar 11084 39024 39712 186786 11216 55279 245430 1051533 296358 1293598 307442 1332622 263443 937659 570885 2270281
3 Balotra 9140 29542 44640 190696 5960 24731 132491 578683 183091 794110 192231 823652 152499 562415 344730 1386067
4 Banswara 42859 135773 112610 426852 34954 125585 181451 679912 329015 1232349 371874 1368122 191339 632351 563213 2000473
5 Baran 45881 133736 37605 150080 9265 32638 156084 575994 202954 758712 248835 892448 173112 579197 421947 1471645
6 Barmer 13727 42130 62508 250515 10989 42329 206644 878566 280141 1171410 293868 1213540 231929 780701 525797 1994241
7 Beawar 12597 42531 33545 139467 10558 44005 147300 581312 191403 764784 204000 807315 209194 714484 413194 1521799
8 Bharatpur 7714 30286 30989 159260 7383 38231 165438 720869 203810 918360 211524 948646 245354 881168 456878 1829814
9 Bhilwara 23576 66774 74850 276006 25217 91180 270572 951322 370639 1318508 394215 1385282 447181 1445015 841396 2830297
10 Bikaner 10711 36724 78657 356084 17575 76857 171023 734024 267255 1166965 277966 1203689 435194 1593412 713160 2797101
11 Bundi 11856 35993 32785 130731 10262 37193 152583 567960 195630 735884 207486 771877 164486 541231 371972 1313108
12 Chittaurgarh 26670 77562 47873 172569 30965 110861 164292 551977 243130 835407 269800 912969 255195 814102 524995 1727071
13 Churu 21500 78773 74988 359354 16473 74771 197299 859067 288760 1293192 310260 1371965 315607 1179712 625867 2551677
14 Dausa 9625 33636 42517 210112 6846 31807 199504 844885 248867 1086804 258492 1120440 186103 656203 444595 1776643
15 Deeg 6116 21801 20877 111285 5118 27112 127965 595262 153960 733659 160076 755460 151080 568160 311156 1323620
16 Dhaulpur 8469 28758 25420 129027 5576 27284 146910 681533 177906 837844 186375 866602 197815 736627 384190 1603229
17 Didwana-Kuchaman 7451 26520 30129 137871 6679 29144 240212 1021021 277020 1188036 284471 1214556 212867 762978 497338 1977534
18 Dungarpur 31169 105320 113839 469961 16029 63317 135767 524512 265635 1057790 296804 1163110 139579 463858 436383 1626968
19 Ganganagar 10676 30074 62058 242564 7599 26893 227074 836303 296731 1105760 307407 1135834 401494 1255936 708901 2391770
20 Hanumangarh 12790 40729 45586 186935 8138 31796 177058 672060 230782 890791 243572 931520 312542 1060664 556114 1992184
21 Jaipur 10042 35002 58238 250247 18029 78098 543550 2182063 619817 2510408 629859 2545410 1141261 4180203 1771120 6725613
22 Jaisalmer 5983 18206 20363 82644 5231 19755 75700 306656 101294 409055 107277 427261 120492 393694 227769 820955
23 Jalor 20843 76207 61679 279899 13004 60305 166036 764385 240719 1104589 261562 1180796 306444 1286882 568006 2467678
24 Jhalawar 16684 51576 52495 217439 13377 52468 202631 740101 268503 1010008 285187 1061584 217124 696165 502311 1757749
25 Jhunjhunun 8659 32298 22874 100852 8520 39177 262766 1107271 294160 1247300 302819 1279598 363096 1352017 665915 2631615
26 Jodhpur 5617 18744 52571 225851 5858 25322 329001 1386215 387430 1637388 393047 1656132 484466 1751703 877513 3407835
27 Karauli 15283 53343 56515 273267 10792 48230 135121 597965 202428 919462 217711 972805 228041 852586 445752 1825391
28 Khairthal-Tijara 4787 16532 9974 45317 4850 23626 116094 519986 130918 588929 135705 605461 131670 500580 267375 1106041
29 Kota 8844 26205 50804 192883 8288 29960 190296 703259 249388 926102 258232 952307 349633 1204446 607865 2156753
30 Kotputli-Behror 5340 19447 20955 97005 8261 38885 165512 709313 194728 845203 200068 864650 167531 618375 367599 1483025
31 Nagaur 8726 28935 29674 126109 10030 40962 245161 985103 284865 1152174 293591 1181109 271175 974834 564766 2155943
32 Pali 12555 43471 44891 194327 10582 46037 178639 751535 234112 991899 246667 1035370 324189 1236494 570856 2271864
33 Phalodi 3040 10254 23663 103295 2745 11490 89737 394885 116145 509670 119185 519924 114646 409137 233831 929061
34 Pratapgarh 13352 36422 54365 189774 14094 44815 104217 369149 172676 603738 186028 640160 111914 345495 297942 985655
35 Rajsamand 17854 55045 41818 166794 11736 46775 133741 510719 187295 724288 205149 779333 153255 518493 358404 1297826
36 Salumbar 12262 38020 46739 190088 10661 41228 52188 196634 109588 427950 121850 465970 70622 248379 192472 714349
37 Sawai Madhopur 14694 46619 37047 156095 14148 52869 163240 642091 214435 851055 229129 897674 206435 697997 435564 1595671
38 Sikar 8028 28716 34535 157515 7686 35098 359968 1546832 402189 1739445 410217 1768161 365208 1368879 775425 3137040
39 Sirohi 9811 32541 27407 110188 8749 35609 126411 527631 162567 673428 172378 705969 165177 604008 337555 1309977
40 Tonk 15486 52758 36910 169923 16590 66592 188407 731291 241907 967806 257393 1020564 182552 621289 439945 1641853
41 Udaipur 37562 121941 120785 492301 26000 102092 229663 869818 376448 1464211 414010 1586152 318207 1111465 732217 2697617
42 Total 590612 1914586 1945069 8229972 489448 1982138 7763491 31433805 10198008 41645915 10788620 43560501 10888442 38480349 21677062 82040850

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.