Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 29-03-2025 09:03:10 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 17988 62733 45208 192886 19719 80886 321744 1260119 386671 1533891 404659 1596624 521912 1733680 926571 3330304
2 Alwar 19670 75825 62586 295535 21188 106054 453137 1994285 536911 2395874 556581 2471699 495942 1824255 1052523 4295954
3 Banswara 43596 153369 115500 475768 36037 141483 156349 621498 307886 1238749 351482 1392118 205254 687678 556736 2079796
4 Baran 45468 154181 39191 168339 9671 37201 140265 551793 189127 757333 234595 911514 177034 601938 411629 1513452
5 Barmer 23876 80955 117116 505446 18772 78262 280474 1280807 416362 1864515 440238 1945470 416575 1491395 856813 3436865
6 Bharatpur 14447 59178 55470 293900 13458 72451 270211 1266484 339139 1632835 353586 1692013 409638 1522692 763224 3214705
7 Bhilwara 26751 83150 84449 330315 27893 107793 262102 977234 374444 1415342 401195 1498492 475549 1558045 876744 3056537
8 Bikaner 11432 42064 88485 412702 20092 90787 176348 764125 284925 1267614 296357 1309678 424269 1576637 720626 2886315
9 Bundi 12185 39438 34617 141856 10872 40886 137891 530142 183380 712884 195565 752322 170094 569495 365659 1321817
10 Chittaurgarh 27283 88686 49521 191169 32109 121694 147940 522721 229570 835584 256853 924270 266376 858876 523229 1783146
11 Churu 22128 87198 79522 390450 17629 82012 179784 802947 276935 1275409 299063 1362607 325119 1231924 624182 2594531
12 Dausa 9985 38621 46077 232164 7381 35100 197744 857679 251202 1124943 261187 1163564 189475 681825 450662 1845389
13 Dhaulpur 8931 34007 27629 142398 6143 30474 145314 682520 179086 855392 188017 889399 206140 778433 394157 1667832
14 Dungarpur 31661 118028 118281 523841 16823 70629 117455 487613 252559 1082083 284220 1200111 144425 487623 428645 1687734
15 Ganganagar 11184 32513 66193 262994 8134 29437 223966 831541 298293 1123972 309477 1156485 405085 1288968 714562 2445453
16 Hanumangarh 13222 45256 48098 205119 8752 35851 173829 685182 230679 926152 243901 971408 311285 1068051 555186 2039459
17 Jaipur 12750 47388 74330 328697 23934 106411 640214 2639791 738478 3074899 751228 3122287 1175438 4337835 1926666 7460122
18 Jaisalmer 6279 20695 22210 93576 5782 22895 65581 275186 93573 391657 99852 412352 126562 423849 226414 836201
19 Jalor 21742 89480 66454 323320 14311 70052 159913 771906 240678 1165278 262420 1254758 303089 1288428 565509 2543186
20 Jhalawar 16620 56547 55348 237790 14213 58042 187701 711198 257262 1007030 273882 1063577 233889 763287 507771 1826864
21 Jhunjhunun 8960 35254 24570 110741 9132 42703 272298 1167559 306000 1321003 314960 1356257 354842 1336879 669802 2693136
22 Jodhpur 8844 33077 81779 371226 9304 42254 401968 1766023 493051 2179503 501895 2212580 608678 2233153 1110573 4445733
23 Karauli 15760 61384 60563 303209 11738 54803 117798 542786 190099 900798 205859 962182 236726 897242 442585 1859424
24 Kota 9128 28939 54053 211158 8753 32832 171094 636793 233900 880783 243028 909722 357415 1246058 600443 2155780
25 Nagaur 16712 61333 62903 285243 17667 76183 461202 1963558 541772 2324984 558484 2386317 496314 1809097 1054798 4195414
26 Pali 18605 69904 62361 280874 16153 72739 213187 918629 291701 1272242 310306 1342146 422354 1614475 732660 2956621
27 Pratapgarh 13434 40000 56176 210090 14723 49901 93284 338395 164183 598386 177617 638386 112615 357847 290232 996233
28 Rajsamand 19161 67889 47989 204800 13028 55496 139734 560258 200751 820554 219912 888443 156349 535310 376261 1423753
29 Sawai Madhopur 15095 54320 39535 176004 15228 61211 142042 595048 196805 832263 211900 886583 216255 743188 428155 1629771
30 Sikar 8304 31973 36503 170878 8123 38158 356876 1570652 401502 1779688 409806 1811661 362883 1377230 772689 3188891
31 Sirohi 10038 37129 29031 126453 9223 39883 126517 549647 164771 715983 174809 753112 161709 592616 336518 1345728
32 Tonk 16279 59416 39682 187243 18114 74929 175113 702855 232909 965027 249188 1024443 189264 657568 438452 1682011
33 Udaipur 51881 189126 178389 799414 39265 169198 270442 1085520 488096 2054132 539977 2243258 372189 1323833 912166 3567091
34 Total 609399 2179056 2069819 9185598 523364 2228690 7379517 30912494 9972700 42326782 10582099 44505838 11030743 39499410 21612842 84005248

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.