Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 27-12-2025 08:14:04 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11541 36751 29609 122291 13437 51912 260536 986175 303582 1160378 315123 1197129 403936 1330944 719059 2528073
2 Alwar 11048 38989 39579 186583 11185 55277 243551 1046642 294315 1288502 305363 1327491 259028 930628 564391 2258119
3 Balotra 9091 29544 44680 191279 5977 24877 133142 587136 183799 803292 192890 832836 150728 559249 343618 1392085
4 Banswara 42872 135867 112648 427027 34972 125653 180415 676001 328035 1228681 370907 1364548 190850 633244 561757 1997792
5 Baran 45647 133290 37622 150382 9274 32732 156223 577389 203119 760503 248766 893793 169249 570184 418015 1463977
6 Barmer 13702 42077 62606 250691 11002 42352 209888 887547 283496 1180590 297198 1222667 227980 774915 525178 1997582
7 Beawar 12573 42493 33589 139536 10575 44066 148301 584555 192465 768157 205038 810650 206304 710568 411342 1521218
8 Bharatpur 7699 30321 30949 159519 7351 38225 164802 721688 203102 919432 210801 949753 242803 876672 453604 1826425
9 Bhilwara 23472 66540 75105 276630 25262 91383 270140 956766 370507 1324779 393979 1391319 440473 1433596 834452 2824915
10 Bikaner 10687 36686 78522 355696 17559 76817 170379 731513 266460 1164026 277147 1200712 434228 1591040 711375 2791752
11 Bundi 11846 35985 32819 130975 10281 37311 152561 568884 195661 737170 207507 773155 160979 535158 368486 1308313
12 Chittaurgarh 26670 77657 47934 172834 31015 111117 164237 551303 243186 835254 269856 912911 252833 810322 522689 1723233
13 Churu 21491 78897 74980 359704 16453 74773 196336 855687 287769 1290164 309260 1369061 312928 1174442 622188 2543503
14 Dausa 9604 33704 42539 210704 6866 32077 199133 845836 248538 1088617 258142 1122321 180992 647441 439134 1769762
15 Deeg 6118 21859 20892 111561 5136 27332 127741 596826 153769 735719 159887 757578 149117 566129 309004 1323707
16 Dhaulpur 8465 28789 25424 129156 5590 27384 147026 682807 178040 839347 186505 868136 195320 731721 381825 1599857
17 Didwana-Kuchaman 7455 26605 30199 138451 6704 29353 240951 1025667 277854 1193471 285309 1220076 208497 752783 493806 1972859
18 Dungarpur 31061 105076 113578 469191 15989 63142 134861 522005 264428 1054338 295489 1159414 137418 460791 432907 1620205
19 Ganganagar 10679 30112 62061 242832 7598 26933 226534 834955 296193 1104720 306872 1134832 393063 1241082 699935 2375914
20 Hanumangarh 12788 40894 45591 187561 8137 31960 176468 671152 230196 890673 242984 931567 310173 1057287 553157 1988854
21 Jaipur 10079 35124 58750 251961 18242 78955 549421 2203482 626413 2534398 636492 2569522 1122984 4128481 1759476 6698003
22 Jaisalmer 5978 18231 20358 82744 5230 19770 75218 305211 100806 407725 106784 425956 119062 392035 225846 817991
23 Jalor 20870 76564 61917 281522 13064 60792 166220 769692 241201 1112006 262071 1188570 301478 1276711 563549 2465281
24 Jhalawar 16880 52373 53603 222615 13669 53709 205601 751776 272873 1028100 289753 1080473 215202 694026 504955 1774499
25 Jhunjhunun 8659 32324 22900 100866 8528 39169 263221 1107976 294649 1248011 303308 1280335 357678 1340601 660986 2620936
26 Jodhpur 5589 18696 52590 225725 5868 25308 329242 1385883 387700 1636916 393289 1655612 476244 1733893 869533 3389505
27 Karauli 15230 53264 56458 273132 10785 48251 134881 597667 202124 919050 217354 972314 224810 843779 442164 1816093
28 Khairthal-Tijara 4774 16521 9937 45165 4818 23472 116036 519350 130791 587987 135565 604508 130811 497928 266376 1102436
29 Kota 8845 26234 50804 193042 8304 30047 189799 701973 248907 925062 257752 951296 344666 1194703 602418 2145999
30 Kotputli-Behror 5329 19418 20960 96992 8257 38812 165494 708333 194711 844137 200040 863555 164499 611363 364539 1474918
31 Nagaur 8717 28974 29690 126463 10026 41072 244294 984152 284010 1151687 292727 1180661 267979 969965 560706 2150626
32 Pali 12544 43494 44869 194487 10580 46129 177511 748150 232960 988766 245504 1032260 320757 1232589 566261 2264849
33 Phalodi 3027 10223 23584 102922 2745 11515 88906 391445 115235 505882 118262 516105 112228 404846 230490 920951
34 Pratapgarh 13358 36472 54361 190062 14097 44904 104164 369284 172622 604250 185980 640722 107245 336998 293225 977720
35 Rajsamand 17831 55243 41749 167729 11727 47099 132989 512348 186465 727176 204296 782419 150299 514465 354595 1296884
36 Salumbar 12238 38009 46744 190201 10656 41205 52009 195908 109409 427314 121647 465323 68260 244895 189907 710218
37 Sawai Madhopur 14639 46471 37056 156116 14149 52843 163199 637184 214404 846143 229043 892614 205060 698130 434103 1590744
38 Sikar 8028 28753 34535 157563 7689 35114 359602 1545944 401826 1738621 409854 1767374 359346 1356404 769200 3123778
39 Sirohi 9800 32572 27390 110212 8735 35613 126185 527275 162310 673100 172110 705672 161923 595232 334033 1300904
40 Tonk 15428 52639 36843 169648 16539 66410 187005 726321 240387 962379 255815 1015018 177715 613053 433530 1628071
41 Udaipur 37693 122407 121651 494882 26188 102705 231886 878959 379725 1476546 417418 1598953 308234 1094996 725652 2693949
42 Total 590045 1916142 1947675 8246652 490259 1987570 7766108 31478847 10204042 41713069 10794087 43629211 10723379 38163289 21517466 81792500

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.