Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 17-11-2024 03:03:55 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18241 63139 46078 191533 20108 80220 330021 1260870 396207 1532623 414448 1595762 513338 1695807 927786 3291569
2 Alwar 20009 76974 63917 292176 21522 103106 469935 1992007 555374 2387289 575383 2464263 489388 1793950 1064771 4258213
3 Banswara 43749 159126 116242 487677 36388 146331 159030 623210 311660 1257218 355409 1416344 184504 618757 539913 2035101
4 Baran 46254 157842 40304 172784 9954 38384 145416 563996 195674 775164 241928 933006 170442 577602 412370 1510608
5 Barmer 23859 80997 117785 503034 18920 78139 282505 1252858 419210 1834031 443069 1915028 401468 1422995 844537 3338023
6 Bharatpur 14424 58997 55729 282334 13523 67971 272562 1222683 341814 1572988 356238 1631985 403362 1489839 759600 3121824
7 Bhilwara 26208 81557 86462 329198 28546 107594 271501 984181 386509 1420973 412717 1502530 469305 1529018 882022 3031548
8 Bikaner 11539 42979 89809 414826 20412 91407 180799 771030 291020 1277263 302559 1320242 413198 1526179 715757 2846421
9 Bundi 12310 39626 35088 139877 11040 40558 140978 526425 187106 706860 199416 746486 166781 554818 366197 1301304
10 Chittaurgarh 27510 89645 50404 190755 32957 122670 152677 529591 236038 843016 263548 932661 259346 830883 522894 1763544
11 Churu 22367 86803 80757 382270 17963 79969 184630 795670 283350 1257909 305717 1344712 318597 1200923 624314 2545635
12 Dausa 10060 38752 46604 226847 7460 33858 199804 834569 253868 1095274 263928 1134026 187214 669284 451142 1803310
13 Dhaulpur 8895 34312 27695 137642 6179 29383 146137 659737 180011 826762 188906 861074 202786 761189 391692 1622263
14 Dungarpur 31620 117514 119359 522985 17010 70786 119472 480004 255841 1073775 287461 1191289 137458 457718 424919 1649007
15 Ganganagar 11320 33171 67064 264794 8312 29976 232262 854365 307638 1149135 318958 1182306 390611 1237742 709569 2420048
16 Hanumangarh 13508 46296 49447 207046 9029 36475 182639 710900 241115 954421 254623 1000717 296932 1019847 551555 2020564
17 Jaipur 12811 47078 74813 322608 24127 102421 648166 2600808 747106 3025837 759917 3072915 1162728 4283222 1922645 7356137
18 Jaisalmer 6332 21025 22478 93723 5887 23258 66933 271879 95298 388860 101630 409885 123259 408915 224889 818800
19 Jalor 21782 88655 66629 316320 14362 67983 160666 751680 241657 1135983 263439 1224638 297161 1258481 560600 2483119
20 Jhalawar 16269 56187 55540 233552 14291 57448 188981 702391 258812 993391 275081 1049578 226027 736609 501108 1786187
21 Jhunjhunun 8995 35360 24679 109248 9181 41996 274900 1161941 308760 1313185 317755 1348545 348707 1313188 666462 2661733
22 Jodhpur 8830 33132 82210 369318 9372 42074 407936 1752694 499518 2164086 508348 2197218 592689 2162315 1101037 4359533
23 Karauli 15877 61833 61483 296732 11955 53966 119902 530598 193340 881296 209217 943129 234031 881949 443248 1825078
24 Kota 9163 29193 54247 212124 8826 32861 172649 635320 235722 880305 244885 909498 353738 1231080 598623 2140578
25 Nagaur 16774 61213 63229 279402 17789 74806 467951 1946338 548969 2300546 565743 2361759 482143 1747529 1047886 4109288
26 Pali 18777 70245 62982 279273 16387 72833 217771 925356 297140 1277462 315917 1347707 413610 1572445 729527 2920152
27 Pratapgarh 13619 41032 57615 211956 15130 51050 95984 329777 168729 592783 182348 633815 108042 339270 290390 973085
28 Rajsamand 19194 68100 48152 202879 13117 55286 141464 558726 202733 816891 221927 884991 152557 519291 374484 1404282
29 Sawai Madhopur 15035 54532 39724 173055 15353 60783 142972 582589 198049 816427 213084 870959 212016 722476 425100 1593435
30 Sikar 8369 31437 36828 165285 8217 36495 365763 1552135 410808 1753915 419177 1785352 350489 1325503 769666 3110855
31 Sirohi 10151 37373 29424 126075 9348 39938 130113 553742 168885 719755 179036 757128 156735 569791 335771 1326919
32 Tonk 16327 59494 39822 182186 18204 73625 176180 687762 234206 943573 250533 1003067 184180 636320 434713 1639387
33 Udaipur 52191 192998 179767 804469 39603 170712 274329 1082734 493699 2057915 545890 2250913 360260 1276610 906150 3527523
34 Total 612369 2196617 2092366 9123983 530472 2214362 7523028 30688566 10145866 42026911 10758235 44223528 10763102 38371545 21521337 82595073

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.