Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 24-01-2026 04:16:43 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11549 36620 29578 121999 13415 51734 260314 984130 303307 1157863 314856 1194483 409291 1341355 724147 2535838
2 Alwar 11084 39023 39712 186782 11216 55279 245430 1051512 296358 1293573 307442 1332596 263443 937659 570885 2270255
3 Balotra 9138 29543 44621 190654 5958 24729 132432 579319 183011 794702 192149 824245 152493 562402 344642 1386647
4 Banswara 42859 135773 112609 426850 34954 125585 181355 679618 328918 1232053 371777 1367826 191435 632644 563212 2000470
5 Baran 45881 133736 37605 150079 9265 32638 156085 575997 202955 758714 248836 892450 173110 579190 421946 1471640
6 Barmer 13727 42135 62508 250520 10989 42329 206644 878556 280141 1171405 293868 1213540 231924 780689 525792 1994229
7 Beawar 12597 42533 33545 139482 10558 44005 147299 581327 191402 764814 203999 807347 209179 714457 413178 1521804
8 Bharatpur 7714 30292 30989 159260 7383 38231 165438 720884 203810 918375 211524 948667 245354 881163 456878 1829830
9 Bhilwara 23588 66801 74951 276295 25240 91258 270795 951830 370986 1319383 394574 1386184 447166 1444978 841740 2831162
10 Bikaner 10711 36724 78657 356082 17575 76857 171023 734022 267255 1166961 277966 1203685 435194 1593412 713160 2797097
11 Bundi 11855 35991 32780 130705 10262 37193 152510 567592 195552 735490 207407 771481 164553 541457 371960 1312938
12 Chittaurgarh 26670 77563 47873 172571 30965 110861 164292 551976 243130 835408 269800 912971 255189 814082 524989 1727053
13 Churu 21500 78773 74985 359341 16473 74770 197296 859064 288754 1293175 310254 1371948 315605 1179717 625859 2551665
14 Dausa 9625 33669 42514 210400 6846 31943 199487 846613 248847 1088956 258472 1122625 186106 656216 444578 1778841
15 Deeg 6116 21801 20877 111285 5118 27112 127965 595262 153960 733659 160076 755460 151080 568160 311156 1323620
16 Dhaulpur 8469 28758 25420 129027 5576 27284 146910 681527 177906 837838 186375 866596 197815 736627 384190 1603223
17 Didwana-Kuchaman 7451 26524 30130 137878 6679 29144 240214 1021008 277023 1188030 284474 1214554 212865 762969 497339 1977523
18 Dungarpur 31169 105325 113839 469952 16030 63321 135769 524513 265638 1057786 296807 1163111 139577 463853 436384 1626964
19 Ganganagar 10676 30075 62058 242563 7599 26893 227073 836300 296730 1105756 307406 1135831 401492 1255933 708898 2391764
20 Hanumangarh 12790 40730 45586 186935 8138 31795 177059 672062 230783 890792 243573 931522 312538 1060650 556111 1992172
21 Jaipur 10042 35002 58238 250260 18029 78101 543550 2182147 619817 2510508 629859 2545510 1141248 4180198 1771107 6725708
22 Jaisalmer 5983 18206 20363 82643 5231 19755 75700 306651 101294 409049 107277 427255 120492 393694 227769 820949
23 Jalor 20843 76209 61679 279902 13004 60307 166036 764396 240719 1104605 261562 1180814 306417 1286797 567979 2467611
24 Jhalawar 16684 51576 52495 217439 13377 52468 202631 740101 268503 1010008 285187 1061584 217120 696155 502307 1757739
25 Jhunjhunun 8659 32297 22874 100852 8520 39177 262770 1107283 294164 1247312 302823 1279609 363092 1352004 665915 2631613
26 Jodhpur 5617 18745 52571 225847 5858 25322 329001 1386206 387430 1637375 393047 1656120 484466 1751703 877513 3407823
27 Karauli 15282 53351 56514 273243 10792 48230 135120 597910 202426 919383 217708 972734 228041 852585 445749 1825319
28 Khairthal-Tijara 4787 16532 9974 45316 4850 23626 116096 519988 130920 588930 135707 605462 131658 500523 267365 1105985
29 Kota 8844 26205 50804 192883 8288 29960 190296 703259 249388 926102 258232 952307 349633 1204446 607865 2156753
30 Kotputli-Behror 5340 19447 20955 97005 8261 38885 165512 709313 194728 845203 200068 864650 167528 618363 367596 1483013
31 Nagaur 8726 28935 29674 126107 10030 40962 245161 985088 284865 1152157 293591 1181092 271172 974831 564763 2155923
32 Pali 12554 43470 44889 194335 10582 46039 178603 751399 234074 991773 246628 1035243 324202 1236611 570830 2271854
33 Phalodi 3040 10254 23663 103291 2745 11491 89737 394870 116145 509652 119185 519906 114641 409127 233826 929033
34 Pratapgarh 13352 36422 54365 189771 14094 44815 104217 369143 172676 603729 186028 640151 111914 345495 297942 985646
35 Rajsamand 17854 55044 41818 166786 11736 46775 133741 510703 187295 724264 205149 779308 153255 518493 358404 1297801
36 Salumbar 12262 38020 46738 190085 10661 41226 52167 196557 109566 427868 121828 465888 70644 248457 192472 714345
37 Sawai Madhopur 14692 46613 37035 156046 14148 52871 162931 640981 214114 849898 228806 896511 206743 699163 435549 1595674
38 Sikar 8028 28714 34535 157508 7686 35096 359968 1546793 402189 1739397 410217 1768111 365208 1368880 775425 3136991
39 Sirohi 9811 32541 27407 110189 8749 35609 126411 527651 162567 673449 172378 705990 165174 603997 337552 1309987
40 Tonk 15486 52758 36910 169923 16590 66592 188407 731291 241907 967806 257393 1020564 182553 621292 439946 1641856
41 Udaipur 37560 121935 120784 492306 26000 102089 229660 869804 376444 1464199 414004 1586134 318206 1111470 732210 2697604
42 Total 590615 1914665 1945122 8230397 489470 1982357 7763105 31434646 10197697 41647400 10788312 43562065 10888816 38481897 21677128 82043962

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.