Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 21-01-2025 10:15:56 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18126 61879 45745 187730 19981 78910 327781 1243986 393507 1510626 411633 1572505 515101 1702177 926734 3274682
2 Alwar 19683 74392 62684 283396 21223 100625 456128 1928511 540035 2312532 559718 2386924 490213 1796540 1049931 4183464
3 Banswara 43635 151883 115770 468804 36221 140423 157918 607093 309909 1216320 353544 1368203 188059 632606 541603 2000809
4 Baran 45594 154613 39511 168234 9747 37302 142371 551219 191629 756755 237223 911368 171708 581269 408931 1492637
5 Barmer 23887 79526 117583 495218 18874 76855 282216 1242148 418673 1814221 442560 1893747 406116 1440243 848676 3333990
6 Bharatpur 14441 57622 55640 277327 13503 66863 272129 1208315 341272 1552505 355713 1610127 404754 1494851 760467 3104978
7 Bhilwara 26365 81317 84719 322063 28020 105149 264307 959668 377046 1386880 403411 1468197 470893 1534108 874304 3002305
8 Bikaner 11491 42187 89376 408257 20305 89946 179276 758237 288957 1256440 300448 1298627 416594 1540036 717042 2838663
9 Bundi 12215 39126 34771 138365 10910 40030 138982 519081 184663 697476 196878 736602 167457 557088 364335 1293690
10 Chittaurgarh 27287 88168 49750 187754 32459 120153 150086 519205 232295 827112 259582 915280 261275 837463 520857 1752743
11 Churu 22172 85308 79759 376302 17711 78523 181122 779079 278592 1233904 300764 1319212 320473 1208273 621237 2527485
12 Dausa 9986 37700 46173 221289 7390 33092 198225 820662 251788 1075043 261774 1112743 187323 670009 449097 1782752
13 Dhaulpur 8931 33559 27696 135502 6175 28895 146063 651199 179934 815596 188865 849155 203329 763271 392194 1612426
14 Dungarpur 31725 116013 118794 514591 16935 69455 118683 474219 254412 1058265 286137 1174278 138770 462989 424907 1637267
15 Ganganagar 11264 32503 66904 261186 8290 29539 231349 845241 306543 1135966 317807 1168469 393042 1245285 710849 2413754
16 Hanumangarh 13320 45345 48883 203558 8947 35790 180323 699924 238153 939272 251473 984617 300822 1030619 552295 2015236
17 Jaipur 12779 46560 74659 319133 24060 101472 646058 2576122 744777 2996727 757556 3043287 1164954 4290378 1922510 7333665
18 Jaisalmer 6302 20737 22288 92806 5818 22909 66092 268821 94198 384536 100500 405273 124133 412090 224633 817363
19 Jalor 21747 87535 66554 313320 14341 67304 160479 745497 241374 1126121 263121 1213656 298784 1265046 561905 2478702
20 Jhalawar 16456 55546 55482 230336 14246 56522 188497 693134 258225 979992 274681 1035538 227231 739911 501912 1775449
21 Jhunjhunun 8975 34771 24611 107771 9160 41411 273746 1147328 307517 1296510 316492 1331281 350988 1320970 667480 2652251
22 Jodhpur 8840 32772 82082 365450 9358 41619 407012 1738806 498452 2145875 507292 2178647 595755 2172776 1103047 4351423
23 Karauli 15758 60523 60775 291237 11774 52766 118167 521874 190716 865877 206474 926400 234607 884300 441081 1810700
24 Kota 9141 28890 54201 210148 8815 32597 172574 630635 235590 873380 244731 902270 354181 1233123 598912 2135393
25 Nagaur 16756 60392 63159 276328 17767 73953 467292 1930099 548218 2280380 564974 2340772 484961 1757030 1049935 4097802
26 Pali 18705 69072 62819 275796 16357 71748 217074 913469 296250 1261013 314955 1330085 415376 1580014 730331 2910099
27 Pratapgarh 13570 39977 57377 207893 15035 49951 95463 325209 167875 583053 181445 623030 109214 343727 290659 966757
28 Rajsamand 19201 67195 48132 200554 13106 54663 141355 553653 202593 808870 221794 876065 153394 522182 375188 1398247
29 Sawai Madhopur 15103 53841 39714 171140 15334 59993 142899 578225 197947 809358 213050 863199 212873 725861 425923 1589060
30 Sikar 8336 31082 36690 163598 8190 36173 362806 1533678 407686 1733449 416022 1764531 352313 1331409 768335 3095940
31 Sirohi 10126 36711 29384 124448 9336 39357 129861 547811 168581 711616 178707 748327 157772 573823 336479 1322150
32 Tonk 16312 58773 39764 180473 18176 72903 176021 683245 233961 936621 250273 995394 185317 640094 435590 1635488
33 Udaipur 51935 187663 179133 787936 39493 167646 273235 1067902 491861 2023484 543796 2211147 361899 1282146 905695 3493293
34 Total 610164 2153181 2080582 8967943 527057 2174537 7465590 30263295 10073229 41405775 10683393 43558956 10819681 38571707 21503074 82130663

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.