Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 31-01-2026 02:39:14 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11549 36602 29578 121972 13414 51719 260729 985445 303721 1159136 315270 1195738 408868 1339799 724138 2535537
2 Alwar 11091 39035 39740 186825 11229 55308 246214 1054410 297183 1296543 308274 1335578 262937 935412 571211 2270990
3 Balotra 9143 29540 44654 190548 5962 24710 132894 578457 183510 793715 192653 823255 152323 561582 344976 1384837
4 Banswara 42858 135756 112618 426840 34953 125564 181673 680658 329244 1233062 372102 1368818 191223 631842 563325 2000660
5 Baran 45904 133788 37605 150049 9265 32618 156271 576563 203141 759230 249045 893018 173081 578874 422126 1471892
6 Barmer 13737 42150 62519 250541 10991 42330 206929 879575 280439 1172446 294176 1214596 231803 780035 525979 1994631
7 Beawar 12611 42551 33570 139516 10563 44020 147515 582012 191648 765548 204259 808099 209203 714330 413462 1522429
8 Bharatpur 7718 30314 31013 159420 7388 38259 165739 722389 204140 920068 211858 950382 245345 880945 457203 1831327
9 Bhilwara 23594 66784 74902 276228 25235 91246 271134 953200 371271 1320674 394865 1387458 446836 1443769 841701 2831227
10 Bikaner 10715 36727 78688 356202 17591 76910 171153 734548 267432 1167660 278147 1204387 435406 1594117 713553 2798504
11 Bundi 11860 36000 32794 130753 10265 37192 153005 569395 196064 737340 207924 773340 164206 540050 372130 1313390
12 Chittaurgarh 26677 77560 47870 172517 30958 110819 164318 552046 243146 835382 269823 912942 255239 814222 525062 1727164
13 Churu 21504 78735 75000 359286 16473 74741 197739 860672 289212 1294699 310716 1373434 315402 1178595 626118 2552029
14 Dausa 9633 33668 42577 210565 6851 31859 200064 848107 249492 1090531 259125 1124199 185779 654892 444904 1779091
15 Deeg 6118 21783 20882 111175 5117 27050 128314 596154 154313 734379 160431 756162 150821 566790 311252 1322952
16 Dhaulpur 8487 28808 25446 129171 5579 27290 146999 681760 178024 838221 186511 867029 197913 736927 384424 1603956
17 Didwana-Kuchaman 7450 26511 30133 137854 6680 29143 240230 1021152 277043 1188149 284493 1214660 212940 763202 497433 1977862
18 Dungarpur 31183 105329 113866 470027 16037 63344 136202 525990 266105 1059361 297288 1164690 139203 462494 436491 1627184
19 Ganganagar 10678 30069 62061 242523 7599 26892 227284 836931 296944 1106346 307622 1136415 401480 1255712 709102 2392127
20 Hanumangarh 12791 40722 45597 186956 8139 31793 177319 673193 231055 891942 243846 932664 312507 1060352 556353 1993016
21 Jaipur 10039 34988 58226 250175 18027 78096 543826 2182994 620079 2511265 630118 2546253 1141223 4179904 1771341 6726157
22 Jaisalmer 5990 18220 20365 82629 5233 19763 76108 308193 101706 410585 107696 428805 120162 392295 227858 821100
23 Jalor 20819 76106 61472 279183 12976 60197 166282 766004 240730 1105384 261549 1181490 305989 1284556 567538 2466046
24 Jhalawar 16743 51725 52596 217912 13402 52560 203363 742712 269361 1013184 286104 1064909 216682 694584 502786 1759493
25 Jhunjhunun 8659 32295 22873 100853 8521 39176 263549 1110518 294943 1250547 303602 1282842 362511 1349313 666113 2632155
26 Jodhpur 5616 18731 52565 225772 5857 25313 329072 1386306 387494 1637391 393110 1656122 484594 1751938 877704 3408060
27 Karauli 15302 53364 56530 273332 10795 48244 135187 598305 202512 919881 217814 973245 228180 853033 445994 1826278
28 Khairthal-Tijara 4790 16539 9975 45307 4852 23621 116102 520080 130929 589008 135719 605547 131666 500501 267385 1106048
29 Kota 8847 26207 50806 192850 8291 29962 190686 704659 249783 927471 258630 953678 349439 1203565 608069 2157243
30 Kotputli-Behror 5345 19468 20964 97060 8264 38909 165800 710553 195028 846522 200373 865990 167431 617886 367804 1483876
31 Nagaur 8727 28931 29685 126120 10031 40954 245961 988258 285677 1155332 294404 1184263 270589 972232 564993 2156495
32 Pali 12557 43472 44908 194344 10586 46030 180492 759523 235986 999897 248543 1043369 322517 1229029 571060 2272398
33 Phalodi 3043 10260 23671 103285 2745 11490 89601 394443 116017 509218 119060 519478 114598 408800 233658 928278
34 Pratapgarh 13363 36452 54373 189761 14096 44813 104355 369542 172824 604116 186187 640568 111977 345660 298164 986228
35 Rajsamand 17856 55059 41826 166917 11740 46807 134104 512347 187670 726071 205526 781130 152990 517387 358516 1298517
36 Salumbar 12267 38026 46747 190128 10664 41231 52242 196873 109653 428232 121920 466258 70578 248201 192498 714459
37 Sawai Madhopur 14721 46693 37060 156223 14159 52905 163488 643702 214707 852830 229428 899523 206182 696783 435610 1596306
38 Sikar 8030 28718 34538 157487 7685 35085 360788 1549844 403011 1742416 411041 1771134 364630 1366369 775671 3137503
39 Sirohi 9812 32528 27416 110173 8754 35622 126597 528243 162767 674038 172579 706566 165165 603745 337744 1310311
40 Tonk 15505 52811 36938 170046 16609 66664 188695 732403 242242 969113 257747 1021924 182507 620939 440254 1642863
41 Udaipur 37574 121926 120803 492242 26006 102078 230107 871246 376916 1465566 414490 1587492 317876 1110169 732366 2697661
42 Total 590906 1914951 1945450 8230767 489582 1982327 7778130 31489405 10213162 41702499 10804068 43617450 10880001 38440830 21684069 82058280

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.