Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 14-01-2026 04:23:53 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11538 36659 29583 122077 13409 51730 260245 984013 303237 1157820 314775 1194479 409094 1340908 723869 2535387
2 Alwar 11058 38977 39617 186448 11195 55220 244308 1047793 295120 1289461 306178 1328438 263869 939675 570047 2268113
3 Balotra 9130 29546 44689 190848 5976 24778 133241 582060 183906 797686 193036 827232 152562 563054 345598 1390286
4 Banswara 42848 135779 112582 426829 34943 125558 180874 677996 328399 1230383 371247 1366162 191699 633726 562946 1999888
5 Baran 45717 133379 37605 150142 9261 32642 155490 574106 202356 756890 248073 890269 173542 580620 421615 1470889
6 Barmer 13688 42041 62451 250353 10978 42294 206106 876463 279535 1169110 293223 1211151 231868 780823 525091 1991974
7 Beawar 12596 42551 33642 139718 10594 44100 148958 586834 193194 770652 205790 813203 209067 714333 414857 1527536
8 Bharatpur 7702 30250 30961 159089 7365 38141 165126 719545 203452 916775 211154 947025 245226 880853 456380 1827878
9 Bhilwara 23573 66729 75148 276595 25259 91185 270461 950515 370868 1318295 394441 1385024 447711 1447129 842152 2832153
10 Bikaner 10703 36722 78596 355883 17564 76818 170742 732941 266902 1165642 277605 1202364 435023 1592949 712628 2795313
11 Bundi 11850 35982 32762 130687 10260 37208 152450 567527 195472 735422 207322 771404 164762 542323 372084 1313727
12 Chittaurgarh 26655 77551 47863 172600 30966 110897 164207 551426 243036 834923 269691 912474 255211 814257 524902 1726731
13 Churu 21491 78808 74979 359423 16452 74729 196628 856530 288059 1290682 309550 1369490 315935 1181271 625485 2550761
14 Dausa 9612 33630 42451 210183 6841 31914 198934 844723 248226 1086820 257838 1120450 186291 657139 444129 1777589
15 Deeg 6117 21813 20891 111393 5125 27196 128049 596285 154065 734874 160182 756687 151043 568139 311225 1324826
16 Dhaulpur 8466 28760 25416 129034 5575 27286 146881 681501 177872 837821 186338 866581 197685 736196 384023 1602777
17 Didwana-Kuchaman 7450 26541 30132 138007 6679 29169 240287 1021478 277098 1188654 284548 1215195 212542 761836 497090 1977031
18 Dungarpur 31131 105217 113747 469569 16009 63231 135343 522884 265099 1055684 296230 1160901 139644 464284 435874 1625185
19 Ganganagar 10675 30076 62048 242621 7597 26903 226911 835976 296556 1105500 307231 1135576 401352 1255622 708583 2391198
20 Hanumangarh 12788 40747 45586 187001 8136 31795 176799 670852 230521 889648 243309 930395 312429 1060678 555738 1991073
21 Jaipur 10041 35010 58234 250334 18028 78230 542998 2182188 619260 2510752 629301 2545762 1141552 4181825 1770853 6727587
22 Jaisalmer 5979 18202 20359 82659 5230 19752 75390 305588 100979 407999 106958 426201 120693 394504 227651 820705
23 Jalor 20846 76278 61683 280037 13003 60345 165913 764045 240599 1104427 261445 1180705 306199 1286161 567644 2466866
24 Jhalawar 16739 51813 52744 218791 13444 52791 202505 740205 268693 1011787 285432 1063600 217614 698018 503046 1761618
25 Jhunjhunun 8659 32303 22878 100855 8515 39151 262663 1106431 294056 1246437 302715 1278740 362673 1350811 665388 2629551
26 Jodhpur 5608 18726 52524 225683 5851 25282 328614 1384858 386989 1635823 392597 1654549 484114 1750688 876711 3405237
27 Karauli 15271 53329 56462 272956 10781 48198 134878 596802 202121 917956 217392 971285 227980 852512 445372 1823797
28 Khairthal-Tijara 4782 16533 9967 45284 4836 23558 116444 521245 131247 590087 136029 606620 131565 500293 267594 1106913
29 Kota 8846 26215 50802 192952 8290 29972 190212 703098 249304 926022 258150 952237 349459 1203970 607609 2156207
30 Kotputli-Behror 5332 19431 20938 96909 8250 38829 165331 708494 194519 844232 199851 863663 167582 618614 367433 1482277
31 Nagaur 8723 28927 29673 126130 10029 40969 244696 983396 284398 1150495 293121 1179422 271319 975646 564440 2155068
32 Pali 12549 43472 44876 194430 10579 46076 178194 750483 233649 990989 246198 1034461 324360 1237533 570558 2271994
33 Phalodi 3037 10241 23637 103191 2744 11495 89435 393742 115816 508428 118853 518669 114735 409627 233588 928296
34 Pratapgarh 13355 36411 54369 189849 14093 44831 104107 368825 172569 603505 185924 639916 111806 345242 297730 985158
35 Rajsamand 17850 55313 41803 167905 11736 47132 133403 513674 186942 728711 204792 784024 153404 519219 358196 1303243
36 Salumbar 12260 38019 46729 190049 10659 41210 52083 196146 109471 427405 121731 465424 70626 248447 192357 713871
37 Sawai Madhopur 14639 46476 36965 155848 14113 52765 161933 637693 213011 846306 227650 892782 207281 701390 434931 1594172
38 Sikar 8027 28725 34534 157494 7686 35118 359802 1546319 402022 1738931 410049 1767656 364996 1368317 775045 3135973
39 Sirohi 9808 32556 27398 110176 8747 35613 126313 527418 162458 673207 172266 705763 165084 603792 337350 1309555
40 Tonk 15454 52684 36878 169785 16568 66524 187993 729870 241439 966179 256893 1018863 182663 621616 439556 1640479
41 Udaipur 37550 121957 120766 492380 25991 102098 229530 869507 376287 1463985 413837 1585942 317983 1110957 731820 2696899
42 Total 590143 1914379 1944968 8232197 489357 1982733 7754477 31411475 10188802 41626405 10778945 43540784 10890243 38494997 21669188 82035781

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.