Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 18-01-2026 03:02:00 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11546 36629 29574 122022 13408 51711 260198 983844 303180 1157577 314726 1194206 409156 1341021 723882 2535227
2 Alwar 11065 38998 39634 186447 11199 55229 244601 1048825 295434 1290501 306499 1329499 263742 939029 570241 2268528
3 Balotra 9132 29550 44614 190737 5966 24762 132408 579544 182988 795043 192120 824593 152634 563177 344754 1387770
4 Banswara 42852 135783 112598 426877 34947 125567 180910 678126 328455 1230570 371307 1366353 191749 633818 563056 2000171
5 Baran 45728 133385 37605 150105 9261 32636 155540 574236 202406 756977 248134 890362 173586 580677 421720 1471039
6 Barmer 13705 42086 62482 250488 10983 42313 206223 876944 279688 1169745 293393 1211831 231994 781185 525387 1993016
7 Beawar 12601 42554 33645 139769 10595 44122 148977 587065 193217 770956 205818 813510 208997 714003 414815 1527513
8 Bharatpur 7705 30263 30967 159138 7369 38168 165224 719996 203560 917302 211265 947565 245268 880985 456533 1828550
9 Bhilwara 23557 66708 75023 276403 25230 91151 270370 949507 370623 1317061 394180 1383769 447683 1447022 841863 2830791
10 Bikaner 10704 36728 78596 355881 17563 76815 170821 733275 266980 1165971 277684 1202699 435019 1592894 712703 2795593
11 Bundi 11849 35977 32766 130688 10262 37217 152205 567098 195233 735003 207082 770980 164697 542017 371779 1312997
12 Chittaurgarh 26662 77563 47867 172590 30965 110880 164205 551367 243037 834837 269699 912400 255309 814514 525008 1726914
13 Churu 21492 78787 74962 359345 16453 74717 196692 856739 288107 1290801 309599 1369588 315983 1181383 625582 2550971
14 Dausa 9615 33632 42477 210175 6843 31906 199048 844885 248368 1086966 257983 1120598 186312 657118 444295 1777716
15 Deeg 6115 21805 20889 111390 5123 27154 127979 595311 153991 733855 160106 755660 151062 568166 311168 1323826
16 Dhaulpur 8469 28766 25419 129043 5576 27288 146909 681601 177904 837932 186373 866698 197728 736314 384101 1603012
17 Didwana-Kuchaman 7449 26532 30129 137969 6679 29168 240262 1021412 277070 1188549 284519 1215081 212647 762227 497166 1977308
18 Dungarpur 31141 105235 113787 469730 16021 63281 135433 523234 265241 1056245 296382 1161480 139760 464581 436142 1626061
19 Ganganagar 10675 30075 62053 242614 7598 26896 226952 836082 296603 1105592 307278 1135667 401414 1255778 708692 2391445
20 Hanumangarh 12789 40738 45589 186974 8139 31812 176822 671050 230550 889836 243339 930574 312555 1060982 555894 1991556
21 Jaipur 10041 35010 58233 250304 18028 78227 543071 2182430 619332 2510961 629373 2545971 1141544 4181689 1770917 6727660
22 Jaisalmer 5981 18202 20361 82659 5231 19757 75527 306080 101119 408496 107100 426698 120572 394062 227672 820760
23 Jalor 20844 76244 61683 279989 13003 60328 165982 764215 240668 1104532 261512 1180776 306292 1286442 567804 2467218
24 Jhalawar 16655 51485 52406 217136 13353 52370 202041 738090 267800 1007596 284455 1059081 217286 696752 501741 1755833
25 Jhunjhunun 8659 32304 22874 100852 8516 39158 262578 1106332 293968 1246342 302627 1278646 362895 1351561 665522 2630207
26 Jodhpur 5612 18734 52535 225720 5854 25304 328623 1384790 387012 1635814 392624 1654548 484334 1751473 876958 3406021
27 Karauli 15274 53335 56476 273005 10787 48221 134920 596978 202183 918204 217457 971539 228037 852699 445494 1824238
28 Khairthal-Tijara 4785 16540 9969 45297 4844 23601 116249 520582 131062 589480 135847 606020 131581 500319 267428 1106339
29 Kota 8844 26206 50806 192937 8287 29961 190201 702978 249294 925876 258138 952082 349592 1204427 607730 2156509
30 Kotputli-Behror 5332 19433 20941 96930 8251 38835 165361 708681 194553 844446 199885 863879 167575 618574 367460 1482453
31 Nagaur 8725 28931 29672 126111 10029 40969 244702 983377 284403 1150457 293128 1179388 271455 976099 564583 2155487
32 Pali 12553 43470 44881 194406 10582 46071 178472 751485 233935 991962 246488 1035432 324235 1236845 570723 2272277
33 Phalodi 3037 10241 23637 103184 2744 11494 89434 393725 115815 508403 118852 518644 114779 409761 233631 928405
34 Pratapgarh 13345 36403 54347 189757 14090 44815 104065 368683 172502 603255 185847 639658 111875 345399 297722 985057
35 Rajsamand 17851 55063 41807 166875 11735 46776 133444 510035 186986 723686 204837 778749 153453 519333 358290 1298082
36 Salumbar 12261 38023 46730 190053 10659 41212 52098 196235 109487 427500 121748 465523 70675 248595 192423 714118
37 Sawai Madhopur 14653 46519 36986 155928 14117 52769 162172 638403 213275 847100 227928 893619 207168 700898 435096 1594517
38 Sikar 8027 28713 34535 157502 7686 35115 359831 1546351 402052 1738968 410079 1767681 365071 1368575 775150 3136256
39 Sirohi 9810 32556 27407 110205 8750 35623 126381 527661 162538 673489 172348 706045 165084 603732 337432 1309777
40 Tonk 15465 52702 36888 169850 16574 66544 188236 730698 241698 967092 257163 1019794 182497 621118 439660 1640912
41 Udaipur 37552 121939 120774 492403 25995 102089 229614 869746 376383 1464238 413935 1586177 317957 1110814 731892 2696991
42 Total 590157 1913847 1944624 8229488 489295 1982032 7754781 31407696 10188700 41619216 10778857 43533063 10891252 38496058 21670109 82029121

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.