Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 16-01-2026 04:00:01 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11546 36661 29575 122053 13406 51720 260168 983840 303149 1157613 314695 1194274 409141 1341037 723836 2535311
2 Alwar 11061 38992 39629 186424 11198 55224 244503 1048423 295330 1290071 306391 1329063 263764 939160 570155 2268223
3 Balotra 9131 29547 44698 190887 5978 24787 133283 582222 183959 797896 193090 827443 152612 563176 345702 1390619
4 Banswara 42851 135784 112591 426867 34946 125566 180886 678043 328423 1230476 371274 1366260 191737 633819 563011 2000079
5 Baran 45724 133380 37605 150121 9261 32639 155491 574075 202357 756835 248081 890215 173597 580758 421678 1470973
6 Barmer 13698 42065 62467 250437 10981 42309 206187 876804 279635 1169550 293333 1211615 231910 780925 525243 1992540
7 Beawar 12597 42545 33635 139701 10591 44101 149016 587091 193242 770893 205839 813438 208972 713940 414811 1527378
8 Bharatpur 7705 30262 30968 159137 7370 38176 165213 719928 203551 917241 211256 947503 245258 880964 456514 1828467
9 Bhilwara 23584 66741 75148 276623 25265 91206 270618 951151 371031 1318980 394615 1385721 447691 1447032 842306 2832753
10 Bikaner 10705 36730 78606 355931 17568 76837 170778 733126 266952 1165894 277657 1202624 435024 1592931 712681 2795555
11 Bundi 11849 35980 32763 130679 10261 37212 152563 567974 195587 735865 207436 771845 164667 541982 372103 1313827
12 Chittaurgarh 26655 77544 47863 172585 30965 110883 164206 551385 243034 834853 269689 912397 255291 814478 524980 1726875
13 Churu 21493 78792 74981 359414 16453 74721 196636 856482 288070 1290617 309563 1369409 315947 1181282 625510 2550691
14 Dausa 9615 33645 42464 210308 6843 31922 199001 845160 248308 1087390 257923 1121035 186294 657129 444217 1778164
15 Deeg 6115 21807 20889 111384 5123 27164 127998 595384 154010 733932 160125 755739 151038 568119 311163 1323858
16 Dhaulpur 8466 28758 25416 129026 5575 27284 146881 681451 177872 837761 186338 866519 197722 736295 384060 1602814
17 Didwana-Kuchaman 7450 26537 30128 137974 6679 29166 240256 1021348 277063 1188488 284513 1215025 212603 762099 497116 1977124
18 Dungarpur 31136 105234 113763 469663 16015 63264 135393 523101 265171 1056028 296307 1161262 139664 464311 435971 1625573
19 Ganganagar 10675 30075 62049 242606 7598 26902 226926 835996 296573 1105504 307248 1135579 401370 1255661 708618 2391240
20 Hanumangarh 12788 40741 45587 186983 8137 31798 176825 671060 230549 889841 243337 930582 312511 1060884 555848 1991466
21 Jaipur 10041 35010 58234 250322 18028 78226 543001 2182162 619263 2510710 629304 2545720 1141573 4181885 1770877 6727605
22 Jaisalmer 5979 18201 20362 82660 5230 19749 75537 306087 101129 408496 107108 426697 120558 394022 227666 820719
23 Jalor 20843 76263 61671 279969 13001 60334 165869 763825 240541 1104128 261384 1180391 306294 1286530 567678 2466921
24 Jhalawar 16708 51695 52641 218322 13393 52555 202305 739341 268339 1010218 285047 1061913 217460 697460 502507 1759373
25 Jhunjhunun 8659 32302 22879 100854 8516 39155 262675 1106474 294070 1246483 302729 1278785 362714 1350949 665443 2629734
26 Jodhpur 5608 18726 52536 225746 5854 25305 328625 1384915 387015 1635966 392623 1654692 484259 1751248 876882 3405940
27 Karauli 15270 53326 56470 272988 10783 48202 134903 596921 202156 918111 217426 971437 227993 852556 445419 1823993
28 Khairthal-Tijara 4783 16534 9967 45285 4839 23572 116448 521213 131254 590070 136037 606604 131573 500285 267610 1106889
29 Kota 8843 26205 50794 192903 8284 29946 190173 702923 249251 925772 258094 951977 349530 1204267 607624 2156244
30 Kotputli-Behror 5332 19433 20940 96920 8252 38840 165338 708552 194530 844312 199862 863745 167597 618667 367459 1482412
31 Nagaur 8723 28925 29672 126114 10029 40965 244696 983353 284397 1150432 293120 1179357 271386 975865 564506 2155222
32 Pali 12550 43465 44877 194396 10580 46067 178325 750923 233782 991386 246332 1034851 324312 1237231 570644 2272082
33 Phalodi 3037 10241 23637 103192 2744 11494 89435 393737 115816 508423 118853 518664 114753 409689 233606 928353
34 Pratapgarh 13336 36386 54344 189772 14086 44811 104034 368580 172464 603163 185800 639549 111839 345338 297639 984887
35 Rajsamand 17851 55237 41807 167546 11737 46984 133439 512349 186983 726879 204834 782116 153419 519248 358253 1301364
36 Salumbar 12261 38027 46729 190069 10659 41216 52085 196174 109473 427459 121734 465486 70626 248445 192360 713931
37 Sawai Madhopur 14647 46499 36974 155879 14114 52770 162012 637700 213100 846349 227747 892848 207282 701374 435029 1594222
38 Sikar 8027 28716 34534 157497 7685 35112 359820 1546325 402039 1738934 410066 1767650 365027 1368440 775093 3136090
39 Sirohi 9808 32555 27405 110203 8749 35622 126352 527560 162506 673385 172314 705940 165083 603751 337397 1309691
40 Tonk 15456 52680 36880 169803 16570 66535 188037 730027 241487 966365 256943 1019045 182646 621557 439589 1640602
41 Udaipur 37550 121946 120765 492378 25992 102103 229553 869558 376310 1464039 413860 1585985 317967 1110892 731827 2696877
42 Total 590156 1914192 1944943 8231621 489338 1982444 7755490 31412743 10189771 41626808 10779927 43541000 10890704 38495681 21670631 82036681

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.