Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 06-12-2025 06:58:46 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11546 36810 29643 122428 13475 52052 260743 987722 303861 1162202 315407 1199012 404178 1331558 719585 2530570
2 Alwar 11108 39307 39900 188385 11312 56088 245603 1056580 296815 1301053 307923 1340360 259924 933637 567847 2273997
3 Balotra 9204 29941 45202 193802 6061 25290 133125 590194 184388 809286 193592 839227 151941 562814 345533 1402041
4 Banswara 42895 136452 112771 429369 35013 126336 181154 682754 328938 1238459 371833 1374911 191217 634877 563050 2009788
5 Baran 45796 133661 37889 151222 9343 32948 156607 579001 203839 763171 249635 896832 169904 572142 419539 1468974
6 Barmer 13729 42180 62986 251660 11082 42571 208330 882728 282398 1176959 296127 1219139 230001 781441 526128 2000580
7 Beawar 12650 42895 33877 141167 10664 44567 149020 589125 193561 774859 206211 817754 207108 713599 413319 1531353
8 Bharatpur 7707 30439 31004 160165 7372 38463 164004 725825 202380 924453 210087 954892 244104 880070 454191 1834962
9 Bhilwara 23426 66516 75112 276850 25271 91438 268323 957218 368706 1325506 392132 1392022 441987 1438264 834119 2830286
10 Bikaner 10695 36795 78798 357806 17616 77253 170732 736138 267146 1171197 277841 1207992 433042 1586793 710883 2794785
11 Bundi 11889 36226 32997 132041 10382 37802 152425 571271 195804 741114 207693 777340 162880 540720 370573 1318060
12 Chittaurgarh 26719 77951 48220 173941 31273 112235 166448 565780 245941 851956 272660 929907 253106 810916 525766 1740823
13 Churu 21500 79175 75107 360618 16490 75042 196693 858956 288290 1294616 309790 1373791 312348 1171444 622138 2545235
14 Dausa 9623 34045 42659 212848 6877 32317 199474 852208 249010 1097373 258633 1131418 181735 649943 440368 1781361
15 Deeg 6119 21888 20886 111657 5143 27371 127400 596288 153429 735316 159548 757204 149506 567632 309054 1324836
16 Dhaulpur 8574 29165 26026 131395 5737 27947 150187 694967 181950 854309 190524 883474 195348 731899 385872 1615373
17 Didwana-Kuchaman 7471 26755 30316 139308 6732 29606 241796 1034675 278844 1203589 286315 1230344 208155 751512 494470 1981856
18 Dungarpur 31061 105380 113817 471218 16021 63470 133754 527784 263592 1062472 294653 1167852 138847 465537 433500 1633389
19 Ganganagar 10718 30206 62621 244386 7663 27133 228647 841123 298931 1112642 309649 1142848 393839 1243720 703488 2386568
20 Hanumangarh 12862 41107 45955 188706 8230 32247 178641 678099 232826 899052 245688 940159 310337 1058033 556025 1998192
21 Jaipur 10078 35182 58818 252376 18281 79187 549650 2206874 626749 2538437 636827 2573619 1122469 4126579 1759296 6700198
22 Jaisalmer 5980 18261 20437 82997 5266 19857 73633 299166 99336 402020 105316 420281 120732 398608 226048 818889
23 Jalor 20891 76843 62099 283040 13110 61186 166914 776480 242123 1120706 263014 1197549 301076 1274865 564090 2472414
24 Jhalawar 16914 52560 53770 223541 13745 54110 206338 755609 273853 1033260 290767 1085820 215163 693872 505930 1779692
25 Jhunjhunun 8653 32365 22915 100840 8521 39069 262767 1106177 294203 1246086 302856 1278451 357316 1339729 660172 2618180
26 Jodhpur 5569 18663 52541 225718 5859 25292 326567 1377344 384967 1628354 390536 1647017 478103 1740627 868639 3387644
27 Karauli 15232 53486 56567 274975 10826 48689 135465 607334 202858 930998 218090 984484 224848 844076 442938 1828560
28 Khairthal-Tijara 4756 16491 9904 45028 4791 23361 115177 516328 129872 584717 134628 601208 131242 499322 265870 1100530
29 Kota 8863 26309 50983 193750 8344 30228 190776 706531 250103 930509 258966 956818 346028 1199119 604994 2155937
30 Kotputli-Behror 5314 19388 20933 96989 8253 38818 164551 705853 193737 841660 199051 861048 165030 612899 364081 1473947
31 Nagaur 8716 28996 29708 126670 10028 41133 242880 980527 282616 1148330 291332 1177326 268837 972653 560169 2149979
32 Pali 12609 43833 45149 195995 10677 46625 178839 756402 234665 999022 247274 1042855 320994 1233683 568268 2276538
33 Phalodi 3028 10211 23754 103406 2771 11621 89204 391885 115729 506912 118757 517123 112456 405903 231213 923026
34 Pratapgarh 13322 36445 54357 190237 14109 44992 103935 368695 172401 603924 185723 640369 107066 336623 292789 976992
35 Rajsamand 17801 55159 41697 167557 11712 47070 132454 510679 185863 725306 203664 780465 150389 514770 354053 1295235
36 Salumbar 12226 38043 46746 190545 10657 41300 52288 199036 109691 430881 121917 468924 68519 245698 190436 714622
37 Sawai Madhopur 14708 46844 37174 157102 14218 53374 162210 640174 213602 850650 228310 897494 206368 702361 434678 1599855
38 Sikar 8059 28870 34794 158287 7759 35339 362700 1556712 405253 1750338 413312 1779208 359689 1357824 773001 3137032
39 Sirohi 9792 32585 27354 110220 8730 35627 125993 527369 162077 673216 171869 705801 161594 594048 333463 1299849
40 Tonk 15554 53240 37064 171129 16670 67271 187147 732852 240881 971252 256435 1024492 178107 613818 434542 1638310
41 Udaipur 37786 122918 121942 496661 26285 103261 232214 882277 380441 1482199 418227 1605117 309323 1098202 727550 2703319
42 Total 591143 1923586 1954492 8286035 492369 1999586 7774808 31612740 10221669 41898361 10812812 43821947 10744856 38231830 21557668 82053777

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.