Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 31-05-2025 07:50:05 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 17861 58444 44674 184155 19527 77408 325767 1246812 389968 1508375 407829 1566819 521320 1731987 929149 3298806
2 Alwar 19553 69391 62054 284951 21042 101613 449966 1921290 533062 2307854 552615 2377245 498897 1837917 1051512 4215162
3 Banswara 43371 138720 114647 435622 35773 129327 172825 649958 323245 1214907 366616 1353627 193382 644870 559998 1998497
4 Baran 45745 133496 38890 155076 9599 34030 150641 557622 199130 746728 244875 880224 171094 579295 415969 1459519
5 Barmer 23690 75127 115125 472373 18425 72819 281074 1235293 414624 1780485 438314 1855612 422786 1512847 861100 3368459
6 Bharatpur 14314 54807 54665 284483 13277 69695 274847 1258909 342789 1613087 357103 1667894 410572 1526963 767675 3194857
7 Bhilwara 26794 77077 83950 311267 27729 101713 270376 975389 382055 1388369 408849 1465446 471826 1543531 880675 3008977
8 Bikaner 11278 38877 86296 385113 19585 84666 171561 724263 277442 1194042 288720 1232919 431015 1597622 719735 2830541
9 Bundi 12073 37249 34095 136153 10743 39160 142245 535528 187083 710841 199156 748090 167681 560617 366837 1308707
10 Chittaurgarh 27203 79793 49183 177359 31942 114561 162797 552101 243922 844021 271125 923814 253869 814469 524994 1738283
11 Churu 22035 81340 78695 373139 17447 78383 188035 810983 284177 1262505 306212 1343845 324270 1226468 630482 2570313
12 Dausa 9862 35206 45175 221343 7232 33502 196173 833112 248580 1087957 258442 1123163 191006 688463 449448 1811626
13 Dhaulpur 8853 30412 27206 134797 6044 28766 144196 659363 177446 822926 186299 853338 207028 782948 393327 1636286
14 Dungarpur 31494 106990 117513 481057 16678 65537 121811 479671 256002 1026265 287496 1133255 144696 489729 432192 1622984
15 Ganganagar 11075 31083 65345 252180 8027 28266 229969 832298 303341 1112744 314416 1143827 399067 1265679 713483 2409506
16 Hanumangarh 13137 42794 47562 197086 8633 34316 172996 662650 229191 894052 242328 936846 314756 1079505 557084 2016351
17 Jaipur 12538 44696 72602 314852 23472 102964 624309 2540941 720383 2958757 732921 3003453 1184033 4369953 1916954 7373406
18 Jaisalmer 6244 19253 22012 88328 5722 21396 66360 268695 94094 378419 100338 397672 127557 427174 227895 824846
19 Jalor 21515 79331 65418 293401 14052 64918 158691 726298 238161 1084617 259676 1163948 305553 1299256 565229 2463204
20 Jhalawar 16698 52796 54950 227616 14106 55369 191489 703608 260545 986593 277243 1039389 231677 754557 508920 1793946
21 Jhunjhunun 8897 33219 24105 104927 8969 40827 266929 1109395 300003 1255149 308900 1288368 358103 1348495 667003 2636863
22 Jodhpur 8799 29866 80755 344316 9204 39134 400284 1690455 490243 2073905 499042 2103771 615156 2255832 1114198 4359603
23 Karauli 15722 55799 60080 288369 11630 51712 125869 558806 197579 898887 213301 954686 234886 889682 448187 1844368
24 Kota 9050 26883 53358 199715 8640 31172 178252 649614 240250 880501 249300 907384 358249 1249702 607549 2157086
25 Nagaur 16575 57735 62256 274498 17466 73473 467692 1941538 547414 2289509 563989 2347244 499755 1821671 1063744 4168915
26 Pali 18461 64770 61697 263000 16001 68541 221992 918314 299690 1249855 318151 1314625 415891 1586076 734042 2900701
27 Pratapgarh 13440 36996 55940 195141 14624 46705 97868 343377 168432 585223 181872 622219 111873 354448 293745 976667
28 Rajsamand 19010 59709 47413 189940 12891 51758 142843 551361 203147 793059 222157 852768 152333 520756 374490 1373524
29 Sawai Madhopur 15066 49203 39159 165658 15088 56810 147495 592645 201742 815113 216808 864316 216207 743240 433015 1607556
30 Sikar 8233 29515 35982 161330 8006 36033 367173 1558037 411161 1755400 419394 1784915 357559 1353001 776953 3137916
31 Sirohi 10016 33269 28398 112934 9084 36744 125243 521199 162725 670877 172741 704146 163020 599287 335761 1303433
32 Tonk 16025 55373 38861 178537 17695 71161 177364 695220 233920 944918 249945 1000291 190490 661818 440435 1662109
33 Udaipur 51383 166952 175723 716572 38692 151761 282370 1069061 496785 1937394 548168 2104346 367671 1306737 915839 3411083
34 Total 606010 1986171 2043784 8605288 517045 2094240 7497502 30373806 10058331 41073334 10664341 43059505 11013278 39424595 21677619 82484100

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.