Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 04-02-2026 04:51:54 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11552 36606 29578 121965 13414 51706 260771 985508 303763 1159179 315315 1195785 408942 1339967 724257 2535752
2 Alwar 11092 39035 39748 186862 11230 55297 246420 1055222 297398 1297381 308490 1336416 262818 934835 571308 2271251
3 Balotra 9158 29583 44744 190844 5973 24718 133291 578529 184008 794091 193166 823674 152108 560670 345274 1384344
4 Banswara 42855 135736 112613 426791 34952 125560 181840 681175 329405 1233526 372260 1369262 191091 631421 563351 2000683
5 Baran 45912 133803 37605 150039 9265 32614 156341 576753 203211 759406 249123 893209 173036 578703 422159 1471912
6 Barmer 13749 42177 62527 250518 10994 42329 207263 880931 280784 1173778 294533 1215955 231631 779198 526164 1995153
7 Beawar 12631 42574 33573 139500 10570 44038 147835 583165 191978 766703 204609 809277 208930 713237 413539 1522514
8 Bharatpur 7719 30315 31020 159449 7390 38283 165784 722652 204194 920384 211913 950699 245421 881192 457334 1831891
9 Bhilwara 23605 66767 74840 275954 25196 91039 271452 954283 371488 1321276 395093 1388043 446345 1441814 841438 2829857
10 Bikaner 10715 36719 78711 356264 17603 76983 171333 735326 267647 1168573 278362 1205292 435359 1593755 713721 2799047
11 Bundi 11860 35998 32798 130744 10265 37191 153107 569653 196170 737588 208030 773586 164167 539860 372197 1313446
12 Chittaurgarh 26684 77573 47873 172514 30958 110816 164352 552132 243183 835462 269867 913035 255223 814153 525090 1727188
13 Churu 21506 78729 75003 359257 16476 74759 197759 860694 289238 1294710 310744 1373439 315501 1178915 626245 2552354
14 Dausa 9639 33690 42614 210801 6854 31880 200250 849076 249718 1091757 259357 1125447 185777 654794 445134 1780241
15 Deeg 6118 21781 20880 111160 5117 27047 128486 596904 154483 735111 160601 756892 150670 566068 311271 1322960
16 Dhaulpur 8489 28811 25449 129180 5579 27280 147028 681858 178056 838318 186545 867129 197953 737022 384498 1604151
17 Didwana-Kuchaman 7450 26507 30132 137858 6681 29134 240254 1021283 277067 1188275 284517 1214782 213059 763575 497576 1978357
18 Dungarpur 31187 105335 113880 470051 16038 63351 136335 526474 266253 1059876 297440 1165211 139177 462354 436617 1627565
19 Ganganagar 10678 30066 62065 242498 7599 26885 227455 837514 297119 1106897 307797 1136963 401414 1255375 709211 2392338
20 Hanumangarh 12791 40720 45594 186966 8137 31789 177304 673161 231035 891916 243826 932636 312638 1060803 556464 1993439
21 Jaipur 10039 34980 58225 250170 18027 78087 543945 2183456 620197 2511713 630236 2546693 1141197 4179599 1771433 6726292
22 Jaisalmer 5991 18216 20367 82610 5235 19769 76106 308139 101708 410518 107699 428734 120211 392407 227910 821141
23 Jalor 20808 76079 61380 278911 12969 60172 166213 765895 240562 1104978 261370 1181057 306044 1284727 567414 2465784
24 Jhalawar 16757 51779 52637 218133 13409 52593 203657 743709 269703 1014435 286460 1066214 216578 694292 503038 1760506
25 Jhunjhunun 8659 32294 22874 100865 8523 39187 263619 1110783 295016 1250835 303675 1283129 362528 1349328 666203 2632457
26 Jodhpur 5616 18723 52571 225779 5858 25313 329337 1387282 387766 1638374 393382 1657097 484450 1751271 877832 3408368
27 Karauli 15309 53376 56486 273220 10782 48243 134881 597892 202149 919355 217458 972731 228211 853138 445669 1825869
28 Khairthal-Tijara 4791 16538 9977 45318 4853 23637 116183 520455 131013 589410 135804 605948 131675 500504 267479 1106452
29 Kota 8847 26199 50818 192884 8291 29958 190769 704922 249878 927764 258725 953963 349456 1203574 608181 2157537
30 Kotputli-Behror 5348 19481 20973 97095 8264 38919 165828 710620 195065 846634 200413 866115 167490 618093 367903 1484208
31 Nagaur 8727 28919 29686 126106 10032 40951 246105 988639 285823 1155696 294550 1184615 270532 971993 565082 2156608
32 Pali 12558 43467 44919 194336 10587 46023 180849 760811 236355 1001170 248913 1044637 322316 1228075 571229 2272712
33 Phalodi 3043 10256 23672 103271 2745 11485 89739 394882 116156 509638 119199 519894 114514 408492 233713 928386
34 Pratapgarh 13364 36449 54378 189769 14100 44825 104378 369629 172856 604223 186220 640672 112055 345878 298275 986550
35 Rajsamand 17859 55070 41833 166953 11743 46826 134230 512927 187806 726706 205665 781776 153207 518303 358872 1300079
36 Salumbar 12267 38026 46750 190150 10664 41235 52243 196903 109657 428288 121924 466314 70589 248231 192513 714545
37 Sawai Madhopur 14729 46723 37020 156136 14148 52899 163692 645085 214860 854120 229589 900843 205758 695097 435347 1595940
38 Sikar 8030 28724 34544 157494 7686 35089 360907 1550215 403137 1742798 411167 1771522 364679 1366337 775846 3137859
39 Sirohi 9812 32521 27417 110166 8756 35615 126636 528318 162809 674099 172621 706620 165179 603801 337800 1310421
40 Tonk 15517 52841 36942 170070 16613 66689 188818 732913 242373 969672 257890 1022513 182454 620714 440344 1643227
41 Udaipur 37575 121918 120805 492225 26004 102057 230080 871138 376889 1465420 414464 1587338 318014 1110628 732478 2697966
42 Total 591036 1915104 1945521 8230876 489580 1982271 7782875 31506906 10217976 41720053 10809012 43635157 10878397 38432193 21687409 82067350

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.