Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 11-01-2026 02:23:53 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11536 36650 29576 122055 13413 51750 260204 983931 303193 1157736 314729 1194386 409177 1341290 723906 2535676
2 Alwar 11055 38992 39600 186493 11191 55230 243951 1047388 294742 1289111 305797 1328103 264108 940712 569905 2268815
3 Balotra 9100 29514 44671 190786 5975 24782 133145 581837 183791 797405 192891 826919 152568 563045 345459 1389964
4 Banswara 42846 135787 112570 426772 34939 125547 180601 677013 328110 1229332 370956 1365119 191902 634475 562858 1999594
5 Baran 45696 133350 37601 150147 9261 32656 155460 573999 202322 756802 248018 890152 173483 580467 421501 1470619
6 Barmer 13687 42042 62461 250403 10976 42285 206128 876681 279565 1169369 293252 1211411 231743 780449 524995 1991860
7 Beawar 12595 42546 33640 139717 10594 44105 148766 586140 193000 769962 205595 812508 209232 714974 414827 1527482
8 Bharatpur 7700 30246 30944 159038 7354 38070 164980 719006 203278 916114 210978 946360 245232 880912 456210 1827272
9 Bhilwara 23565 66740 75160 276756 25273 91317 270131 951301 370564 1319374 394129 1386114 447957 1448117 842086 2834231
10 Bikaner 10701 36723 78575 355852 17556 76772 170645 732560 266776 1165184 277477 1201907 434895 1592530 712372 2794437
11 Bundi 11846 35969 32769 130705 10258 37209 152328 567093 195355 735007 207201 770976 164808 542567 372009 1313543
12 Chittaurgarh 26657 77571 47864 172629 30969 110935 164208 551430 243041 834994 269698 912565 255157 814068 524855 1726633
13 Churu 21491 78816 74968 359394 16452 74726 196607 856462 288027 1290582 309518 1369398 315836 1180897 625354 2550295
14 Dausa 9606 33630 42423 210070 6838 31924 198737 843931 247998 1085925 257604 1119555 186341 657393 443945 1776948
15 Deeg 6117 21822 20882 111419 5124 27207 128043 597206 154049 735832 160166 757654 150999 568089 311165 1325743
16 Dhaulpur 8463 28754 25414 129032 5574 27278 146865 681514 177853 837824 186316 866578 197657 736107 383973 1602685
17 Didwana-Kuchaman 7449 26542 30130 138080 6680 29178 240283 1021863 277093 1189121 284542 1215663 212408 761439 496950 1977102
18 Dungarpur 31108 105159 113693 469332 16005 63217 135073 521950 264771 1054499 295879 1159658 139828 464892 435707 1624550
19 Ganganagar 10675 30076 62048 242625 7597 26910 226802 835578 296447 1105113 307122 1135189 401402 1255877 708524 2391066
20 Hanumangarh 12788 40746 45583 186996 8136 31794 176684 670345 230403 889135 243191 929881 312497 1060969 555688 1990850
21 Jaipur 10041 35013 58249 250434 18036 78342 543183 2183713 619468 2512489 629509 2547502 1141276 4180917 1770785 6728419
22 Jaisalmer 5979 18205 20356 82654 5230 19754 75307 305260 100893 407668 106872 425873 120718 394707 227590 820580
23 Jalor 20846 76289 61683 280073 13003 60346 165915 764068 240601 1104487 261447 1180776 306092 1285819 567539 2466595
24 Jhalawar 16780 51979 52981 219775 13517 53087 203383 743365 269881 1016227 286661 1068206 217612 698076 504273 1766282
25 Jhunjhunun 8659 32314 22873 100808 8514 39145 262680 1106400 294067 1246353 302726 1278667 362526 1350361 665252 2629028
26 Jodhpur 5600 18707 52470 225407 5851 25271 328508 1384228 386829 1634906 392429 1653613 483771 1749476 876200 3403089
27 Karauli 15255 53289 56454 272956 10781 48209 134868 596787 202103 917952 217358 971241 227904 852291 445262 1823532
28 Khairthal-Tijara 4781 16533 9961 45267 4833 23545 116370 520896 131164 589708 135945 606241 131550 500236 267495 1106477
29 Kota 8844 26212 50810 193002 8286 29962 190148 702898 249244 925862 258088 952074 349280 1203387 607368 2155461
30 Kotputli-Behror 5329 19420 20929 96865 8244 38802 165255 707115 194428 842782 199757 862202 167534 618395 367291 1480597
31 Nagaur 8721 28929 29667 126120 10025 40945 244449 982332 284141 1149397 292862 1178326 271371 975936 564233 2154262
32 Pali 12546 43470 44865 194399 10576 46071 177916 749447 233357 989917 245903 1033387 324499 1238135 570402 2271522
33 Phalodi 3033 10234 23584 102938 2744 11498 89230 392836 115558 507272 118591 517506 114765 409808 233356 927314
34 Pratapgarh 13349 36406 54354 189869 14089 44826 104084 368834 172527 603529 185876 639935 111760 345124 297636 985059
35 Rajsamand 17848 55302 41794 167851 11735 47110 133277 513154 186806 728115 204654 783417 153457 519517 358111 1302934
36 Salumbar 12260 38034 46727 190072 10657 41210 52061 196028 109445 427310 121705 465344 70608 248390 192313 713734
37 Sawai Madhopur 14648 46537 36970 155929 14120 52787 161956 637784 213046 846500 227694 893037 207178 701121 434872 1594158
38 Sikar 8027 28734 34532 157499 7686 35120 359639 1545715 401857 1738334 409884 1767068 365034 1368515 774918 3135583
39 Sirohi 9808 32558 27396 110166 8745 35612 126300 527393 162441 673171 172249 705729 165010 603536 337259 1309265
40 Tonk 15446 52651 36850 169653 16558 66480 187786 729049 241194 965182 256640 1017833 182730 621880 439370 1639713
41 Udaipur 37548 121972 120761 492417 25991 102115 229410 869162 376162 1463694 413710 1585666 317974 1111017 731684 2696683
42 Total 590029 1914463 1944838 8232455 489386 1983129 7751366 31403692 10185590 41619276 10775619 43533739 10889879 38495913 21665498 82029652

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.