Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 03-12-2024 07:39:05 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18238 62697 46064 190010 20100 79795 330041 1255628 396205 1525433 414443 1588130 513580 1696571 928023 3284701
2 Alwar 20011 76169 63923 290135 21521 102565 469931 1983393 555375 2376093 575386 2452262 489770 1795034 1065156 4247296
3 Banswara 43672 154917 115922 476639 36296 142999 158526 613968 310744 1233606 354416 1388523 185265 623148 539681 2011671
4 Baran 45892 155900 39831 170017 9857 37807 143936 557188 193624 765012 239516 920912 170779 578526 410295 1499438
5 Barmer 23883 80238 117770 499571 18913 77558 282447 1248083 419130 1825212 443013 1905450 402259 1425914 845272 3331364
6 Bharatpur 14444 58323 55732 279756 13520 67451 272568 1215908 341820 1563115 356264 1621438 403489 1490063 759753 3111501
7 Bhilwara 26272 81371 86470 327555 28530 107068 271354 979970 386354 1414593 412626 1495964 469720 1530059 882346 3026023
8 Bikaner 11537 42570 89795 411846 20413 90819 180768 766759 290976 1269424 302513 1311994 413652 1527895 716165 2839889
9 Bundi 12310 39511 35089 139515 11041 40482 140970 525479 187100 705476 199410 744987 166903 555175 366313 1300162
10 Chittaurgarh 27497 88878 50384 189659 32948 121927 152620 527417 235952 839003 263449 927881 259471 831133 522920 1759014
11 Churu 22367 86237 80755 380558 17965 79600 184636 792638 283356 1252796 305723 1339033 318835 1201738 624558 2540771
12 Dausa 10036 38196 46572 224394 7456 33508 199593 828729 253621 1086631 263657 1124827 187130 669248 450787 1794075
13 Dhaulpur 8905 33776 27699 136198 6177 29048 146106 653977 179982 819223 188887 852999 202878 761511 391765 1614510
14 Dungarpur 31680 116671 119341 519267 17008 70179 119439 477827 255788 1067273 287468 1183944 137609 458248 425077 1642192
15 Ganganagar 11307 32912 67012 263304 8305 29836 232126 851096 307443 1144236 318750 1177148 390981 1238712 709731 2415860
16 Hanumangarh 13511 46066 49448 206220 9029 36343 182629 709057 241106 951620 254617 997686 297262 1020667 551879 2018353
17 Jaipur 12812 46894 74812 321146 24128 102088 648131 2591736 747071 3014970 759883 3061864 1163104 4284353 1922987 7346217
18 Jaisalmer 6338 20946 22472 93596 5888 23222 66922 271605 95282 388423 101620 409369 123385 409300 225005 818669
19 Jalor 21772 88262 66622 315482 14359 67766 160644 749480 241625 1132728 263397 1220990 297453 1259528 560850 2480518
20 Jhalawar 16351 55941 55576 232534 14287 57121 188900 699300 258763 988955 275114 1044896 226166 736902 501280 1781798
21 Jhunjhunun 8994 35092 24663 108573 9177 41764 274742 1156685 308582 1307022 317576 1342114 348953 1313789 666529 2655903
22 Jodhpur 8838 32963 82212 367753 9372 41911 407942 1747971 499526 2157635 508364 2190598 593137 2163679 1101501 4354277
23 Karauli 15880 61309 61484 294977 11958 53629 119899 528595 193341 877201 209221 938510 234143 882477 443364 1820987
24 Kota 9164 29069 54250 211290 8828 32781 172663 633222 235741 877293 244905 906362 353914 1231511 598819 2137873
25 Nagaur 16767 60739 63226 277854 17785 74386 467822 1939034 548833 2291274 565600 2352013 482557 1748805 1048157 4100818
26 Pali 18766 69675 62964 277742 16385 72345 217715 920104 297064 1270191 315830 1339866 413796 1573373 729626 2913239
27 Pratapgarh 13599 40614 57549 210466 15103 50630 95866 328069 168518 589165 182117 629779 108256 340239 290373 970018
28 Rajsamand 19196 67651 48154 201732 13118 55045 141468 556417 202740 813194 221936 880845 152693 519912 374629 1400757
29 Sawai Madhopur 15067 54150 39716 172166 15350 60451 142947 580463 198013 813080 213080 867230 212216 723094 425296 1590324
30 Sikar 8369 31327 36830 164849 8219 36436 365733 1548991 410782 1750276 419151 1781603 350859 1326510 770010 3108113
31 Sirohi 10148 37148 29422 125455 9348 39723 130105 551801 168875 716979 179023 754127 156874 570566 335897 1324693
32 Tonk 16330 59269 39830 181568 18205 73412 176187 686291 234222 941271 250552 1000540 184308 636663 434860 1637203
33 Udaipur 52100 189994 179538 794501 39574 168972 273944 1074387 493056 2037860 545156 2227854 360715 1278213 905871 3506067
34 Total 612053 2175475 2091127 9056328 530163 2198667 7519320 30551268 10140610 41806263 10752663 43981738 10772112 38402556 21524775 82384294

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.