Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 14-02-2026 09:42:20 AM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11552 36604 29544 121863 13391 51627 261267 987501 304202 1160991 315754 1197595 408735 1339004 724489 2536599
2 Alwar 11100 39026 39758 186791 11238 55326 247593 1059440 298589 1301557 309689 1340583 262501 933217 572190 2273800
3 Balotra 9131 29526 44641 190446 5966 24689 133714 580586 184321 795721 193452 825247 151934 559691 345386 1384938
4 Banswara 42836 135774 112444 426663 34903 125487 182058 683002 329405 1235152 372241 1370926 191015 630945 563256 2001871
5 Baran 45974 133972 37615 150158 9266 32615 156895 578437 203776 761210 249750 895182 172862 578024 422612 1473206
6 Barmer 13767 42174 62570 250490 11002 42330 208635 885263 282207 1178083 295974 1220257 231433 777944 527407 1998201
7 Beawar 12647 42596 33605 139607 10580 44090 148656 586408 192841 770105 205488 812701 208702 711879 414190 1524580
8 Bharatpur 7724 30352 31034 159562 7394 38320 166215 724529 204643 922411 212367 952763 245496 881358 457863 1834121
9 Bhilwara 23626 66826 74938 276387 25227 91218 271932 957281 372097 1324886 395723 1391712 445613 1438938 841336 2830650
10 Bikaner 10734 36790 78761 356486 17617 77008 171808 737441 268186 1170935 278920 1207725 435520 1593988 714440 2801713
11 Bundi 11866 36021 32810 130782 10271 37201 153617 571321 196698 739304 208564 775325 164032 539158 372596 1314483
12 Chittaurgarh 26686 77572 47884 172531 30958 110796 164687 553184 243529 836511 270215 914083 255191 813981 525406 1728064
13 Churu 21508 78702 75022 359333 16479 74796 198538 863989 290039 1298118 311547 1376820 315377 1177962 626924 2554782
14 Dausa 9655 33735 42676 211322 6858 31933 200813 852448 250347 1095703 260002 1129438 185664 654111 445666 1783549
15 Deeg 6117 21765 20882 111211 5116 27051 129229 600031 155227 738293 161344 760058 150190 563783 311534 1323841
16 Dhaulpur 8497 28830 25458 129189 5581 27292 147424 683387 178463 839868 186960 868698 197797 736187 384757 1604885
17 Didwana-Kuchaman 7450 26511 30137 137822 6681 29124 240475 1021912 277293 1188858 284743 1215369 213146 763672 497889 1979041
18 Dungarpur 31193 105366 113816 469974 16026 63343 135619 524333 265461 1057650 296654 1163016 138848 461048 435502 1624064
19 Ganganagar 10667 30000 61936 241761 7591 26839 226994 835520 296521 1104120 307188 1134120 401581 1255666 708769 2389786
20 Hanumangarh 12796 40702 45607 186969 8141 31798 178124 676142 231872 894909 244668 935611 312231 1058963 556899 1994574
21 Jaipur 10040 34927 58196 249768 18007 77933 544221 2181187 620424 2508888 630464 2543815 1141290 4179478 1771754 6723293
22 Jaisalmer 5994 18205 20373 82578 5235 19757 76869 310840 102477 413175 108471 431380 120146 391961 228617 823341
23 Jalor 20811 76060 61380 278922 12964 60123 167462 770878 241806 1109923 262617 1185983 306087 1284756 568704 2470739
24 Jhalawar 16875 52165 52968 219763 13501 52990 204783 748186 271252 1020939 288127 1073104 216727 694597 504854 1767701
25 Jhunjhunun 8650 32249 22841 100775 8518 39161 263799 1111310 295158 1251246 303808 1283495 362980 1350613 666788 2634108
26 Jodhpur 5615 18721 52610 225904 5863 25352 330897 1393143 389370 1644399 394985 1663120 483844 1748556 878829 3411676
27 Karauli 15344 53449 56547 273564 10792 48312 135232 599545 202571 921421 217915 974870 228224 852950 446139 1827820
28 Khairthal-Tijara 4775 16529 9979 45328 4849 23615 116404 521327 131232 590270 136007 606799 131706 500568 267713 1107367
29 Kota 8834 26152 50658 192506 8271 29905 189793 701702 248722 924113 257556 950265 349483 1203437 607039 2153702
30 Kotputli-Behror 5365 19557 21003 97321 8276 38995 166337 712858 195616 849174 200981 868731 167537 618252 368518 1486983
31 Nagaur 8728 28913 29690 126084 10027 40922 246629 990121 286346 1157127 295074 1186040 270600 972058 565674 2158098
32 Pali 12561 43470 44944 194368 10587 46011 182310 766205 237841 1006584 250402 1050054 322022 1226541 572424 2276595
33 Phalodi 3043 10233 23667 103188 2747 11482 89982 395769 116396 510439 119439 520672 114564 408472 234003 929144
34 Pratapgarh 13384 36518 54396 190057 14099 44838 105347 373914 173842 608809 187226 645327 111333 343332 298559 988659
35 Rajsamand 17865 55118 41858 167281 11747 46875 134610 514894 188215 729050 206080 784168 153270 518344 359350 1302512
36 Salumbar 12286 38092 46744 190159 10660 41237 52408 197722 109812 429118 122098 467210 70501 247864 192599 715074
37 Sawai Madhopur 14764 46821 37084 156491 14175 53006 165163 650522 216422 860019 231186 906840 205408 693335 436594 1600175
38 Sikar 8030 28714 34549 157496 7690 35097 361420 1552067 403659 1744660 411689 1773374 364903 1366855 776592 3140229
39 Sirohi 9791 32472 27233 109767 8707 35501 125140 523317 161080 668585 170871 701057 165352 604333 336223 1305390
40 Tonk 15545 52909 36983 170232 16634 66742 189369 734822 242986 971796 258531 1024705 182458 620647 440989 1645352
41 Udaipur 37586 121934 120846 492556 26005 102102 231497 876085 378348 1470743 415934 1592677 317422 1108406 733356 2701083
42 Total 591412 1916052 1945687 8233455 489640 1982839 7803965 31588569 10239292 41804863 10830704 43720915 10873725 38404874 21704429 82125789

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.