Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 21-12-2024 08:00:18 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18233 62363 46064 189225 20093 79473 330034 1252760 396191 1521458 414424 1583821 513914 1697448 928338 3281269
2 Alwar 19923 75267 63614 286795 21471 101586 466821 1965145 551906 2353526 571829 2428793 489392 1793839 1061221 4222632
3 Banswara 43664 152946 115896 471928 36278 141487 158490 610804 310664 1224219 354328 1377165 186050 625984 540378 2003149
4 Baran 45546 154761 39587 168823 9769 37463 142701 552873 192057 759159 237603 913920 171088 579378 408691 1493298
5 Barmer 23860 79840 117677 497692 18900 77275 282317 1245451 418894 1820418 442754 1900258 403282 1429965 846036 3330223
6 Bharatpur 14443 57883 55698 278262 13509 67022 272382 1211490 341589 1556774 356032 1614657 403754 1491095 759786 3105752
7 Bhilwara 26327 81072 86286 325275 28467 106224 270730 974948 385483 1406447 411810 1487519 469866 1531009 881676 3018528
8 Bikaner 11510 42424 89691 410750 20399 90605 180467 764588 290557 1265943 302067 1308367 414096 1530142 716163 2838509
9 Bundi 12280 39342 35013 139128 11004 40381 140430 523686 186447 703195 198727 742537 167048 555629 365775 1298166
10 Chittaurgarh 27360 88318 50418 189366 32745 121165 152512 525964 235675 836495 263035 924813 259611 831489 522646 1756302
11 Churu 22190 85647 79857 377526 17737 78822 181369 782036 278963 1238384 301153 1324031 319240 1203277 620393 2527308
12 Dausa 9972 37841 46178 221934 7390 33151 198131 821702 251699 1076787 261671 1114628 187165 669519 448836 1784147
13 Dhaulpur 8922 33608 27704 135715 6179 28960 146117 652094 180000 816769 188922 850377 203006 761978 391928 1612355
14 Dungarpur 31677 116233 118990 516493 16975 69792 118960 475784 254925 1062069 286602 1178302 137799 458984 424401 1637286
15 Ganganagar 11285 32711 66987 262302 8297 29689 231977 848773 307261 1140764 318546 1173475 391619 1240673 710165 2414148
16 Hanumangarh 13516 45922 49442 205661 9026 36230 182568 707635 241036 949526 254552 995448 297699 1021935 552251 2017383
17 Jaipur 12816 46779 74815 320271 24132 101933 648139 2587291 747086 3009495 759902 3056274 1163601 4285908 1923503 7342182
18 Jaisalmer 6323 20872 22380 93289 5863 23112 66545 270527 94788 386928 101111 407800 123578 409995 224689 817795
19 Jalor 21765 87908 66616 314516 14356 67575 160626 747827 241598 1129918 263363 1217826 297763 1260806 561126 2478632
20 Jhalawar 16379 55746 55492 231512 14251 56830 188626 697022 258369 985364 274748 1041110 226410 737517 501158 1778627
21 Jhunjhunun 8992 34947 24643 108134 9175 41610 274580 1153333 308398 1303077 317390 1338024 349401 1315144 666791 2653168
22 Jodhpur 8842 32859 82201 366745 9371 41800 407854 1744908 499426 2153453 508268 2186312 593897 2166244 1102165 4352556
23 Karauli 15812 60757 61041 292279 11848 53070 118790 523640 191679 868989 207491 929746 234259 883018 441750 1812764
24 Kota 9144 28944 54215 210437 8821 32669 172545 631302 235581 874408 244725 903352 353719 1231659 598444 2135011
25 Nagaur 16763 60558 63215 277146 17779 74194 467528 1934634 548522 2285974 565285 2346532 483212 1750942 1048497 4097474
26 Pali 18748 69446 62946 277043 16385 72145 217640 917752 296971 1266940 315719 1336386 414188 1575103 729907 2911489
27 Pratapgarh 13594 40334 57487 209111 15083 50297 95800 327050 168370 586458 181964 626792 108630 341779 290594 968571
28 Rajsamand 19206 67384 48150 201013 13119 54829 141460 554955 202729 810797 221935 878181 152886 520447 374821 1398628
29 Sawai Madhopur 15077 53915 39719 171595 15347 60209 142916 579136 197982 810940 213059 864855 212432 724237 425491 1589092
30 Sikar 8348 31193 36793 164202 8208 36304 365223 1544114 410224 1744620 418572 1775813 351208 1327912 769780 3103725
31 Sirohi 10136 36873 29396 124766 9343 39476 130017 549646 168756 713888 178892 750761 157095 571343 335987 1322104
32 Tonk 16337 58981 39835 180965 18206 73140 176198 684599 234239 938704 250576 997685 184591 637515 435167 1635200
33 Udaipur 52027 188941 179409 791506 39559 168367 273657 1071332 492625 2031205 544652 2220146 360885 1278741 905537 3498887
34 Total 611017 2162615 2087455 9011405 529085 2186885 7504150 30434801 10120690 41633091 10731707 43795706 10782384 38440654 21514091 82236360

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.