Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 19-01-2026 08:03:34 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11546 36629 29574 122022 13408 51711 260198 983846 303180 1157579 314726 1194208 409156 1341021 723882 2535229
2 Alwar 11067 39006 39641 186483 11200 55235 244624 1048946 295465 1290664 306532 1329670 263750 939057 570282 2268727
3 Balotra 9133 29547 44605 190733 5954 24729 132096 578489 182655 793951 191788 823498 152655 563243 344443 1386741
4 Banswara 42852 135775 112598 426871 34947 125564 180910 678122 328455 1230557 371307 1366332 191757 633836 563064 2000168
5 Baran 45733 133399 37606 150112 9261 32637 155669 574684 202536 757433 248269 890832 173453 580228 421722 1471060
6 Barmer 13705 42087 62482 250482 10983 42313 206223 876929 279688 1169724 293393 1211811 232007 781233 525400 1993044
7 Beawar 12601 42551 33643 139752 10595 44121 148963 586997 193201 770870 205802 813421 209056 714219 414858 1527640
8 Bharatpur 7706 30267 30967 159141 7369 38166 165226 720028 203562 917335 211268 947602 245268 880978 456536 1828580
9 Bhilwara 23559 66710 75030 276436 25230 91155 270396 949663 370656 1317254 394215 1383964 447712 1447121 841927 2831085
10 Bikaner 10705 36732 78613 355986 17565 76822 170859 733452 267037 1166260 277742 1202992 435031 1592941 712773 2795933
11 Bundi 11849 35977 32767 130694 10262 37217 152207 567113 195236 735024 207085 771001 164696 542009 371781 1313010
12 Chittaurgarh 26662 77561 47867 172588 30965 110879 164205 551370 243037 834837 269699 912398 255310 814524 525009 1726922
13 Churu 21493 78788 74967 359372 16456 74732 196701 856773 288124 1290877 309617 1369665 315989 1181420 625606 2551085
14 Dausa 9615 33634 42477 210201 6843 31921 199048 844952 248368 1087074 257983 1120708 186329 657179 444312 1777887
15 Deeg 6115 21802 20890 111392 5123 27154 127974 595302 153987 733848 160102 755650 151064 568172 311166 1323822
16 Dhaulpur 8469 28764 25419 129044 5576 27288 146909 681606 177904 837938 186373 866702 197727 736312 384100 1603014
17 Didwana-Kuchaman 7449 26533 30128 137966 6679 29167 240261 1021438 277068 1188571 284517 1215104 212660 762275 497177 1977379
18 Dungarpur 31140 105234 113787 469735 16022 63284 135433 523249 265242 1056268 296382 1161502 139762 464589 436144 1626091
19 Ganganagar 10675 30075 62053 242614 7598 26896 226952 836082 296603 1105592 307278 1135667 401414 1255778 708692 2391445
20 Hanumangarh 12789 40738 45588 186966 8139 31812 176822 671037 230549 889815 243338 930553 312578 1061056 555916 1991609
21 Jaipur 10041 35010 58233 250303 18028 78221 543071 2182375 619332 2510899 629373 2545909 1141529 4181594 1770902 6727503
22 Jaisalmer 5981 18202 20361 82658 5231 19757 75527 306081 101119 408496 107100 426698 120577 394073 227677 820771
23 Jalor 20844 76242 61684 279985 13003 60326 165982 764209 240669 1104520 261513 1180762 306294 1286452 567807 2467214
24 Jhalawar 16655 51485 52406 217128 13353 52370 202040 738074 267799 1007572 284454 1059057 217295 696794 501749 1755851
25 Jhunjhunun 8659 32304 22867 100834 8515 39156 262519 1106182 293901 1246172 302560 1278476 362973 1351779 665533 2630255
26 Jodhpur 5612 18734 52535 225725 5854 25304 328623 1384798 387012 1635827 392624 1654561 484334 1751472 876958 3406033
27 Karauli 15276 53344 56476 273004 10787 48219 134918 596968 202181 918191 217457 971535 228041 852709 445498 1824244
28 Khairthal-Tijara 4785 16542 9969 45300 4844 23601 116249 520596 131062 589497 135847 606039 131581 500324 267428 1106363
29 Kota 8844 26206 50806 192937 8287 29961 190203 702989 249296 925887 258140 952093 349593 1204429 607733 2156522
30 Kotputli-Behror 5332 19433 20942 96937 8252 38840 165361 708671 194555 844448 199887 863881 167582 618594 367469 1482475
31 Nagaur 8725 28929 29672 126100 10029 40963 244699 983321 284400 1150384 293125 1179313 271461 976122 564586 2155435
32 Pali 12553 43466 44882 194404 10582 46066 178475 751424 233939 991894 246492 1035360 324252 1236881 570744 2272241
33 Phalodi 3037 10242 23637 103184 2744 11495 89434 393729 115815 508408 118852 518650 114783 409775 233635 928425
34 Pratapgarh 13345 36404 54348 189758 14090 44815 104143 368936 172581 603509 185926 639913 111795 345144 297721 985057
35 Rajsamand 17851 55064 41807 166884 11735 46779 133450 510069 186992 723732 204843 778796 153453 519334 358296 1298130
36 Salumbar 12261 38024 46730 190057 10659 41212 52098 196246 109487 427515 121748 465539 70675 248595 192423 714134
37 Sawai Madhopur 14658 46542 36987 155929 14122 52800 162178 638475 213287 847204 227945 893746 207171 700901 435116 1594647
38 Sikar 8027 28714 34536 157505 7686 35115 359831 1546380 402053 1739000 410080 1767714 365077 1368605 775157 3136319
39 Sirohi 9810 32556 27407 110205 8750 35623 126381 527656 162538 673484 172348 706040 165096 603773 337444 1309813
40 Tonk 15465 52699 36888 169849 16574 66543 188236 730705 241698 967097 257163 1019796 182502 621132 439665 1640928
41 Udaipur 37552 121939 120775 492406 25995 102089 229615 869758 376385 1464253 413937 1586192 317963 1110829 731900 2697021
42 Total 590176 1913890 1944650 8229682 489295 1982058 7754709 31407720 10188654 41619460 10778830 43533350 10891401 38496502 21670231 82029852

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.