Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

Url: http://food.raj.nic.in/PMO_District_Category_Wise.aspx

Date & Time: 28-09-2023 07:31:06 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18204 63389 46050 190882 20126 79341 327955 1236949 394131 1507172 412335 1570561 505725 1671639 918060 3242200
2 Alwar 20027 77143 63776 290094 21513 101776 469298 1959085 554587 2350955 574614 2428098 485280 1780425 1059894 4208523
3 Banswara 43708 160565 116450 489461 36447 146938 158671 608177 311568 1244576 355276 1405141 176462 588032 531738 1993173
4 Baran 46037 161711 40317 174084 9961 38876 144787 557616 195065 770576 241102 932287 162716 553949 403818 1486236
5 Barmer 23690 82762 117729 510438 18942 79372 281387 1219931 418058 1809741 441748 1892503 380156 1355514 821904 3248017
6 Bharatpur 14361 60149 55602 282404 13464 67077 270306 1198460 339372 1547941 353733 1608090 398951 1476534 752684 3084624
7 Bhilwara 25363 79666 86408 326518 28643 107001 271268 967408 386319 1400927 411682 1480593 459775 1502402 871457 2982995
8 Bikaner 11549 43804 89841 414109 20410 91366 179630 748654 289881 1254129 301430 1297933 402926 1490323 704356 2788256
9 Bundi 12379 40861 35257 141668 11091 41489 140833 525784 187181 708941 199560 749802 163953 545812 363513 1295614
10 Chittaurgarh 27493 91618 50501 192217 33025 123862 151345 520082 234871 836161 262364 927779 258334 827917 520698 1755696
11 Churu 22441 88076 80882 380908 18021 79983 183959 781290 282862 1242181 305303 1330257 313084 1181459 618387 2511716
12 Dausa 9976 38858 46535 224704 7455 33329 198980 818154 252970 1076187 262946 1115045 185950 664886 448896 1779931
13 Dhaulpur 8745 34573 27524 137369 6162 29419 146201 650400 179887 817188 188632 851761 200378 752528 389010 1604289
14 Dungarpur 31276 117036 119448 521859 17027 71090 119391 464016 255866 1056965 287142 1174001 129281 426565 416423 1600566
15 Ganganagar 11347 34162 67170 267262 8307 30438 231015 844527 306492 1142227 317839 1176389 382100 1213313 699939 2389702
16 Hanumangarh 13530 47269 49491 207946 9033 36571 181067 703967 239591 948484 253121 995753 288291 1000270 541412 1996023
17 Jaipur 13001 48323 75521 327348 24538 104783 652340 2590481 752399 3022612 765400 3070935 1154997 4257634 1920397 7328569
18 Jaisalmer 6490 21981 22644 95093 5938 23801 67233 264075 95815 382969 102305 404950 118254 395540 220559 800490
19 Jalor 21778 89831 66596 316723 14346 68071 159011 735717 239953 1120511 261731 1210342 291733 1237462 553464 2447804
20 Jhalawar 16011 57088 56361 235480 14504 58038 191831 698627 262696 992145 278707 1049233 222798 726641 501505 1775874
21 Jhunjhunun 8958 35626 24678 108831 9188 41804 274308 1144425 308174 1295060 317132 1330686 340281 1290350 657413 2621036
22 Jodhpur 8803 33689 82080 371716 9366 42334 406345 1728492 497791 2142542 506594 2176231 576404 2107521 1082998 4283752
23 Karauli 15895 63595 61855 300444 12059 54953 120069 526646 193983 882043 209878 945638 232104 874194 441982 1819832
24 Kota 9181 30664 54044 217969 8806 34018 171076 638450 233926 890437 243107 921101 350517 1222618 593624 2143719
25 Nagaur 16821 62639 63632 280832 17888 75744 470098 1931338 551618 2287914 568439 2350553 472901 1715616 1041340 4066169
26 Pali 18767 71719 62792 280358 16369 73774 215245 913862 294406 1267994 313173 1339713 406694 1547906 719867 2887619
27 Pratapgarh 13596 41837 57560 212736 15134 51737 95402 323647 168096 588120 181692 629957 104853 327144 286545 957101
28 Rajsamand 19029 67946 48028 201885 13080 55029 140524 547364 201632 804278 220661 872224 150695 512612 371356 1384836
29 Sawai Madhopur 15053 55997 40138 175375 15546 62045 144862 574529 200546 811949 215599 867946 208430 708786 424029 1576732
30 Sikar 8338 31746 36687 163417 8185 36198 364339 1517151 409211 1716766 417549 1748512 340945 1299202 758494 3047714
31 Sirohi 10135 38102 29435 127304 9345 40495 129572 550824 168352 718623 178487 756725 152924 556348 331411 1313073
32 Tonk 16272 60092 39678 177210 18165 73660 174933 671988 232776 922858 249048 982950 181671 627251 430719 1610201
33 Udaipur 51914 194535 180266 807756 39696 171642 274422 1071159 494384 2050557 546298 2245092 351432 1244154 897730 3489246
34 Total 610168 2227052 2094976 9152400 531780 2226054 7507703 30233275 10134459 41611729 10744627 43838781 10550995 37682547 21295622 81521328

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.