Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 15-01-2026 05:40:26 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11538 36659 29583 122077 13409 51730 260245 984011 303237 1157818 314775 1194477 409097 1340922 723872 2535399
2 Alwar 11058 38977 39617 186448 11195 55220 244308 1047793 295120 1289461 306178 1328438 263869 939675 570047 2268113
3 Balotra 9130 29546 44691 190856 5977 24780 133272 582184 183940 797820 193070 827366 152528 562920 345598 1390286
4 Banswara 42848 135779 112582 426829 34943 125558 180874 677996 328399 1230383 371247 1366162 191699 633727 562946 1999889
5 Baran 45717 133379 37605 150142 9261 32642 155490 574106 202356 756890 248073 890269 173542 580620 421615 1470889
6 Barmer 13690 42046 62451 250352 10978 42294 206104 876453 279533 1169099 293223 1211145 231873 780843 525096 1991988
7 Beawar 12596 42549 33642 139704 10594 44099 148996 586953 193232 770756 205828 813305 209029 714194 414857 1527499
8 Bharatpur 7702 30250 30964 159102 7366 38152 165149 719658 203479 916912 211181 947162 245238 880914 456419 1828076
9 Bhilwara 23573 66729 75148 276595 25260 91187 270529 950741 370937 1318523 394510 1385252 447652 1446936 842162 2832188
10 Bikaner 10703 36722 78596 355883 17564 76818 170742 732941 266902 1165642 277605 1202364 435023 1592949 712628 2795313
11 Bundi 11850 35982 32762 130687 10260 37208 152527 567800 195549 735695 207399 771677 164685 542050 372084 1313727
12 Chittaurgarh 26655 77551 47863 172599 30966 110897 164207 551423 243036 834919 269691 912470 255211 814258 524902 1726728
13 Churu 21491 78808 74979 359423 16452 74729 196628 856530 288059 1290682 309550 1369490 315935 1181271 625485 2550761
14 Dausa 9612 33630 42451 210183 6841 31914 198934 844723 248226 1086820 257838 1120450 186291 657139 444129 1777589
15 Deeg 6117 21813 20891 111395 5125 27196 128049 596282 154065 734873 160182 756686 151043 568139 311225 1324825
16 Dhaulpur 8466 28760 25416 129034 5575 27286 146881 681501 177872 837821 186338 866581 197685 736196 384023 1602777
17 Didwana-Kuchaman 7450 26541 30132 138008 6679 29169 240285 1021472 277096 1188649 284546 1215190 212544 761843 497090 1977033
18 Dungarpur 31131 105217 113746 469566 16009 63231 135343 522886 265098 1055683 296229 1160900 139645 464287 435874 1625187
19 Ganganagar 10675 30076 62048 242612 7597 26903 226911 835967 296556 1105482 307231 1135558 401352 1255610 708583 2391168
20 Hanumangarh 12788 40747 45586 187001 8136 31795 176799 670852 230521 889648 243309 930395 312429 1060678 555738 1991073
21 Jaipur 10041 35010 58234 250334 18028 78230 542998 2182188 619260 2510752 629301 2545762 1141552 4181825 1770853 6727587
22 Jaisalmer 5979 18202 20359 82659 5230 19752 75390 305588 100979 407999 106958 426201 120693 394504 227651 820705
23 Jalor 20846 76278 61683 280037 13003 60345 165913 764045 240599 1104427 261445 1180705 306199 1286161 567644 2466866
24 Jhalawar 16739 51813 52744 218791 13444 52791 202505 740205 268693 1011787 285432 1063600 217614 698018 503046 1761618
25 Jhunjhunun 8659 32303 22878 100855 8515 39151 262663 1106431 294056 1246437 302715 1278740 362673 1350811 665388 2629551
26 Jodhpur 5608 18726 52518 225660 5851 25282 328555 1384584 386924 1635526 392532 1654252 484203 1751069 876735 3405321
27 Karauli 15271 53329 56462 272956 10781 48198 134878 596802 202121 917956 217392 971285 227980 852512 445372 1823797
28 Khairthal-Tijara 4782 16533 9967 45284 4836 23558 116445 521253 131248 590095 136030 606628 131565 500293 267595 1106921
29 Kota 8843 26204 50794 192903 8284 29949 190171 702930 249249 925782 258092 951986 349517 1204221 607609 2156207
30 Kotputli-Behror 5332 19431 20938 96909 8250 38829 165331 708494 194519 844232 199851 863663 167582 618614 367433 1482277
31 Nagaur 8723 28927 29673 126130 10029 40969 244696 983396 284398 1150495 293121 1179422 271319 975646 564440 2155068
32 Pali 12549 43472 44876 194430 10579 46076 178194 750483 233649 990989 246198 1034461 324360 1237533 570558 2271994
33 Phalodi 3037 10241 23637 103191 2744 11495 89435 393742 115816 508428 118853 518669 114735 409627 233588 928296
34 Pratapgarh 13355 36411 54369 189849 14093 44831 104107 368825 172569 603505 185924 639916 111806 345242 297730 985158
35 Rajsamand 17850 55313 41802 167898 11736 47132 133398 513650 186936 728680 204786 783993 153410 519251 358196 1303244
36 Salumbar 12260 38019 46729 190049 10659 41210 52083 196146 109471 427405 121731 465424 70626 248447 192357 713871
37 Sawai Madhopur 14637 46465 36965 155848 14113 52765 161928 637663 213006 846276 227643 892741 207288 701433 434931 1594174
38 Sikar 8027 28725 34534 157494 7686 35118 359802 1546319 402022 1738931 410049 1767656 364996 1368317 775045 3135973
39 Sirohi 9808 32556 27398 110176 8747 35613 126313 527419 162458 673208 172266 705764 165084 603792 337350 1309556
40 Tonk 15454 52684 36878 169785 16568 66524 187993 729870 241439 966179 256893 1018863 182663 621616 439556 1640479
41 Udaipur 37550 121957 120765 492379 25991 102098 229530 869508 376286 1463985 413836 1585942 317984 1110958 731820 2696900
42 Total 590140 1914360 1944956 8232113 489354 1982724 7754601 31411813 10188911 41626650 10779051 43541010 10890219 38495061 21669270 82036071

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.