Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

Url: http://food.raj.nic.in/PMO_District_Category_Wise.aspx

Date & Time: 27-07-2024 01:14:52 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18227 62358 46105 188460 20131 78217 329992 1235551 396228 1502228 414455 1564586 511314 1685995 925769 3250581
2 Alwar 20043 76846 63935 289342 21526 101321 470581 1961038 556042 2351701 576085 2428547 487893 1785826 1063978 4214373
3 Banswara 43743 158717 116250 483986 36379 145051 159016 608396 311645 1237433 355388 1396150 180302 599749 535690 1995899
4 Baran 46133 158687 40337 171342 9959 38098 145501 556423 195797 765863 241930 924550 167630 567105 409560 1491655
5 Barmer 23789 81001 117792 499505 18927 77450 282645 1222616 419364 1799571 443153 1880572 395883 1400618 839036 3281190
6 Bharatpur 14377 58873 55657 277914 13498 66240 272401 1203961 341556 1548115 355933 1606988 401951 1482883 757884 3089871
7 Bhilwara 26116 80846 86419 324077 28563 105791 271935 969871 386917 1399739 413033 1480585 467105 1520626 880138 3001211
8 Bikaner 11544 42956 89839 408909 20421 90041 180885 753955 291145 1252905 302689 1295861 410528 1513736 713217 2809597
9 Bundi 12340 39987 35100 139383 11040 40687 141034 524541 187174 704611 199514 744598 165941 550895 365455 1295493
10 Chittaurgarh 27500 90139 50362 189148 32971 121870 152765 524056 236098 835074 263598 925213 258481 827573 522079 1752786
11 Churu 22409 86227 80945 375737 18004 78746 185033 783485 283982 1237968 306391 1324195 317034 1193144 623425 2517339
12 Dausa 10049 38506 46584 223125 7456 33045 199767 819538 253807 1075708 263856 1114214 186527 665807 450383 1780021
13 Dhaulpur 8818 34335 27701 136540 6183 29179 146792 654798 180676 820517 189494 854852 202014 757348 391508 1612200
14 Dungarpur 31354 115707 119484 516045 17032 70184 119803 463446 256319 1049675 287673 1165382 135796 444912 423469 1610294
15 Ganganagar 11325 33149 67111 261687 8312 29699 232445 847428 307868 1138814 319193 1171963 387734 1227490 706927 2399453
16 Hanumangarh 13511 46084 49463 203786 9031 35746 182744 703175 241238 942707 254749 988791 294458 1012333 549207 2001124
17 Jaipur 12906 47090 75186 320877 24345 102104 653908 2583743 753439 3006724 766345 3053814 1159916 4271984 1926261 7325798
18 Jaisalmer 6330 21002 22554 92746 5907 23068 67156 264586 95617 380400 101947 401402 121916 404454 223863 805856
19 Jalor 21782 88051 66628 312130 14367 66894 160684 738667 241679 1117691 263461 1205742 295235 1248477 558696 2454219
20 Jhalawar 16127 55950 56239 230138 14471 56563 192170 690199 262880 976900 279007 1032850 224732 730343 503739 1763193
21 Jhunjhunun 8980 34925 24687 107050 9186 41054 275022 1141545 308895 1289649 317875 1324574 346521 1305354 664396 2629928
22 Jodhpur 8808 32993 82191 365707 9371 41571 407920 1722114 499482 2129392 508290 2162385 588901 2146387 1097191 4308772
23 Karauli 15951 62702 61852 297666 12050 54343 120789 530023 194691 882032 210642 944734 233252 877610 443894 1822344
24 Kota 9172 29420 54232 212088 8825 32915 172562 633113 235619 878116 244791 907536 352683 1226965 597474 2134501
25 Nagaur 16784 60715 63315 274012 17807 73534 469013 1911276 550135 2258822 566919 2319537 479538 1734476 1046457 4054013
26 Pali 18776 69797 62953 274453 16387 72112 217799 913233 297139 1259798 315915 1329595 411815 1563498 727730 2893093
27 Pratapgarh 13605 41228 57595 211521 15137 51137 95982 324616 168714 587274 182319 628502 106646 331652 288965 960154
28 Rajsamand 19161 67980 48120 201599 13106 54884 141418 553764 202644 810247 221805 878227 151911 515758 373716 1393985
29 Sawai Madhopur 15137 54831 40233 172522 15574 60901 145697 575292 201504 808715 216641 863546 210685 715604 427326 1579150
30 Sikar 8348 31154 36812 160906 8206 35743 365869 1512536 410887 1709185 419235 1740339 347284 1314263 766519 3054602
31 Sirohi 10152 37318 29431 125239 9351 39683 130130 548283 168912 713205 179064 750523 155670 564641 334734 1315164
32 Tonk 16316 59394 39797 176006 18202 72848 176105 673915 234104 922769 250420 982163 183309 631276 433729 1613439
33 Udaipur 52019 192845 179953 801046 39623 170438 274385 1068594 493961 2040078 545980 2232923 357560 1263189 903540 3496112
34 Total 611632 2191813 2094862 9024692 531348 2191157 7539948 30217777 10166158 41433626 10777790 43625439 10698165 38081971 21475955 81707410

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.