Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

Url: http://food.raj.nic.in/PMO_District_Category_Wise.aspx

Date & Time: 06-05-2024 09:00:30 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18218 62822 46074 189437 20130 78661 328017 1234620 394221 1502718 412439 1565540 511054 1686669 923493 3252209
2 Alwar 20036 76948 63875 289452 21524 101486 468630 1955455 554029 2346393 574065 2423341 488677 1789874 1062742 4213215
3 Banswara 43729 159447 116240 485754 36369 145572 158229 606893 310838 1238219 354567 1397666 180086 599182 534653 1996848
4 Baran 46082 159330 40323 172001 9958 38283 144796 555765 195077 766049 241159 925379 167226 566340 408385 1491719
5 Barmer 23730 81415 117750 502164 18926 77904 281126 1220913 417802 1800981 441532 1882396 392871 1393315 834403 3275711
6 Bharatpur 14372 59630 55620 280293 13479 66657 270157 1202014 339256 1548964 353628 1608594 403010 1487437 756638 3096031
7 Bhilwara 25912 80521 86301 324543 28547 106051 269949 965837 384797 1396431 410709 1476952 466478 1520235 877187 2997187
8 Bikaner 11542 43219 89805 410503 20406 90419 179486 751012 289697 1251934 301239 1295153 409945 1512739 711184 2807892
9 Bundi 12344 40282 35074 139876 11040 40870 140153 523068 186267 703814 198611 744096 166031 551613 364642 1295709
10 Chittaurgarh 27566 91337 50481 191012 33012 123128 151168 521647 234661 835787 262227 927124 260235 832979 522462 1760103
11 Churu 22429 86937 80888 377221 18008 79123 183865 781653 282761 1237997 305190 1324934 317004 1193766 622194 2518700
12 Dausa 10029 38476 46530 222563 7447 32974 198644 814324 252621 1069861 262650 1108337 187261 668766 449911 1777103
13 Dhaulpur 8790 34598 27651 137265 6180 29363 146155 654713 179986 821341 188776 855939 202184 758139 390960 1614078
14 Dungarpur 31326 116279 119457 518077 17030 70537 119394 463324 255881 1051938 287207 1168217 135135 442819 422342 1611036
15 Ganganagar 11336 33737 67125 264422 8313 30129 230864 847218 306302 1141769 317638 1175506 387135 1226764 704773 2402270
16 Hanumangarh 13522 46603 49464 205282 9026 35995 180910 700019 239400 941296 252922 987899 294042 1013171 546964 2001070
17 Jaipur 12908 47612 75148 322690 24343 102907 651675 2585846 751166 3011443 764074 3059055 1160250 4273927 1924324 7332982
18 Jaisalmer 6406 21475 22685 93903 5937 23414 67222 265612 95844 382929 102250 404404 120931 402321 223181 806725
19 Jalor 21777 89121 66593 314677 14348 67545 159002 737776 239943 1119998 261720 1209119 295262 1249931 556982 2459050
20 Jhalawar 15962 56011 56353 231857 14487 56884 191527 690456 262367 979197 278329 1035208 225256 732620 503585 1767828
21 Jhunjhunun 8966 35111 24679 107524 9186 41241 274037 1141940 307902 1290705 316868 1325816 345978 1304934 662846 2630750
22 Jodhpur 8804 33198 82143 367531 9361 41765 406127 1722455 497631 2131751 506435 2164949 587157 2141616 1093592 4306565
23 Karauli 15957 63124 61849 298695 12052 54589 119957 528380 193858 881664 209815 944788 233777 879627 443592 1824415
24 Kota 9178 29906 54157 214335 8815 33247 171388 633673 234360 881255 243538 911161 352950 1228713 596488 2139874
25 Nagaur 16784 61755 63537 277431 17875 74697 469579 1926475 550991 2278603 567775 2340358 479633 1735426 1047408 4075784
26 Pali 18771 70345 62862 275957 16374 72560 215248 907759 294484 1256276 313255 1326621 412386 1566446 725641 2893067
27 Pratapgarh 13600 41399 57566 211433 15131 51263 95379 322594 168076 585290 181676 626689 106538 331732 288214 958421
28 Rajsamand 19123 67979 48084 201876 13091 54912 140614 551352 201789 808140 220912 876119 152133 516688 373045 1392807
29 Sawai Madhopur 15110 55491 40198 173861 15564 61424 144797 575763 200559 811048 215669 866539 210871 716122 426540 1582661
30 Sikar 8345 31432 36759 161998 8199 35917 364528 1513597 409486 1711512 417831 1742944 346565 1313657 764396 3056601
31 Sirohi 10153 37545 29418 125671 9344 39861 129464 547583 168226 713115 178379 750660 155335 564056 333714 1314716
32 Tonk 16295 59827 39744 176703 18187 73273 174998 672732 232929 922708 249224 982535 183619 632760 432843 1615295
33 Udaipur 51956 193887 179988 804458 39617 170861 273611 1068322 493216 2043641 545172 2237528 357200 1262371 902372 3499899
34 Total 611058 2206799 2094421 9070465 531306 2203512 7500696 30190790 10126423 41464767 10737481 43671566 10694215 38096755 21431696 81768321

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.