Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 05-12-2025 08:49:04 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 431487 291185 235 12351 32834 15305 661947 722672
2. अलवर 408377 161422 110 11637 42707 12322 503023 569799
3. बालोतरा 312411 35445 106 9529 48423 6608 283190 347856
4. बासवाड़ा 529947 36744 601 44687 119231 37646 364526 566691
5. बारां 344974 75380 316 50011 40764 10216 319047 420354
6. बाड़मेर 499406 29716 170 14227 67077 11866 435782 529122
7. ब्‍यावर 345658 69176 129 13741 37884 12448 350632 414834
8. भरतपुर 333182 123896 131 7991 32756 7924 408276 457078
9. भीलवाडा 662056 175178 198 25399 86565 28498 696574 837234
10. बीकानेर 451957 262425 360 11338 88103 20005 594576 714382
11. बून्दी 297601 74442 61 12168 34272 10886 314656 372043
12. चित्तौड़गढ़ 428358 100920 209 28695 52982 34495 412897 529278
13. चूरू 439579 184819 280 22673 82633 18288 500524 624398
14. दौसा 373699 70210 89 10246 47295 7739 378540 443909
15. डीग 260844 50471 62 6309 21851 5391 277702 311315
16. धौलपुर 299834 88524 364 9155 29189 6415 343235 388358
17. डीडवाना-कुचामन 386904 109898 546 7860 32865 7304 448227 496802
18. डूंगरपुर 410961 24968 299 32317 120579 17407 265327 435929
19. गंगानगर 548034 162024 180 11213 66899 8380 623386 710058
20. हनुमानगढ 431503 127791 242 13690 50829 9372 485161 559294
21. जयपुर 736183 1024940 163 10834 65169 20221 1664736 1761123
22. जैसलमेर 201502 25349 206 6243 21789 5645 192968 226851
23. जालोर 520163 47888 267 22129 67988 14795 462872 568051
24. झालावाड 446018 61134 136 17435 57820 14628 417133 507152
25. झुंझुंनु 504015 161979 197 9094 24556 9323 622824 665994
26. जोधपुर 565672 307129 183 5968 58068 6562 802020 872801
27. करौली 370827 73066 305 15886 60358 11764 355580 443893
28. खैरथल-तिजारा 223240 44175 33 5042 10901 5332 246107 267415
29. कोटा 258014 350673 144 9734 57031 9926 531852 608687
30. कोटपूतली-बहरोड 300608 65826 68 5537 22014 8797 330018 366434
31. नागौर 466755 96277 460 9252 32305 11075 509940 563032
32. पाली 419388 152096 72 13320 49799 11721 496572 571484
33. फलौदी 213333 20036 128 3171 25662 3067 201341 233369
  कुल: 13422490 4685202 7050 488882 1689198 421371 15501191 18107692
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.