Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 16-07-2025 02:39:45 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 438267 290759 239 12527 33788 15780 666692 729026
2. अलवर 416520 155332 115 11775 44056 12556 503350 571852
3. बालोतरा 309452 35501 109 9620 49711 6805 278708 344953
4. बासवाड़ा 529605 37411 625 45177 121160 38398 361656 567016
5. बारां 343753 75941 322 50069 41493 10397 317413 419694
6. बाड़मेर 503449 29854 175 14644 70118 12474 435892 533303
7. ब्‍यावर 348514 69647 131 14023 39107 12856 352044 418161
8. भरतपुर 337923 125967 133 8220 34412 8348 412777 463890
9. भीलवाडा 681988 179532 209 28302 91811 30376 710822 861520
10. बीकानेर 460707 265621 369 11698 92290 21046 600925 726328
11. बून्दी 295477 74465 61 12271 34914 11098 311598 369942
12. चित्तौड़गढ़ 428472 101727 210 29221 53839 34951 411978 530199
13. चूरू 448603 187068 287 23121 85572 19085 507606 635671
14. दौसा 383288 71640 92 10470 49661 8077 386628 454928
15. डीग 263533 51091 67 6503 22613 5634 279807 314624
16. धौलपुर 308506 85954 373 9403 30110 6665 347909 394460
17. डीडवाना-कुचामन 392954 110863 558 7983 33655 7505 454116 503817
18. डूंगरपुर 415298 25396 307 32773 123987 17984 265643 440694
19. गंगानगर 555475 165264 182 11461 69095 8670 631331 720739
20. हनुमानगढ 440643 122897 250 13887 52075 9644 487684 563540
21. जयपुर 740428 1019995 164 10844 65487 20410 1663518 1760423
22. जैसलमेर 205083 25569 214 6453 23127 6051 194807 230652
23. जालोर 523525 48444 279 22497 69864 15220 464109 571969
24. झालावाड 448473 61570 137 17213 58836 14924 418933 510043
25. झुंझुंनु 519467 156372 204 9279 25381 9604 631371 675839
26. जोधपुर 576571 312380 195 6066 60597 6859 815234 888951
27. करौली 380671 70876 314 16359 63736 12534 358604 451547
28. खैरथल-तिजारा 233224 45340 34 5279 11525 5769 255957 278564
29. कोटा 258695 353689 147 9896 58913 10180 533248 612384
30. कोटपूतली-बहरोड 307066 67608 68 5723 22867 9185 336831 374674
31. नागौर 478307 91090 472 9400 33278 11413 514834 569397
32. पाली 424684 153875 74 13640 51509 12077 501259 578559
33. फलौदी 218983 20540 134 3287 27494 3304 205304 239523
  कुल: 13617604 4689278 7250 499084 1746081 435879 15618588 18306882
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.