Report on Category Wise Number of Ration Card in District

Url: http://food.raj.nic.in/DistrictWiseCategoryDetails.aspx

Date & Time: 06-05-2024 04:28:30 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 576246 347209 320 19437 50237 22666 830795 923455
2. अलवर 855695 207024 188 20720 67049 23003 951759 1062719
3. बासवाड़ा 502549 32099 630 45034 121593 38494 328897 534648
4. बारां 345593 62784 339 49385 42721 10696 305236 408377
5. बाड़मेर 769930 64462 286 24069 120757 19499 669781 834392
6. भरतपुर 585956 170671 202 14633 56962 13933 670897 756627
7. भीलवाडा 698659 178525 227 27720 97031 31559 720647 877184
8. बीकानेर 466476 244709 379 11739 92387 21055 585625 711185
9. बून्दी 299123 65516 64 12488 35834 11349 304904 364639
10. चित्तौड़गढ़ 425276 97711 213 29189 54285 35340 403960 522987
11. चूरू 438866 183340 293 23337 86544 19343 492689 622206
12. दौसा 399842 49939 94 10549 50416 8210 380512 449781
13. धौलपुर 305499 85448 374 9272 30392 6734 344175 390947
14. डूंगरपुर 397337 25007 306 32127 124247 18008 247656 422344
15. गंगानगर 536891 167837 182 11626 69672 8712 614536 704728
16. हनुमानगढ 425880 121079 253 13965 52232 9668 470841 546959
17. जयपुर 897989 1026528 222 13490 79703 25764 1805338 1924517
18. जैसलमेर 197948 25217 218 6557 23446 6140 186804 223165
19. जालोर 516264 40714 282 22567 70055 15267 448807 556978
20. झालावाड 441879 61703 148 16364 60110 15256 411704 503582
21. झुंझुंनु 524306 138471 207 9207 25388 9601 618374 662777
22. जोधपुर 771619 321817 330 9242 88035 10160 985669 1093436
23. करौली 380459 63112 316 16547 65437 12949 348322 443571
24. कोटा 244072 352399 150 9975 59267 10217 516862 596471
25. नागौर 848555 198717 1041 17459 67373 19056 942343 1047272
26. पाली 579856 145693 114 19538 68032 17506 620359 725549
27. प्रतापगढ 266242 22404 305 14158 61321 16182 196680 288646
28. राजसमन्द 326471 46578 194 19368 49686 13558 290243 373049
29. सवाई माधोपुर 344024 82442 802 15621 42762 16824 350457 426466
30. सीकर 592160 172231 296 8914 40048 9059 706074 764391
31. सिरोही 275379 58329 106 10676 31790 10018 281118 333708
32. टोंक 341759 91058 194 16753 41343 19090 355437 432817
33. उदयपुर 766773 136584 322 56195 206972 45805 594063 903357
  कुल: 16345573 5087357 9597 637921 2233127 570721 17981564 21432930
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.