Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 01-11-2025 06:29:17 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 435690 293374 237 12432 33499 15579 667317 729064
2. अलवर 411834 163183 111 11738 43350 12526 507292 575017
3. बालोतरा 314897 35720 107 9569 49261 6744 284936 350617
4. बासवाड़ा 530703 36979 603 44756 119517 37782 365024 567682
5. बारां 344278 75307 316 49975 40784 10227 318283 419585
6. बाड़मेर 502736 29739 173 14380 68207 12090 437625 532475
7. ब्‍यावर 347584 69584 129 13837 38253 12600 352349 417168
8. भरतपुर 334879 124243 133 8032 33099 8009 409849 459122
9. भीलवाडा 670020 176035 201 25910 88216 29137 702591 846055
10. बीकानेर 458519 264716 365 11593 90764 20678 599835 723235
11. बून्दी 298564 74848 62 12229 34659 11022 315440 373412
12. चित्तौड़गढ़ 430637 101095 208 28751 53157 34582 415034 531732
13. चूरू 441030 185350 280 22702 82778 18352 502268 626380
14. दौसा 379472 70918 91 10389 48397 7896 383617 450390
15. डीग 261606 50614 62 6337 22004 5436 278381 312220
16. धौलपुर 300126 88652 365 9162 29315 6439 343497 388778
17. डीडवाना-कुचामन 387168 109811 546 7873 32929 7320 448311 496979
18. डूंगरपुर 412807 25100 301 32460 121329 17605 266212 437907
19. गंगानगर 550637 162347 180 11221 66992 8392 626199 712984
20. हनुमानगढ 435116 127906 244 13752 51292 9506 488228 563022
21. जयपुर 735732 1024842 163 10831 65179 20222 1664179 1760574
22. जैसलमेर 201654 25355 206 6258 21876 5669 193000 227009
23. जालोर 520162 47985 268 22159 68157 14830 462733 568147
24. झालावाड 447761 61309 137 17462 58159 14731 418581 509070
25. झुंझुंनु 503614 161823 197 9091 24573 9322 622254 665437
26. जोधपुर 569530 307470 183 5990 58538 6631 805658 877000
27. करौली 377667 70059 309 16040 61437 11994 357946 447726
28. खैरथल-तिजारा 231365 45562 34 5169 11394 5578 254752 276927
29. कोटा 258003 351975 144 9748 57362 9955 532769 609978
30. कोटपूतली-बहरोड 303822 66734 68 5635 22377 8966 333510 370556
31. नागौर 467592 96388 461 9276 32458 11119 510666 563980
32. पाली 419073 152006 72 13322 49878 11742 496065 571079
33. फलौदी 216602 20105 131 3219 26438 3168 203751 236707
  कुल: 13500880 4697134 7087 491298 1705628 425849 15568152 18198014
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.