Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 01-12-2025 08:09:17 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 432725 291550 235 12369 32939 15368 663364 724275
2. अलवर 408323 161401 110 11637 42703 12323 502951 569724
3. बालोतरा 312387 35442 106 9529 48428 6609 283157 347829
4. बासवाड़ा 530065 36746 601 44687 119256 37664 364603 566811
5. बारां 344909 75351 316 49974 40762 10214 318994 420260
6. बाड़मेर 499323 29714 170 14226 67089 11869 435683 529037
7. ब्‍यावर 345676 69172 129 13742 37897 12452 350628 414848
8. भरतपुर 333218 123897 131 7993 32762 7926 408303 457115
9. भीलवाडा 661935 175124 198 25388 86549 28493 696431 837059
10. बीकानेर 451851 262395 360 11337 88094 20000 594455 714246
11. बून्दी 297611 74432 61 12172 34283 10895 314632 372043
12. चित्तौड़गढ़ 429132 100927 209 28699 52985 34496 413670 530059
13. चूरू 439525 184799 280 22671 82628 18285 500460 624324
14. दौसा 374066 70186 89 10256 47351 7753 378803 444252
15. डीग 260823 50462 62 6309 21848 5390 277676 311285
16. धौलपुर 299851 88523 364 9152 29191 6419 343248 388374
17. डीडवाना-कुचामन 386831 109891 546 7861 32866 7304 448145 496722
18. डूंगरपुर 410888 24965 299 32314 120574 17406 265260 435853
19. गंगानगर 547956 162003 180 11213 66899 8380 623287 709959
20. हनुमानगढ 432723 127779 242 13701 50904 9398 486257 560502
21. जयपुर 736132 1024928 163 10834 65172 20221 1664670 1761060
22. जैसलमेर 201490 25346 206 6242 21793 5649 192946 226836
23. जालोर 520016 47879 267 22129 67986 14797 462716 567895
24. झालावाड 445955 61135 136 17431 57803 14626 417094 507090
25. झुंझुंनु 503929 161950 197 9091 24550 9322 622719 665879
26. जोधपुर 565557 307085 183 5966 58058 6561 801874 872642
27. करौली 374276 69440 305 15885 60373 11768 355385 443716
28. खैरथल-तिजारा 225399 44360 33 5051 10939 5362 248374 269759
29. कोटा 257948 350656 144 9734 57031 9925 531770 608604
30. कोटपूतली-बहरोड 300510 65793 68 5536 22006 8796 329897 366303
31. नागौर 467545 96390 461 9271 32419 11108 510676 563935
32. पाली 419236 152080 72 13318 49793 11722 496411 571316
33. फलौदी 213779 20029 129 3169 25735 3082 201693 233808
  कुल: 13431590 4681830 7052 488887 1689666 421583 15506232 18113420
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.