Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 19-07-2025 05:37:58 AM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 438016 290421 239 12509 33701 15753 666235 728437
2. अलवर 412270 159192 114 11760 43957 12535 503096 571462
3. बालोतरा 309524 35501 109 9620 49713 6806 278777 345025
4. बासवाड़ा 529802 37413 625 45178 121159 38396 361857 567215
5. बारां 343733 75919 322 50073 41433 10380 317444 419652
6. बाड़मेर 503518 29864 175 14646 70109 12466 435986 533382
7. ब्‍यावर 348549 69655 131 14027 39109 12861 352076 418204
8. भरतपुर 337851 125954 133 8210 34378 8344 412740 463805
9. भीलवाडा 682207 179558 209 28307 91815 30377 711057 861765
10. बीकानेर 460813 265625 369 11698 92289 21044 601038 726438
11. बून्दी 295549 74473 61 12271 34916 11098 311676 370022
12. चित्तौड़गढ़ 428548 101751 210 29214 53835 34944 412096 530299
13. चूरू 448674 187095 287 23121 85569 19084 507708 635769
14. दौसा 383336 71651 92 10472 49664 8079 386680 454987
15. डीग 263237 51074 66 6490 22571 5615 279569 314311
16. धौलपुर 308586 85960 373 9403 30111 6666 347993 394546
17. डीडवाना-कुचामन 392879 110875 558 7983 33647 7503 454063 503754
18. डूंगरपुर 415524 25396 307 32781 123993 17985 265854 440920
19. गंगानगर 555133 165203 182 11447 69016 8659 631032 720336
20. हनुमानगढ 440762 122907 250 13887 52076 9644 487812 563669
21. जयपुर 740641 1020045 164 10843 65483 20410 1663786 1760686
22. जैसलमेर 205132 25574 214 6454 23128 6051 194859 230706
23. जालोर 523611 48445 279 22494 69859 15219 464205 572056
24. झालावाड 448318 61571 137 17192 58784 14918 418858 509889
25. झुंझुंनु 519570 156367 204 9278 25382 9602 631471 675937
26. जोधपुर 576743 312385 195 6066 60600 6860 815407 889128
27. करौली 380804 70891 314 16359 63736 12531 358755 451695
28. खैरथल-तिजारा 233244 45343 34 5279 11525 5770 255979 278587
29. कोटा 258241 353514 147 9869 58696 10142 532901 611755
30. कोटपूतली-बहरोड 307062 67620 68 5723 22872 9185 336834 374682
31. नागौर 478332 91087 472 9400 33277 11410 514860 569419
32. पाली 424837 153886 74 13640 51510 12077 501422 578723
33. फलौदी 219008 20546 134 3287 27496 3304 205333 239554
  कुल: 13614054 4692761 7248 498981 1745409 435718 15619459 18306815
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.